Welcome to my Dynasty Rankings for 2019. These rankings are how I value players in a dynasty format, enough players to take you through a typical dynasty startup draft. If you are needing help on dynasty draft strategy, check out Mike Miklius’s (@SIRL0INofBEEF) recent article.
This is intended to be a living document, with players gaining and falling in value each week of the season. I personally lean toward veteran talent over potential, aka upside. I look at players in two or three-year windows, valuing production in those two years over the “potential” of a break-out. I lean toward trading draft capital for peak production in a player’s prime years. Don’t get me wrong, I do love rookie draft season but I feel I am able to turn picks into players that can contribute as a backup or replacement to a strong core. I don’t want to swing for the fences because its likely I will strike out. Of course that also means I miss out on a player here or there, but I am willing to accept risk in order to acquire top end studs.
If you are looking for redraft rankings, we have complete 2019 Rankings position by position.
2019 Dynasty PPR Rankings
# | Player, Age (team/bye) | Pos | ECR | vs. ECR |
---|---|---|---|---|
1 | Ezekiel Elliott, 24 (DAL/8) | RB | 4 | +3 |
2 | Saquon Barkley, 22 (NYG/11) | RB | 1 | -1 |
3 | DeAndre Hopkins, 27 (HOU/10) | WR | 3 | 0 |
4 | Christian McCaffrey, 23 (CAR/7) | RB | 2 | -2 |
5 | Davante Adams, 26 (GB/11) | WR | 7 | +2 |
6 | JuJu Smith-Schuster, 22 (PIT/7) | WR | 9 | +3 |
7 | Odell Beckham Jr., 26 (CLE/7) | WR | 6 | -1 |
8 | Alvin Kamara, 24 (NO/9) | RB | 5 | -3 |
9 | Michael Thomas, 26 (NO/9) | WR | 8 | -1 |
10 | Joe Mixon, 23 (CIN/9) | RB | 11 | +1 |
11 | Mike Evans, 25 (TB/7) | WR | 10 | -1 |
12 | Nick Chubb, 23 (CLE/7) | RB | 13 | +1 |
13 | Julio Jones, 30 (ATL/9) | WR | 14 | +1 |
14 | Tyreek Hill, 25 (KC/12) | WR | 25 | +11 |
15 | Travis Kelce, 29 (KC/12) | TE | 19 | +4 |
16 | Antonio Brown, 31 (OAK/6) | WR | 20 | +4 |
17 | Amari Cooper, 25 (DAL/8) | WR | 18 | +1 |
18 | Le’Veon Bell, 27 (NYJ/4) | RB | 22 | +4 |
19 | David Johnson, 27 (ARI/12) | RB | 15 | -4 |
20 | Dalvin Cook, 24 (MIN/12) | RB | 16 | -4 |
21 | Todd Gurley, 25 (LAR/9) | RB | 17 | -4 |
22 | Melvin Gordon, 26 (LAC/12) | RB | 12 | -10 |
23 | George Kittle, 25 (SF/4) | TE | 26 | +3 |
24 | Stefon Diggs, 25 (MIN/12) | WR | 23 | -1 |
25 | Brandin Cooks, 25 (LAR/9) | WR | 27 | +2 |
26 | Aaron Jones, 24 (GB/11) | RB | 35 | +9 |
27 | James Conner, 24 (PIT/7) | RB | 24 | -3 |
28 | D.J. Moore, 22 (CAR/7) | WR | 36 | +8 |
29 | A.J. Green, 31 (CIN/9) | WR | 34 | +5 |
30 | Kenny Golladay, 25 (DET/5) | WR | 29 | -1 |
31 | Calvin Ridley, 24 (ATL/9) | WR | 41 | +10 |
32 | Keenan Allen, 27 (LAC/12) | WR | 21 | -11 |
33 | Patrick Mahomes, 23 (KC/12) | QB | 28 | -5 |
34 | Kerryon Johnson, 22 (DET/5) | RB | 32 | -2 |
35 | Adam Thielen, 28 (MIN/12) | WR | 30 | -5 |
36 | Robert Woods, 27 (LAR/9) | WR | 37 | +1 |
37 | Zach Ertz, 28 (PHI/10) | TE | 31 | -6 |
38 | Cooper Kupp, 26 (LAR/9) | WR | 42 | +4 |
39 | T.Y. Hilton, 29 (IND/6) | WR | 33 | -6 |
40 | Josh Jacobs, 21 (OAK/6) | RB | 39 | -1 |
41 | Chris Godwin, 23 (TB/7) | WR | 43 | +2 |
42 | Mike Williams, 24 (LAC/12) | WR | 51 | +9 |
43 | Leonard Fournette, 24 (JAC/10) | RB | 38 | -5 |
44 | Marlon Mack, 23 (IND/6) | RB | 40 | -4 |
45 | Allen Robinson, 25 (CHI/6) | WR | 58 | +13 |
46 | Deshaun Watson, 23 (HOU/10) | QB | 47 | +1 |
47 | N’Keal Harry, 21 (NE/10) | WR | 54 | +7 |
48 | Baker Mayfield, 24 (CLE/7) | QB | 46 | -2 |
49 | Tyler Boyd, 24 (CIN/9) | WR | 59 | +10 |
50 | Rashaad Penny, 23 (SEA/11) | RB | 66 | +16 |
51 | Jarvis Landry, 26 (CLE/7) | WR | 56 | +5 |
52 | O.J. Howard, 24 (TB/7) | TE | 57 | +5 |
53 | Corey Davis, 24 (TEN/11) | WR | 48 | -5 |
54 | Evan Engram, 24 (NYG/11) | TE | 61 | +7 |
55 | Andrew Luck, 29 (IND/6) | QB | 44 | -11 |
56 | Derrick Henry, 25 (TEN/11) | RB | 49 | -7 |
57 | Devonta Freeman, 27 (ATL/9) | RB | 53 | -4 |
58 | Phillip Lindsay, 25 (DEN/10) | RB | 60 | +2 |
59 | Robby Anderson, 26 (NYJ/4) | WR | 84 | +25 |
60 | Tyler Lockett, 26 (SEA/11) | WR | 62 | +2 |
61 | Christian Kirk, 22 (ARI/12) | WR | 65 | +4 |
62 | A.J. Brown, 22 (TEN/11) | WR | 76 | +14 |
63 | Eric Ebron, 26 (IND/6) | TE | 95 | +32 |
64 | Sammy Watkins, 26 (KC/12) | WR | 64 | 0 |
65 | David Njoku, 23 (CLE/7) | TE | 70 | +5 |
66 | Tarik Cohen, 24 (CHI/6) | RB | 68 | +2 |
67 | David Montgomery, 22 (CHI/6) | RB | 52 | -15 |
68 | Sony Michel, 24 (NE/10) | RB | 45 | -23 |
69 | Miles Sanders, 22 (PHI/10) | RB | 63 | -6 |
70 | Hunter Henry, 24 (LAC/12) | TE | 73 | +3 |
71 | Aaron Rodgers, 35 (GB/11) | QB | 67 | -4 |
72 | Alshon Jeffery, 29 (PHI/10) | WR | 75 | +3 |
73 | D.K. Metcalf, 21 (SEA/11) | WR | 80 | +7 |
74 | Derrius Guice, 22 (WAS/10) | RB | 50 | -24 |
75 | Russell Wilson, 30 (SEA/11) | QB | 72 | -3 |
76 | Damien Williams, 27 (KC/12) | RB | 55 | -21 |
77 | Royce Freeman, 23 (DEN/10) | RB | 88 | +11 |
78 | Dante Pettis, 23 (SF/4) | WR | 78 | 0 |
79 | Kyler Murray, 22 (ARI/12) | QB | 87 | +8 |
80 | Tevin Coleman, 26 (SF/4) | RB | 74 | -6 |
81 | James White, 27 (NE/10) | RB | 91 | +10 |
82 | Keke Coutee, 22 (HOU/10) | WR | 100 | +18 |
83 | Chris Carson, 24 (SEA/11) | RB | 83 | 0 |
84 | Mark Ingram, 29 (BAL/8) | RB | 79 | -5 |
85 | Curtis Samuel, 22 (CAR/7) | WR | 92 | +7 |
86 | Dallas Goedert, 24 (PHI/10) | TE | 115 | +29 |
87 | Will Fuller, 25 (HOU/10) | WR | 71 | -16 |
88 | Marquise Brown, 22 (BAL/8) | WR | 97 | +9 |
89 | Anthony Miller, 23 (CHI/6) | WR | 89 | 0 |
90 | Vance McDonald, 29 (PIT/7) | TE | 154 | +64 |
91 | Sterling Shepard, 26 (NYG/11) | WR | 86 | -5 |
92 | Courtland Sutton, 23 (DEN/10) | WR | 69 | -23 |
93 | Carson Wentz, 26 (PHI/10) | QB | 77 | -16 |
94 | Marvin Jones, 29 (DET/5) | WR | 94 | 0 |
95 | Cam Newton, 30 (CAR/7) | QB | 96 | +1 |
96 | Michael Gallup, 23 (DAL/8) | WR | 101 | +5 |
97 | Julian Edelman, 33 (NE/10) | WR | 99 | +2 |
98 | Jared Goff, 24 (LAR/9) | QB | 85 | -13 |
99 | Noah Fant, 21 (DEN/10) | TE | 106 | +7 |
100 | Matt Ryan, 34 (ATL/9) | QB | 105 | +5 |
101 | Lamar Miller, 28 (HOU/10) | RB | 102 | +1 |
102 | Mecole Hardman, 21 (KC/12) | WR | 134 | +32 |
103 | Parris Campbell, 22 (IND/6) | WR | 93 | -10 |
104 | Damien Harris, 22 (NE/10) | RB | 108 | +4 |
105 | T.J. Hockenson, 22 (DET/5) | TE | 90 | -15 |
106 | Kareem Hunt, 24 (CLE/7) | RB | 82 | -24 |
107 | Dak Prescott, 26 (DAL/8) | QB | 109 | +2 |
108 | Justice Hill, 21 (BAL/8) | RB | 130 | +22 |
109 | Sam Darnold, 22 (NYJ/4) | QB | 125 | +16 |
110 | Darrell Henderson, 21 (LAR/9) | RB | 98 | -12 |
111 | Trey Burton, 27 (CHI/6) | TE | 140 | +29 |
112 | Golden Tate, 31 (NYG/11) | WR | 117 | +5 |
113 | Mitch Trubisky, 24 (CHI/6) | QB | 114 | +1 |
114 | Kirk Cousins, 30 (MIN/12) | QB | 132 | +18 |
115 | Hakeem Butler, 23 (ARI/12) | WR | 139 | +24 |
116 | Mark Andrews, (BAL/8) | TE | 144 | +28 |
117 | Deebo Samuel, 23 (SF/4) | WR | 104 | -13 |
118 | J.J. Arcega-Whiteside, 22 (PHI/10) | WR | 120 | +2 |
119 | Tre’Quan Smith, 23 (NO/9) | WR | 118 | -1 |
120 | Chris Herndon IV, 23 (NYJ/4) | TE | 133 | +13 |
121 | Jared Cook, 32 (NO/9) | TE | 145 | +24 |
122 | Austin Hooper, 24 (ATL/9) | TE | 129 | +7 |
123 | Latavius Murray, 29 (NO/9) | RB | 127 | +4 |
124 | Lamar Jackson, 22 (BAL/8) | QB | 110 | -14 |
125 | Kenyan Drake, 25 (MIA/5) | RB | 81 | -44 |
126 | Nyheim Hines, 22 (IND/6) | RB | 121 | -5 |
127 | Austin Ekeler, 24 (LAC/12) | RB | 124 | -3 |
128 | James Washington, 23 (PIT/7) | WR | 103 | -25 |
129 | Zay Jones, 24 (BUF/6) | WR | 163 | +34 |
130 | Andy Isabella, 22 (ARI/12) | WR | 131 | +1 |
131 | Jimmy Garoppolo, 27 (SF/4) | QB | 119 | -12 |
132 | Jameis Winston, 25 (TB/7) | QB | 111 | -21 |
133 | Matt Breida, 24 (SF/4) | RB | 122 | -11 |
134 | Jaylen Samuels, 23 (PIT/7) | RB | 141 | +7 |
135 | DaeSean Hamilton, 24 (DEN/10) | WR | 135 | 0 |
136 | John Brown, 29 (BUF/6) | WR | 136 | 0 |
137 | Josh Allen, 23 (BUF/6) | QB | 138 | +1 |
138 | Marquez Valdes-Scantling, 24 (GB/11) | WR | 123 | -15 |
139 | Emmanuel Sanders, 32 (DEN/10) | WR | 155 | +16 |
140 | Matthew Stafford, 31 (DET/5) | QB | 157 | +17 |
141 | Marqise Lee, 27 (JAC/10) | WR | 200 | +59 |
142 | Devante Parker, 26 (MIA/5) | WR | 152 | +10 |
143 | Ronald Jones II, 22 (TB/7) | RB | 113 | -30 |
144 | Kyle Rudolph, 29 (MIN/12) | TE | 192 | +48 |
145 | Jordan Howard, 24 (PHI/10) | RB | 112 | -33 |
146 | Larry Fitzgerald, 35 (ARI/12) | WR | 165 | +19 |
147 | Carlos Hyde, 27 (KC/12) | RB | 158 | +11 |
148 | Dion Lewis, 28 (TEN/11) | RB | 143 | -5 |
149 | Tom Brady, 42 (NE/10) | QB | 174 | +25 |
150 | Drew Brees, 40 (NO/9) | QB | 161 | +11 |
151 | Ben Roethlisberger, 37 (PIT/7) | QB | 162 | +11 |
152 | Dede Westbrook, 25 (JAC/10) | WR | 107 | -45 |
153 | DeSean Jackson, 32 (PHI/10) | WR | 171 | +18 |
154 | Marquise Goodwin, 28 (SF/4) | WR | 160 | +6 |
155 | Kenny Stills, 27 (MIA/5) | WR | 146 | -9 |
156 | Geronimo Allison, 25 (GB/11) | WR | 167 | +11 |
157 | Nelson Agholor, 26 (PHI/10) | WR | 169 | +12 |
158 | Devin Singletary, 21 (BUF/6) | RB | 126 | -32 |
159 | Jerick McKinnon, 27 (SF/4) | RB | 116 | -43 |
160 | Devin Funchess, 25 (IND/6) | WR | 148 | -12 |
161 | Ito Smith, 23 (ATL/9) | RB | 137 | -24 |
162 | John Ross, 24 (CIN/9) | WR | 175 | +13 |
163 | Tyrell Williams, 27 (OAK/6) | WR | 142 | -21 |
164 | Ian Thomas, 23 (CAR/7) | TE | 185 | +21 |
165 | Antonio Callaway, 22 (CLE/7) | WR | 147 | -18 |
166 | Quincy Enunwa, 27 (NYJ/4) | WR | 156 | -10 |
167 | LeSean McCoy, 31 (BUF/6) | RB | 149 | -18 |
168 | Alexander Mattison, 21 (MIN/12) | RB | 186 | +18 |
169 | Giovani Bernard, 27 (CIN/9) | RB | 180 | +11 |
170 | Justin Jackson, 23 (LAC/12) | RB | 217 | +47 |
171 | Kalen Ballage, 23 (MIA/5) | RB | 150 | -21 |
172 | Donte Moncrief, 26 (PIT/7) | WR | 173 | +1 |
173 | Philip Rivers, 37 (LAC/12) | QB | 164 | -9 |
174 | Jamaal Williams, 24 (GB/11) | RB | 183 | +9 |
175 | Irv Smith Jr., 21 (MIN/12) | TE | 178 | +3 |
176 | David Moore, 24 (SEA/11) | WR | 196 | +20 |
177 | T.J. Yeldon, 25 (BUF/6) | RB | 166 | -11 |
178 | Peyton Barber, 25 (TB/7) | RB | 189 | +11 |
179 | D.J. Chark, 22 (JAC/10) | WR | 179 | 0 |
180 | Dwayne Haskins, 22 (WAS/10) | QB | 190 | +10 |
181 | Duke Johnson, 25 (CLE/7) | RB | 128 | -53 |
182 | Andy Dalton, 31 (CIN/9) | QB | 210 | +28 |
183 | Benny Snell Jr., 21 (PIT/7) | RB | 206 | +23 |
184 | Equanimeous St. Brown, 22 (GB/11) | WR | 197 | +13 |
185 | Hayden Hurst, 25 (BAL/8) | TE | 199 | +14 |
186 | Albert Wilson, 27 (MIA/5) | WR | 182 | -4 |
187 | Jamison Crowder, 26 (NYJ/4) | WR | 177 | -10 |
188 | Jordan Reed, 29 (WAS/10) | TE | 187 | -1 |
189 | Jordan Wilkins, 25 (IND/6) | RB | 223 | +34 |
190 | Randall Cobb, 28 (DAL/8) | WR | 204 | +14 |
191 | Diontae Johnson, 23 (PIT/7) | WR | 195 | +4 |
192 | Adam Humphries, 26 (TEN/11) | WR | 181 | -11 |
193 | Robert Foster, 25 (BUF/6) | WR | 153 | -40 |
194 | Bryce Love, 22 (WAS/10) | RB | 208 | +14 |
195 | Jace Sternberger, 23 (GB/11) | TE | 203 | +8 |
196 | Nick Foles, 30 (JAC/10) | QB | 227 | +31 |
197 | Miles Boykin, 22 (BAL/8) | WR | 172 | -25 |
198 | Mike Davis, 26 (CHI/6) | RB | 176 | -22 |
199 | Josh Gordon, 28 (NE/10) | WR | 219 | +20 |
200 | Gerald Everett, 25 (LAR/9) | TE | 228 | +28 |
Zeke Elliott is my top player, because as great as I feel Saquon Barkley can be, the fact is he plays for a bad N.Y. Giants team and that matters. It’s likely that Barkley will play on a bottom third offense for the next two seasons. There has never been a number one overall running back on a bottom third offense. It just doesn’t happen. Meanwhile, Zeke is playing on a team loaded with young talent; it’s the youngest offense in the league in fact. Zeke gets his All-Pro center back in Travis Fredrick, and his new offensive coordinator looks to just be adding wrinkles to an already solid offense. The holdout doesn’t scare me even a little. Dallas has always shown the ability to sign its own players.
Like it or not, Tyreek Hill deserves to be in the top ten. He is, undoubtedly, the most explosive player in the NFL (character aside). If you are willing to look the other way, you will secure a player rising alongside a truly game-changing quarterback. Expect his ADP to continue to rise now that we know he will be on the field to start the season.
Melvin Gordon continues to plummet down my rankings. Not only am I concerned about his holdout, but he also hasn’t shown the ability to stay healthy. Health and durability can often be overlooked as skills and Gordon lacks both. In four seasons, Gordon has played just one complete season. It was also the only time he’s rushed for more than a thousand yards. I feel Gordon will ultimately be traded, and production takes a huge hit when switching teams.
One young player I am high on is Calvin Ridley. For me, he’s a top five route runner in the league and matches perfectly with what Matt Ryan wants in a receiver. A star receiver on the other side of the field only helps to secure single coverage for the young Alabama receiver.
I am betting that Allen Robinson has a bounce-back year and his best season since his early days in Jacksonville. Robinson has also battled injuries but nothing severe. Heading into his second year with a solid offensive play caller, Robinson should have an exciting season in Chicago.
People seem to forget all of the love Rashaad Penny received heading into his rookie year. I decided to wait a year before attempting to acquire him on my teams. With a year of NFL work behind him, he still finds himself in a fantastic situation on a running focused team. He’s an explosive back that I expect to receive at least half of the carries in 2019. And once he has the backfield to himself, watch out.
Conversely, I am willing to wait a year of more on David Montgomery. A third down pick isn’t bad, by any means, but it doesn’t scream out feature back. In dynasty startups, rookies are always over-valued. Let’s see him prove it before deciding on his value.
Sony Michel worries me. While the New England Patriots did spend a first round pick on the former Georgia back, reports of a degenerative knee condition were everywhere. Just this off season he underwent a third procedure on his knees, and although minor, this looks like a player that will get a lighter work load. New England isn’t worried about fantasy football; they want to win championships. With the Patriots drafting Damien Harris in the third round this season, it’s clear to me that 200+ carries will be hard to reach for Michel.
I may be too low on Kyler Murray. Although I am higher than consensus, he might belong in the top five quarterbacks. The good thing is we will find out the answer pretty quickly. I can’t fault you for taking a chance on the young QB.
Rounding out our highlights of the Top 100 is Keke Coutee. When Deshaun Watson had his full complement of receivers, his clear number two has been Coutee. While Will Fuller is also a target for me, the price on Coutee is just too good to pass up. He’s a strong flex that can be had at a bench price.
Follow me on Twitter @dingwog
(Photo by Kelvin Kuo-USA TODAY Sports)