2019 Rankings: QB List’s Staff Consensus Top 200

The QB List staff presents their consensus top 200 rankings for your upcoming fantasy drafts.

It’s time for our staff consensus rankings! 13 of our writers shared their top 200 rankings, and we’ve combined them all to give to you the consensus rankings for our site. Use these rankings to help create your own draft rankings, to help gauge trade value, and to see how players are valued by a large group of industry writers.

Note: These rankings were made with 12-team PPR leagues in mind. As we finalized the rankings, the Duke Johnson trade happened, and news updates continue to trickle out about the holdouts of Ezekiel Elliott and Melvin Gordon, as well as further developments in the bizarre Antonio Brown saga.

 

Overall Top 200

 

Rank Overall Team Pos Hi Low AVG
1 Saquon Barkley NYG RB 1 3 1.38
2 Christian McCaffrey CAR RB 1 4 2.00
3 Alvin Kamara NO RB 1 4 2.92
4 David Johnson ARI RB 2 7 4.77
5 DeAndre Hopkins HOU WR 4 8 6.08
6 Ezekiel Elliott DAL RB 3 20 6.62
7 Davante Adams GB WR 4 10 6.62
8 Julio Jones ATL WR 7 12 8.54
9 Michael Thomas NO WR 9 15 10.85
10 Odell Beckham Jr. CLE WR 9 16 11.38
11 Le’Veon Bell NYJ RB 5 19 12.69
12 Travis Kelce KC TE 8 26 13.92
13 Tyreek Hill KC WR 8 23 14.92
14 JuJu Smith-Schuster PIT WR 13 19 15.00
15 James Conner PIT RB 8 38 15.15
16 Joe Mixon CIN RB 10 29 15.69
17 Todd Gurley LAR RB 4 23 16.31
18 Nick Chubb CLE RB 13 28 19.00
19 Mike Evans TB WR 11 23 19.54
20 Dalvin Cook MIN RB 14 52 22.08
21 Melvin Gordon LAC RB 11 37 22.46
22 Antonio Brown OAK WR 14 35 23.15
23 Keenan Allen LAC WR 15 36 23.15
24 T.Y. Hilton IND WR 16 34 25.46
25 Damien Williams KC RB 19 38 25.62
26 Adam Thielen MIN WR 23 35 27.62
27 Aaron Jones GB RB 7 40 27.92
28 George Kittle SF TE 20 35 28.62
29 Stefon Diggs MIN WR 24 39 29.08
30 Zach Ertz PHI TE 21 43 29.85
31 Amari Cooper DAL WR 23 40 29.92
32 Leonard Fournette JAC RB 19 39 31.15
33 Brandin Cooks LAR WR 18 45 32.00
34 Marlon Mack IND RB 21 45 34.15
35 Julian Edelman NE WR 25 45 34.77
36 Kerryon Johnson DET RB 25 72 35.46
37 Devonta Freeman ATL RB 26 49 36.08
38 Robert Woods LAR WR 28 45 37.62
39 Patrick Mahomes KC QB 31 56 41.62
40 Kenny Golladay DET WR 34 64 42.08
41 Chris Godwin TB WR 36 47 42.69
42 Josh Jacobs OAK RB 30 97 44.54
43 Tyler Lockett SEA WR 29 68 45.92
44 Cooper Kupp LAR WR 42 65 46.62
45 Derrick Henry TEN RB 30 56 47.00
46 Alshon Jeffery PHI WR 36 76 49.69
47 Allen Robinson CHI WR 20 61 49.92
48 Tyler Boyd CIN WR 43 66 53.23
49 D.J. Moore CAR WR 36 70 53.31
50 Chris Carson SEA RB 36 121 55.69
51 James White NE RB 42 90 56.69
52 Mark Ingram BAL RB 44 98 57.08
53 Calvin Ridley ATL WR 46 78 57.46
54 Aaron Rodgers GB QB 48 78 58.54
55 David Montgomery CHI RB 22 146 58.62
56 Phillip Lindsay DEN RB 39 79 59.15
57 Deshaun Watson HOU QB 43 112 59.54
58 Mike Williams LAC WR 41 79 59.85
59 Tarik Cohen CHI RB 43 73 60.38
60 A.J. Green CIN WR 25 136 61.92
61 O.J. Howard TB TE 43 75 62.08
62 Sony Michel NE RB 47 126 62.23
63 Jarvis Landry CLE WR 54 76 63.92
64 Andrew Luck IND QB 50 96 64.31
65 Evan Engram NYG TE 48 90 65.00
66 Kenyan Drake MIA RB 43 94 66.85
67 Christian Kirk ARI WR 41 80 67.00
68 Hunter Henry LAC TE 55 104 68.08
69 Lamar Miller HOU RB 60 91 71.38
70 Tevin Coleman SF RB 42 99 71.38
71 Sammy Watkins KC WR 47 80 72.77
72 Dante Pettis SF WR 62 96 73.00
73 Rashaad Penny SEA RB 50 98 73.08
74 Robby Anderson NYJ WR 46 109 77.38
75 Baker Mayfield CLE QB 60 92 77.62
76 Larry Fitzgerald ARI WR 51 94 78.62
77 Will Fuller HOU WR 53 118 79.69
78 Marvin Jones DET WR 64 102 80.92
79 Latavius Murray NO RB 55 109 81.38
80 Curtis Samuel CAR WR 52 100 84.54
81 Corey Davis TEN WR 57 123 84.62
82 Russell Wilson SEA QB 66 124 86.23
83 Austin Ekeler LAC RB 48 105 86.62
84 Matt Ryan ATL QB 70 182 88.00
85 Jared Cook NO TE 71 125 88.77
86 Sterling Shepard NYG WR 76 114 89.23
87 Cam Newton CAR QB 66 117 89.62
88 Darrell Henderson LAR RB 68 125 89.85
89 Miles Sanders PHI RB 65 120 90.08
90 David Njoku CLE TE 49 108 91.46
91 Kyler Murray ARI QB 57 114 91.77
92 Dede Westbrook JAC WR 68 170 94.46
93 Vance McDonald PIT TE 71 110 94.69
94 Courtland Sutton DEN WR 58 114 95.46
95 Royce Freeman DEN RB 68 136 95.54
96 Eric Ebron IND TE 72 128 99.00
97 Derrius Guice WAS RB 75 173 99.38
98 Keke Coutee HOU WR 84 182 100.31
99 Carson Wentz PHI QB 67 183 101.69
100 Jordan Howard PHI RB 70 144 103.00
101 Jared Goff LAR QB 80 130 106.85
102 Drew Brees NO QB 86 170 108.15
103 Marquez Valdes-Scantling GB WR 67 159 112.00
104 Austin Hooper ATL TE 91 174 113.31
105 Anthony Miller CHI WR 85 186 113.54
106 Geronimo Allison GB WR 69 300 115.00
107 LeSean McCoy BUF RB 55 188 116.00
108 Ronald Jones II TB RB 92 165 116.85
109 Lamar Jackson BAL QB 102 140 117.46
110 N’Keal Harry NE WR 79 163 118.69
111 DeSean Jackson PHI WR 84 198 120.46
112 Ben Roethlisberger PIT QB 103 169 122.08
113 Nyheim Hines IND RB 104 153 124.69
114 Dion Lewis TEN RB 103 171 124.92
115 Matt Breida SF RB 93 159 125.77
116 Carlos Hyde KC RB 110 151 125.77
117 Jerick McKinnon SF RB 62 300 126.23
118 Michael Gallup DAL WR 104 162 127.08
119 Trey Burton CHI TE 90 196 128.54
120 James Washington PIT WR 102 189 128.69
121 Mitch Trubisky CHI QB 103 159 130.31
122 Jaylen Samuels PIT RB 59 168 130.31
123 Emmanuel Sanders DEN WR 71 300 130.46
124 Delanie Walker TEN TE 101 180 131.31
125 Ito Smith ATL RB 102 157 131.85
126 Duke Johnson CLE RB 76 168 132.31
127 Golden Tate NYG WR 77 300 135.08
128 Parris Campbell IND WR 67 183 135.62
129 Peyton Barber TB RB 102 200 135.77
130 D.K. Metcalf SEA WR 100 167 135.77
131 Donte Moncrief PIT WR 76 190 136.00
132 Jameis Winston TB QB 79 300 138.23
133 Jack Doyle IND TE 105 185 141.23
134 Kalen Ballage MIA RB 88 300 142.31
135 Dak Prescott DAL QB 115 300 145.23
136 DaeSean Hamilton DEN WR 103 300 146.08
137 Tyrell Williams OAK WR 99 193 146.62
138 Philip Rivers LAC QB 110 300 146.85
139 Devante Parker MIA WR 112 179 147.38
140 John Brown BUF WR 106 187 148.23
141 Damien Harris NE RB 98 300 148.23
142 Adrian Peterson WAS RB 103 300 149.15
143 Justice Hill BAL RB 87 194 152.00
144 Kenny Stills MIA WR 103 300 153.85
145 Jimmy Graham GB TE 94 180 156.54
146 Jordan Reed WAS TE 107 300 157.15
147 Kirk Cousins MIN QB 128 300 158.77
148 Mark Andrews BAL TE 101 300 159.00
149 Josh Allen BUF QB 114 300 159.08
150 Jamison Crowder NYJ WR 58 300 161.62
151 Jimmy Garoppolo SF QB 117 300 161.92
152 Tre’Quan Smith NO WR 115 194 162.38
153 Devin Singletary BUF RB 122 187 162.54
154 Albert Wilson MIA WR 128 193 162.85
155 Mohamed Sanu ATL WR 101 300 164.23
156 Kyle Rudolph MIN TE 136 300 166.23
157 Justin Jackson LAC RB 112 300 166.62
158 Dallas Goedert PHI TE 135 197 167.77
159 Devin Funchess IND WR 95 300 168.85
160 Tom Brady NE QB 127 300 172.69
161 Robert Foster BUF WR 119 300 175.08
162 Greg Olsen CAR TE 118 300 175.62
163 Adam Humphries TEN WR 134 300 178.38
164 Marquise Goodwin SF WR 110 300 178.46
165 Deebo Samuel SF WR 139 300 183.92
166 Marquise Brown BAL WR 130 300 185.46
167 T.J. Hockenson DET TE 115 300 185.92
168 Mike Davis CHI RB 119 300 188.54
169 Chicago (CHI) DST 125 300 188.85
170 Quincy Enunwa NYJ WR 64 300 190.46
171 Chase Edmonds ARI RB 125 300 196.15
172 Chris Thompson WAS RB 148 300 198.00
173 Mecole Hardman KC WR 117 300 198.00
174 C.J. Anderson DET RB 151 300 198.08
175 Noah Fant DEN TE 113 300 198.54
176 Jamaal Williams GB RB 127 300 202.08
177 Matthew Stafford DET QB 126 300 203.31
178 Kareem Hunt CLE RB 126 300 203.38
179 Marqise Lee JAC WR 147 300 204.15
180 Alexander Mattison MIN RB 106 300 204.92
181 Giovani Bernard CIN RB 118 300 205.62
182 Andy Isabella ARI WR 70 300 213.85
183 Chris Herndon IV NYJ TE 141 300 214.00
184 David Moore SEA WR 68 300 214.31
185 Ryquell Armstead JAC RB 132 300 218.77
186 Sam Darnold NYJ QB 156 300 221.31
187 Jalen Richard OAK RB 155 300 224.46
188 Greg Zuerlein LAR K 136 300 224.92
189 Zay Jones BUF WR 108 300 227.77
190 Mike Gesicki MIA TE 138 300 230.23
191 D’Onta Foreman HOU RB 139 300 230.69
192 A.J. Brown TEN WR 174 300 230.92
193 Malcolm Brown LAR RB 127 300 231.31
194 Derek Carr OAK QB 162 300 232.00
195 Justin Tucker BAL K 140 300 232.46
196 John Ross CIN WR 120 300 233.08
197 Los Angeles (LAR) DST 158 300 233.54
198 Trey Quinn WAS WR 133 300 234.85
199 Taylor Gabriel CHI WR 170 300 236.85
200 Baltimore (BAL) DST 124 300 236.92

 

QB Rankings

 

Rank Overall Team Pos Hi Low AVG
1 Patrick Mahomes KC QB 31 56 41.62
2 Aaron Rodgers GB QB 48 78 58.54
3 Deshaun Watson HOU QB 43 112 59.54
4 Andrew Luck IND QB 50 96 64.31
5 Baker Mayfield CLE QB 60 92 77.62
6 Russell Wilson SEA QB 66 124 86.23
7 Matt Ryan ATL QB 70 182 88.00
8 Cam Newton CAR QB 66 117 89.62
9 Kyler Murray ARI QB 57 114 91.77
10 Carson Wentz PHI QB 67 183 101.69
11 Jared Goff LAR QB 80 130 106.85
12 Drew Brees NO QB 86 170 108.15
13 Lamar Jackson BAL QB 102 140 117.46
14 Ben Roethlisberger PIT QB 103 169 122.08
15 Mitch Trubisky CHI QB 103 159 130.31
16 Jameis Winston TB QB 79 300 138.23
17 Dak Prescott DAL QB 115 300 145.23
18 Philip Rivers LAC QB 110 300 146.85
19 Kirk Cousins MIN QB 128 300 158.77
20 Josh Allen BUF QB 114 300 159.08
21 Jimmy Garoppolo SF QB 117 300 161.92
22 Tom Brady NE QB 127 300 172.69
23 Matthew Stafford DET QB 126 300 203.31
24 Sam Darnold NYJ QB 156 300 221.31
25 Derek Carr OAK QB 162 300 232.00
26 Andy Dalton CIN QB 168 300 262.77
27 Nick Foles JAC QB 186 300 266.54
28 Marcus Mariota TEN QB 199 300 292.23

 

RB Rankings

 

Rank Overall Team Pos Hi Low AVG
1 Saquon Barkley NYG RB 1 3 1.38
2 Christian McCaffrey CAR RB 1 4 2.00
3 Alvin Kamara NO RB 1 4 2.92
4 David Johnson ARI RB 2 7 4.77
5 Ezekiel Elliott DAL RB 3 20 6.62
6 Le’Veon Bell NYJ RB 5 19 12.69
7 James Conner PIT RB 8 38 15.15
8 Joe Mixon CIN RB 10 29 15.69
9 Todd Gurley LAR RB 4 23 16.31
10 Nick Chubb CLE RB 13 28 19.00
11 Dalvin Cook MIN RB 14 52 22.08
12 Melvin Gordon LAC RB 11 37 22.46
13 Damien Williams KC RB 19 38 25.62
14 Aaron Jones GB RB 7 40 27.92
15 Leonard Fournette JAC RB 19 39 31.15
16 Marlon Mack IND RB 21 45 34.15
17 Kerryon Johnson DET RB 25 72 35.46
18 Devonta Freeman ATL RB 26 49 36.08
19 Josh Jacobs OAK RB 30 97 44.54
20 Derrick Henry TEN RB 30 56 47.00
21 Chris Carson SEA RB 36 121 55.69
22 James White NE RB 42 90 56.69
23 Mark Ingram BAL RB 44 98 57.08
24 David Montgomery CHI RB 22 146 58.62
25 Phillip Lindsay DEN RB 39 79 59.15
26 Tarik Cohen CHI RB 43 73 60.38
27 Sony Michel NE RB 47 126 62.23
28 Kenyan Drake MIA RB 43 94 66.85
29 Lamar Miller HOU RB 60 91 71.38
30 Tevin Coleman SF RB 42 99 71.38
31 Rashaad Penny SEA RB 50 98 73.08
32 Latavius Murray NO RB 55 109 81.38
33 Austin Ekeler LAC RB 48 105 86.62
34 Darrell Henderson LAR RB 68 125 89.85
35 Miles Sanders PHI RB 65 120 90.08
36 Royce Freeman DEN RB 68 136 95.54
37 Derrius Guice WAS RB 75 173 99.38
38 Jordan Howard PHI RB 70 144 103.00
39 LeSean McCoy BUF RB 55 188 116.00
40 Ronald Jones II TB RB 92 165 116.85
41 Nyheim Hines IND RB 104 153 124.69
42 Dion Lewis TEN RB 103 171 124.92
43 Matt Breida SF RB 93 159 125.77
44 Carlos Hyde KC RB 110 151 125.77
45 Jerick McKinnon SF RB 62 300 126.23
46 Jaylen Samuels PIT RB 59 168 130.31
47 Ito Smith ATL RB 102 157 131.85
48 Duke Johnson CLE RB 76 168 132.31
49 Peyton Barber TB RB 102 200 135.77
50 Kalen Ballage MIA RB 88 300 142.31
51 Damien Harris NE RB 98 300 148.23
52 Adrian Peterson WAS RB 103 300 149.15
53 Justice Hill BAL RB 87 194 152.00
54 Devin Singletary BUF RB 122 187 162.54
55 Justin Jackson LAC RB 112 300 166.62
56 Mike Davis CHI RB 119 300 188.54
57 Chase Edmonds ARI RB 125 300 196.15
58 Chris Thompson WAS RB 148 300 198.00
59 C.J. Anderson DET RB 151 300 198.08
60 Jamaal Williams GB RB 127 300 202.08
61 Kareem Hunt CLE RB 126 300 203.38
62 Alexander Mattison MIN RB 106 300 204.92
63 Giovani Bernard CIN RB 118 300 205.62
64 Ryquell Armstead JAC RB 132 300 218.77
65 Jalen Richard OAK RB 155 300 224.46
66 D’Onta Foreman HOU RB 139 300 230.69
67 Malcolm Brown LAR RB 127 300 231.31
68 Tony Pollard DAL RB 154 300 241.69
69 Rex Burkhead NE RB 133 300 246.62
70 Dexter Williams GB RB 133 300 246.77
71 Darwin Thompson KC RB 109 300 250.62
72 T.J. Yeldon BUF RB 174 300 273.31
73 Benny Snell Jr. PIT RB 176 300 274.62
74 Gus Edwards BAL RB 135 300 278.92
75 Darrel Williams KC RB 197 300 284.38
76 Bruce Anderson TB RB 161 300 289.31
77 Doug Martin OAK RB 164 300 289.54
78 Bilal Powell NYJ RB 165 300 289.62
79 Myles Gaskin MIA RB 177 300 290.54
80 Elijah McGuire NYJ RB 190 300 291.54
81 Qadree Ollison ATL RB 195 300 291.92
82 Ty Montgomery NYJ RB 196 300 292.00
83 Jay Ajayi FA RB 199 300 292.23
84 Bryce Love WAS RB 200 300 292.31

 

WR Rankings

 

Rank Overall Team Pos Hi Low AVG
1 DeAndre Hopkins HOU WR 4 8 6.08
2 Davante Adams GB WR 4 10 6.62
3 Julio Jones ATL WR 7 12 8.54
4 Michael Thomas NO WR 9 15 10.85
5 Odell Beckham Jr. CLE WR 9 16 11.38
6 Tyreek Hill KC WR 8 23 14.92
7 JuJu Smith-Schuster PIT WR 13 19 15.00
8 Mike Evans TB WR 11 23 19.54
9 Antonio Brown OAK WR 14 35 23.15
10 Keenan Allen LAC WR 15 36 23.15
11 T.Y. Hilton IND WR 16 34 25.46
12 Adam Thielen MIN WR 23 35 27.62
13 Stefon Diggs MIN WR 24 39 29.08
14 Amari Cooper DAL WR 23 40 29.92
15 Brandin Cooks LAR WR 18 45 32.00
16 Julian Edelman NE WR 25 45 34.77
17 Robert Woods LAR WR 28 45 37.62
18 Kenny Golladay DET WR 34 64 42.08
19 Chris Godwin TB WR 36 47 42.69
20 Tyler Lockett SEA WR 29 68 45.92
21 Cooper Kupp LAR WR 42 65 46.62
22 Alshon Jeffery PHI WR 36 76 49.69
23 Allen Robinson CHI WR 20 61 49.92
24 Tyler Boyd CIN WR 43 66 53.23
25 D.J. Moore CAR WR 36 70 53.31
26 Calvin Ridley ATL WR 46 78 57.46
27 Mike Williams LAC WR 41 79 59.85
28 A.J. Green CIN WR 25 136 61.92
29 Jarvis Landry CLE WR 54 76 63.92
30 Christian Kirk ARI WR 41 80 67.00
31 Sammy Watkins KC WR 47 80 72.77
32 Dante Pettis SF WR 62 96 73.00
33 Robby Anderson NYJ WR 46 109 77.38
34 Larry Fitzgerald ARI WR 51 94 78.62
35 Will Fuller HOU WR 53 118 79.69
36 Marvin Jones DET WR 64 102 80.92
37 Curtis Samuel CAR WR 52 100 84.54
38 Corey Davis TEN WR 57 123 84.62
39 Sterling Shepard NYG WR 76 114 89.23
40 Dede Westbrook JAC WR 68 170 94.46
41 Courtland Sutton DEN WR 58 114 95.46
42 Keke Coutee HOU WR 84 182 100.31
43 Marquez Valdes-Scantling GB WR 67 159 112.00
44 Anthony Miller CHI WR 85 186 113.54
45 Geronimo Allison GB WR 69 300 115.00
46 N’Keal Harry NE WR 79 163 118.69
47 DeSean Jackson PHI WR 84 198 120.46
48 Michael Gallup DAL WR 104 162 127.08
49 James Washington PIT WR 102 189 128.69
50 Emmanuel Sanders DEN WR 71 300 130.46
51 Golden Tate NYG WR 77 300 135.08
52 Parris Campbell IND WR 67 183 135.62
53 D.K. Metcalf SEA WR 100 167 135.77
54 Donte Moncrief PIT WR 76 190 136.00
55 DaeSean Hamilton DEN WR 103 300 146.08
56 Tyrell Williams OAK WR 99 193 146.62
57 Devante Parker MIA WR 112 179 147.38
58 John Brown BUF WR 106 187 148.23
59 Kenny Stills MIA WR 103 300 153.85
60 Jamison Crowder NYJ WR 58 300 161.62
61 Tre’Quan Smith NO WR 115 194 162.38
62 Albert Wilson MIA WR 128 193 162.85
63 Mohamed Sanu ATL WR 101 300 164.23
64 Devin Funchess IND WR 95 300 168.85
65 Robert Foster BUF WR 119 300 175.08
66 Adam Humphries TEN WR 134 300 178.38
67 Marquise Goodwin SF WR 110 300 178.46
68 Deebo Samuel SF WR 139 300 183.92
69 Marquise Brown BAL WR 130 300 185.46
70 Quincy Enunwa NYJ WR 64 300 190.46
71 Mecole Hardman KC WR 117 300 198.00
72 Marqise Lee JAC WR 147 300 204.15
73 Andy Isabella ARI WR 70 300 213.85
74 David Moore SEA WR 68 300 214.31
75 Zay Jones BUF WR 108 300 227.77
76 A.J. Brown TEN WR 174 300 230.92
77 John Ross CIN WR 120 300 233.08
78 Trey Quinn WAS WR 133 300 234.85
79 Taylor Gabriel CHI WR 170 300 236.85
80 Phillip Dorsett NE WR 104 300 242.38
81 Josh Gordon NE WR 132 300 242.62
82 Randall Cobb DAL WR 181 300 249.23
83 Josh Doctson WAS WR 106 300 256.31
84 Antonio Callaway CLE WR 179 300 256.69
85 D.J. Chark JAC WR 142 300 260.77
86 Ted Ginn NO WR 141 300 261.77
87 Paul Richardson WAS WR 163 300 263.15
88 Josh Reynolds LAR WR 151 300 264.31
89 Nelson Agholor PHI WR 184 300 265.54
90 Chris Conley JAC WR 145 300 271.54
91 Cole Beasley BUF WR 145 300 271.62
92 Miles Boykin BAL WR 135 300 271.62
93 Keelan Cole JAC WR 152 300 271.69
94 Danny Amendola DET WR 146 300 271.77
95 Jake Kumerow GB WR 171 300 272.54
96 J.J. Arcega-Whiteside PHI WR 173 300 272.92
97 Demarcus Robinson KC WR 142 300 279.54
98 Hakeem Butler ARI WR 143 300 280.08
99 Willie Snead BAL WR 167 300 281.23
100 Trent Taylor SF WR 161 300 281.38
101 Equanimeous St. Brown GB WR 178 300 282.08
102 Diontae Johnson PIT WR 189 300 283.54
103 Cameron Meredith NO WR 196 300 284.08
104 Terry McLaurin WAS WR 195 300 284.15
105 Hunter Renfrow OAK WR 142 300 287.85
106 KeeSean Johnson ARI WR 146 300 288.15
107 Justin Watson TB WR 147 300 288.23
108 Laquon Treadwell MIN WR 175 300 290.38
109 Deon Cain IND WR 179 300 290.69
110 Demaryius Thomas NE WR 193 300 291.77
111 Breshad Perriman TB WR 194 300 291.85
112 Chris Hogan CAR WR 199 300 292.23
113 Cordarrelle Patterson CHI WR 200 300 292.31

 

TE Rankings

 

Rank Overall Team Pos Hi Low AVG
1 Travis Kelce KC TE 8 26 13.92
2 George Kittle SF TE 20 35 28.62
3 Zach Ertz PHI TE 21 43 29.85
4 O.J. Howard TB TE 43 75 62.08
5 Evan Engram NYG TE 48 90 65.00
6 Hunter Henry LAC TE 55 104 68.08
7 Jared Cook NO TE 71 125 88.77
8 David Njoku CLE TE 49 108 91.46
9 Vance McDonald PIT TE 71 110 94.69
10 Eric Ebron IND TE 72 128 99.00
11 Austin Hooper ATL TE 91 174 113.31
12 Trey Burton CHI TE 90 196 128.54
13 Delanie Walker TEN TE 101 180 131.31
14 Jack Doyle IND TE 105 185 141.23
15 Jimmy Graham GB TE 94 180 156.54
16 Jordan Reed WAS TE 107 300 157.15
17 Mark Andrews BAL TE 101 300 159.00
18 Kyle Rudolph MIN TE 136 300 166.23
19 Dallas Goedert PHI TE 135 197 167.77
20 Greg Olsen CAR TE 118 300 175.62
21 T.J. Hockenson DET TE 115 300 185.92
22 Noah Fant DEN TE 113 300 198.54
23 Chris Herndon IV NYJ TE 141 300 214.00
24 Mike Gesicki MIA TE 138 300 230.23
25 Darren Waller OAK TE 129 300 246.08
26 Tyler Eifert CIN TE 181 300 257.54
27 Gerald Everett LAR TE 116 300 268.69
28 Ian Thomas CAR TE 162 300 289.38
29 Cameron Brate TB TE 188 300 291.38
30 Jordan Thomas HOU TE 191 300 291.62
31 Matt LaCosse NE TE 196 300 292.00
32 Ricky Seals-Jones ARI TE 197 300 292.08

 

K Rankings

 

Rank Overall Team Pos Hi Low AVG
1 Greg Zuerlein LAR K 136 300 224.92
2 Justin Tucker BAL K 140 300 232.46
3 Harrison Butker KC K 141 300 253.92
4 Stephen Gostkowski NE K 186 300 266.08
5 Wil Lutz NO K 187 300 291.31

 

D Rankings

 

Rank Overall Team Pos Hi Low AVG
1 Chicago (CHI) CHI DST 125 300 188.85
2 Los Angeles (LAR) LAR DST 158 300 233.54
3 Baltimore (BAL) BAL DST 124 300 236.92
4 Los Angeles (LAC) LAC DST 143 300 239.15
5 Jacksonville (JAC) JAC DST 130 300 247.08
6 Minnesota (MIN) MIN DST 140 300 248.62
7 Denver (DEN) DEN DST 167 300 264.31
8 Cleveland (CLE) CLE DST 166 300 265.08
9 Houston (HOU) HOU DST 175 300 272.77
10 Philadelphia (PHI) PHI DST 134 300 278.38
11 New England (NE) NE DST 140 300 278.92
12 Dallas (DAL) DAL DST 161 300 280.62
13 New York (NYJ) NYJ DST 177 300 290.54
14 Seattle (SEA) SEA DST 179 300 290.69
15 Buffalo (BUF) BUF DST 184 300 291.08
16 Indianapolis (IND) IND DST 192 300 291.69
17 New Orleans (NO) NO DST 198 300 292.15

 

Notes

 

Players who weren’t ranked on a list received a ranking of 300 for the purpose of creating the consensus ranking.

All players who received a top 200 vote are listed. There were only five kickers receiving votes, thus the short list of kickers.

These lists were created solely for the 2019 season. Be sure to take that into account if you play in any type of keeper or dynasty league.

Writers who contributed:

Ryan Comeau, Frank Costanzo, Eli Grabanski, John Romanelli, Matt Bevins, Kevin Taylor, Tom Schweitzer, Brenden Schaeffer, Dan Adams, Colin Weatherwax, Brandon Miller, Erik Smith, Marshal Hickman.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.