Welcome to my Dynasty Rankings for 2019. As we inch toward the season many owners were dealt a huge blow when Andrew Luck announced his retirement. The decision sends ripple effects up and down the dynasty outlook for a number of players. In just a month of training camp, we also had the trading of Duke Johnson alongside the injury to Lamar Miller and let’s not forget the return of Josh Gordon. Each of these moves affects the dynasty value for a number of players and my final preseason update attempts to capture that.
Let’s take a look at this month’s biggest movers and shakers.
- The unexpected retirement of Andrew Luck sent shockwaves through the dynasty community. The decision is less surprising once you consider all of the injury and rehab the still young signal-caller has endured in the previous four years. Regardless, the value of nearly every player on the Colts has been impacted negatively with a notable exception. Marlon Mack, T.Y. Hilton, Eric Ebron and Devin Funchess each see a significant hit in value. However, I do expect Nyheim Hines to see an increase in production with Jacoby Brissett now under center. A pass-catching back can often be an inexperienced QBs best friend. Likewise, Jack Doyle moves into the top 200. In Brissett’s 2017 season Dyle was his favorite target and the two likely have been building on that chemistry in practice since. It’s possible he is the preferred TE in Indy.
- The Houston Texans backfield has undergone significant changes in just a few weeks. First, the team added Duke Johnson via trade to fill a role that most owners figured to be a valued third-down back. However, Lamar Miller suffered a season-ending injury during the third preseason game. Miller is set to become a free agent in 2020, after several years of volume in Houston. Don’t expect him to return. The bigger question is what role will Johnson now play in this backfield? The team may add a grinder this weekend but until then Duke shoots up the board.
- Josh Gordon has been freed. During the preseason the league conditionally reinstated the talented but troubled wideout. Just this morning the league announced that he is eligible for Week 1. Before being suspended in 2018, Gordon was on pace for WR2 numbers. While inconsistent the talent was clear and undeniable. Reports throughout the offseason were that Tom Brady and Gordon were holding private workouts, and it’s likely that the duo will pick up right where they left off.
- Some of my bigger risers include Darwin Thompson, Dede Westbrook, Alexander Mattison, Tony Pollard and Austin Eckler. Thompson’s talent leaps off the field and he is a surprisingly powerful back for his size. In the explosive Chiefs offense, it would not be a surprise to see him earn an immediate impact role. Westbrook looks to be the clear number one wideout in Jacksonville and is ready to breakout. The trio of Mattison, Pollard and Eckler are all in similar situations. These are talented backup running backs that have flashed in the preseason. Each could see an increased role, some due to holdouts and others due to injury concerns. IF any of the three get a chance for extended playing time they will produce.
- Finally my biggest fallers are players that suffered injuries, have not performed well in camp or look to be on the outside looking in as far as an opportunity goes. These players include David Moore, Marquise Brown and D.K. Metcalf, Golden Tate and Hakeem Butler.
If you are looking for updated redraft rankings, we have complete 2019 Rankings position by position.
Follow me on Twitter @dingwog
PLAYER, AGE (TEAM/BYE) | POS | ECR™ | VS. ECR | |
---|---|---|---|---|
1 | Saquon Barkley, 22 (NYG/11) | RB | 1 | 0 |
2 | Ezekiel Elliott, 24 (DAL/8) | RB | 6 | +4 |
3 | Christian McCaffrey, 23 (CAR/7) | RB | 2 | -1 |
4 | DeAndre Hopkins, 27 (HOU/10) | WR | 3 | -1 |
5 | Davante Adams, 26 (GB/11) | WR | 7 | +2 |
6 | Odell Beckham Jr., 26 (CLE/7) | WR | 5 | -1 |
7 | JuJu Smith-Schuster, 22 (PIT/7) | WR | 8 | +1 |
8 | Alvin Kamara, 24 (NO/9) | RB | 4 | -4 |
9 | Michael Thomas, 26 (NO/9) | WR | 9 | 0 |
10 | Nick Chubb, 23 (CLE/7) | RB | 12 | +2 |
11 | Mike Evans, 26 (TB/7) | WR | 10 | -1 |
12 | Joe Mixon, 23 (CIN/9) | RB | 11 | -1 |
13 | David Johnson, 27 (ARI/12) | RB | 13 | 0 |
14 | Julio Jones, 30 (ATL/9) | WR | 14 | 0 |
15 | Tyreek Hill, 25 (KC/12) | WR | 17 | +2 |
16 | Travis Kelce, 29 (KC/12) | TE | 20 | +4 |
17 | Dalvin Cook, 24 (MIN/12) | RB | 15 | -2 |
18 | James Conner, 24 (PIT/7) | RB | 23 | +5 |
19 | Antonio Brown, 31 (OAK/6) | WR | 25 | +6 |
20 | Amari Cooper, 25 (DAL/8) | WR | 18 | -2 |
21 | Todd Gurley, 25 (LAR/9) | RB | 16 | -5 |
22 | Le’Veon Bell, 27 (NYJ/4) | RB | 24 | +2 |
23 | George Kittle, 25 (SF/4) | TE | 26 | +3 |
24 | Stefon Diggs, 25 (MIN/12) | WR | 22 | -2 |
25 | Brandin Cooks, 25 (LAR/9) | WR | 27 | +2 |
26 | Aaron Jones, 24 (GB/11) | RB | 35 | +9 |
27 | D.J. Moore, 22 (CAR/7) | WR | 32 | +5 |
28 | A.J. Green, 31 (CIN/9) | WR | 44 | +16 |
29 | Calvin Ridley, 24 (ATL/9) | WR | 41 | +12 |
30 | Melvin Gordon, 26 (LAC/12) | RB | 19 | -11 |
31 | Kenny Golladay, 25 (DET/5) | WR | 31 | 0 |
32 | Keenan Allen, 27 (LAC/12) | WR | 21 | -11 |
33 | Patrick Mahomes, 23 (KC/12) | QB | 30 | -3 |
34 | Kerryon Johnson, 22 (DET/5) | RB | 28 | -6 |
35 | Adam Thielen, 29 (MIN/12) | WR | 29 | -6 |
36 | Cooper Kupp, 26 (LAR/9) | WR | 40 | +4 |
37 | Robert Woods, 27 (LAR/9) | WR | 39 | +2 |
38 | Zach Ertz, 28 (PHI/10) | TE | 33 | -5 |
39 | Chris Godwin, 23 (TB/7) | WR | 37 | -2 |
40 | Mike Williams, 24 (LAC/12) | WR | 47 | +7 |
41 | Leonard Fournette, 24 (JAC/10) | RB | 36 | -5 |
42 | Tyler Lockett, 26 (SEA/11) | WR | 59 | +17 |
43 | Deshaun Watson, 23 (HOU/10) | QB | 45 | +2 |
44 | Josh Jacobs, 21 (OAK/6) | RB | 34 | -10 |
45 | Allen Robinson, 26 (CHI/6) | WR | 54 | +9 |
46 | Tyler Boyd, 24 (CIN/9) | WR | 56 | +10 |
47 | Baker Mayfield, 24 (CLE/7) | QB | 48 | +1 |
48 | Jarvis Landry, 26 (CLE/7) | WR | 60 | +12 |
49 | O.J. Howard, 24 (TB/7) | TE | 50 | +1 |
50 | Evan Engram, 25 (NYG/11) | TE | 57 | +7 |
51 | N’Keal Harry, 21 (NE/10) | WR | 58 | +7 |
52 | Phillip Lindsay, 25 (DEN/10) | RB | 61 | +9 |
53 | T.Y. Hilton, 29 (IND/6) | WR | 38 | -15 |
54 | Robby Anderson, 26 (NYJ/4) | WR | 80 | +26 |
55 | Derrick Henry, 25 (TEN/11) | RB | 52 | -3 |
56 | Christian Kirk, 22 (ARI/12) | WR | 64 | +8 |
57 | Rashaad Penny, 23 (SEA/11) | RB | 66 | +9 |
58 | Sammy Watkins, 26 (KC/12) | WR | 69 | +11 |
59 | Devonta Freeman, 27 (ATL/9) | RB | 51 | -8 |
60 | David Njoku, 23 (CLE/7) | TE | 73 | +13 |
61 | David Montgomery, 22 (CHI/6) | RB | 43 | -18 |
62 | Sony Michel, 24 (NE/10) | RB | 42 | -20 |
63 | Miles Sanders, 22 (PHI/10) | RB | 49 | -14 |
64 | Damien Williams, 27 (KC/12) | RB | 62 | -10 |
65 | Corey Davis, 24 (TEN/11) | WR | 53 | -12 |
66 | A.J. Brown, 22 (TEN/11) | WR | 83 | +17 |
67 | Marlon Mack, 23 (IND/6) | RB | 46 | -21 |
68 | Hunter Henry, 24 (LAC/12) | TE | 67 | -1 |
69 | Aaron Rodgers, 35 (GB/11) | QB | 63 | -6 |
70 | Alshon Jeffery, 29 (PHI/10) | WR | 72 | +2 |
71 | Dante Pettis, 23 (SF/4) | WR | 79 | +8 |
72 | Tarik Cohen, 24 (CHI/6) | RB | 68 | -5 |
73 | Russell Wilson, 30 (SEA/11) | QB | 75 | +1 |
74 | Royce Freeman, 23 (DEN/10) | RB | 89 | +14 |
75 | D.K. Metcalf, 21 (SEA/11) | WR | 84 | +8 |
76 | Eric Ebron, 26 (IND/6) | TE | 104 | +27 |
77 | Kyler Murray, 22 (ARI/12) | QB | 85 | +7 |
78 | Derrius Guice, 22 (WAS/10) | RB | 55 | -24 |
79 | James White, 27 (NE/10) | RB | 88 | +8 |
80 | Chris Carson, 24 (SEA/11) | RB | 65 | -16 |
81 | Curtis Samuel, 23 (CAR/7) | WR | 86 | +4 |
82 | Will Fuller, 25 (HOU/10) | WR | 70 | -13 |
83 | Tevin Coleman, 26 (SF/4) | RB | 74 | -10 |
84 | Keke Coutee, 22 (HOU/10) | WR | 108 | +23 |
85 | Mark Ingram, 29 (BAL/8) | RB | 78 | -8 |
86 | Anthony Miller, 23 (CHI/6) | WR | 93 | +6 |
87 | Dallas Goedert, 24 (PHI/10) | TE | 106 | +18 |
88 | Marvin Jones, 29 (DET/5) | WR | 100 | +11 |
89 | Michael Gallup, 23 (DAL/8) | WR | 96 | +6 |
90 | Vance McDonald, 29 (PIT/7) | TE | 138 | +47 |
91 | Sterling Shepard, 26 (NYG/11) | WR | 90 | -2 |
92 | Courtland Sutton, 23 (DEN/10) | WR | 76 | -17 |
93 | Carson Wentz, 26 (PHI/10) | QB | 71 | -23 |
94 | Noah Fant, 21 (DEN/10) | TE | 109 | +14 |
95 | Justice Hill, 21 (BAL/8) | RB | 113 | +17 |
96 | J.J. Arcega-Whiteside, 22 (PHI/10) | WR | 110 | +13 |
97 | Duke Johnson, 25 (HOU/10) | RB | 107 | +9 |
98 | Jared Goff, 24 (LAR/9) | QB | 82 | -17 |
99 | Cam Newton, 30 (CAR/7) | QB | 94 | -6 |
100 | Josh Gordon, 28 (NE/10) | WR | 141 | +40 |
101 | Julian Edelman, 33 (NE/10) | WR | 91 | -11 |
102 | Matt Ryan, 34 (ATL/9) | QB | 99 | -4 |
103 | Dede Westbrook, 25 (JAC/10) | WR | 92 | -12 |
104 | Marquise Brown, 22 (BAL/8) | WR | 98 | -7 |
105 | Parris Campbell, 22 (IND/6) | WR | 102 | -4 |
106 | Austin Ekeler, 24 (LAC/12) | RB | 112 | +5 |
107 | Damien Harris, 22 (NE/10) | RB | 114 | +6 |
108 | Kareem Hunt, 24 (CLE/7) | RB | 77 | -32 |
109 | Dak Prescott, 26 (DAL/8) | QB | 97 | -13 |
110 | T.J. Hockenson, 22 (DET/5) | TE | 87 | -24 |
111 | Darrell Henderson, 22 (LAR/9) | RB | 95 | -17 |
112 | Sam Darnold, 22 (NYJ/4) | QB | 118 | +5 |
113 | Lamar Jackson, 22 (BAL/8) | QB | 101 | -13 |
114 | Tre’Quan Smith, 23 (NO/9) | WR | 133 | +18 |
115 | Mecole Hardman, 21 (KC/12) | WR | 126 | +10 |
116 | Mark Andrews, (BAL/8) | TE | 123 | +6 |
117 | Kenyan Drake, 25 (MIA/5) | RB | 81 | -37 |
118 | Mitch Trubisky, 25 (CHI/6) | QB | 115 | -4 |
119 | Nyheim Hines, 22 (IND/6) | RB | 128 | +8 |
120 | Jaylen Samuels, 23 (PIT/7) | RB | 139 | +18 |
121 | Latavius Murray, 29 (NO/9) | RB | 131 | +9 |
122 | Austin Hooper, 24 (ATL/9) | TE | 122 | -1 |
123 | Trey Burton, 27 (CHI/6) | TE | 129 | +5 |
124 | Golden Tate, 31 (NYG/11) | WR | 134 | +9 |
125 | James Washington, 23 (PIT/7) | WR | 111 | -15 |
126 | Darwin Thompson, 22 (KC/12) | RB | 173 | +46 |
127 | Andy Isabella, 22 (ARI/12) | WR | 117 | -11 |
128 | Zay Jones, 24 (BUF/6) | WR | 165 | +36 |
129 | Alexander Mattison, 21 (MIN/12) | RB | 158 | +28 |
130 | Matt Breida, 24 (SF/4) | RB | 121 | -10 |
131 | Hakeem Butler, 23 (ARI/12) | WR | 145 | +13 |
132 | Jared Cook, 32 (NO/9) | TE | 135 | +2 |
133 | Kirk Cousins, 31 (MIN/12) | QB | 119 | -15 |
134 | Jameis Winston, 25 (TB/7) | QB | 105 | -30 |
135 | Geronimo Allison, 25 (GB/11) | WR | 153 | +17 |
136 | Marquez Valdes-Scantling, 24 (GB/11) | WR | 125 | -12 |
137 | Deebo Samuel, 23 (SF/4) | WR | 103 | -35 |
138 | DaeSean Hamilton, 24 (DEN/10) | WR | 136 | -3 |
139 | John Brown, 29 (BUF/6) | WR | 137 | -3 |
140 | Jimmy Garoppolo, 27 (SF/4) | QB | 120 | -21 |
141 | Chris Herndon IV, 23 (NYJ/4) | TE | 130 | -12 |
142 | Emmanuel Sanders, 32 (DEN/10) | WR | 147 | +4 |
143 | Marqise Lee, 27 (JAC/10) | WR | 207 | +63 |
144 | Ronald Jones II, 22 (TB/7) | RB | 127 | -18 |
145 | Kyle Rudolph, 29 (MIN/12) | TE | 176 | +30 |
146 | Jordan Howard, 24 (PHI/10) | RB | 124 | -23 |
147 | Dion Lewis, 28 (TEN/11) | RB | 142 | -6 |
148 | Tony Pollard, 22 (DAL/8) | RB | 192 | +43 |
149 | Matthew Stafford, 31 (DET/5) | QB | 146 | -4 |
150 | Josh Allen, 23 (BUF/6) | QB | 132 | -19 |
151 | DeSean Jackson, 32 (PHI/10) | WR | 161 | +9 |
152 | Larry Fitzgerald, 36 (ARI/12) | WR | 168 | +15 |
153 | Marquise Goodwin, 28 (SF/4) | WR | 183 | +24 |
154 | Tom Brady, 42 (NE/10) | QB | 157 | +2 |
155 | Lamar Miller, 28 (HOU/10) | RB | 149 | -7 |
156 | Devin Singletary, 22 (BUF/6) | RB | 116 | -41 |
157 | Devante Parker, 26 (MIA/5) | WR | 172 | +14 |
158 | Drew Brees, 40 (NO/9) | QB | 143 | -17 |
159 | Kenny Stills, 27 (MIA/5) | WR | 156 | -5 |
160 | Ben Roethlisberger, 37 (PIT/7) | QB | 155 | -7 |
161 | Tyrell Williams, 27 (OAK/6) | WR | 140 | -23 |
162 | Nelson Agholor, 26 (PHI/10) | WR | 190 | +26 |
163 | John Ross, 24 (CIN/9) | WR | 181 | +16 |
164 | Ito Smith, 23 (ATL/9) | RB | 148 | -18 |
165 | Ian Thomas, 23 (CAR/7) | TE | 187 | +20 |
166 | Antonio Callaway, 22 (CLE/7) | WR | 171 | +3 |
167 | Quincy Enunwa, 27 (NYJ/4) | WR | 162 | -7 |
168 | LeSean McCoy, 31 (BUF/6) | RB | 164 | -6 |
169 | Jalen Richard, 25 (OAK/6) | RB | 205 | +34 |
170 | Giovani Bernard, 27 (CIN/9) | RB | 194 | +22 |
171 | Justin Jackson, 23 (LAC/12) | RB | 203 | +30 |
172 | Philip Rivers, 37 (LAC/12) | QB | 150 | -24 |
173 | Peyton Barber, 25 (TB/7) | RB | 196 | +21 |
174 | Kalen Ballage, 23 (MIA/5) | RB | 144 | -32 |
175 | Donte Moncrief, 26 (PIT/7) | WR | 151 | -26 |
176 | Irv Smith Jr., 21 (MIN/12) | TE | 160 | -18 |
177 | Jamison Crowder, 26 (NYJ/4) | WR | 152 | -27 |
178 | Albert Wilson, 27 (MIA/5) | WR | 169 | -11 |
179 | Jamaal Williams, 24 (GB/11) | RB | 201 | +20 |
180 | Adam Humphries, 26 (TEN/11) | WR | 184 | +2 |
181 | T.J. Yeldon, 25 (BUF/6) | RB | 216 | +33 |
182 | Equanimeous St. Brown, 22 (GB/11) | WR | 224 | +40 |
183 | D.J. Chark, 22 (JAC/10) | WR | 178 | -7 |
184 | Dwayne Haskins, 22 (WAS/10) | QB | 170 | -16 |
185 | Benny Snell Jr., 21 (PIT/7) | RB | 200 | +13 |
186 | Hayden Hurst, 26 (BAL/8) | TE | 208 | +20 |
187 | Randall Cobb, 29 (DAL/8) | WR | 210 | +21 |
188 | Diontae Johnson, 23 (PIT/7) | WR | 175 | -15 |
189 | Robert Foster, 25 (BUF/6) | WR | 167 | -24 |
190 | Bryce Love, 22 (WAS/10) | RB | 206 | +14 |
191 | Jace Sternberger, 23 (GB/11) | TE | 185 | -8 |
192 | Nick Foles, 30 (JAC/10) | QB | 213 | +19 |
193 | Miles Boykin, 22 (BAL/8) | WR | 154 | -41 |
194 | Mike Davis, 26 (CHI/6) | RB | 202 | +6 |
195 | Jordan Wilkins, 25 (IND/6) | RB | 248 | +51 |
196 | Jordan Reed, 29 (WAS/10) | TE | 174 | -24 |
197 | Andy Dalton, 31 (CIN/9) | QB | 209 | +10 |
198 | David Moore, 24 (SEA/11) | WR | 215 | +15 |
199 | Jalen Hurd, 23 (SF/4) | WR | 177 | -24 |
200 | Devin Funchess, 25 (IND/6) | WR | 159 | -43 |
(Photo by Ian Johnson/Icon Sportswire)