Welcome everybody, it’s been a hectic few months for sports since the Super Bowl to say the least, and I have a feeling you’re just as happy as I am for football to be back. This is going to be my second season as the IDP guy here at QB List, and I was overjoyed by the response last year, from both fans and detractors of the rankings I put out, and to say I feel like a much better analyst than I did at the start of the season would be a gross understatement. I was able to finish third in Draft Accuracy in FantasyPros’ 2019 Rankings, and I’m excited to try and build on that ranking (and, more pressingly, my #12 mark in In-Season Accuracy). I hope my rankings are once again helpful to you in winning your IDP leagues.
Rank | Player | Bye | Team |
---|---|---|---|
1 | Darius Leonard | 7 | IND |
2 | Bobby Wagner | 6 | SEA |
3 | Blake Martinez | 11 | NYG |
4 | Cory Littleton | 6 | LVR |
5 | Christian Kirksey | 5 | GBP |
6 | Deion Jones | 10 | ATL |
7 | Roquan Smith | 11 | CHI |
8 | Jordan Hicks | 8 | ARI |
9 | Shaq Thompson | 13 | CAR |
10 | Lavonte David | 13 | TBB |
11 | Joe Schobert | 7 | JAX |
12 | Jaylon Smith | 10 | DAL |
13 | Demario Davis | 6 | NOR |
14 | Jerome Baker | 11 | MIA |
15 | Patrick Queen | 8 | BAL |
16 | Todd Davis | 8 | DEN |
17 | Devin Bush | 8 | PIT |
18 | Fred Warner | 11 | SFO |
19 | Devin White | 13 | TBB |
20 | Danny Trevathan | 11 | CHI |
21 | Tremaine Edmunds | 11 | BUF |
22 | Zach Cunningham | 8 | HOU |
23 | Rashaan Evans | 7 | TEN |
24 | T.J. Watt | 8 | PIT |
25 | Bradley Chubb | 8 | DEN |
26 | Chandler Jones | 8 | ARI |
27 | Leighton Vander Esch | 10 | DAL |
28 | Jayon Brown | 7 | TEN |
29 | Myles Jack | 7 | JAX |
30 | Isaiah Simmons | 8 | ARI |
31 | Eric Kendricks | 7 | MIN |
32 | A.J. Johnson | 8 | DEN |
33 | Khalil Mack | 11 | CHI |
34 | Matt Milano | 11 | BUF |
35 | K.J. Wright | 6 | SEA |
36 | Shaquil Barrett | 13 | TBB |
37 | Nick Kwiatkoski | 6 | LVR |
38 | De’Vondre Campbell | 8 | ARI |
39 | Benardrick McKinney | 8 | HOU |
40 | Anthony Walker | 7 | IND |
41 | Thomas Davis Sr. | 8 | WAS |
42 | Tahir Whitehead | 13 | CAR |
43 | Kwon Alexander | 11 | SFO |
44 | Jarrad Davis | 8 | DET |
45 | Dre Greenlaw | 11 | SFO |
46 | Kenneth Murray | 10 | LAC |
47 | Kenny Young | 9 | LAR |
48 | Germaine Pratt | 9 | CIN |
49 | Von Miller | 8 | DEN |
50 | Rueben Foster | 8 | WAS |
Rank | Player | Bye | Team |
---|---|---|---|
1 | Danielle Hunter | 7 | MIN |
2 | Aaron Donald | 9 | LAR |
3 | Joey Bosa | 10 | LAC |
4 | Myles Garrett | 9 | CLE |
5 | J.J. Watt | 8 | HOU |
6 | Nick Bosa | 11 | SFO |
7 | Cameron Jordan | 6 | NOR |
8 | Carlos Dunlap | 9 | CIN |
9 | Cameron Heyward | 8 | PIT |
10 | Justin Houston | 7 | IND |
11 | DeMarcus Lawrence | 10 | DAL |
12 | DeForest Buckner | 7 | IND |
13 | Sam Hubbard | 9 | CIN |
14 | Chase Young | 8 | WAS |
15 | Melvin Ingram III | 10 | LAC |
16 | Jason Pierre-Paul | 13 | TBB |
17 | Chris Jones | 10 | KCC |
18 | Josh Allen | 7 | JAX |
19 | Frank Clark | 10 | KCC |
20 | Yannick Ngakoue | 7 | JAX |
21 | Calais Campbell | 8 | BAL |
22 | Akiem Hicks | 11 | CHI |
23 | Ed Oliver | 11 | BUF |
24 | Grady Jarrett | 10 | ATL |
25 | Everson Griffen | 10 | DAL |
26 | Brian Burns | 13 | CAR |
27 | Arik Armstead | 11 | SFO |
28 | Maxx Crosby | 6 | LVR |
29 | Trey Flowers | 8 | DET |
30 | Kenny Clark | 5 | GB |
31 | Jonathan Allen | 8 | WAS |
32 | Brandon Graham | 9 | PHI |
33 | Olivier Vernon | 9 | CLE |
34 | Marcus Davenport | 6 | NOR |
35 | Dee Ford | 11 | SFO |
36 | Jarran Reed | 6 | SEA |
37 | Derek Barnett | 9 | PHI |
38 | Ifeadi Odenigbo | 7 | MIN |
39 | Fletcher Cox | 9 | PHI |
40 | Jadeveon Clowney | FA | |
41 | Sheldon Richardson | 9 | CLE |
42 | Ryan Kerrigan | 8 | WAS |
43 | Stephon Tuitt | 8 | PIT |
44 | Clelin Ferrell | 6 | LVR |
45 | Jeffery Simmons | 7 | TEN |
46 | Jurrell Casey | 8 | DEN |
47 | Larry Ogunjobi | 9 | CLE |
48 | Yetur Gross-Matos | 13 | CAR |
49 | A.J. Epenesa | 11 | BUF |
50 | Javon Kinlaw | 11 | SFO |
Rank | Player | Bye | Team |
---|---|---|---|
1 | Derwin James | 10 | LAC |
2 | Landon Collins | 8 | WAS |
3 | Budda Baker | 8 | ARI |
4 | Jamal Adams | 6 | SEA |
5 | Jordan Poyer | 11 | BUF |
6 | John Johnson | 9 | LAR |
7 | Tracy Walker | 8 | DET |
8 | Harrison Smith | 7 | MIN |
9 | Keanu Neal | 10 | ATL |
10 | Jabrill Peppers | 11 | NYG |
11 | Jessie Bates III | 9 | CIN |
12 | Tyrann Mathieu | 10 | KCC |
13 | Malcolm Jenkins | 6 | NOR |
14 | Taylor Rapp | 9 | LAR |
15 | Justin Simmons | 8 | DEN |
16 | Minkah Fitzpatrick | 8 | PIT |
17 | Bradley McDougald | 11 | NYJ |
18 | Johnathan Abram | 6 | LVR |
19 | Vonn Bell | 9 | CIN |
20 | Shawn Williams | 9 | CIN |
21 | Kyle Fuller | 11 | CHI |
22 | Ronnie Harrison | 7 | JAX |
23 | Kareem Jackson | 8 | DEN |
24 | Terrell Edmunds | 8 | PIT |
25 | Kevin Byard | 7 | TEN |
26 | Justin Reid | 8 | HOU |
27 | Damarious Randall | 6 | LVR |
28 | Tre’Davious White | 11 | BUF |
29 | Kenny Moore II | 7 | IND |
30 | Hasean Clinton-Dix | 10 | DAL |
31 | Marlon Humphrey | 8 | BAL |
32 | Jalen Mills | 9 | PHI |
33 | Adrian Amos | 5 | GB |
34 | Karl Joseph | 9 | CLE |
35 | Marcus Peters | 8 | BAL |
36 | Joe Haden | 8 | PIT |
37 | Julian Love | 11 | NYG |
38 | Micah Hyde | 11 | BUF |
39 | Tre Flowers | 6 | SEA |
40 | Sean Davis | 8 | WAS |
41 | Chuck Clark | 8 | BAL |
42 | Byron Murphy | 8 | ARI |
43 | Jeremy Chinn | 13 | CAR |
44 | Anthony Harris | 7 | MIN |
45 | Damon Arnette | 6 | LVR |
46 | James Bradberry | 11 | NYG |
47 | Denzel Ward | 9 | CLE |
48 | Antoine Winfield Jr. | 13 | TB |
49 | Logan Ryan | FA | |
50 | Rock Ya-Sin | 7 | IND |
Questions, comments, complaints? Feel free to drop them down below, or hit me up on Twitter I’m planning this season on creating multiple sets of rankings weekly, one set that I publish here on QB List, and others I’ll keep in a weekly updated Google Sheet for different fantasy host sites, many of which have drastically different player eligibility and default scoring systems. If that sounds interesting, I’d recommend following me over on Twitter @NateWattQBL to get notified when that drops every week, as well for the other assorted mix of news, advice and tangents I tweet about. Thanks a bunch for reading, and good luck with your draft.
(Photo by Zach Bolinger/Icon Sportswire)