Welcome to the 2023 regular season! Once again, our QB List Staff dissects the player pool every week and ranks every player at core position. Contributing members this year include Erik Smith, Dan Adams, and Benjamin Haller. Marc Salazar will also assist, and Michael James will run point on our weekly Defense/Special Teams rankings on the FantasyPros website.
By popular request, this feature contains just the meat: 100 percent cheatsheets with no filler. These published rankings are current as of September 7, 2023 (6 PM EST). Be sure to check the QB List team’s latest rankings on FantasyPros.com!
NOTE: ECR = Expert Consensus Rankings
2023 QB List Staff Rankings: Week 1 Quarterbacks
Rank | Player Name | Team | Position | ECR | vs. ECR |
---|---|---|---|---|---|
1 | Patrick Mahomes II | KC | QB | 1 | 0 |
2 | Jalen Hurts | PHI | QB | 3 | 1 |
3 | Josh Allen | BUF | QB | 4 | 1 |
4 | Lamar Jackson | BAL | QB | 2 | -2 |
5 | Joe Burrow | CIN | QB | 8 | 3 |
6 | Justin Herbert | LAC | QB | 5 | -1 |
7 | Justin Fields | CHI | QB | 6 | -1 |
8 | Trevor Lawrence | JAC | QB | 7 | -1 |
9 | Tua Tagovailoa | MIA | QB | 9 | 0 |
10 | Geno Smith | SEA | QB | 11 | 1 |
11 | Kirk Cousins | MIN | QB | 10 | -1 |
12 | Daniel Jones | NYG | QB | 14 | 2 |
13 | Aaron Rodgers | NYJ | QB | 18 | 5 |
14 | Deshaun Watson | CLE | QB | 13 | -1 |
15 | Dak Prescott | DAL | QB | 12 | -3 |
16 | Kenny Pickett | PIT | QB | 22 | 6 |
17 | Anthony Richardson | IND | QB | 16 | -1 |
18 | Jared Goff | DET | QB | 15 | -3 |
19 | Jordan Love | GB | QB | 21 | 2 |
20 | Derek Carr | NO | QB | 19 | -1 |
21 | Russell Wilson | DEN | QB | 17 | -4 |
22 | Brock Purdy | SF | QB | 24 | 2 |
23 | Sam Howell | WAS | QB | 20 | -3 |
24 | Bryce Young | CAR | QB | 26 | 2 |
25 | Jimmy Garoppolo | LV | QB | 29 | 4 |
26 | Ryan Tannehill | TEN | QB | 28 | 2 |
27 | Matthew Stafford | LAR | QB | 23 | -4 |
28 | Desmond Ridder | ATL | QB | 27 | -1 |
29 | Baker Mayfield | TB | QB | 25 | -4 |
30 | Mac Jones | NE | QB | 30 | 0 |
31 | C.J. Stroud | HOU | QB | 31 | 0 |
32 | Joshua Dobbs | ARI | QB | 32 | 0 |
Showing 1 to 32 of 32 entries
2023 QB List Staff Rankings: Week 1 Running Backs
Rank | Player Name | Team | Position | ECR | vs. ECR |
---|---|---|---|---|---|
1 | Christian McCaffrey | SF | RB | 1 | 0 |
2 | Nick Chubb | CLE | RB | 3 | 1 |
3 | Bijan Robinson | ATL | RB | 4 | 1 |
4 | Saquon Barkley | NYG | RB | 6 | 2 |
5 | Tony Pollard | DAL | RB | 5 | 0 |
6 | Austin Ekeler | LAC | RB | 2 | -4 |
7 | Travis Etienne Jr. | JAC | RB | 10 | 3 |
8 | Josh Jacobs | LV | RB | 8 | 0 |
9 | Joe Mixon | CIN | RB | 9 | 0 |
10 | Derrick Henry | TEN | RB | 7 | -3 |
11 | Rhamondre Stevenson | NE | RB | 11 | 0 |
12 | J.K. Dobbins | BAL | RB | 15 | 3 |
13 | Jahmyr Gibbs | DET | RB | 13 | 0 |
14 | Alexander Mattison | MIN | RB | 16 | 2 |
15 | Najee Harris | PIT | RB | 17 | 2 |
16 | Miles Sanders | CAR | RB | 19 | 3 |
17 | Aaron Jones | GB | RB | 12 | -5 |
18 | Cam Akers | LAR | RB | 18 | 0 |
19 | D’Andre Swift | PHI | RB | 34 | 15 |
20 | James Conner | ARI | RB | 23 | 3 |
21 | Kenneth Walker III | SEA | RB | 14 | -7 |
22 | Raheem Mostert | MIA | RB | 26 | 4 |
23 | James Cook | BUF | RB | 27 | 4 |
24 | David Montgomery | DET | RB | 22 | -2 |
25 | Breece Hall | NYJ | RB | 31 | 6 |
26 | Dalvin Cook | NYJ | RB | 33 | 7 |
27 | Khalil Herbert | CHI | RB | 30 | 3 |
28 | Dameon Pierce | HOU | RB | 21 | -7 |
29 | Rachaad White | TB | RB | 20 | -9 |
30 | Isiah Pacheco | KC | RB | 24 | -6 |
31 | Zach Charbonnet | SEA | RB | 38 | 7 |
32 | Samaje Perine | DEN | RB | 35 | 3 |
33 | Antonio Gibson | WAS | RB | 32 | -1 |
34 | Jamaal Williams | NO | RB | 25 | -9 |
35 | Javonte Williams | DEN | RB | 29 | -6 |
36 | Brian Robinson Jr. | WAS | RB | 28 | -8 |
37 | AJ Dillon | GB | RB | 36 | -1 |
38 | Damien Harris | BUF | RB | 40 | 2 |
39 | De’Von Achane | MIA | RB | 49 | 10 |
40 | Jerick McKinnon | KC | RB | 37 | -3 |
41 | Rashaad Penny | PHI | RB | 41 | 0 |
42 | Kendre Miller | NO | RB | 62 | 20 |
43 | Roschon Johnson | CHI | RB | 53 | 10 |
44 | Tyjae Spears | TEN | RB | 54 | 10 |
45 | Jaylen Warren | PIT | RB | 43 | -2 |
46 | Sean Tucker | TB | RB | 64 | 18 |
47 | Tank Bigsby | JAC | RB | 47 | 0 |
48 | Chris Evans | CIN | RB | 69 | 21 |
49 | Devin Singletary | HOU | RB | 48 | -1 |
50 | Ezekiel Elliott | NE | RB | 46 | -4 |
51 | Elijah Mitchell | SF | RB | 42 | -9 |
52 | Joshua Kelley | LAC | RB | 57 | 5 |
53 | Kenneth Gainwell | PHI | RB | 44 | -9 |
54 | D’Onta Foreman | CHI | RB | 55 | 1 |
55 | Clyde Edwards-Helaire | KC | RB | 52 | -3 |
56 | Gus Edwards | BAL | RB | 51 | -5 |
57 | Tyler Allgeier | ATL | RB | 39 | -18 |
58 | Zack Moss | IND | RB | 74 | 16 |
59 | Deon Jackson | IND | RB | 45 | -14 |
60 | Evan Hull | IND | RB | 56 | -4 |
61 | Chase Brown | CIN | RB | 71 | 10 |
62 | Israel Abanikanda | NYJ | RB | 83 | 21 |
63 | Zamir White | LV | RB | 63 | 0 |
64 | Jerome Ford | CLE | RB | 59 | -5 |
65 | Michael Carter | NYJ | RB | 67 | 2 |
66 | Chuba Hubbard | CAR | RB | 50 | -16 |
67 | Ty Chandler | MIN | RB | 60 | -7 |
68 | Deuce Vaughn | DAL | RB | 65 | -3 |
69 | Justice Hill | BAL | RB | 80 | 11 |
70 | DeWayne McBride | MIN | RB | 94 | 24 |
71 | Zach Evans | LAR | RB | 78 | 7 |
72 | Cordarrelle Patterson | ATL | RB | 61 | -11 |
73 | Latavius Murray | BUF | RB | 68 | -5 |
74 | Chase Edmonds | TB | RB | 66 | -8 |
75 | Pierre Strong Jr. | CLE | RB | 75 | 0 |
76 | Isaiah Spiller | LAC | RB | 77 | 1 |
77 | Malik Davis | DAL | RB | 93 | 16 |
78 | Kenny McIntosh | SEA | RB | 96 | 18 |
79 | Kyren Williams | LAR | RB | 58 | -21 |
80 | Jordan Mason | SF | RB | 84 | 4 |
81 | Boston Scott | PHI | RB | 81 | 0 |
82 | D’Ernest Johnson | JAC | RB | 87 | 5 |
83 | Rico Dowdle | DAL | RB | 73 | -10 |
84 | Matt Breida | NYG | RB | 72 | -12 |
85 | Keaontay Ingram | ARI | RB | 70 | -15 |
Showing 1 to 85 of 85 entries
2023 QB List Staff Rankings: Week 1 Wide Receivers
Rank | Player Name | Team | Position | ECR | vs. ECR |
---|---|---|---|---|---|
1 | Justin Jefferson | MIN | WR | 1 | 0 |
2 | Tyreek Hill | MIA | WR | 3 | 1 |
3 | Ja’Marr Chase | CIN | WR | 2 | -1 |
4 | Calvin Ridley | JAC | WR | 14 | 10 |
5 | Chris Olave | NO | WR | 11 | 6 |
6 | Amon-Ra St. Brown | DET | WR | 4 | -2 |
7 | Davante Adams | LV | WR | 8 | 1 |
8 | Stefon Diggs | BUF | WR | 7 | -1 |
9 | Jaylen Waddle | MIA | WR | 10 | 1 |
10 | A.J. Brown | PHI | WR | 6 | -4 |
11 | CeeDee Lamb | DAL | WR | 5 | -6 |
12 | DeVonta Smith | PHI | WR | 15 | 3 |
13 | Tee Higgins | CIN | WR | 16 | 3 |
14 | Garrett Wilson | NYJ | WR | 9 | -5 |
15 | DK Metcalf | SEA | WR | 13 | -2 |
16 | Amari Cooper | CLE | WR | 17 | 1 |
17 | Mike Williams | LAC | WR | 24 | 7 |
18 | Tyler Lockett | SEA | WR | 19 | 1 |
19 | Keenan Allen | LAC | WR | 12 | -7 |
20 | Christian Kirk | JAC | WR | 30 | 10 |
21 | Jahan Dotson | WAS | WR | 26 | 5 |
22 | Deebo Samuel | SF | WR | 18 | -4 |
23 | Chris Godwin | TB | WR | 21 | -2 |
24 | Jordan Addison | MIN | WR | 37 | 13 |
25 | DJ Moore | CHI | WR | 20 | -5 |
26 | Diontae Johnson | PIT | WR | 29 | 3 |
27 | Drake London | ATL | WR | 22 | -5 |
28 | DeAndre Hopkins | TEN | WR | 25 | -3 |
29 | Brandon Aiyuk | SF | WR | 27 | -2 |
30 | Christian Watson | GB | WR | 23 | -7 |
31 | Skyy Moore | KC | WR | 38 | 7 |
32 | Zay Flowers | BAL | WR | 40 | 8 |
33 | Gabe Davis | BUF | WR | 36 | 3 |
34 | Mike Evans | TB | WR | 28 | -6 |
35 | Marquise Brown | ARI | WR | 35 | 0 |
36 | Treylon Burks | TEN | WR | 43 | 7 |
37 | Michael Pittman Jr. | IND | WR | 32 | -5 |
38 | Elijah Moore | CLE | WR | 44 | 6 |
39 | Terry McLaurin | WAS | WR | 41 | 2 |
40 | Brandin Cooks | DAL | WR | 34 | -6 |
41 | George Pickens | PIT | WR | 33 | -8 |
42 | Quentin Johnston | LAC | WR | 65 | 23 |
43 | Michael Thomas | NO | WR | 39 | -4 |
44 | Rashod Bateman | BAL | WR | 51 | 7 |
45 | Kadarius Toney | KC | WR | 50 | 5 |
46 | Odell Beckham Jr. | BAL | WR | 49 | 3 |
47 | JuJu Smith-Schuster | NE | WR | 42 | -5 |
48 | Courtland Sutton | DEN | WR | 31 | -17 |
49 | Jakobi Meyers | LV | WR | 45 | -4 |
50 | Michael Gallup | DAL | WR | 59 | 9 |
51 | Jonathan Mingo | CAR | WR | 66 | 15 |
52 | Zay Jones | JAC | WR | 53 | 1 |
53 | Nico Collins | HOU | WR | 47 | -6 |
54 | Tyler Boyd | CIN | WR | 54 | 0 |
55 | Darius Slayton | NYG | WR | 75 | 20 |
56 | John Metchie III | HOU | WR | 92 | 36 |
57 | Romeo Doubs | GB | WR | 58 | 1 |
58 | Rondale Moore | ARI | WR | 61 | 3 |
59 | Allen Lazard | NYJ | WR | 48 | -11 |
60 | Darnell Mooney | CHI | WR | 56 | -4 |
61 | Rashid Shaheed | NO | WR | 72 | 11 |
62 | Marvin Mims Jr. | DEN | WR | 55 | -7 |
63 | Van Jefferson | LAR | WR | 46 | -17 |
64 | Adam Thielen | CAR | WR | 52 | -12 |
65 | DJ Chark Jr. | CAR | WR | 71 | 6 |
66 | Parris Campbell | NYG | WR | 76 | 10 |
67 | Donovan Peoples-Jones | CLE | WR | 60 | -7 |
68 | Curtis Samuel | WAS | WR | 57 | -11 |
69 | Robert Woods | HOU | WR | 77 | 8 |
70 | DeVante Parker | NE | WR | 70 | 0 |
71 | Jayden Reed | GB | WR | 67 | -4 |
72 | K.J. Osborn | MIN | WR | 62 | -10 |
73 | Terrace Marshall Jr. | CAR | WR | 91 | 18 |
74 | Josh Reynolds | DET | WR | 82 | 8 |
75 | Chase Claypool | CHI | WR | 79 | 4 |
76 | Isaiah Hodgins | NYG | WR | 68 | -8 |
77 | Wan’Dale Robinson | NYG | WR | 95 | 18 |
78 | Richie James Jr. | KC | WR | 90 | 12 |
79 | Rashee Rice | KC | WR | 86 | 7 |
80 | Marquez Valdes-Scantling | KC | WR | 64 | -16 |
81 | Jalin Hyatt | NYG | WR | 78 | -3 |
82 | Hunter Renfrow | LV | WR | 74 | -8 |
83 | Laviska Shenault Jr. | CAR | WR | 113 | 30 |
84 | Tank Dell | HOU | WR | 81 | -3 |
85 | Alec Pierce | IND | WR | 69 | -16 |
Showing 1 to 85 of 85 entries
2023 QB List Staff Rankings: Week 1 Tight Ends
Rank | Player Name | Team | Position | ECR | vs. ECR |
---|---|---|---|---|---|
1 | Mark Andrews | BAL | TE | 1 | 0 |
2 | T.J. Hockenson | MIN | TE | 2 | 0 |
3 | Darren Waller | NYG | TE | 3 | 0 |
4 | Evan Engram | JAC | TE | 7 | 3 |
5 | Dallas Goedert | PHI | TE | 4 | -1 |
6 | George Kittle | SF | TE | 5 | -1 |
7 | David Njoku | CLE | TE | 9 | 2 |
8 | Kyle Pitts | ATL | TE | 6 | -2 |
9 | Pat Freiermuth | PIT | TE | 10 | 1 |
10 | Juwan Johnson | NO | TE | 11 | 1 |
11 | Tyler Higbee | LAR | TE | 8 | -3 |
12 | Dalton Schultz | HOU | TE | 13 | 1 |
13 | Dalton Kincaid | BUF | TE | 17 | 4 |
14 | Jake Ferguson | DAL | TE | 20 | 6 |
15 | Chigoziem Okonkwo | TEN | TE | 12 | -3 |
16 | Sam LaPorta | DET | TE | 14 | -2 |
17 | Cole Kmet | CHI | TE | 16 | -1 |
18 | Irv Smith Jr. | CIN | TE | 21 | 3 |
19 | Gerald Everett | LAC | TE | 15 | -4 |
20 | Noah Gray | KC | TE | 35 | 15 |
21 | Luke Musgrave | GB | TE | 23 | 2 |
22 | Tyler Conklin | NYJ | TE | 26 | 4 |
23 | Hunter Henry | NE | TE | 22 | -1 |
24 | Dawson Knox | BUF | TE | 31 | 7 |
25 | Trey McBride | ARI | TE | 28 | 3 |
26 | Taysom Hill | NO | TE | 27 | 1 |
27 | Hayden Hurst | CAR | TE | 19 | -8 |
28 | Greg Dulcich | DEN | TE | 18 | -10 |
29 | Cade Otton | TB | TE | 29 | 0 |
30 | Isaiah Likely | BAL | TE | 33 | 3 |
31 | Adam Trautman | DEN | TE | 36 | 5 |
32 | Michael Mayer | LV | TE | 30 | -2 |
33 | Noah Fant | SEA | TE | 24 | -9 |
34 | Mike Gesicki | NE | TE | 25 | -9 |
35 | Austin Hooper | LV | TE | 34 | -1 |
36 | Logan Thomas | WAS | TE | 32 | -4 |
Showing 1 to 36 of 36 entries