These tables are for you to use as a guide when considering who to sit and start in your lineups. Each table outlines the quality of matchup for the player by position from best (1) to worst (32). The tables are sortable, so feel free to take advantage of that!
As a note, these tables are simply informational, they’re not meant to tell you to start or sit a player over another player. Another note, these rankings are based on PPR scoring.
QB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Kyler Murray | Tampa Bay Buccaneers | 4 | |
Russell Wilson | San Francisco 49ers | 32 | |
Sam Darnold | New York Giants | 8 | |
Ryan Tannehill | Kansas City Chiefs | 10 | |
Aaron Rodgers | Carolina Panthers | 18 | |
Matthew Stafford | Chicago Bears | 27 | |
Patrick Mahomes II | Tennessee Titans | 20 | |
Jimmy Garoppolo | Seattle Seahawks | 11 | |
Daniel Jones | New York Jets | 16 | |
Kurt Cousins | Dallas Cowboys | 28 | |
Philip Rivers | Oakland Raiders | 2 | |
Josh Rosen | Indianapolis Colts | 19 | |
Josh Allen | Cleveland Browns | 12 | |
Derek Carr | Los Angeles Chargers | 26 | |
Mitchell Trubisky | Detroit Lions | 7 | |
Jacoby Brissett/Brian Hoyer | Miami Dolphins | 5 | |
Kyle Allen | Green Bay Packers | 25 | |
Baker Mayfield | Buffalo Bills | 29 | |
Mason Rudolph | Los Angeles Rams | 24 | |
Jameis Winston | Arizona Cardinals | 1 | |
Lamar Jackson | Cincinnati Bengals | 6 | |
Dak Prescott | Minnesota Vikings | 23 | |
Matt Ryan | New Orleans Saints | 13 | |
Ryan Finley | Baltimore Ravens | 21 | |
Jared Goff | Pittsburgh Steelers | 22 | |
Drew Brees | Atlanta Falcons | 3 |
RB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
David Johnson/Kenyan Drake | Tampa Bay Buccaneers | 30 | |
Chris Carson | San Francisco 49ers | 29 | |
Le’Veon Bell | New York Giants | 12 | |
Derrick Henry | Kansas City Chiefs | 3 | |
Aaron Jones | Carolina Panthers | 5 | |
Ty Johnson | Chicago Bears | 11 | |
Damian Williams/LeSean McCoy | Tennessee Titans | 18 | |
Tevin Coleman/Matt Breida | Seattle Seahawks | 21 | |
Saquon Barkley | New York Jets | 17 | |
Dalvin Cook | Dallas Cowboys | 22 | |
Melvin Gordon/Austin Ekeler | Oakland Raiders | 20 | |
Kallen Ballage | Indianapolis Colts | 25 | |
Devin Singletary/Frank Gore | Cleveland Browns | 9 | |
Josh Jacobs | Los Angeles Chargers | 8 | |
David Montgomery/Tarik Cohen | Detroit Lions | 1 | |
Marlon Mack | Miami Dolphins | 4 | |
Christian McCaffrey | Green Bay Packers | 6 | |
Nick Chubb | Buffalo Bills | 10 | |
Jaylen Samuels | Los Angeles Rams | 14 | |
Ronald Jones/Peyton Barber | Arizona Cardinals | 16 | |
Mark Ingram | Cincinnati Bengals | 2 | |
Ezekiel Elliott | Minnesota Vikings | 28 | |
Devonta Freeman | New Orleans Saints | 31 | |
Joe Mixon | Baltimore Ravens | 19 | |
Todd Gurley II | Pittsburgh Steelers | 26 | |
Alvin Kamara | Atlanta Falcons | 13 |
WR Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Larry Fitzgerald/Christian Kirk | Tampa Bay Buccaneers | 1 | |
Tyler Lockett/D.K. Metcalf | San Francisco 49ers | 28 | |
Demariyus Thomas/Jamison Crowder/Robby Anderson | New York Giants | 4 | |
Corey Davis/Adam Humphries/A.J. Brown | Kansas City Chiefs | 26 | |
Davante Adams/Geronimo Allison/Marquez Valdes-Scantling | Carolina Panthers | 17 | |
Kenny Golladay/Marvin Jones | Chicago Bears | 30 | |
Tyreek Hill/Sammy Watkins | Tennessee Titans | 22 | |
Emmanuel Sanders/Marquise Goodwin | Seattle Seahawks | 18 | |
Golden Tate | New York Jets | 8 | |
Adam Thielen/Stefon Diggs | Dallas Cowboys | 29 | |
Keenan Allen/Mike Williams | Oakland Raiders | 2 | |
DeVante Parker/Albert Wilson | Indianapolis Colts | 20 | |
John Brown | Cleveland Browns | 21 | |
Tyrell Williams | Los Angeles Chargers | 25 | |
Allen Robinson/Anthony Miller | Detroit Lions | 11 | |
T.Y. Hilton | Miami Dolphins | 7 | |
Curtis Samuel/D.J. Moore | Green Bay Packers | 23 | |
Odell Beckham Jr./Jarvis Landry | Buffalo Bills | 31 | |
JuJu Smith-Schuster | Los Angeles Rams | 24 | |
Mike Evans/Chris Godwin | Arizona Cardinals | 10 | |
Marquise Brown | Cincinnati Bengals | 15 | |
Amari Cooper/Michael Gallup | Minnesota Vikings | 13 | |
Julio Jones | New Orleans Saints | 9 | |
A.J. Green/Tyler Boyd | Baltimore Ravens | 14 | |
Brandin Cooks/Cooper Kupp/Robert Woods | Pittsburgh Steelers | 12 | |
Michael Thomas | Atlanta Falcons | 3 |
TE Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Charles Clay/Maxx Williams | Tampa Bay Buccaneers | 2 | |
Luke Willson | San Francisco 49ers | 32 | |
Chris Herndon | New York Giants | 20 | |
Delanie Walker | Kansas City Chiefs | 16 | |
Jimmy Graham | Carolina Panthers | 26 | |
T.J. Hockenson | Chicago Bears | 5 | |
Travis Kelce | Tennessee Titans | 15 | |
George Kittle | Seattle Seahawks | 4 | |
Evan Engram | New York Jets | 28 | |
Kyle Rudolph | Dallas Cowboys | 11 | |
Virgil Green | Oakland Raiders | 3 | |
Mike Gesicki | Indianapolis Colts | 10 | |
Dawson Knox | Cleveland Browns | 7 | |
Darren Waller | Los Angeles Chargers | 19 | |
Trey Burton | Detroit Lions | 8 | |
Jack Doyle/Eric Ebron | Miami Dolphins | 17 | |
Greg Olsen | Green Bay Packers | 6 | |
Ricky Seals-Jones | Buffalo Bills | 31 | |
Vance McDonald | Los Angeles Rams | 12 | |
O.J. Howard | Arizona Cardinals | 1 | |
Mark Andrews | Cincinnati Bengals | 29 | |
Jason Witten | Minnesota Vikings | 23 | |
Austin Hooper | New Orleans Saints | 21 | |
Tyler Eifert | Baltimore Ravens | 27 | |
Gerald Everett | Pittsburgh Steelers | 9 | |
Jared Cook | Atlanta Falcons | 14 |
Photo by Michael Allio/Icon Sportswire