These tables are for you to use as a guide when considering who to sit and start in your lineups. Each table outlines the quality of matchup for the player by position from best (1) to worst (32). The tables are sortable, so feel free to take advantage of that!
As a note, these tables are simply informational, they’re not meant to tell you to start or sit a player over another player. Another note, these rankings are based on PPR scoring.
QB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Kyler Murray | San Francisco 49ers | 31 | |
Sam Darnold | Washington Redskins | 17 | |
Matthew Stafford | Dallas Cowboys | 28 | |
Patrick Mahomes II | Los Angeles Chargers | 27 | |
Jimmy Garoppolo | Arizona Cardinals | 1 | |
Kurt Cousins | Denver Broncos | 30 | |
Philip Rivers | Kansas City Chiefs | 11 | |
Josh Rosen | Buffalo Bills | 29 | |
Josh Allen | Miami Dolphins | 7 | |
Derek Carr | Cincinnati Bengals | 3 | |
Mitchell Trubisky | Los Angeles Rams | 22 | |
Jacoby Brissett | Jacksonville Jaguars | 16 | |
Kyle Allen | Atlanta Falcons | 5 | |
Baker Mayfield | Pittsburgh Steelers | 25 | |
Mason Rudolph | Cleveland Browns | 10 | |
Jameis Winston | New Orleans Saints | 13 | |
Lamar Jackson | Houston Texans | 9 | |
Dak Prescott | Detroit Lions | 6 | |
Matt Ryan | Carolina Panthers | 21 | |
Ryan Finley | Oakland Raiders | 4 | |
Jared Goff | Chicago Bears | 26 | |
Drew Brees | Tampa Bay Buccaneers | 2 | |
Brandon Allen | Minnesota Vikings | 19 | |
Deshaun Watson | Baltimore Ravens | 23 | |
Nick Foles | Indianapolis Colts | 20 | |
Tom Brady | Philadelphia Eagles | 15 | |
Carson Wentz | New England Patriots | 32 | |
Dwayne Haskins | New York Jets | 12 |
RB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
David Johnson/Kenyan Drake | San Francisco 49ers | 29 | |
Le’Veon Bell | Washington Redskins | 8 | |
Ty Johnson/J.D. McKissic | Dallas Cowboys | 15 | |
Damian Williams/LeSean McCoy | Los Angeles Chargers | 7 | |
Tevin Coleman | Arizona Cardinals | 11 | |
Dalvin Cook | Denver Broncos | 20 | |
Melvin Gordon/Austin Ekeler | Kansas City Chiefs | 1 | |
Kallen Ballage | Buffalo Bills | 9 | |
Devin Singletary/Frank Gore | Miami Dolphins | 5 | |
Josh Jacobs | Cincinnati Bengals | 4 | |
David Montgomery/Tarik Cohen | Los Angeles Rams | 21 | |
Marlon Mack | Jacksonville Jaguars | 16 | |
Christian McCaffrey | Atlanta Falcons | 17 | |
Nick Chubb | Pittsburgh Steelers | 27 | |
James Conner | Cleveland Browns | 14 | |
Ronald Jones/Peyton Barber | New Orleans Saints | 30 | |
Mark Ingram | Houston Texans | 24 | |
Ezekiel Elliott | Detroit Lions | 2 | |
Brian Hill | Carolina Panthers | 3 | |
Joe Mixon | Oakland Raiders | 12 | |
Todd Gurley II | Chicago Bears | 13 | |
Alvin Kamara | Tampa Bay Buccaneers | 31 | |
Phillip Lindsay | Minnesota Vikings | 28 | |
Carlos Hyde | Baltimore Ravens | 18 | |
Leonard Fournette | Indianapolis Colts | 26 | |
Sony Michel/James White | Philadelphia Eagles | 25 | |
Jordan Howard | New England Patriots | 32 | |
Adrian Peterson/Derrius Guice | New York Jets | 23 |
WR Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Larry Fitzgerald/Christian Kirk | San Francisco 49ers | 28 | |
Demariyus Thomas/Jamison Crowder/Robby Anderson | Washington Redskins | 14 | |
Kenny Golladay/Marvin Jones | Dallas Cowboys | 31 | |
Tyreek Hill/Sammy Watkins | Los Angeles Chargers | 27 | |
Emmanuel Sanders/Marquise Goodwin | Arizona Cardinals | 11 | |
Adam Thielen/Stefon Diggs | Denver Broncos | 25 | |
Keenan Allen/Mike Williams | Kansas City Chiefs | 26 | |
DeVante Parker/Albert Wilson | Buffalo Bills | 30 | |
John Brown | Miami Dolphins | 9 | |
Tyrell Williams | Cincinnati Bengals | 18 | |
Allen Robinson/Anthony Miller | Los Angeles Rams | 23 | |
T.Y. Hilton | Jacksonville Jaguars | 20 | |
Curtis Samuel/D.J. Moore | Atlanta Falcons | 7 | |
Odell Beckham Jr./Jarvis Landry | Pittsburgh Steelers | 16 | |
JuJu Smith-Schuster | Cleveland Browns | 21 | |
Mike Evans/Chris Godwin | New Orleans Saints | 10 | |
Marquise Brown | Houston Texans | 4 | |
Amari Cooper/Michael Gallup | Detroit Lions | 12 | |
Julio Jones | Carolina Panthers | 17 | |
A.J. Green/Tyler Boyd | Oakland Raiders | 3 | |
Brandin Cooks/Cooper Kupp/Robert Woods | Chicago Bears | 29 | |
Michael Thomas | Tampa Bay Buccaneers | 1 | |
Courtland Sutton | Minnesota Vikings | 8 | |
DeAndre Hopkins | Baltimore Ravens | 19 | |
D.J. Chark | Indianapolis Colts | 24 | |
Julian Edelman/Mohamed Sanu | Philadelphia Eagles | 6 | |
Nelson Agholor | New England Patriots | 32 | |
Terry McLaurin | New York Jets | 2 |
TE Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Charles Clay/Maxx Williams | San Francisco 49ers | 32 | |
Chris Herndon | Washington Redskins | 19 | |
T.J. Hockenson | Dallas Cowboys | 4 | |
Travis Kelce | Los Angeles Chargers | 21 | |
George Kittle | Arizona Cardinals | 1 | |
Kyle Rudolph | Denver Broncos | 26 | |
Virgil Green | Kansas City Chiefs | 15 | |
Mike Gesicki | Buffalo Bills | 31 | |
Dawson Knox | Miami Dolphins | 18 | |
Darren Waller | Cincinnati Bengals | 17 | |
Trey Burton | Los Angeles Rams | 16 | |
Jack Doyle/Eric Ebron | Jacksonville Jaguars | 12 | |
Greg Olsen | Atlanta Falcons | 14 | |
Ricky Seals-Jones | Pittsburgh Steelers | 6 | |
Vance McDonald | Cleveland Browns | 10 | |
O.J. Howard | New Orleans Saints | 20 | |
Mark Andrews | Houston Texans | 27 | |
Jason Witten | Detroit Lions | 9 | |
Austin Hooper | Carolina Panthers | 28 | |
Tyler Eifert | Oakland Raiders | 3 | |
Gerald Everett | Chicago Bears | 7 | |
Jared Cook | Tampa Bay Buccaneers | 2 | |
Noah Fant | Minnesota Vikings | 25 | |
Darren Fells | Baltimore Ravens | 24 | |
Josh Oliver | Indianapolis Colts | 13 | |
Ben Watson | Philadelphia Eagles | 22 | |
Zach Ertz | New England Patriots | 30 | |
Vernon Davis | New York Jets | 29 |
Photo by Jordon Kelly/Icon Sportswire