These tables are for you to use as a guide when considering who to sit and start in your lineups. Each table outlines the quality of matchup for the player by position from best (1) to worst (32). The tables are sortable, so feel free to take advantage of that!
As a note, these tables are simply informational, they’re not meant to tell you to start or sit a player over another player. Another note, these rankings are based on PPR scoring.
QB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Sam Darnold | Oakland Raiders | 7 | |
Matthew Stafford | Washington Redskins | 15 | |
Jimmy Garoppolo | Green Bay Packers | 24 | |
Josh Rosen | Cleveland Browns | 12 | |
Josh Allen | Denver Broncos | 30 | |
Derek Carr | New York Jets | 11 | |
Mitchell Trubisky | New York Giants | 9 | |
Jacoby Brissett | Houston Texans | 6 | |
Kyle Allen | New Orleans Saints | 13 | |
Baker Mayfield | Miami Dolphins | 5 | |
Mason Rudolph | Cincinnati Bengals | 3 | |
Jameis Winston | Atlanta Falcons | 8 | |
Lamar Jackson | Los Angeles Rams | 23 | |
Dak Prescott | New England Patriots | 32 | |
Matt Ryan | Tampa Bay Buccaneers | 2 | |
Ryan Finley | Pittsburgh Steelers | 22 | |
Jared Goff | Baltimore Ravens | 26 | |
Drew Brees | Carolina Panthers | 21 | |
Brandon Allen | Buffalo Bills | 29 | |
Deshaun Watson | Indianapolis Colts | 20 | |
Nick Foles | Tennessee Titans | 17 | |
Tom Brady | Dallas Cowboys | 25 | |
Carson Wentz | Seattle Seahawks | 14 | |
Dwayne Haskins | Detroit Lions | 4 | |
Aaron Rodgers | San Francisco 49ers | 31 | |
Daniel Jones | Chicago Bears | 28 | |
Russell Wilson | Philadelphia Eagles | 18 | |
Ryan Tannehill | Jacksonville Jaguars | 16 |
RB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Le’Veon Bell | Oakland Raiders | 13 | |
Ty Johnson/Bo Scarborough | Washington Redskins | 8 | |
Tevin Coleman/Matt Breida | Green Bay Packers | 5 | |
Kallen Ballage | Cleveland Browns | 16 | |
Devin Singletary/Frank Gore | Denver Broncos | 23 | |
Josh Jacobs | New York Jets | 24 | |
David Montgomery/Tarik Cohen | New York Giants | 12 | |
Jonathan Williams | Houston Texans | 18 | |
Christian McCaffrey | New Orleans Saints | 30 | |
Nick Chubb | Miami Dolphins | 6 | |
James Conner/Jaylen Samuels | Cincinnati Bengals | 4 | |
Ronald Jones/Peyton Barber | Atlanta Falcons | 17 | |
Mark Ingram | Los Angeles Rams | 21 | |
Ezekiel Elliott | New England Patriots | 32 | |
Brian Hill | Tampa Bay Buccaneers | 31 | |
Joe Mixon | Pittsburgh Steelers | 27 | |
Todd Gurley II | Baltimore Ravens | 19 | |
Alvin Kamara | Carolina Panthers | 3 | |
Phillip Lindsay | Buffalo Bills | 14 | |
Carlos Hyde | Indianapolis Colts | 28 | |
Leonard Fournette | Tennessee Titans | 20 | |
Sony Michel/James White | Dallas Cowboys | 15 | |
Jordan Howard | Seattle Seahawks | 22 | |
Adrian Peterson/Derrius Guice | Detroit Lions | 1 | |
Aaron Jones/Jamaal Williams | San Francisco 49ers | 29 | |
Saquon Barkley | Chicago Bears | 11 | |
Chris Carson | Philadelphia Eagles | 25 | |
Derrick Henry | Jacksonville Jaguars | 9 |
WR Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Demaryius Thomas/Jamison Crowder/Robby Anderson | Oakland Raiders | 7 | |
Kenny Golladay/Marvin Jones | Washington Redskins | 16 | |
Emmanuel Sanders/Deebo Samuel | Green Bay Packers | 22 | |
DeVante Parker/Albert Wilson | Cleveland Browns | 23 | |
John Brown | Denver Broncos | 25 | |
Tyrell Williams | New York Jets | 3 | |
Allen Robinson | New York Giants | 2 | |
T.Y. Hilton | Houston Texans | 5 | |
Curtis Samuel/D.J. Moore | New Orleans Saints | 12 | |
Odell Beckham Jr./Jarvis Landry | Miami Dolphins | 9 | |
JuJu Smith-Schuster | Cincinnati Bengals | 18 | |
Mike Evans/Chris Godwin | Atlanta Falcons | 8 | |
Marquise Brown | Los Angeles Rams | 24 | |
Amari Cooper/Michael Gallup | New England Patriots | 32 | |
Julio Jones | Tampa Bay Buccaneers | 1 | |
A.J. Green/Tyler Boyd | Pittsburgh Steelers | 17 | |
Brandin Cooks/Cooper Kupp/Robert Woods | Baltimore Ravens | 20 | |
Michael Thomas | Carolina Panthers | 13 | |
Courtland Sutton | Buffalo Bills | 28 | |
DeAndre Hopkins | Indianapolis Colts | 19 | |
D.J. Chark | Tennessee Titans | 14 | |
Julian Edelman | Dallas Cowboys | 29 | |
Nelson Agholor | Seattle Seahawks | 15 | |
Terry McLaurin | Detroit Lions | 10 | |
Davante Adams | San Francisco 49ers | 27 | |
Sterling Shepard/Golden Tate | Chicago Bears | 31 | |
Tyler Lockett | Philadelphia Eagles | 4 | |
Corey Davis | Jacksonville Jaguars | 21 |
TE Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Chris Herndon | Oakland Raiders | 3 | |
T.J. Hockenson | Washington Redskins | 13 | |
George Kittle | Green Bay Packers | 4 | |
Mike Gesicki | Cleveland Browns | 12 | |
Dawson Knox | Denver Broncos | 17 | |
Darren Waller | New York Jets | 29 | |
Trey Burton | New York Giants | 27 | |
Jack Doyle/Eric Ebron | Houston Texans | 21 | |
Greg Olsen | New Orleans Saints | 23 | |
Ricky Seals-Jones | Miami Dolphins | 15 | |
Vance McDonald | Cincinnati Bengals | 10 | |
O.J. Howard | Atlanta Falcons | 16 | |
Mark Andrews | Los Angeles Rams | 20 | |
Jason Witten | New England Patriots | 25 | |
Austin Hooper | Tampa Bay Buccaneers | 2 | |
Tyler Eifert | Pittsburgh Steelers | 7 | |
Gerald Everett | Baltimore Ravens | 28 | |
Jared Cook | Carolina Panthers | 30 | |
Noah Fant | Buffalo Bills | 31 | |
Darren Fells | Indianapolis Colts | 19 | |
Josh Oliver | Tennessee Titans | 9 | |
Ben Watson | Dallas Cowboys | 5 | |
Zach Ertz | Seattle Seahawks | 6 | |
Vernon Davis | Detroit Lions | 8 | |
Jimmy Graham | San Francisco 49ers | 32 | |
Evan Engram | Chicago Bears | 11 | |
Luke Willson | Philadelphia Eagles | 26 | |
Delanie Walker | Jacksonville Jaguars | 18 |
Photo by Jordon Kelly/Icon Sportswire