Week 13 Notes
- Roquan Smith was your tackle leader this week with a total of 15, followed by Jaylon Smith with 14 and Donald Payne with 13.
- Though Derwin James‘ 2019 debut wasn’t great fantasy-wise, he did play 98% of the Chargers’ defensive snaps. Still an elite, must start option until further notice.
- Cameron Jordan went berserk on the Falcons’ offensive line, racking up 6 tackle and 4.0 sacks.
- The Jets placed C.J. Mosley on I.R., and he will be out for the remainder of the season.
- Jamal Adams suffered an ankle injury on Sunday, and is considered week-to-week right now.
- Frank Clark is dealing with a shoulder injury right now, and should be considered a risky play even if he suits up.
Week 14 Rankings
Week 14 Linebacker Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | at TBB |
2 | Joe Schobert | CLE | v CIN |
3 | Jordan Hicks | ARI | v PIT |
4 | Blake Martinez | GBP | v WAS |
5 | Jaylon Smith | DAL | at CHI |
6 | Fred Warner | SFO | at NOR |
7 | Cory Littleton | LAR | v SEA |
8 | Roquan Smith | CHI | v DAL |
9 | Bobby Wagner | SEA | at LAR |
10 | DeMario Davis | NOR | v SFO |
11 | Zach Cunningham | HOU | v DEN |
12 | T.J. Watt | PIT | at ARI |
13 | Devin White | TBB | v IND |
14 | Luke Kuechly | CAR | at ATL |
15 | Matt Milano | BUF | v BAL |
16 | Shaq Thompson | CAR | at ATL |
17 | De’Vondre Campbell | ATL | v CAR |
18 | Deion Jones | ATL | v CAR |
19 | Tremaine Edmunds | BUF | v BAL |
20 | Lavonte David | TBB | v IND |
21 | Jayon Brown | TEN | at OAK |
22 | Bud Dupree | PIT | at ARI |
23 | Todd Davis | DEN | at HOU |
24 | A.J. Johnson | DEN | at HOU |
25 | Jerome Baker | MIA | at NYJ |
26 | James Burgess | NYJ | v MIA |
27 | Nick Vigil | CIN | at CLE |
28 | Anthony Walker | IND | at TBB |
29 | Dre Greenlaw | SFO | at NOR |
30 | Harold Landry | TEN | at OAK |
31 | Eric Kendricks | MIN | v DET |
32 | Sean Lee | DAL | at CHI |
33 | Rashaan Evans | TEN | at OAK |
34 | Devin Bush | PIT | at ARI |
35 | Jarrad Davis | DET | at MIN |
36 | K.J. Wright | SEA | at LAR |
37 | Tahir Whitehead | OAK | v TEN |
38 | Nick Kwiatkoski | CHI | v DAL |
39 | Myles Jack | JAX | v LAC |
40 | Nigel Bradham | PHI | v NYG |
41 | Benardrick McKinney | HOU | v DEN |
42 | Matt Judon | BAL | at BUF |
43 | Mark Barron | PIT | at ARI |
44 | Neville Hewitt | NYJ | v MIA |
45 | Dont’a Hightower | NEP | v KCC |
46 | Thomas Davis | LAC | at JAX |
47 | Joe Walker | ARI | v PIT |
48 | Jon Bostic | WAS | at GBP |
49 | Alec Ogletree | NYG | at PHI |
50 | Preston Smith | GBP | v WAS |
Week 14 Defensive Line Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Aaron Donald | LAR | v SEA |
2 | Joey Bosa | LAC | at JAX |
3 | Melvin Ingram | LAC | at JAX |
4 | Danielle Hunter | MIN | v DET |
5 | Nick Bosa | SFO | at NOR |
6 | Cameron Heyward | PIT | at ARI |
7 | Justin Houston | IND | at TBB |
8 | Cameron Jordan | NOR | v SFO |
9 | DeForest Buckner | SFO | at NOR |
10 | DeMarcus Lawrence | DAL | at CHI |
11 | Brandon Graham | PHI | v NYG |
12 | Yannick Ngakoue | JAX | v LAC |
13 | Calais Campbell | JAX | v LAC |
14 | Trey Flowers | DET | at MIN |
15 | Derek Barnett | PHI | v NYG |
16 | Javon Hargrave | PIT | at ARI |
17 | Carlos Dunlap | CIN | at CLE |
18 | Everson Griffen | MIN | v DET |
19 | Arik Armstead | SFO | at NOR |
20 | Matt Ioannidis | WAS | at GBP |
21 | Maxx Crosby | OAK | v TEN |
22 | Jason Pierre-Paul | TBB | v IND |
23 | Grady Jarrett | ATL | v CAR |
24 | Frank Clark | KCC | at NEP |
25 | Josh Allen | JAX | v LAC |
26 | Robert Quinn | DAL | at CHI |
27 | Lawrence Guy | NEP | v KCC |
28 | Michael Bennett | DAL | at CHI |
29 | Davon Godchaux | MIA | at NYJ |
30 | Sheldon Richardson | CLE | v CIN |
31 | Ed Oliver | BUF | v BAL |
32 | Jonathan Allen | WAS | at GBP |
33 | Chad Thomas | CLE | v CIN |
34 | Shaq Lawson | BUF | v BAL |
35 | Sam Hubbard | CIN | at CLE |
36 | Dante Fowler Jr. | LAR | v SEA |
37 | Jarran Reed | SEA | at LAR |
38 | Jadeveon Clowney | SEA | at LAR |
39 | Jaylon Ferguson | BAL | at BUF |
40 | Mario Addison | CAR | at ATL |
41 | Olivier Vernon | CLE | v CIN |
42 | Chris Jones | KCC | at NEP |
43 | Trent Murphy | BUF | v BAL |
44 | Clelin Ferrell | OAK | v TEN |
45 | Jordan Phillips | BUF | v BAL |
46 | Shelby Harris | DEN | at HOU |
47 | Bruce Irvin | CAR | at ATL |
48 | Gerald McCoy | CAR | at ATL |
49 | Derek Wolfe | DEN | at HOU |
50 | Carl Nassib | TBB | v IND |
Week 14 Defensive Back Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Budda Baker | ARI | v PIT |
2 | Eric Reid | CAR | at ATL |
3 | Landon Collins | WAS | at GBP |
4 | Jordan Poyer | BUF | v BAL |
5 | Logan Ryan | TEN | at OAK |
6 | Derwin James | LAC | at JAX |
7 | Taylor Rapp | LAR | v SEA |
8 | Vonn Bell | NOR | v SFO |
9 | Jessie Bates | CIN | at CLE |
10 | Tracy Walker | DET | at MIN |
11 | Shawn Williams | CIN | at CLE |
12 | Kenny Moore | IND | at TBB |
13 | Harrison Smith | MIN | v DET |
14 | Antoine Bethea | NYG | at PHI |
15 | Justin Simmons | DEN | at HOU |
16 | Kyle Fuller | CHI | v DAL |
17 | Minkah Fitzpatrick | PIT | at ARI |
18 | Ronnie Harrison | JAX | v LAC |
19 | Eric Weddle | LAR | v SEA |
20 | Hasean Clinton-Dix | CHI | v DAL |
21 | Marcus Peters | BAL | at BUF |
22 | Tavon Wilson | DET | at MIN |
23 | Kevin King | GBP | v WAS |
24 | Tre’Davious White | BUF | v BAL |
25 | Bradley McDougald | SEA | at LAR |
26 | Xavier Woods | DAL | at CHI |
27 | Tre Boston | CAR | at ATL |
28 | Damarious Randall | CLE | v CIN |
29 | Jimmie Ward | SFO | at NOR |
30 | Chuck Clark | BAL | at BUF |
31 | Julian Love | NYG | at PHI |
32 | Marlon Humphrey | BAL | at BUF |
33 | Adoree’ Jackson | TEN | at OAK |
34 | Malcolm Jenkins | PHI | v NYG |
35 | Erik Harris | OAK | v TEN |
36 | Quinton Dunbar | WAS | at GBP |
37 | Adrian Phillips | LAC | at JAX |
38 | James Bradberry | CAR | at ATL |
39 | Tyrann Mathieu | KCC | at NEP |
40 | Kareem Jackson | DEN | at HOU |
41 | Juston Burris | CLE | v CIN |
42 | Joe Haden | PIT | at ARI |
43 | Janoris Jenkins | NYG | at PHI |
44 | Kendall Fuller | KCC | at NEP |
45 | A.J. Bouye | JAX | v LAC |
46 | Brian Poole | NYJ | v MIA |
47 | Adrian Amos | GBP | v WAS |
48 | Jordan Whitehead | TBB | v IND |
49 | Marcus Williams | NOR | v SFO |
50 | Rock Ya-Sin | IND | at TBB |
Questions, comments, complaints? Feel free to drop them down below, or hit me up on Twitter @NateWattQBL.
(Photo by Matthew Pearce/Icon Sportswire)