These tables are for you to use as a guide when considering who to sit and start in your lineups. Each table outlines the quality of matchup for the player by position from best (1) to worst (32). The tables are sortable, so feel free to take advantage of that!
As a note, these tables are simply informational, they’re not meant to tell you to start or sit a player over another player. Another note, these rankings are based on PPR scoring.
QB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Jared Goff | Seattle Seahawks | 18 | |
Russell Wilson | Los Angeles Rams | 25 | |
Luke Falk | Philadelphia Eagles | 5 | |
Carson Wentz | New York Jets | 16 | |
Gardner Minshew | Carolina Panthers | 26 | |
Kyle Allen | Jacksonville Jaguars | 11 | |
Kurt Cousins | New York Giants | 6 | |
Daniel Jones | Minnesota Vikings | 22 | |
Matt Ryan | Houston Texans | 20 | |
Deshaun Watson | Atlanta Falcons | 10 | |
Jameis Winston | New Orleans Saints | 2 | |
Teddy Bridgewater | Tampa Bay Buccaneers | 9 | |
Josh Allen | Tennessee Titans | 23 | |
Marcus Mariota | Buffalo Bills | 30 | |
Kyler Murray | Cincinnati Bengals | 12 | |
Andy Dalton | Arizona Cardinals | 3 | |
Tom Brady | Washington Redskins | 4 | |
Case Keenum | New England Patriots | 32 | |
Lamar Jackson | Pittsburgh Steelers | 21 | |
Mason Randolph | Baltimore Ravens | 17 | |
Chase Daniel | Oakland Raiders | 7 | |
Derek Carr | Chicago Bears | 27 | |
Joe Flacco | Los Angeles Chargers | 19 | |
Philip Rivers | Denver Broncos | 29 | |
Aaron Rodgers | Dallas Cowboys | 28 | |
Dak Prescott | Green Bay Packers | 31 | |
Jacoby Brissett | Kansas City Chiefs | 8 | |
Patrick Mahomes | Indianapolis Colts | 13 | |
Baker Mayfield | San Francisco 49ers | 24 | |
Jimmy Garoppolo | Cleveland Browns | 14 |
RB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Todd Gurley II | Seattle Seahawks | 17 | |
Chris Carson | Los Angeles Rams | 7 | |
Le’Veon Bell | Philadelphia Eagles | 29 | |
Jordan Howard | New York Jets | 11 | |
Leonard Fournette | Carolina Panthers | 12 | |
Christian McCaffrey | Jacksonville Jaguars | 25 | |
Dalvin Cook | New York Giants | 15 | |
Wayne Gallman | Minnesota Vikings | 24 | |
Devonta Freeman | Houston Texans | 16 | |
Carlos Hyde/Duke Johnson Jr. | Atlanta Falcons | 21 | |
Peyton Barber/Ronald Jones | New Orleans Saints | 28 | |
Alvin Kamara | Tampa Bay Buccaneers | 30 | |
Frank Gore | Tennessee Titans | 22 | |
Derrick Henry | Buffalo Bills | 13 | |
David Johnson | Cincinnati Bengals | 2 | |
Joe Mixon | Arizona Cardinals | 18 | |
Sony Michel | Washington Redskins | 14 | |
Adrian Peterson | New England Patriots | 31 | |
Mark Ingram II | Pittsburgh Steelers | 8 | |
James Conner | Baltimore Ravens | 6 | |
David Montgomery | Oakland Raiders | 20 | |
Josh Jacobs | Chicago Bears | 27 | |
Phillip Lindsay/Royce Freeman | Los Angeles Chargers | 19 | |
Melvin Gordon/Austin Ekeler | Denver Broncos | 4 | |
Aaron Jones | Dallas Cowboys | 26 | |
Ezekiel Elliott | Green Bay Packers | 3 | |
Marlon Mack | Kansas City Chiefs | 10 | |
LeSean McCoy | Indianapolis Colts | 9 | |
Nick Chubb | San Francisco 49ers | 32 | |
Tevin Coleman/Matt Breida | Cleveland Browns | 23 |
WR Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Brandin Cooks/Robert Woods/Cooper Kupp | Seattle Seahawks | 27 | |
Tyler Lockett/D.K. Metcalf | Los Angeles Rams | 21 | |
Jamison Crowder/Robby Anderson | Philadelphia Eagles | 1 | |
Alshon Jeffrey/DeSean Jackson | New York Jets | 4 | |
D.J. Chark/Dede Westbrook/Chris Conley | Carolina Panthers | 28 | |
D.J. Moore/Curtis Samuel | Jacksonville Jaguars | 8 | |
Adam Thielen/Stefon Diggs | New York Giants | 3 | |
Sterling Shepard/Golden Tate | Minnesota Vikings | 18 | |
Julio Jones/Calvin Ridley | Houston Texans | 14 | |
DeAndre Hopkins/Will Fuller V | Atlanta Falcons | 13 | |
Mike Evans/Chris Godwin | New Orleans Saints | 5 | |
Michael Thomas/Ted Ginn Jr. | Tampa Bay Buccaneers | 9 | |
John Brown/Cole Beasley | Tennessee Titans | 26 | |
Corey Davis/Adam Humphries | Buffalo Bills | 30 | |
Larry Fitzgerald/Christian Kirk | Cincinnati Bengals | 24 | |
Tyler Boyd | Arizona Cardinals | 23 | |
Julian Edelman/Josh Gordon | Washington Redskins | 2 | |
Terry McLaurin/Paul Richardson | New England Patriots | 32 | |
Marquise Brown/Miles Boykin | Pittsburgh Steelers | 10 | |
JuJu Smith-Schuster/James Washington | Baltimore Ravens | 11 | |
Allen Robinson/Anthony Miller | Oakland Raiders | 7 | |
Tyrell Williams/Hunter Renfrow | Chicago Bears | 25 | |
Emmanuel Sanders/Courtland Sutton | Los Angeles Chargers | 17 | |
Keenan Allen/Mike Williams | Denver Broncos | 20 | |
Davante Adams/Geronimo Allison/Marquez Valdes-Scantling | Dallas Cowboys | 29 | |
Amari Cooper/Michael Gallup/Randall Cobb | Green Bay Packers | 31 | |
T.Y. Hilton | Kansas City Chiefs | 12 | |
Sammy Watkins/Mecole Hardman/Demarcus Robinson | Indianapolis Colts | 19 | |
Odell Beckham Jr./Jarvis Landry | San Francisco 49ers | 15 | |
Deebo Samuel/Marquise Goodwin | Cleveland Browns | 16 |
TE Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Gerald Everett | Seattle Seahawks | 15 | |
Will Dissly | Los Angeles Rams | 19 | |
Ryan Griffin | Philadelphia Eagles | 9 | |
Zach Ertz | New York Jets | 30 | |
James O’Shaughnessy | Carolina Panthers | 29 | |
Greg Olsen | Jacksonville Jaguars | 12 | |
Kyle Rudolph | New York Giants | 14 | |
Evan Engram | Minnesota Vikings | 22 | |
Austin Hooper | Houston Texans | 31 | |
Darren Fells/Jordan Akins | Atlanta Falcons | 25 | |
O.J. Howard | New Orleans Saints | 17 | |
Jared Cook | Tampa Bay Buccaneers | 2 | |
Dawson Knox | Tennessee Titans | 5 | |
Delanie Walker | Buffalo Bills | 32 | |
Charles Clay/Maxx Williams | Cincinnati Bengals | 23 | |
Tyler Eifert | Arizona Cardinals | 1 | |
Benjamin Watson | Washington Redskins | 16 | |
Vernon Davis | New England Patriots | 28 | |
Mark Andrews | Pittsburgh Steelers | 18 | |
Vance McDonald | Baltimore Ravens | 11 | |
Trey Burton | Oakland Raiders | 3 | |
Darren Waller | Chicago Bears | 21 | |
Noah Fant | Los Angeles Chargers | 6 | |
Virgil Green | Denver Broncos | 20 | |
Jimmy Graham | Dallas Cowboys | 13 | |
Jason Witten | Green Bay Packers | 26 | |
Jack Doyle/Eric Ebron | Kansas City Chiefs | 10 | |
Travis Kelce | Indianapolis Colts | 4 | |
Ricky Seals-Jones | San Francisco 49ers | 27 | |
George Kittle | Cleveland Browns | 8 |
Photo by Icon Sportswire