These tables are for you to use as a guide when considering who to sit and start in your lineups. Each table outlines the quality of matchup for the player by position from best (1) to worst (32). The tables are sortable, so feel free to take advantage of that!
As a note, these tables are simply informational, they’re not meant to tell you to start or sit a player over another player. Another note, these rankings are based on PPR scoring.
QB Rankings
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Aaron Rodgers | Detroit Lions | 13 | |
Andy Dalton | Baltimore Ravens | 19 | |
Baker Mayfield | Seattle Seahawks | 16 | |
Carson Wentz | Minnesota Vikings | 25 | |
Colt McCoy | Miami Dolphins | 1 | |
Dak Prescott | New York Jets | 20 | |
Daniel Jones | New England Patriots | 32 | |
Deshaun Watson | Kansas City Chiefs | 11 | |
Gardner Minshew | New Orleans Saints | 3 | |
Jameis Winston | Carolina Panthers | 24 | |
Jared Goff | San Francisco 49ers | 30 | |
Jimmy Garoppolo | Los Angeles Rams | 18 | |
Joe Flacco | Tennessee Titans | 21 | |
Kurt Cousins | Philadelphia Eagles | 17 | |
Kyle Allen | Tampa Bay Buccaneers | 6 | |
Kyler Murray | Atlanta Falcons | 2 | |
Lamar Jackson | Cincinnati Bengals | 8 | |
Sam Darnold | Dallas Cowboys | 27 | |
Marcus Mariota | Denver Broncos | 31 | |
Devlin Hodges | Los Angeles Chargers | 23 | |
Matt Ryan | Arizona Cardinals | 4 | |
Patrick Mahomes | Houston Texans | 9 | |
Philip Rivers | Pittsburgh Steelers | 22 | |
Russell Wilson | Cleveland Browns | 15 | |
Teddy Bridgewater | Jacksonville Jaguars | 14 | |
Tom Brady | New York Giants | 7 | |
Josh Rosen | Washington Redskins | 5 | |
Matthew Stafford | Green Bay Packers | 26 |
RB Rankings
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Aaron Jones | Detroit Lions | 4 | |
Adrian Peterson/Chris Thompson | Miami Dolphins | 1 | |
Alvin Kamara | Jacksonville Jaguars | 5 | |
Carlos Hyde/Duke Johnson Jr. | Kansas City Chiefs | 12 | |
Chris Carson | Cleveland Browns | 8 | |
Christian McCaffrey | Tampa Bay Buccaneers | 30 | |
Dalvin Cook | Philadelphia Eagles | 29 | |
David Johnson/Chase Edmonds | Atlanta Falcons | 23 | |
Kerryon Johnson | Green Bay Packers | 3 | |
Derrick Henry | Denver Broncos | 6 | |
Devonta Freeman | Arizona Cardinals | 24 | |
Ezekiel Elliott | New York Jets | 19 | |
Kenyan Drake | Washington Redskins | 7 | |
James Conner | Los Angeles Chargers | 15 | |
Joe Mixon | Baltimore Ravens | 11 | |
Jordan Howard/Miles Sanders | Minnesota Vikings | 28 | |
Leonard Fournette | New Orleans Saints | 27 | |
Damian Williams/LeSean McCoy | Houston Texans | 18 | |
Le’Veon Bell | Dallas Cowboys | 10 | |
Mark Ingram II | Cincinnati Bengals | 2 | |
Melvin Gordon/Austin Ekeler | Pittsburgh Steelers | 14 | |
Nick Chubb | Seattle Seahawks | 22 | |
Peyton Barber/Ronald Jones | Carolina Panthers | 16 | |
Phillip Lindsay/Royce Freeman | Tennessee Titans | 26 | |
Sony Michel/James White | New York Giants | 13 | |
Tevin Coleman/Matt Breida | Los Angeles Rams | 9 | |
Todd Gurley II | San Francisco 49ers | 32 | |
Saquon Barkley/Jonathan Hillman | New England Patriots | 31 |
WR Rankings
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Adam Thielen/Stefon Diggs | Philadelphia Eagles | 5 | |
Kenny Golladay/Marvin Jones | Green Bay Packers | 17 | |
Alshon Jeffrey/DeSean Jackson | Minnesota Vikings | 21 | |
Amari Cooper/Michael Gallup/Randall Cobb | New York Jets | 12 | |
Brandin Cooks/Robert Woods/Cooper Kupp | San Francisco 49ers | 22 | |
Corey Davis/Adam Humphries/A.J. Brown | Denver Broncos | 28 | |
D.J. Chark/Dede Westbrook | New Orleans Saints | 6 | |
D.J. Moore/Curtis Samuel | Tampa Bay Buccaneers | 4 | |
Davante Adams/Geronimo Allison/Marquez Valdes-Scantling | Detroit Lions | 25 | |
DeAndre Hopkins/Will Fuller V | Kansas City Chiefs | 18 | |
Deebo Samuel/Marquise Goodwin | Los Angeles Rams | 15 | |
Emmanuel Sanders/Courtland Sutton | Tennessee Titans | 24 | |
Demariyus Thomas/Jamison Crowder/Robby Anderson | Dallas Cowboys | 30 | |
DeVante Parker/Albert Wilson | Washington Redskins | 3 | |
JuJu Smith-Schuster/James Washington | Los Angeles Chargers | 23 | |
Julian Edelman/Josh Gordon | New York Giants | 2 | |
Julio Jones/Calvin Ridley | Arizona Cardinals | 14 | |
Keenan Allen/Mike Williams | Pittsburgh Steelers | 13 | |
Larry Fitzgerald/Christian Kirk | Atlanta Falcons | 1 | |
Marquise Brown/Miles Boykin | Cincinnati Bengals | 27 | |
Michael Thomas/Ted Ginn Jr. | Jacksonville Jaguars | 11 | |
Mike Evans/Chris Godwin | Carolina Panthers | 19 | |
Odell Beckham Jr./Jarvis Landry | Seattle Seahawks | 20 | |
Tyreek Hill/Mecole Hardman/Demarcus Robinson | Houston Texans | 9 | |
Golden Tate | New England Patriots | 32 | |
Terry McLaurin | Miami Dolphins | 7 | |
Tyler Boyd | Baltimore Ravens | 10 | |
Tyler Lockett/D.K. Metcalf | Cleveland Browns | 26 |
TE Rankings
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Gerald Everett | San Francisco 49ers | 31 | |
Will Dissly | Cleveland Browns | 5 | |
Chris Herndon | Dallas Cowboys | 11 | |
Zach Ertz | Minnesota Vikings | 19 | |
James O’Shaughnessy | New Orleans Saints | 22 | |
Greg Olsen | Tampa Bay Buccaneers | 2 | |
Kyle Rudolph | Philadelphia Eagles | 16 | |
Evan Engram | New England Patriots | 30 | |
Austin Hooper | Arizona Cardinals | 1 | |
Darren Fells/Jordan Akins | Kansas City Chiefs | 12 | |
O.J. Howard | Carolina Panthers | 28 | |
T.J. Hockenson | Green Bay Packers | 27 | |
Mike Gesicki | Washington Redskins | 10 | |
Delanie Walker | Denver Broncos | 25 | |
Charles Clay/Maxx Williams | Atlanta Falcons | 13 | |
Tyler Eifert | Baltimore Ravens | 18 | |
Benjamin Watson | New York Giants | 21 | |
Vernon Davis | Miami Dolphins | 8 | |
Mark Andrews/Hayden Hurst | Cincinnati Bengals | 23 | |
Vance McDonald | Los Angeles Chargers | 9 | |
Noah Fant | Tennessee Titans | 4 | |
Virgil Green | Pittsburgh Steelers | 17 | |
Jimmy Graham | Detroit Lions | 24 | |
Jason Witten | New York Jets | 26 | |
Travis Kelce | Houston Texans | 29 | |
Ricky Seals-Jones | Seattle Seahawks | 7 | |
George Kittle | Los Angeles Rams | 15 |
Photo by Michael Allio/Icon Sportswire