These tables are for you to use as a guide when considering who to sit and start in your lineups. Each table outlines the quality of matchup for the player by position from best (1) to worst (32). The tables are sortable, so feel free to take advantage of that!
As a note, these tables are simply informational, they’re not meant to tell you to start or sit a player over another player. Another note, these rankings are based on PPR scoring.
QB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Matt Ryan | Los Angeles Rams | 19 | |
Kyler Murray | New York Giants | 5 | |
Andy Dalton | Jacksonville Jaguars | 16 | |
Lamar Jackson | Seattle Seahawks | 15 | |
Russell Wilson | Baltimore Ravens | 18 | |
Sam Darnold | New England Patriots | 32 | |
Ryan Tannehill | Los Angeles Chargers | 25 | |
Aaron Rodgers | Oakland Raiders | 12 | |
Matthew Stafford | Minnesota Vikings | 20 | |
Patrick Mahomes | Denver Broncos | 30 | |
Teddy Bridgewater | Chicago Bears | 28 | |
Deshaun Watson | Indianapolis Colts | 14 | |
Jimmy Garoppolo | Washington Redskins | 8 | |
Colt McCoy | San Francisco 49ers | 31 | |
Carson Wentz | Dallas Cowboys | 26 | |
Daniel Jones | Arizona Cardinals | 3 | |
Gardner Minshew | Cincinnati Bengals | 4 | |
Tom Brady | New York Jets | 17 | |
Dak Prescott | Philadelphia Eagles | 13 | |
Kurt Cousins | Detroit Lions | 23 | |
Philip Rivers | Tennessee Titans | 24 | |
Jared Goff | Atlanta Falcons | 2 | |
Joe Flacco | Kansas City Chiefs | 7 | |
Josh Rosen | Buffalo Bills | 29 | |
Josh Allen | Miami Dolphins | 1 | |
Derek Carr | Green Bay Packers | 27 | |
Mitchell Trubisky | New Orleans Saints | 9 | |
Jacoby Brissett | Houston Texans | 10 |
RB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Devonta Freeman | Los Angeles Rams | 9 | |
David Johnson | New York Giants | 10 | |
Joe Mixon | Jacksonville Jaguars | 4 | |
Mark Ingram II | Seattle Seahawks | 18 | |
Chris Carson | Baltimore Ravens | 14 | |
Le’Veon Bell | New England Patriots | 32 | |
Derrick Henry | Los Angeles Chargers | 7 | |
Aaron Jones | Oakland Raiders | 25 | |
Kerryon Johnson | Minnesota Vikings | 27 | |
Damian Williams/LeSean McCoy | Denver Broncos | 13 | |
Alvin Kamara | Chicago Bears | 19 | |
Carlos Hyde/Duke Johnson Jr. | Indianapolis Colts | 23 | |
Tevin Coleman/Matt Breida | Washington Redskins | 6 | |
Adrian Peterson/Chris Thompson | San Francisco 49ers | 31 | |
Jordan Howard/Miles Sanders | Dallas Cowboys | 11 | |
Saquon Barkley/Jonathan Hillman | Arizona Cardinals | 21 | |
Leonard Fournette | Cincinnati Bengals | 1 | |
Sony Michel/James White | New York Jets | 16 | |
Ezekiel Elliott | Philadelphia Eagles | 29 | |
Dalvin Cook | Detroit Lions | 15 | |
Melvin Gordon/Austin Ekeler | Tennessee Titans | 26 | |
Todd Gurley II | Atlanta Falcons | 12 | |
Phillip Lindsay/Royce Freeman | Kansas City Chiefs | 3 | |
Kenyan Drake | Buffalo Bills | 22 | |
Devin Singletary/Frank Gore | Miami Dolphins | 2 | |
Josh Jacobs | Green Bay Packers | 8 | |
David Montgomery/Tarik Cohen | New Orleans Saints | 28 | |
Marlon Mack | Houston Texans | 20 |
WR Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Julio Jones/Calvin Ridley | Los Angeles Rams | 21 | |
Larry Fitzgerald/Christian Kirk | New York Giants | 3 | |
Tyler Boyd | Jacksonville Jaguars | 13 | |
Marquise Brown/Miles Boykin | Seattle Seahawks | 19 | |
Tyler Lockett/D.K. Metcalf | Baltimore Ravens | 10 | |
Demariyus Thomas/Jamison Crowder/Robby Anderson | New England Patriots | 31 | |
Corey Davis/Adam Humphries/A.J. Brown | Los Angeles Chargers | 26 | |
Davante Adams/Geronimo Allison/Marquez Valdes-Scantling | Oakland Raiders | 5 | |
Kenny Golladay/Marvin Jones | Minnesota Vikings | 20 | |
Tyreek Hill/Mecole Hardman/Demarcus Robinson | Denver Broncos | 27 | |
Michael Thomas/Ted Ginn Jr. | Chicago Bears | 29 | |
DeAndre Hopkins/Will Fuller V | Indianapolis Colts | 14 | |
Deebo Samuel/Marquise Goodwin | Washington Redskins | 6 | |
Terry McLaurin | San Francisco 49ers | 22 | |
Alshon Jeffrey/DeSean Jackson | Dallas Cowboys | 24 | |
Golden Tate | Arizona Cardinals | 11 | |
D.J. Chark/Dede Westbrook | Cincinnati Bengals | 28 | |
Julian Edelman/Josh Gordon | New York Jets | 15 | |
Amari Cooper/Michael Gallup/Randall Cobb | Philadelphia Eagles | 1 | |
Adam Thielen/Stefon Diggs | Detroit Lions | 30 | |
Keenan Allen/Mike Williams | Tennessee Titans | 23 | |
Brandin Cooks/Robert Woods/Cooper Kupp | Atlanta Falcons | 2 | |
Emmanuel Sanders/Courtland Sutton | Kansas City Chiefs | 18 | |
DeVante Parker/Albert Wilson | Buffalo Bills | 32 | |
John Brown | Miami Dolphins | 7 | |
Tyrell Williams | Green Bay Packers | 25 | |
Allen Robinson/Anthony Miller | New Orleans Saints | 9 | |
T.Y. Hilton | Houston Texans | 8 |
TE Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Austin Hooper | Los Angeles Rams | 12 | |
Charles Clay/Maxx Williams | New York Giants | 25 | |
Tyler Eifert | Jacksonville Jaguars | 18 | |
Mark Andrews/Hayden Hurst | Seattle Seahawks | 4 | |
Luke Willson | Baltimore Ravens | 21 | |
Chris Herndon | New England Patriots | 31 | |
Delanie Walker | Los Angeles Chargers | 16 | |
Jimmy Graham | Oakland Raiders | 6 | |
T.J. Hockenson | Minnesota Vikings | 19 | |
Travis Kelce | Denver Broncos | 22 | |
Jared Cook | Chicago Bears | 15 | |
Darren Fells/Jordan Akins | Indianapolis Colts | 3 | |
George Kittle | Washington Redskins | 14 | |
Vernon Davis | San Francisco 49ers | 30 | |
Zach Ertz | Dallas Cowboys | 13 | |
Evan Engram | Arizona Cardinals | 1 | |
James O’Shaughnessy | Cincinnati Bengals | 20 | |
Benjamin Watson | New York Jets | 24 | |
Jason Witten | Philadelphia Eagles | 17 | |
Kyle Rudolph | Detroit Lions | 27 | |
Hunter Henry | Tennessee Titans | 7 | |
Gerald Everett | Atlanta Falcons | 10 | |
Noah Fant | Kansas City Chiefs | 9 | |
Mike Gesicki | Buffalo Bills | 32 | |
Dawson Knox | Miami Dolphins | 11 | |
Darren Waller | Green Bay Packers | 29 | |
Trey Burton | New Orleans Saints | 26 | |
Jack Doyle/Eric Ebron | Houston Texans | 28 |
Photo by Frank Jansky/Icon Sportswire