These tables are for you to use as a guide when considering who to sit and start in your lineups. Each table outlines the quality of matchup for the player by position from best (1) to worst (32). The tables are sortable, so feel free to take advantage of that!
As a note, these tables are simply informational, they’re not meant to tell you to start or sit a player over another player. Another note, these rankings are based on PPR scoring.
QB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Matt Ryan/Matt Schaub | Seattle Seahawks | 13 | |
Kyler Murray | New Orleans Saints | 8 | |
Andy Dalton | Los Angeles Rams | 22 | |
Russell Wilson | Atlanta Falcons | 1 | |
Sam Darnold | Jacksonville Jaguars | 17 | |
Ryan Tannehill | Tampa Bay Buccaneers | 6 | |
Aaron Rodgers | Kansas City Chiefs | 14 | |
Matthew Stafford | New York Giants | 12 | |
Patrick Mahomes | Green Bay Packers | 26 | |
Teddy Bridgewater | Arizona Cardinals | 4 | |
Deshaun Watson | Oakland Raiders | 3 | |
Jimmy Garoppolo | Carolina Panthers | 24 | |
Case Keenum | Minnesota Vikings | 18 | |
Carson Wentz | Buffalo Bills | 28 | |
Daniel Jones | Detroit Lions | 9 | |
Gardner Minshew | New York Jets | 21 | |
Tom Brady | Cleveland Browns | 11 | |
Kurt Cousins | Washington Redskins | 15 | |
Philip Rivers | Chicago Bears | 27 | |
Jared Goff | Cincinnati Bengals | 5 | |
Joe Flacco | Indianapolis Colts | 16 | |
Josh Rosen | Pittsburgh Steelers | 20 | |
Josh Allen | Philadelphia Eagles | 10 | |
Derek Carr | Houston Texans | 7 | |
Mitchell Trubisky | Los Angeles Chargers | 25 | |
Jacoby Brissett | Denver Broncos | 30 | |
Kyle Allen | San Francisco 49ers | 31 | |
Baker Mayfield | New England Patriots | 32 | |
Mason Rudolph | Miami Dolphins | 2 | |
Jameis Winston | Tennessee Titans | 23 |
RB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Devonta Freeman | Seattle Seahawks | 24 | |
David Johnson/Chase Edmonds | New Orleans Saints | 30 | |
Joe Mixon | Los Angeles Rams | 14 | |
Chris Carson | Atlanta Falcons | 13 | |
Le’Veon Bell | Jacksonville Jaguars | 12 | |
Derrick Henry | Tampa Bay Buccaneers | 29 | |
Aaron Jones | Kansas City Chiefs | 8 | |
Ty Johnson | New York Giants | 5 | |
Damian Williams/LeSean McCoy | Green Bay Packers | 4 | |
Alvin Kamara | Arizona Cardinals | 21 | |
Carlos Hyde/Duke Johnson Jr. | Oakland Raiders | 18 | |
Tevin Coleman/Matt Breida | Carolina Panthers | 16 | |
Adrian Peterson/Chris Thompson | Minnesota Vikings | 27 | |
Jordan Howard/Miles Sanders | Buffalo Bills | 19 | |
Saquon Barkley/Jonathan Hillman | Detroit Lions | 3 | |
Leonard Fournette | New York Jets | 7 | |
Sony Michel/James White | Cleveland Browns | 6 | |
Dalvin Cook | Washington Redskins | 11 | |
Melvin Gordon/Austin Ekeler | Chicago Bears | 10 | |
Todd Gurley II | Cincinnati Bengals | 1 | |
Phillip Lindsay/Royce Freeman | Indianapolis Colts | 26 | |
Kenyan Drake | Pittsburgh Steelers | 23 | |
Devin Singletary/Frank Gore | Philadelphia Eagles | 28 | |
Josh Jacobs | Houston Texans | 25 | |
David Montgomery/Tarik Cohen | Los Angeles Chargers | 9 | |
Marlon Mack | Denver Broncos | 17 | |
Christian McCaffrey | San Francisco 49ers | 31 | |
Nick Chubb | New England Patriots | 32 | |
James Conner | Miami Dolphins | 2 | |
Ronald Jones/Peyton Barber | Tennessee Titans | 22 |
WR Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Julio Jones/Calvin Ridley | Seattle Seahawks | 25 | |
Larry Fitzgerald/Christian Kirk | New Orleans Saints | 7 | |
Tyler Boyd | Los Angeles Rams | 24 | |
Tyler Lockett/D.K. Metcalf | Atlanta Falcons | 5 | |
Demariyus Thomas/Jamison Crowder/Robby Anderson | Jacksonville Jaguars | 15 | |
Corey Davis/Adam Humphries/A.J. Brown | Tampa Bay Buccaneers | 3 | |
Davante Adams/Geronimo Allison/Marquez Valdes-Scantling | Kansas City Chiefs | 22 | |
Kenny Golladay/Marvin Jones | New York Giants | 8 | |
Tyreek Hill/Mecole Hardman/Demarcus Robinson | Green Bay Packers | 20 | |
Michael Thomas/Ted Ginn Jr. | Arizona Cardinals | 16 | |
DeAndre Hopkins/Will Fuller V | Oakland Raiders | 2 | |
Emmanuel Sanders/Marquise Goodwin | Carolina Panthers | 13 | |
Terry McLaurin | Minnesota Vikings | 10 | |
Alshon Jeffrey/DeSean Jackson | Buffalo Bills | 31 | |
Sterling Shepard/Golden Tate | Detroit Lions | 14 | |
D.J. Chark/Dede Westbrook | New York Jets | 17 | |
Julian Edelman/Josh Gordon | Cleveland Browns | 19 | |
Adam Thielen/Stefon Diggs | Washington Redskins | 9 | |
Keenan Allen/Mike Williams | Chicago Bears | 29 | |
Brandin Cooks/Robert Woods/Cooper Kupp | Cincinnati Bengals | 23 | |
Courtland Sutton/DaeSean Hamilton | Indianapolis Colts | 11 | |
DeVante Parker/Albert Wilson | Pittsburgh Steelers | 18 | |
John Brown | Philadelphia Eagles | 1 | |
Tyrell Williams | Houston Texans | 4 | |
Allen Robinson/Anthony Miller | Los Angeles Chargers | 21 | |
T.Y. Hilton | Denver Broncos | 26 | |
Curtis Samuel/D.J. Moore | San Francisco 49ers | 28 | |
Odell Beckham Jr./Jarvis Landry | New England Patriots | 32 | |
JuJu Smith-Schuster | Miami Dolphins | 6 | |
Mike Evans/Chris Godwin | Tennessee Titans | 27 |
TE Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Austin Hooper | Seattle Seahawks | 5 | |
Charles Clay/Maxx Williams | New Orleans Saints | 27 | |
Tyler Eifert | Los Angeles Rams | 12 | |
Luke Willson | Atlanta Falcons | 10 | |
Chris Herndon | Jacksonville Jaguars | 21 | |
Delanie Walker | Tampa Bay Buccaneers | 2 | |
Jimmy Graham | Kansas City Chiefs | 19 | |
T.J. Hockenson | New York Giants | 28 | |
Travis Kelce | Green Bay Packers | 9 | |
Jared Cook | Arizona Cardinals | 1 | |
Darren Fells/Jordan Akins | Oakland Raiders | 3 | |
George Kittle | Carolina Panthers | 23 | |
Vernon Davis | Minnesota Vikings | 20 | |
Zach Ertz | Buffalo Bills | 30 | |
Evan Engram | Detroit Lions | 14 | |
James O’Shaughnessy | New York Jets | 29 | |
Benjamin Watson | Cleveland Browns | 11 | |
Kyle Rudolph | Washington Redskins | 18 | |
Hunter Henry | Chicago Bears | 13 | |
Gerald Everett | Cincinnati Bengals | 25 | |
Noah Fant | Indianapolis Colts | 6 | |
Mike Gesicki | Pittsburgh Steelers | 4 | |
Dawson Knox | Philadelphia Eagles | 16 | |
Darren Waller | Houston Texans | 26 | |
Trey Burton | Los Angeles Chargers | 15 | |
Jack Doyle/Eric Ebron | Denver Broncos | 24 | |
Greg Olsen | San Francisco 49ers | 31 | |
Ricky Seals-Jones | New England Patriots | 32 | |
Vance McDonald | Miami Dolphins | 17 | |
O.J. Howard | Tennessee Titans | 7 |
Photo by Rich Graessle/Icon Sportswire