These tables are for you to use as a guide when considering who to sit and start in your lineups. Each table outlines the quality of matchup for the player by position from best (1) to worst (32). The tables are sortable, so feel free to take advantage of that!
As a note, these tables are simply informational, they’re not meant to tell you to start or sit a player over another player. Another note, these rankings are based on PPR scoring.
QB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Kyler Murray | San Francisco 49ers | 31 | |
Russell Wilson | Tampa Bay Buccaneers | 8 | |
Sam Darnold | Miami Dolphins | 4 | |
Ryan Tannehill | Carolina Panthers | 25 | |
Aaron Rodgers | Los Angeles Chargers | 26 | |
Matthew Stafford | Oakland Raiders | 2 | |
Matt Moore | Minnesota Vikings | 21 | |
Deshaun Watson | Jacksonville Jaguars | 16 | |
Jimmy Garoppolo | Arizona Cardinals | 1 | |
Case Keenum/Dwayne Haskins | Buffalo Bills | 28 | |
Carson Wentz | Chicago Bears | 27 | |
Daniel Jones | Dallas Cowboys | 29 | |
Gardner Minshew | Houston Texans | 7 | |
Tom Brady | Baltimore Ravens | 19 | |
Kurt Cousins | Kansas City Chiefs | 10 | |
Philip Rivers | Green Bay Packers | 24 | |
Joe Flacco | Cleveland Browns | 12 | |
Josh Rosen | New York Jets | 17 | |
Josh Allen | Washington Redskins | 15 | |
Derek Carr | Detroit Lions | 6 | |
Mitchell Trubisky | Philadelphia Eagles | 13 | |
Jacoby Brissett | Pittsburgh Steelers | 23 | |
Kyle Allen | Tennessee Titans | 20 | |
Baker Mayfield | Denver Broncos | 30 | |
Mason Rudolph | Indianapolis Colts | 18 | |
Jameis Winston | Seattle Seahawks | 11 | |
Lamar Jackson | New England Patriots | 32 | |
Dak Prescott | New York Giants | 9 |
RB Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
David Johnson/Chase Edmonds | San Francisco 49ers | 30 | |
Chris Carson | Tampa Bay Buccaneers | 29 | |
Le’Veon Bell | Miami Dolphins | 2 | |
Derrick Henry | Carolina Panthers | 5 | |
Aaron Jones | Los Angeles Chargers | 7 | |
Ty Johnson/Tra Carson | Oakland Raiders | 19 | |
Damian Williams/LeSean McCoy | Minnesota Vikings | 27 | |
Carlos Hyde/Duke Johnson Jr. | Jacksonville Jaguars | 21 | |
Tevin Coleman/Matt Breida | Arizona Cardinals | 14 | |
Adrian Peterson/Chris Thompson | Buffalo Bills | 8 | |
Jordan Howard/Miles Sanders | Chicago Bears | 13 | |
Saquon Barkley/Jonathan Hillman | Dallas Cowboys | 17 | |
Leonard Fournette | Houston Texans | 23 | |
Sony Michel/James White | Baltimore Ravens | 20 | |
Dalvin Cook | Kansas City Chiefs | 4 | |
Melvin Gordon/Austin Ekeler | Green Bay Packers | 6 | |
Phillip Lindsay/Royce Freeman | Cleveland Browns | 10 | |
Kenyan Drake | New York Jets | 12 | |
Devin Singletary/Frank Gore | Washington Redskins | 9 | |
Josh Jacobs | Detroit Lions | 3 | |
David Montgomery/Tarik Cohen | Philadelphia Eagles | 28 | |
Marlon Mack | Pittsburgh Steelers | 26 | |
Christian McCaffrey | Tennessee Titans | 25 | |
Nick Chubb | Denver Broncos | 18 | |
James Conner | Indianapolis Colts | 24 | |
Ronald Jones/Peyton Barber | Seattle Seahawks | 22 | |
Mark Ingram | New England Patriots | 32 | |
Ezekiel Elliott | New York Giants | 11 |
WR Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Larry Fitzgerald/Christian Kirk | San Francisco 49ers | 30 | |
Tyler Lockett/D.K. Metcalf | Tampa Bay Buccaneers | 7 | |
Demariyus Thomas/Jamison Crowder/Robby Anderson | Miami Dolphins | 6 | |
Corey Davis/Adam Humphries/A.J. Brown | Carolina Panthers | 17 | |
Davante Adams/Geronimo Allison/Marquez Valdes-Scantling | Los Angeles Chargers | 24 | |
Kenny Golladay/Marvin Jones | Oakland Raiders | 5 | |
Tyreek Hill/Sammy Watkins | Minnesota Vikings | 13 | |
DeAndre Hopkins | Jacksonville Jaguars | 20 | |
Emmanuel Sanders/Marquise Goodwin | Arizona Cardinals | 19 | |
Terry McLaurin | Buffalo Bills | 31 | |
Alshon Jeffrey/DeSean Jackson | Chicago Bears | 29 | |
Sterling Shepard/Golden Tate | Dallas Cowboys | 28 | |
D.J. Chark/Dede Westbrook | Houston Texans | 2 | |
Julian Edelman/Mohamed Sanu | Baltimore Ravens | 12 | |
Adam Thielen/Stefon Diggs | Kansas City Chiefs | 26 | |
Keenan Allen/Mike Williams | Green Bay Packers | 21 | |
Courtland Sutton/DaeSean Hamilton | Cleveland Browns | 18 | |
DeVante Parker/Albert Wilson | New York Jets | 9 | |
John Brown | Washington Redskins | 10 | |
Tyrell Williams | Detroit Lions | 11 | |
Allen Robinson/Anthony Miller | Philadelphia Eagles | 1 | |
T.Y. Hilton | Pittsburgh Steelers | 16 | |
Curtis Samuel/D.J. Moore | Tennessee Titans | 23 | |
Odell Beckham Jr./Jarvis Landry | Denver Broncos | 27 | |
JuJu Smith-Schuster | Indianapolis Colts | 15 | |
Mike Evans/Chris Godwin | Seattle Seahawks | 22 | |
Marquise Brown | New England Patriots | 32 | |
Amari Cooper/Michael Gallup | New York Giants | 3 |
TE Matchups
Player | Matchup grade | Opponent | Fantasy points allowed rank |
---|---|---|---|
Charles Clay/Maxx Williams | San Francisco 49ers | 32 | |
Luke Willson | Tampa Bay Buccaneers | 2 | |
Chris Herndon | Miami Dolphins | 19 | |
Delanie Walker | Carolina Panthers | 21 | |
Jimmy Graham | Los Angeles Chargers | 18 | |
T.J. Hockenson | Oakland Raiders | 3 | |
Travis Kelce | Minnesota Vikings | 26 | |
Darren Fells/Jordan Akins | Jacksonville Jaguars | 12 | |
George Kittle | Arizona Cardinals | 1 | |
Vernon Davis | Buffalo Bills | 30 | |
Zach Ertz | Chicago Bears | 15 | |
Evan Engram | Dallas Cowboys | 6 | |
James O’Shaughnessy | Houston Texans | 24 | |
Benjamin Watson | Baltimore Ravens | 25 | |
Kyle Rudolph | Kansas City Chiefs | 20 | |
Hunter Henry | Green Bay Packers | 5 | |
Noah Fant | Cleveland Browns | 14 | |
Mike Gesicki | New York Jets | 29 | |
Dawson Knox | Washington Redskins | 17 | |
Darren Waller | Detroit Lions | 11 | |
Trey Burton | Philadelphia Eagles | 16 | |
Jack Doyle/Eric Ebron | Pittsburgh Steelers | 8 | |
Greg Olsen | Tennessee Titans | 10 | |
Ricky Seals-Jones | Denver Broncos | 22 | |
Vance McDonald | Indianapolis Colts | 7 | |
O.J. Howard | Seattle Seahawks | 4 | |
Mark Andrews | New England Patriots | 31 | |
Jason Witten | New York Giants | 28 |
Photo by Jordon Kelly/Icon Sportswire