With Week 9 behind us, its time to move on to Week 10. I’ll rank each position for PPR leagues before Thursday Night Football each week. Below each set of rankings, I’ll provide commentary on my more difficult decisions of the week. Best of luck in Week 10!
I’ve published without notes to make sure to get this to you before the Thursday night kick-off. Check back later for my full write-up
Week 10 QB Rankings
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Lamar Jackson | BAL | @ CIN | Sun 1:00pm ET |
2 | Patrick Mahomes | KC | @ TEN | Sun 1:00pm ET |
3 | Drew Brees | NO | vs ATL | Sun 1:00pm ET |
4 | Aaron Rodgers | GB | vs CAR | Sun 4:25pm ET |
5 | Russell Wilson | SEA | @ SF | Mon 8:15pm ET |
6 | Jameis Winston | TB | vs ARI | Sun 1:00pm ET |
7 | Kyler Murray | ARI | @ TB | Sun 1:00pm ET |
8 | Philip Rivers | LAC | @ OAK | Thu 8:20pm ET |
9 | Matt Ryan | ATL | @ NO | Sun 1:00pm ET |
10 | Matthew Stafford | DET | @ CHI | Sun 1:00pm ET |
11 | Jimmy Garoppolo | SF | vs SEA | Mon 8:15pm ET |
12 | Dak Prescott | DAL | vs MIN | Sun 8:20pm ET |
13 | Kirk Cousins | MIN | @ DAL | Sun 8:20pm ET |
14 | Derek Carr | OAK | vs LAC | Thu 8:20pm ET |
15 | Jacoby Brissett | IND | vs MIA | Sun 4:05pm ET |
16 | Jared Goff | LAR | @ PIT | Sun 4:25pm ET |
17 | Josh Allen | BUF | @ CLE | Sun 1:00pm ET |
18 | Ryan Tannehill | TEN | vs KC | Sun 1:00pm ET |
19 | Daniel Jones | NYG | @ NYJ | Sun 1:00pm ET |
20 | Sam Darnold | NYJ | vs NYG | Sun 1:00pm ET |
21 | Ryan Fitzpatrick | MIA | @ IND | Sun 4:05pm ET |
22 | Kyle Allen | CAR | @ GB | Sun 4:25pm ET |
23 | Baker Mayfield | CLE | vs BUF | Sun 1:00pm ET |
24 | Mason Rudolph | PIT | vs LAR | Sun 4:25pm ET |
25 | Mitch Trubisky | CHI | vs DET | Sun 1:00pm ET |
26 | Ryan Finley | CIN | vs BAL | Sun 1:00pm ET |
- Patrick Mahomes looks set to return, and I don’t care how healthy he is if he is on the field, Lamar Jackson is the only quarterback you could consider starting over him. Mahomes faces a Titans secondary that just lost cornerback Malcolm Brown, and Tyreek Hill has been making big plays even with Matt Moore under center. I think Mahomes at even 80% can connect on some big plays in this offense.
- Russell Wilson shouldn’t be ranked this highly against a lights out San Francisco defense. But Wilson is playing at another level right now, and I would be willing to go down with the ship on Monday night. I mean, are you really going to start Jameis Winston over Wilson? I sure wouldn’t.
- Matthew Stafford is another quarterback that I would trust this week despite a tough matchup in Chicago. With the Bears’ struggles offensively, Stafford should have plenty of opportunities to figure out this Bears defense. He’s been playing at a high level, and I typically don’t let tough matchups scare me off of my best players (Patriots defense being one possible exception).
- I don’t like playing Jared Goff on the road, and the Steelers are confident and playing well on defense right now. This feels like a grind it out type game from both offenses, and I’m looking for better options than Goff this week.
Week 10 RB Rankings (PPR)
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Christian McCaffrey | CAR | @ GB | Sun 4:25pm ET |
2 | Dalvin Cook | MIN | @ DAL | Sun 8:20pm ET |
3 | Saquon Barkley | NYG | @ NYJ | Sun 1:00pm ET |
4 | Ezekiel Elliott | DAL | vs MIN | Sun 8:20pm ET |
5 | Josh Jacobs | OAK | vs LAC | Thu 8:20pm ET |
6 | Alvin Kamara | NO | vs ATL | Sun 1:00pm ET |
7 | Marlon Mack | IND | vs MIA | Sun 4:05pm ET |
8 | Aaron Jones | GB | vs CAR | Sun 4:25pm ET |
9 | Nick Chubb | CLE | vs BUF | Sun 1:00pm ET |
10 | Le’Veon Bell | NYJ | vs NYG | Sun 1:00pm ET |
11 | Mark Ingram | BAL | @ CIN | Sun 1:00pm ET |
12 | Derrick Henry | TEN | vs KC | Sun 1:00pm ET |
13 | Chris Carson | SEA | @ SF | Mon 8:15pm ET |
14 | Jaylen Samuels | PIT | vs LAR | Sun 4:25pm ET |
15 | Devin Singletary | BUF | @ CLE | Sun 1:00pm ET |
16 | David Montgomery | CHI | vs DET | Sun 1:00pm ET |
17 | David Johnson | ARI | @ TB | Sun 1:00pm ET |
18 | Melvin Gordon | LAC | @ OAK | Thu 8:20pm ET |
19 | Todd Gurley | LAR | @ PIT | Sun 4:25pm ET |
20 | Tevin Coleman | SF | vs SEA | Mon 8:15pm ET |
21 | Devonta Freeman | ATL | @ NO | Sun 1:00pm ET |
22 | Austin Ekeler | LAC | @ OAK | Thu 8:20pm ET |
23 | Latavius Murray | NO | vs ATL | Sun 1:00pm ET |
24 | Jamaal Williams | GB | vs CAR | Sun 4:25pm ET |
25 | Matt Breida | SF | vs SEA | Mon 8:15pm ET |
26 | Joe Mixon | CIN | vs BAL | Sun 1:00pm ET |
27 | Kenyan Drake | ARI | @ TB | Sun 1:00pm ET |
28 | Ronald Jones II | TB | vs ARI | Sun 1:00pm ET |
29 | Damien Williams | KC | @ TEN | Sun 1:00pm ET |
30 | Tarik Cohen | CHI | vs DET | Sun 1:00pm ET |
31 | Kalen Ballage | MIA | @ IND | Sun 4:05pm ET |
32 | Ty Johnson | DET | @ CHI | Sun 1:00pm ET |
33 | Frank Gore | BUF | @ CLE | Sun 1:00pm ET |
34 | LeSean McCoy | KC | @ TEN | Sun 1:00pm ET |
35 | Tony Brooks-James | PIT | vs LAR | Sun 4:25pm ET |
36 | Darrell Henderson | LAR | @ PIT | Sun 4:25pm ET |
37 | J.D. McKissic | DET | @ CHI | Sun 1:00pm ET |
38 | Gus Edwards | BAL | @ CIN | Sun 1:00pm ET |
39 | Alexander Mattison | MIN | @ DAL | Sun 8:20pm ET |
40 | Nyheim Hines | IND | vs MIA | Sun 4:05pm ET |
41 | Peyton Barber | TB | vs ARI | Sun 1:00pm ET |
42 | Kareem Hunt | CLE | vs BUF | Sun 1:00pm ET |
43 | Myles Gaskin | MIA | @ IND | Sun 4:05pm ET |
44 | Brian Hill | ATL | @ NO | Sun 1:00pm ET |
45 | Rashaad Penny | SEA | @ SF | Mon 8:15pm ET |
46 | Dare Ogunbowale | TB | vs ARI | Sun 1:00pm ET |
47 | DeAndre Washington | OAK | vs LAC | Thu 8:20pm ET |
48 | Jalen Richard | OAK | vs LAC | Thu 8:20pm ET |
- It feels disrespectful to have Alvin Kamara outside of the top five running backs, and that’s certainly not my goal here. I just expect Kamara to be eased back onto the field just a bit, and with Latavius Murray looking so good in his absence and the Saints likely running away with this one, there’s no real reason to push it here.
- I love Marlon Mack here in a matchup against the Dolphins. Mack excels in games where the Colts can feed him early and often, and with either a gimpy Jacoby Brissett or Brian Hoyer under center, it is pretty clear what the Colts’ gameplan will be here. Mack is likely to get as many touches as he can physically handle, especially if the Dolphins can keep hanging around games as they have lately. Only Mack’s lack of pass-game work holds him out of the very top of the rankings.
Week 10 WR Rankings (PPR)
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Michael Thomas | NO | vs ATL | Sun 1:00pm ET |
2 | Tyreek Hill | KC | @ TEN | Sun 1:00pm ET |
3 | Mike Evans | TB | vs ARI | Sun 1:00pm ET |
4 | Julio Jones | ATL | @ NO | Sun 1:00pm ET |
5 | Cooper Kupp | LAR | @ PIT | Sun 4:25pm ET |
6 | Chris Godwin | TB | vs ARI | Sun 1:00pm ET |
7 | Keenan Allen | LAC | @ OAK | Thu 8:20pm ET |
8 | Davante Adams | GB | vs CAR | Sun 4:25pm ET |
9 | Tyler Lockett | SEA | @ SF | Mon 8:15pm ET |
10 | Amari Cooper | DAL | vs MIN | Sun 8:20pm ET |
11 | Kenny Golladay | DET | @ CHI | Sun 1:00pm ET |
12 | Stefon Diggs | MIN | @ DAL | Sun 8:20pm ET |
13 | Emmanuel Sanders | SF | vs SEA | Mon 8:15pm ET |
14 | Odell Beckham Jr. | CLE | vs BUF | Sun 1:00pm ET |
15 | John Brown | BUF | @ CLE | Sun 1:00pm ET |
16 | Allen Robinson | CHI | vs DET | Sun 1:00pm ET |
17 | JuJu Smith-Schuster | PIT | vs LAR | Sun 4:25pm ET |
18 | Marvin Jones | DET | @ CHI | Sun 1:00pm ET |
19 | Christian Kirk | ARI | @ TB | Sun 1:00pm ET |
20 | Mike Williams | LAC | @ OAK | Thu 8:20pm ET |
21 | Michael Gallup | DAL | vs MIN | Sun 8:20pm ET |
22 | D.J. Moore | CAR | @ GB | Sun 4:25pm ET |
23 | Calvin Ridley | ATL | @ NO | Sun 1:00pm ET |
24 | Golden Tate | NYG | @ NYJ | Sun 1:00pm ET |
25 | Tyler Boyd | CIN | vs BAL | Sun 1:00pm ET |
26 | Tyrell Williams | OAK | vs LAC | Thu 8:20pm ET |
27 | Curtis Samuel | CAR | @ GB | Sun 4:25pm ET |
28 | Robert Woods | LAR | @ PIT | Sun 4:25pm ET |
29 | Jarvis Landry | CLE | vs BUF | Sun 1:00pm ET |
30 | Zach Pascal | IND | vs MIA | Sun 4:05pm ET |
31 | D.K. Metcalf | SEA | @ SF | Mon 8:15pm ET |
32 | Devante Parker | MIA | @ IND | Sun 4:05pm ET |
33 | Jamison Crowder | NYJ | vs NYG | Sun 1:00pm ET |
34 | Marquise Brown | BAL | @ CIN | Sun 1:00pm ET |
35 | Sammy Watkins | KC | @ TEN | Sun 1:00pm ET |
36 | A.J. Brown | TEN | vs KC | Sun 1:00pm ET |
37 | Larry Fitzgerald | ARI | @ TB | Sun 1:00pm ET |
38 | Corey Davis | TEN | vs KC | Sun 1:00pm ET |
39 | Hunter Renfrow | OAK | vs LAC | Thu 8:20pm ET |
40 | Cole Beasley | BUF | @ CLE | Sun 1:00pm ET |
41 | Robby Anderson | NYJ | vs NYG | Sun 1:00pm ET |
42 | Danny Amendola | DET | @ CHI | Sun 1:00pm ET |
43 | Demaryius Thomas | NYJ | vs NYG | Sun 1:00pm ET |
44 | Deebo Samuel | SF | vs SEA | Mon 8:15pm ET |
45 | Josh Reynolds | LAR | @ PIT | Sun 4:25pm ET |
46 | Auden Tate | CIN | vs BAL | Sun 1:00pm ET |
47 | Diontae Johnson | PIT | vs LAR | Sun 4:25pm ET |
48 | Mecole Hardman | KC | @ TEN | Sun 1:00pm ET |
49 | Chester Rogers | IND | vs MIA | Sun 4:05pm ET |
50 | Allen Lazard | GB | vs CAR | Sun 4:25pm ET |
51 | Alex Erickson | CIN | vs BAL | Sun 1:00pm ET |
52 | Marquez Valdes-Scantling | GB | vs CAR | Sun 4:25pm ET |
53 | Adam Humphries | TEN | vs KC | Sun 1:00pm ET |
54 | Darius Slayton | NYG | @ NYJ | Sun 1:00pm ET |
55 | Anthony Miller | CHI | vs DET | Sun 1:00pm ET |
56 | Ted Ginn | NO | vs ATL | Sun 1:00pm ET |
57 | Taylor Gabriel | CHI | vs DET | Sun 1:00pm ET |
58 | Randall Cobb | DAL | vs MIN | Sun 8:20pm ET |
59 | Olabisi Johnson | MIN | @ DAL | Sun 8:20pm ET |
60 | Laquon Treadwell | MIN | @ DAL | Sun 8:20pm ET |
Week 10 TE Rankings (PPR)
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Travis Kelce | KC | @ TEN | Sun 1:00pm ET |
2 | Hunter Henry | LAC | @ OAK | Thu 8:20pm ET |
3 | Darren Waller | OAK | vs LAC | Thu 8:20pm ET |
4 | Austin Hooper | ATL | @ NO | Sun 1:00pm ET |
5 | George Kittle | SF | vs SEA | Mon 8:15pm ET |
6 | Mark Andrews | BAL | @ CIN | Sun 1:00pm ET |
7 | Jonnu Smith | TEN | vs KC | Sun 1:00pm ET |
8 | Gerald Everett | LAR | @ PIT | Sun 4:25pm ET |
9 | Greg Olsen | CAR | @ GB | Sun 4:25pm ET |
10 | Jared Cook | NO | vs ATL | Sun 1:00pm ET |
11 | Jack Doyle | IND | vs MIA | Sun 4:05pm ET |
12 | Mike Gesicki | MIA | @ IND | Sun 4:05pm ET |
13 | Eric Ebron | IND | vs MIA | Sun 4:05pm ET |
14 | Vance McDonald | PIT | vs LAR | Sun 4:25pm ET |
15 | Jimmy Graham | GB | vs CAR | Sun 4:25pm ET |
16 | T.J. Hockenson | DET | @ CHI | Sun 1:00pm ET |
Week 10 D Rankings
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Baltimore Ravens | BAL | @ CIN | Sun 1:00pm ET |
2 | Indianapolis Colts | IND | vs MIA | Sun 4:05pm ET |
3 | New Orleans Saints | NO | vs ATL | Sun 1:00pm ET |
4 | San Francisco 49ers | SF | vs SEA | Mon 8:15pm ET |
5 | Buffalo Bills | BUF | @ CLE | Sun 1:00pm ET |
6 | Cleveland Browns | CLE | vs BUF | Sun 1:00pm ET |
7 | Detroit Lions | DET | @ CHI | Sun 1:00pm ET |
8 | Los Angeles Rams | LAR | @ PIT | Sun 4:25pm ET |
9 | Chicago Bears | CHI | vs DET | Sun 1:00pm ET |
10 | New York Giants | NYG | @ NYJ | Sun 1:00pm ET |
11 | Dallas Cowboys | DAL | vs MIN | Sun 8:20pm ET |
12 | Pittsburgh Steelers | PIT | vs LAR | Sun 4:25pm ET |
13 | Green Bay Packers | GB | vs CAR | Sun 4:25pm ET |
14 | Kansas City Chiefs | KC | @ TEN | Sun 1:00pm ET |
15 | Tampa Bay Buccaneers | TB | vs ARI | Sun 1:00pm ET |
16 | Los Angeles Chargers | LAC | @ OAK | Thu 8:20pm ET |
Week 10 K Rankings
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Wil Lutz | NO | vs ATL | Sun 1:00pm ET |
2 | Justin Tucker | BAL | @ CIN | Sun 1:00pm ET |
3 | Harrison Butker | KC | @ TEN | Sun 1:00pm ET |
4 | Michael Badgley | LAC | @ OAK | Thu 8:20pm ET |
5 | Greg Zuerlein | LAR | @ PIT | Sun 4:25pm ET |
6 | Matt Gay | TB | vs ARI | Sun 1:00pm ET |
7 | Zane Gonzalez | ARI | @ TB | Sun 1:00pm ET |
8 | Matt Prater | DET | @ CHI | Sun 1:00pm ET |
9 | Mason Crosby | GB | vs CAR | Sun 4:25pm ET |
10 | Brett Maher | DAL | vs MIN | Sun 8:20pm ET |
11 | Joey Slye | CAR | @ GB | Sun 4:25pm ET |
12 | Dan Bailey | MIN | @ DAL | Sun 8:20pm ET |
13 | Adam Vinatieri | IND | vs MIA | Sun 4:05pm ET |
14 | Chris Boswell | PIT | vs LAR | Sun 4:25pm ET |
15 | Daniel Carlson | OAK | vs LAC | Thu 8:20pm ET |
16 | Jason Myers | SEA | @ SF | Mon 8:15pm ET |
(Photo by Zach Bolinger/Icon Sportswire)