Welcome to Week 15, the semi-finals of the fantasy football playoffs in most leagues. Rankings are a mess this time of the year, especially with the rash of injuries last week, so this is a fluid situation. Feel free to message me on Twitter with any specific questions leading up to kickoff. Good luck in the playoffs!
Week 15 QB Rankings
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Lamar Jackson | BAL | vs NYJ | Thu 8:20pm ET |
2 | Deshaun Watson | HOU | @ TEN | Sun 1:00pm ET |
3 | Patrick Mahomes | KC | vs DEN | Sun 1:00pm ET |
4 | Drew Brees | NO | vs IND | Mon 8:15pm ET |
5 | Russell Wilson | SEA | @ CAR | Sun 1:00pm ET |
6 | Ryan Tannehill | TEN | vs HOU | Sun 1:00pm ET |
7 | Jimmy Garoppolo | SF | vs ATL | Sun 4:25pm ET |
8 | Jameis Winston | TB | @ DET | Sun 1:00pm ET |
9 | Dak Prescott | DAL | vs LAR | Sun 4:25pm ET |
10 | Kyler Murray | ARI | vs CLE | Sun 4:05pm ET |
11 | Carson Wentz | PHI | @ WAS | Sun 1:00pm ET |
12 | Aaron Rodgers | GB | vs CHI | Sun 1:00pm ET |
13 | Jared Goff | LAR | @ DAL | Sun 4:25pm ET |
14 | Baker Mayfield | CLE | @ ARI | Sun 4:05pm ET |
15 | Matt Ryan | ATL | @ SF | Sun 4:25pm ET |
16 | Kirk Cousins | MIN | @ LAC | Sun 4:05pm ET |
17 | Tom Brady | NE | @ CIN | Sun 1:00pm ET |
18 | Ryan Fitzpatrick | MIA | @ NYG | Sun 1:00pm ET |
19 | Josh Allen | BUF | @ PIT | Sun 8:20pm ET |
20 | Mitch Trubisky | CHI | @ GB | Sun 1:00pm ET |
21 | Jacoby Brissett | IND | @ NO | Mon 8:15pm ET |
22 | Derek Carr | OAK | vs JAC | Sun 4:05pm ET |
23 | Philip Rivers | LAC | vs MIN | Sun 4:05pm ET |
24 | Drew Lock | DEN | @ KC | Sun 1:00pm ET |
25 | David Blough | DET | vs TB | Sun 1:00pm ET |
26 | Gardner Minshew | JAC | @ OAK | Sun 4:05pm ET |
27 | Kyle Allen | CAR | vs SEA | Sun 1:00pm ET |
28 | Eli Manning | NYG | vs MIA | Sun 1:00pm ET |
29 | Sam Darnold | NYJ | @ BAL | Thu 8:20pm ET |
30 | Andy Dalton | CIN | vs NE | Sun 1:00pm ET |
31 | Dwayne Haskins | WAS | vs PHI | Sun 1:00pm ET |
32 | Devlin Hodges | PIT | vs BUF | Sun 8:20pm ET |
33 | Taysom Hill | NO | vs IND | Mon 8:15pm ET |
Week 15 RB Rankings
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Christian McCaffrey | CAR | vs SEA | Sun 1:00pm ET |
2 | Derrick Henry | TEN | vs HOU | Sun 1:00pm ET |
3 | Chris Carson | SEA | @ CAR | Sun 1:00pm ET |
4 | Dalvin Cook | MIN | @ LAC | Sun 4:05pm ET |
5 | Ezekiel Elliott | DAL | vs LAR | Sun 4:25pm ET |
6 | Aaron Jones | GB | vs CHI | Sun 1:00pm ET |
7 | Alvin Kamara | NO | vs IND | Mon 8:15pm ET |
8 | Leonard Fournette | JAC | @ OAK | Sun 4:05pm ET |
9 | Nick Chubb | CLE | @ ARI | Sun 4:05pm ET |
10 | Saquon Barkley | NYG | vs MIA | Sun 1:00pm ET |
11 | Melvin Gordon | LAC | vs MIN | Sun 4:05pm ET |
12 | Austin Ekeler | LAC | vs MIN | Sun 4:05pm ET |
13 | Todd Gurley | LAR | @ DAL | Sun 4:25pm ET |
14 | Mark Ingram | BAL | vs NYJ | Thu 8:20pm ET |
15 | Miles Sanders | PHI | @ WAS | Sun 1:00pm ET |
16 | Raheem Mostert | SF | vs ATL | Sun 4:25pm ET |
17 | Josh Jacobs | OAK | vs JAC | Sun 4:05pm ET |
18 | Le’Veon Bell | NYJ | @ BAL | Thu 8:20pm ET |
19 | Phillip Lindsay | DEN | @ KC | Sun 1:00pm ET |
20 | Devin Singletary | BUF | @ PIT | Sun 8:20pm ET |
21 | Joe Mixon | CIN | vs NE | Sun 1:00pm ET |
22 | David Montgomery | CHI | @ GB | Sun 1:00pm ET |
23 | James Conner | PIT | vs BUF | Sun 8:20pm ET |
24 | Devonta Freeman | ATL | @ SF | Sun 4:25pm ET |
25 | Kareem Hunt | CLE | @ ARI | Sun 4:05pm ET |
26 | Kenyan Drake | ARI | vs CLE | Sun 4:05pm ET |
27 | James White | NE | @ CIN | Sun 1:00pm ET |
28 | Marlon Mack | IND | @ NO | Mon 8:15pm ET |
29 | Jamaal Williams | GB | vs CHI | Sun 1:00pm ET |
30 | Patrick Laird | MIA | @ NYG | Sun 1:00pm ET |
31 | Sony Michel | NE | @ CIN | Sun 1:00pm ET |
32 | Adrian Peterson | WAS | vs PHI | Sun 1:00pm ET |
33 | Matt Breida | SF | vs ATL | Sun 4:25pm ET |
34 | DeAndre Washington | OAK | vs JAC | Sun 4:05pm ET |
35 | Tarik Cohen | CHI | @ GB | Sun 1:00pm ET |
36 | LeSean McCoy | KC | vs DEN | Sun 1:00pm ET |
37 | Benny Snell Jr. | PIT | vs BUF | Sun 8:20pm ET |
38 | Carlos Hyde | HOU | @ TEN | Sun 1:00pm ET |
39 | Duke Johnson | HOU | @ TEN | Sun 1:00pm ET |
40 | Royce Freeman | DEN | @ KC | Sun 1:00pm ET |
41 | Ronald Jones II | TB | @ DET | Sun 1:00pm ET |
42 | Damien Williams | KC | vs DEN | Sun 1:00pm ET |
43 | Latavius Murray | NO | vs IND | Mon 8:15pm ET |
44 | Chris Thompson | WAS | vs PHI | Sun 1:00pm ET |
45 | Bo Scarbrough | DET | vs TB | Sun 1:00pm ET |
46 | Darwin Thompson | KC | vs DEN | Sun 1:00pm ET |
47 | Peyton Barber | TB | @ DET | Sun 1:00pm ET |
48 | Alexander Mattison | MIN | @ LAC | Sun 4:05pm ET |
Week 15 WR Rankings
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Michael Thomas | NO | vs IND | Mon 8:15pm ET |
2 | DeAndre Hopkins | HOU | @ TEN | Sun 1:00pm ET |
3 | Chris Godwin | TB | @ DET | Sun 1:00pm ET |
4 | Tyreek Hill | KC | vs DEN | Sun 1:00pm ET |
5 | Davante Adams | GB | vs CHI | Sun 1:00pm ET |
6 | D.J. Moore | CAR | vs SEA | Sun 1:00pm ET |
7 | Julian Edelman | NE | @ CIN | Sun 1:00pm ET |
8 | Kenny Golladay | DET | vs TB | Sun 1:00pm ET |
9 | Julio Jones | ATL | @ SF | Sun 4:25pm ET |
10 | Allen Robinson | CHI | @ GB | Sun 1:00pm ET |
11 | Jarvis Landry | CLE | @ ARI | Sun 4:05pm ET |
12 | Cooper Kupp | LAR | @ DAL | Sun 4:25pm ET |
13 | Keenan Allen | LAC | vs MIN | Sun 4:05pm ET |
14 | Stefon Diggs | MIN | @ LAC | Sun 4:05pm ET |
15 | Robert Woods | LAR | @ DAL | Sun 4:25pm ET |
16 | Amari Cooper | DAL | vs LAR | Sun 4:25pm ET |
17 | Emmanuel Sanders | SF | vs ATL | Sun 4:25pm ET |
18 | A.J. Brown | TEN | vs HOU | Sun 1:00pm ET |
19 | Devante Parker | MIA | @ NYG | Sun 1:00pm ET |
20 | Courtland Sutton | DEN | @ KC | Sun 1:00pm ET |
21 | Christian Kirk | ARI | vs CLE | Sun 4:05pm ET |
22 | Odell Beckham Jr. | CLE | @ ARI | Sun 4:05pm ET |
23 | Michael Gallup | DAL | vs LAR | Sun 4:25pm ET |
24 | Deebo Samuel | SF | vs ATL | Sun 4:25pm ET |
25 | Dede Westbrook | JAC | @ OAK | Sun 4:05pm ET |
26 | Tyler Lockett | SEA | @ CAR | Sun 1:00pm ET |
27 | John Brown | BUF | @ PIT | Sun 8:20pm ET |
28 | Terry McLaurin | WAS | vs PHI | Sun 1:00pm ET |
29 | Sterling Shepard | NYG | vs MIA | Sun 1:00pm ET |
30 | D.K. Metcalf | SEA | @ CAR | Sun 1:00pm ET |
31 | Tyler Boyd | CIN | vs NE | Sun 1:00pm ET |
32 | Zach Pascal | IND | @ NO | Mon 8:15pm ET |
33 | Mike Williams | LAC | vs MIN | Sun 4:05pm ET |
34 | Robby Anderson | NYJ | @ BAL | Thu 8:20pm ET |
35 | Will Fuller | HOU | @ TEN | Sun 1:00pm ET |
36 | Marquise Brown | BAL | vs NYJ | Thu 8:20pm ET |
37 | Golden Tate | NYG | vs MIA | Sun 1:00pm ET |
38 | Jamison Crowder | NYJ | @ BAL | Thu 8:20pm ET |
39 | Curtis Samuel | CAR | vs SEA | Sun 1:00pm ET |
40 | Anthony Miller | CHI | @ GB | Sun 1:00pm ET |
41 | Darius Slayton | NYG | vs MIA | Sun 1:00pm ET |
42 | Adam Thielen | MIN | @ LAC | Sun 4:05pm ET |
43 | Diontae Johnson | PIT | vs BUF | Sun 8:20pm ET |
44 | James Washington | PIT | vs BUF | Sun 8:20pm ET |
45 | Tyrell Williams | OAK | vs JAC | Sun 4:05pm ET |
46 | Cole Beasley | BUF | @ PIT | Sun 8:20pm ET |
47 | Chris Conley | JAC | @ OAK | Sun 4:05pm ET |
48 | Sammy Watkins | KC | vs DEN | Sun 1:00pm ET |
49 | JuJu Smith-Schuster | PIT | vs BUF | Sun 8:20pm ET |
50 | Allen Hurns | MIA | @ NYG | Sun 1:00pm ET |
51 | Kenny Stills | HOU | @ TEN | Sun 1:00pm ET |
52 | Larry Fitzgerald | ARI | vs CLE | Sun 4:05pm ET |
53 | Breshad Perriman | TB | @ DET | Sun 1:00pm ET |
54 | Russell Gage | ATL | @ SF | Sun 4:25pm ET |
55 | Justin Watson | TB | @ DET | Sun 1:00pm ET |
56 | Danny Amendola | DET | vs TB | Sun 1:00pm ET |
57 | Brandin Cooks | LAR | @ DAL | Sun 4:25pm ET |
58 | Randall Cobb | DAL | vs LAR | Sun 4:25pm ET |
59 | Greg Ward | PHI | @ WAS | Sun 1:00pm ET |
60 | Marcus Johnson | IND | @ NO | Mon 8:15pm ET |
Week 15 TE Rankings
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Travis Kelce | KC | vs DEN | Sun 1:00pm ET |
2 | George Kittle | SF | vs ATL | Sun 4:25pm ET |
3 | Zach Ertz | PHI | @ WAS | Sun 1:00pm ET |
4 | Darren Waller | OAK | vs JAC | Sun 4:05pm ET |
5 | Hunter Henry | LAC | vs MIN | Sun 4:05pm ET |
6 | Mark Andrews | BAL | vs NYJ | Thu 8:20pm ET |
7 | Austin Hooper | ATL | @ SF | Sun 4:25pm ET |
8 | Evan Engram | NYG | vs MIA | Sun 1:00pm ET |
9 | Tyler Higbee | LAR | @ DAL | Sun 4:25pm ET |
10 | Jack Doyle | IND | @ NO | Mon 8:15pm ET |
11 | Jared Cook | NO | vs IND | Mon 8:15pm ET |
12 | Jacob Hollister | SEA | @ CAR | Sun 1:00pm ET |
13 | Dallas Goedert | PHI | @ WAS | Sun 1:00pm ET |
14 | Noah Fant | DEN | @ KC | Sun 1:00pm ET |
15 | Greg Olsen | CAR | vs SEA | Sun 1:00pm ET |
16 | Kyle Rudolph | MIN | @ LAC | Sun 4:05pm ET |
17 | Mike Gesicki | MIA | @ NYG | Sun 1:00pm ET |
18 | O.J. Howard | TB | @ DET | Sun 1:00pm ET |
Week 15 D Rankings
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Baltimore Ravens | BAL | vs NYJ | Thu 8:20pm ET |
2 | New England Patriots | NE | @ CIN | Sun 1:00pm ET |
3 | Pittsburgh Steelers | PIT | vs BUF | Sun 8:20pm ET |
4 | San Francisco 49ers | SF | vs ATL | Sun 4:25pm ET |
5 | Green Bay Packers | GB | vs CHI | Sun 1:00pm ET |
6 | Minnesota Vikings | MIN | @ LAC | Sun 4:05pm ET |
7 | Seattle Seahawks | SEA | @ CAR | Sun 1:00pm ET |
8 | New Orleans Saints | NO | vs IND | Mon 8:15pm ET |
9 | Buffalo Bills | BUF | @ PIT | Sun 8:20pm ET |
10 | Kansas City Chiefs | KC | vs DEN | Sun 1:00pm ET |
11 | Philadelphia Eagles | PHI | @ WAS | Sun 1:00pm ET |
12 | Tampa Bay Buccaneers | TB | @ DET | Sun 1:00pm ET |
13 | Cleveland Browns | CLE | @ ARI | Sun 4:05pm ET |
14 | Los Angeles Chargers | LAC | vs MIN | Sun 4:05pm ET |
15 | Tennessee Titans | TEN | vs HOU | Sun 1:00pm ET |
16 | Dallas Cowboys | DAL | vs LAR | Sun 4:25pm ET |
17 | Los Angeles Rams | LAR | @ DAL | Sun 4:25pm ET |
Week 15 K Rankings
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Wil Lutz | NO | vs IND | Mon 8:15pm ET |
2 | Greg Zuerlein | LAR | @ DAL | Sun 4:25pm ET |
3 | Justin Tucker | BAL | vs NYJ | Thu 8:20pm ET |
4 | Harrison Butker | KC | vs DEN | Sun 1:00pm ET |
5 | Matt Gay | TB | @ DET | Sun 1:00pm ET |
6 | Robbie Gould | SF | vs ATL | Sun 4:25pm ET |
7 | Austin Seibert | CLE | @ ARI | Sun 4:05pm ET |
8 | Michael Badgley | LAC | vs MIN | Sun 4:05pm ET |
9 | Dan Bailey | MIN | @ LAC | Sun 4:05pm ET |
10 | Mason Crosby | GB | vs CHI | Sun 1:00pm ET |
11 | Jake Elliott | PHI | @ WAS | Sun 1:00pm ET |
12 | Jason Myers | SEA | @ CAR | Sun 1:00pm ET |
13 | Zane Gonzalez | ARI | vs CLE | Sun 4:05pm ET |
14 | Nick Folk | NE | @ CIN | Sun 1:00pm ET |
15 | Younghoe Koo | ATL | @ SF | Sun 4:25pm ET |
16 | Chris Boswell | PIT | vs BUF | Sun 8:20pm ET |
17 | Ka’imi Fairbairn | HOU | @ TEN | Sun 1:00pm ET |
Message me on Twitter for any questions, and make sure to check us out Thursday morning for QB List’s Sit/start article, where we will also be live on Reddit answering questions.
(Photo by Roy K. Miller/Icon Sportswire)