With Week 3 behind us, its time to move on to Week 4. I’ll rank each position, including both standard and PPR rankings, each week before Thursday Night Football. Below each set of rankings, I will provide commentary on my more interesting decisions of the week. Best of luck in Week 4!
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Patrick Mahomes | KC | @ DET | Sun 1:00pm ET |
2 | Lamar Jackson | BAL | vs CLE | Sun 1:00pm ET |
3 | Deshaun Watson | HOU | vs CAR | Sun 1:00pm ET |
4 | Russell Wilson | SEA | @ ARI | Sun 4:05pm ET |
5 | Aaron Rodgers | GB | vs PHI | Thu 8:20pm ET |
6 | Dak Prescott | DAL | @ NO | Sun 8:20pm ET |
7 | Kyler Murray | ARI | vs SEA | Sun 4:05pm ET |
8 | Tom Brady | NE | @ BUF | Sun 1:00pm ET |
9 | Jared Goff | LAR | vs TB | Sun 4:05pm ET |
10 | Carson Wentz | PHI | @ GB | Thu 8:20pm ET |
11 | Matt Ryan | ATL | vs TEN | Sun 1:00pm ET |
12 | Matthew Stafford | DET | vs KC | Sun 1:00pm ET |
13 | Philip Rivers | LAC | @ MIA | Sun 1:00pm ET |
14 | Jameis Winston | TB | @ LAR | Sun 4:05pm ET |
15 | Daniel Jones | NYG | vs WAS | Sun 1:00pm ET |
16 | Josh Allen | BUF | vs NE | Sun 1:00pm ET |
17 | Baker Mayfield | CLE | @ BAL | Sun 1:00pm ET |
18 | Jacoby Brissett | IND | vs OAK | Sun 1:00pm ET |
19 | Mason Rudolph | PIT | vs CIN | Mon 8:15pm ET |
20 | Andy Dalton | CIN | @ PIT | Mon 8:15pm ET |
21 | Kyle Allen | CAR | @ HOU | Sun 1:00pm ET |
22 | Case Keenum | WAS | @ NYG | Sun 1:00pm ET |
23 | Kirk Cousins | MIN | @ CHI | Sun 4:25pm ET |
24 | Mitch Trubisky | CHI | vs MIN | Sun 4:25pm ET |
25 | Marcus Mariota | TEN | @ ATL | Sun 1:00pm ET |
26 | Derek Carr | OAK | @ IND | Sun 1:00pm ET |
27 | Teddy Bridgewater | NO | vs DAL | Sun 8:20pm ET |
28 | Gardner Minshew | JAC | @ DEN | Sun 4:25pm ET |
29 | Joe Flacco | DEN | vs JAC | Sun 4:25pm ET |
30 | Josh Rosen | MIA | vs LAC | Sun 1:00pm ET |
- I love the shootout potential as the Seahawks travel to Arizona to take on the Cardinals. The Seahawks defense allowed over 400 yards passing in Week 1 at home to Andy Dalton, before drawing an injured Ben Roethlisberger in Week 2 and Teddy Bridgewater in Week 3. Kyler Murray has certainly taken his lumps, but I think he can keep this close enough where the Seahawks are forced to pass. And on the other end, this Cardinals defense is making everyone who plays them look like world-beaters. Russell Wilson comes in as my QB4, while Murray is the QB7.
- I’m aggressively putting Aaron Rodgers at QB5, as I think this is the week that the passing game wakes up. The Eagles secondary is very exploitable, allowing 380 yards passing and 3 touchdowns to Case Keenum in Week 1, and 320 yards passing and 3 touchdowns in Week 2 to Matt Ryan. If this Packers passing game doesn’t break out this week, I’ll be substantially lowering Rodgers going forward. But it is worth giving him one more shot after an opening schedule of the Bears, Vikings, and Broncos tough defenses.
- I would be in wait and see mode with Baker Mayfield even in a decent matchup. In a matchup in Baltimore this week, I’m looking for other options.
- It’s a crazy world where we are starting Daniel Jones over Mayfield, but here we are. The Washington secondary is getting gashed, so Jones looks like a solid play this week. I’m not 100% bought into him yet, but this is a matchup to attack right now.
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Ezekiel Elliott | DAL | @ NO | Sun 8:20pm ET |
2 | Christian McCaffrey | CAR | @ HOU | Sun 1:00pm ET |
3 | Austin Ekeler | LAC | @ MIA | Sun 1:00pm ET |
4 | Alvin Kamara | NO | vs DAL | Sun 8:20pm ET |
5 | Dalvin Cook | MIN | @ CHI | Sun 4:25pm ET |
6 | Marlon Mack | IND | vs OAK | Sun 1:00pm ET |
7 | David Johnson | ARI | vs SEA | Sun 4:05pm ET |
8 | Mark Ingram | BAL | vs CLE | Sun 1:00pm ET |
9 | Chris Carson | SEA | @ ARI | Sun 4:05pm ET |
10 | Aaron Jones | GB | vs PHI | Thu 8:20pm ET |
11 | James Conner | PIT | vs CIN | Mon 8:15pm ET |
12 | Todd Gurley | LAR | vs TB | Sun 4:05pm ET |
13 | Kerryon Johnson | DET | vs KC | Sun 1:00pm ET |
14 | Joe Mixon | CIN | @ PIT | Mon 8:15pm ET |
15 | Leonard Fournette | JAC | @ DEN | Sun 4:25pm ET |
16 | Nick Chubb | CLE | @ BAL | Sun 1:00pm ET |
17 | Derrick Henry | TEN | @ ATL | Sun 1:00pm ET |
18 | Josh Jacobs | OAK | @ IND | Sun 1:00pm ET |
19 | David Montgomery | CHI | vs MIN | Sun 4:25pm ET |
20 | James White | NE | @ BUF | Sun 1:00pm ET |
21 | Phillip Lindsay | DEN | vs JAC | Sun 4:25pm ET |
22 | Royce Freeman | DEN | vs JAC | Sun 4:25pm ET |
23 | Devonta Freeman | ATL | vs TEN | Sun 1:00pm ET |
24 | Sony Michel | NE | @ BUF | Sun 1:00pm ET |
25 | LeSean McCoy | KC | @ DET | Sun 1:00pm ET |
26 | Frank Gore | BUF | vs NE | Sun 1:00pm ET |
27 | Peyton Barber | TB | @ LAR | Sun 4:05pm ET |
28 | Carlos Hyde | HOU | vs CAR | Sun 1:00pm ET |
29 | Miles Sanders | PHI | @ GB | Thu 8:20pm ET |
30 | Wayne Gallman | NYG | vs WAS | Sun 1:00pm ET |
31 | Justin Jackson | LAC | @ MIA | Sun 1:00pm ET |
32 | Rex Burkhead | NE | @ BUF | Sun 1:00pm ET |
33 | Darrel Williams | KC | @ DET | Sun 1:00pm ET |
34 | Chris Thompson | WAS | @ NYG | Sun 1:00pm ET |
35 | Kenyan Drake | MIA | vs LAC | Sun 1:00pm ET |
36 | Tarik Cohen | CHI | vs MIN | Sun 4:25pm ET |
37 | Duke Johnson | HOU | vs CAR | Sun 1:00pm ET |
38 | Jamaal Williams | GB | vs PHI | Thu 8:20pm ET |
39 | Ronald Jones II | TB | @ LAR | Sun 4:05pm ET |
40 | Adrian Peterson | WAS | @ NYG | Sun 1:00pm ET |
41 | Jordan Howard | PHI | @ GB | Thu 8:20pm ET |
42 | Rashaad Penny | SEA | @ ARI | Sun 4:05pm ET |
43 | Malcolm Brown | LAR | vs TB | Sun 4:05pm ET |
44 | Latavius Murray | NO | vs DAL | Sun 8:20pm ET |
45 | Tony Pollard | DAL | @ NO | Sun 8:20pm ET |
46 | Gus Edwards | BAL | vs CLE | Sun 1:00pm ET |
47 | Jalen Richard | OAK | @ IND | Sun 1:00pm ET |
48 | T.J. Yeldon | BUF | vs NE | Sun 1:00pm ET |
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Ezekiel Elliott | DAL | @ NO | Sun 8:20pm ET |
2 | Christian McCaffrey | CAR | @ HOU | Sun 1:00pm ET |
3 | Austin Ekeler | LAC | @ MIA | Sun 1:00pm ET |
4 | Alvin Kamara | NO | vs DAL | Sun 8:20pm ET |
5 | Dalvin Cook | MIN | @ CHI | Sun 4:25pm ET |
6 | Marlon Mack | IND | vs OAK | Sun 1:00pm ET |
7 | Mark Ingram | BAL | vs CLE | Sun 1:00pm ET |
8 | Chris Carson | SEA | @ ARI | Sun 4:05pm ET |
9 | Todd Gurley | LAR | vs TB | Sun 4:05pm ET |
10 | David Johnson | ARI | vs SEA | Sun 4:05pm ET |
11 | Aaron Jones | GB | vs PHI | Thu 8:20pm ET |
12 | James Conner | PIT | vs CIN | Mon 8:15pm ET |
13 | Kerryon Johnson | DET | vs KC | Sun 1:00pm ET |
14 | Joe Mixon | CIN | @ PIT | Mon 8:15pm ET |
15 | Leonard Fournette | JAC | @ DEN | Sun 4:25pm ET |
16 | Nick Chubb | CLE | @ BAL | Sun 1:00pm ET |
17 | Derrick Henry | TEN | @ ATL | Sun 1:00pm ET |
18 | Josh Jacobs | OAK | @ IND | Sun 1:00pm ET |
19 | David Montgomery | CHI | vs MIN | Sun 4:25pm ET |
20 | Phillip Lindsay | DEN | vs JAC | Sun 4:25pm ET |
21 | Royce Freeman | DEN | vs JAC | Sun 4:25pm ET |
22 | James White | NE | @ BUF | Sun 1:00pm ET |
23 | Devonta Freeman | ATL | vs TEN | Sun 1:00pm ET |
24 | Sony Michel | NE | @ BUF | Sun 1:00pm ET |
25 | LeSean McCoy | KC | @ DET | Sun 1:00pm ET |
26 | Frank Gore | BUF | vs NE | Sun 1:00pm ET |
27 | Peyton Barber | TB | @ LAR | Sun 4:05pm ET |
28 | Carlos Hyde | HOU | vs CAR | Sun 1:00pm ET |
29 | Wayne Gallman | NYG | vs WAS | Sun 1:00pm ET |
30 | Justin Jackson | LAC | @ MIA | Sun 1:00pm ET |
31 | Miles Sanders | PHI | @ GB | Thu 8:20pm ET |
32 | Rex Burkhead | NE | @ BUF | Sun 1:00pm ET |
33 | Darrel Williams | KC | @ DET | Sun 1:00pm ET |
34 | Chris Thompson | WAS | @ NYG | Sun 1:00pm ET |
35 | Kenyan Drake | MIA | vs LAC | Sun 1:00pm ET |
36 | Tarik Cohen | CHI | vs MIN | Sun 4:25pm ET |
37 | Adrian Peterson | WAS | @ NYG | Sun 1:00pm ET |
38 | Jamaal Williams | GB | vs PHI | Thu 8:20pm ET |
39 | Duke Johnson | HOU | vs CAR | Sun 1:00pm ET |
40 | Ronald Jones II | TB | @ LAR | Sun 4:05pm ET |
41 | Jordan Howard | PHI | @ GB | Thu 8:20pm ET |
42 | Malcolm Brown | LAR | vs TB | Sun 4:05pm ET |
43 | Rashaad Penny | SEA | @ ARI | Sun 4:05pm ET |
44 | Latavius Murray | NO | vs DAL | Sun 8:20pm ET |
45 | Tony Pollard | DAL | @ NO | Sun 8:20pm ET |
46 | Gus Edwards | BAL | vs CLE | Sun 1:00pm ET |
47 | Alexander Mattison | MIN | @ CHI | Sun 4:25pm ET |
48 | T.J. Yeldon | BUF | vs NE | Sun 1:00pm ET |
- Enjoy Austin Ekeler while you can, with Melvin Gordon set to return soon. Luckily, Ekeler goes out with a bang, playing the Miami Dolphins in a blowup spot. Expect plenty of garbage time for Justin Jackson as well, making both playable options. Ekeler is my RB3, and Jackson is my RB31. This may be the end of the line for Jackson, however, as he is likely droppable after this week.
- Marlon Mack is lined up in a great spot in a home game against the Raiders. If the Colts have their way, especially with a banged-up T.Y. Hilton, Mack may get 25-30 carries in this one. That kind of volume makes him the RB6 in my book.
- Tampa Bay has been excellent against the run, and while I’m not ready to call that legitimate this early in the season, it is enough to scare me off Todd Gurley a bit. Gurley hasn’t looked bad, but he seems to be lacking some explosion and has lost his passing game role, huge in PPR leagues. He gets a bump in standard, but barring multiple touchdowns, I don’t see him as a high-end option right now, making him the RB12.
- Nick Chubb has a brutal matchup in Baltimore, and I expect to see him running into a crowded line over and over again. This Browns offense is searching for an identity, and I think they would prefer to run the ball to take the heat off of Mayfield and the offensive line. Unfortunately, I don’t think they will be able to do that against the Ravens.
- The Chiefs backfield remains jumbled, but it appears as of Wednesday night that Damien Williams will sit again, and LeSean McCoy will play. That makes both McCoy and Darrel Williams playable, though the offense clearly runs through the passing game, making them relatively touchdown-dependent, especially McCoy. Darwin Thompson is unplayable until his role changes.
- I’m not high on Wayne Gallman, penciling him in at RB30. Play him in a pinch, but I would prefer to see a week of usage before trusting him. I think we will see Sauquon Barkley sorely missed in the running game after this one.
- If Rashaad Penny were healthy, I would be worried about Chris Carson losing touches due to his fumbling issues. Even if Penny plays, however, I think the Seahawks will ease him in coming off of a hamstring injury. This is a lucrative spot against the Cardinals, so I have Carson ranked as my RB9 this week. I’m a little less confident in him rest of season.
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Keenan Allen | LAC | @ MIA | Sun 1:00pm ET |
2 | Davante Adams | GB | vs PHI | Thu 8:20pm ET |
3 | DeAndre Hopkins | HOU | vs CAR | Sun 1:00pm ET |
4 | Julio Jones | ATL | vs TEN | Sun 1:00pm ET |
5 | Odell Beckham Jr. | CLE | @ BAL | Sun 1:00pm ET |
6 | Amari Cooper | DAL | @ NO | Sun 8:20pm ET |
7 | Michael Thomas | NO | vs DAL | Sun 8:20pm ET |
8 | Chris Godwin | TB | @ LAR | Sun 4:05pm ET |
9 | Sammy Watkins | KC | @ DET | Sun 1:00pm ET |
10 | Mike Evans | TB | @ LAR | Sun 4:05pm ET |
11 | Cooper Kupp | LAR | vs TB | Sun 4:05pm ET |
12 | Tyler Lockett | SEA | @ ARI | Sun 4:05pm ET |
13 | Kenny Golladay | DET | vs KC | Sun 1:00pm ET |
14 | Brandin Cooks | LAR | vs TB | Sun 4:05pm ET |
15 | JuJu Smith-Schuster | PIT | vs CIN | Mon 8:15pm ET |
16 | Larry Fitzgerald | ARI | vs SEA | Sun 4:05pm ET |
17 | Julian Edelman | NE | @ BUF | Sun 1:00pm ET |
18 | Adam Thielen | MIN | @ CHI | Sun 4:25pm ET |
19 | T.Y. Hilton | IND | vs OAK | Sun 1:00pm ET |
20 | Calvin Ridley | ATL | vs TEN | Sun 1:00pm ET |
21 | Josh Gordon | NE | @ BUF | Sun 1:00pm ET |
22 | Stefon Diggs | MIN | @ CHI | Sun 4:25pm ET |
23 | Christian Kirk | ARI | vs SEA | Sun 4:05pm ET |
24 | Marquise Brown | BAL | vs CLE | Sun 1:00pm ET |
25 | Robert Woods | LAR | vs TB | Sun 4:05pm ET |
26 | Sterling Shepard | NYG | vs WAS | Sun 1:00pm ET |
27 | D.J. Moore | CAR | @ HOU | Sun 1:00pm ET |
28 | Tyler Boyd | CIN | @ PIT | Mon 8:15pm ET |
29 | Terry McLaurin | WAS | @ NYG | Sun 1:00pm ET |
30 | Alshon Jeffery | PHI | @ GB | Thu 8:20pm ET |
31 | John Brown | BUF | vs NE | Sun 1:00pm ET |
32 | Allen Robinson | CHI | vs MIN | Sun 4:25pm ET |
33 | Curtis Samuel | CAR | @ HOU | Sun 1:00pm ET |
34 | Tyrell Williams | OAK | @ IND | Sun 1:00pm ET |
35 | Mike Williams | LAC | @ MIA | Sun 1:00pm ET |
36 | Will Fuller | HOU | vs CAR | Sun 1:00pm ET |
37 | D.K. Metcalf | SEA | @ ARI | Sun 4:05pm ET |
38 | Mecole Hardman | KC | @ DET | Sun 1:00pm ET |
39 | Marvin Jones | DET | vs KC | Sun 1:00pm ET |
40 | Demarcus Robinson | KC | @ DET | Sun 1:00pm ET |
41 | Marquez Valdes-Scantling | GB | vs PHI | Thu 8:20pm ET |
42 | Emmanuel Sanders | DEN | vs JAC | Sun 4:25pm ET |
43 | Nelson Agholor | PHI | @ GB | Thu 8:20pm ET |
44 | John Ross | CIN | @ PIT | Mon 8:15pm ET |
45 | Phillip Dorsett | NE | @ BUF | Sun 1:00pm ET |
46 | D.J. Chark | JAC | @ DEN | Sun 4:25pm ET |
47 | Courtland Sutton | DEN | vs JAC | Sun 4:25pm ET |
48 | Jarvis Landry | CLE | @ BAL | Sun 1:00pm ET |
49 | Mohamed Sanu | ATL | vs TEN | Sun 1:00pm ET |
50 | Geronimo Allison | GB | vs PHI | Thu 8:20pm ET |
51 | Kenny Stills | HOU | vs CAR | Sun 1:00pm ET |
52 | Chris Conley | JAC | @ DEN | Sun 4:25pm ET |
53 | Randall Cobb | DAL | @ NO | Sun 8:20pm ET |
54 | Dede Westbrook | JAC | @ DEN | Sun 4:25pm ET |
55 | James Washington | PIT | vs CIN | Mon 8:15pm ET |
56 | Keke Coutee | HOU | vs CAR | Sun 1:00pm ET |
57 | A.J. Brown | TEN | @ ATL | Sun 1:00pm ET |
58 | Devin Smith | DAL | @ NO | Sun 8:20pm ET |
59 | Preston Williams | MIA | vs LAC | Sun 1:00pm ET |
60 | Damiere Byrd | ARI | vs SEA | Sun 4:05pm ET |
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Keenan Allen | LAC | @ MIA | Sun 1:00pm ET |
2 | Davante Adams | GB | vs PHI | Thu 8:20pm ET |
3 | DeAndre Hopkins | HOU | vs CAR | Sun 1:00pm ET |
4 | Julio Jones | ATL | vs TEN | Sun 1:00pm ET |
5 | Odell Beckham Jr. | CLE | @ BAL | Sun 1:00pm ET |
6 | Amari Cooper | DAL | @ NO | Sun 8:20pm ET |
7 | Michael Thomas | NO | vs DAL | Sun 8:20pm ET |
8 | Chris Godwin | TB | @ LAR | Sun 4:05pm ET |
9 | Sammy Watkins | KC | @ DET | Sun 1:00pm ET |
10 | Mike Evans | TB | @ LAR | Sun 4:05pm ET |
11 | Cooper Kupp | LAR | vs TB | Sun 4:05pm ET |
12 | Tyler Lockett | SEA | @ ARI | Sun 4:05pm ET |
13 | Kenny Golladay | DET | vs KC | Sun 1:00pm ET |
14 | Brandin Cooks | LAR | vs TB | Sun 4:05pm ET |
15 | JuJu Smith-Schuster | PIT | vs CIN | Mon 8:15pm ET |
16 | Larry Fitzgerald | ARI | vs SEA | Sun 4:05pm ET |
17 | Josh Gordon | NE | @ BUF | Sun 1:00pm ET |
18 | Adam Thielen | MIN | @ CHI | Sun 4:25pm ET |
19 | Julian Edelman | NE | @ BUF | Sun 1:00pm ET |
20 | T.Y. Hilton | IND | vs OAK | Sun 1:00pm ET |
21 | Calvin Ridley | ATL | vs TEN | Sun 1:00pm ET |
22 | Stefon Diggs | MIN | @ CHI | Sun 4:25pm ET |
23 | Christian Kirk | ARI | vs SEA | Sun 4:05pm ET |
24 | Marquise Brown | BAL | vs CLE | Sun 1:00pm ET |
25 | Robert Woods | LAR | vs TB | Sun 4:05pm ET |
26 | Sterling Shepard | NYG | vs WAS | Sun 1:00pm ET |
27 | D.J. Moore | CAR | @ HOU | Sun 1:00pm ET |
28 | Terry McLaurin | WAS | @ NYG | Sun 1:00pm ET |
29 | Alshon Jeffery | PHI | @ GB | Thu 8:20pm ET |
30 | Tyler Boyd | CIN | @ PIT | Mon 8:15pm ET |
31 | John Brown | BUF | vs NE | Sun 1:00pm ET |
32 | Allen Robinson | CHI | vs MIN | Sun 4:25pm ET |
33 | Curtis Samuel | CAR | @ HOU | Sun 1:00pm ET |
34 | Tyrell Williams | OAK | @ IND | Sun 1:00pm ET |
35 | Mike Williams | LAC | @ MIA | Sun 1:00pm ET |
36 | Marvin Jones | DET | vs KC | Sun 1:00pm ET |
37 | Will Fuller | HOU | vs CAR | Sun 1:00pm ET |
38 | D.K. Metcalf | SEA | @ ARI | Sun 4:05pm ET |
39 | Mecole Hardman | KC | @ DET | Sun 1:00pm ET |
40 | Demarcus Robinson | KC | @ DET | Sun 1:00pm ET |
41 | Marquez Valdes-Scantling | GB | vs PHI | Thu 8:20pm ET |
42 | Phillip Dorsett | NE | @ BUF | Sun 1:00pm ET |
43 | Emmanuel Sanders | DEN | vs JAC | Sun 4:25pm ET |
44 | Nelson Agholor | PHI | @ GB | Thu 8:20pm ET |
45 | John Ross | CIN | @ PIT | Mon 8:15pm ET |
46 | D.J. Chark | JAC | @ DEN | Sun 4:25pm ET |
47 | Courtland Sutton | DEN | vs JAC | Sun 4:25pm ET |
48 | Jarvis Landry | CLE | @ BAL | Sun 1:00pm ET |
49 | Mohamed Sanu | ATL | vs TEN | Sun 1:00pm ET |
50 | Geronimo Allison | GB | vs PHI | Thu 8:20pm ET |
51 | Kenny Stills | HOU | vs CAR | Sun 1:00pm ET |
52 | Chris Conley | JAC | @ DEN | Sun 4:25pm ET |
53 | Randall Cobb | DAL | @ NO | Sun 8:20pm ET |
54 | Dede Westbrook | JAC | @ DEN | Sun 4:25pm ET |
55 | James Washington | PIT | vs CIN | Mon 8:15pm ET |
56 | Keke Coutee | HOU | vs CAR | Sun 1:00pm ET |
57 | A.J. Brown | TEN | @ ATL | Sun 1:00pm ET |
58 | Devin Smith | DAL | @ NO | Sun 8:20pm ET |
59 | Preston Williams | MIA | vs LAC | Sun 1:00pm ET |
60 | Damiere Byrd | ARI | vs SEA | Sun 4:05pm ET |
- Sure, maybe the Chargers get ahead by so much against the Dolphins that they take their foot off the gas. But I don’t see how they score three or four touchdowns without Keenan Allen heavily involved. He is my WR1 this week.
- If I’m banking on Rodgers to finally break out in a good matchup against the Eagles, then I have to be excited about Davante Adams on Thursday night. Here’s hoping for a Mike Evans style positive regression game.
- Cooper Kupp looks excellent and gets a Buccaneers defense that just got ripped apart by Sterling Shepard and Danny Dimes. I love Kupp’s PPR pass-catching role, and he comes with an excellent red zone role as well. He is ranked at WR11 and looks to be cementing himself as a top-end fantasy receiver.
- Several receivers to keep an eye on as the week progresses due to injuries: Julian Edleman, T.Y. Hilton, and Alshon Jeffery. All would rank higher if fully healthy, so raise them up my ranks if they look like a full go.
- Terry McLaurin gets a prime spot against the Giants secondary that is getting beat left and right. While I think McLaurin is due some regression, mainly due to his sub-par quarterback situation, he may be able to continue his torrid pace one more week.
- Mecole Hardman and Demarcus Robinson are hard to rank. If they miss a big play, they have a low floor. But it’s hard to leave them on the bench with Patrick Mahomes setting the world on fire. I’ll probably find a way to fit either of them into my lineups most weeks, until the return of Tyreek Hill.
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Travis Kelce | KC | @ DET | Sun 1:00pm ET |
2 | Evan Engram | NYG | vs WAS | Sun 1:00pm ET |
3 | Mark Andrews | BAL | vs CLE | Sun 1:00pm ET |
4 | Zach Ertz | PHI | @ GB | Thu 8:20pm ET |
5 | Darren Waller | OAK | @ IND | Sun 1:00pm ET |
6 | Austin Hooper | ATL | vs TEN | Sun 1:00pm ET |
7 | O.J. Howard | TB | @ LAR | Sun 4:05pm ET |
8 | Will Dissly | SEA | @ ARI | Sun 4:05pm ET |
9 | Greg Olsen | CAR | @ HOU | Sun 1:00pm ET |
10 | Delanie Walker | TEN | @ ATL | Sun 1:00pm ET |
11 | T.J. Hockenson | DET | vs KC | Sun 1:00pm ET |
12 | Eric Ebron | IND | vs OAK | Sun 1:00pm ET |
13 | Jared Cook | NO | vs DAL | Sun 8:20pm ET |
14 | Kyle Rudolph | MIN | @ CHI | Sun 4:25pm ET |
15 | Vance McDonald | PIT | vs CIN | Mon 8:15pm ET |
16 | Jimmy Graham | GB | vs PHI | Thu 8:20pm ET |
- Evan Engram looks poised to challenge Travis Kelce, George Kittle, and Zach Ertz for elite tight end status with his improved quarterback situation. With Kittle on a bye, and Ertz facing a tough Packers defense, Engram is this week’s TE2 against Washington.
- Darren Waller has become a target hog and gets an excellent matchup against a Colts defense that was a top-five matchup for tight ends last year. So far this year, that trend has continued, making Waller the TE5.
- Will Dissly gets the tight end’s dream in 2019; a matchup against the Cardinals defense. The Cardinals allowed 131 yards and a touchdown to T.J. Hockenson in Week 1, 112 yards and a touchdown to Mark Andrews in Week 2, and 75 yards and two touchdowns against Greg Olsen last week. Start Dissly with confidence.
- I’m giving Hockenson one last chance at home against a Chiefs defense that is extremely giving to tight ends. If he continues his one catch performances of recent weeks, it may be time to move on.
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Los Angeles Chargers | LAC | @ MIA | Sun 1:00pm ET |
2 | Chicago Bears | CHI | vs MIN | Sun 4:25pm ET |
3 | New England Patriots | NE | @ BUF | Sun 1:00pm ET |
4 | Los Angeles Rams | LAR | vs TB | Sun 4:05pm ET |
5 | Indianapolis Colts | IND | vs OAK | Sun 1:00pm ET |
6 | Baltimore Ravens | BAL | vs CLE | Sun 1:00pm ET |
7 | Minnesota Vikings | MIN | @ CHI | Sun 4:25pm ET |
8 | Denver Broncos | DEN | vs JAC | Sun 4:25pm ET |
9 | Pittsburgh Steelers | PIT | vs CIN | Mon 8:15pm ET |
10 | Houston Texans | HOU | vs CAR | Sun 1:00pm ET |
11 | New York Giants | NYG | vs WAS | Sun 1:00pm ET |
12 | Atlanta Falcons | ATL | vs TEN | Sun 1:00pm ET |
13 | Buffalo Bills | BUF | vs NE | Sun 1:00pm ET |
14 | Jacksonville Jaguars | JAC | @ DEN | Sun 4:25pm ET |
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Greg Zuerlein | LAR | vs TB | Sun 4:05pm ET |
2 | Justin Tucker | BAL | vs CLE | Sun 1:00pm ET |
3 | Harrison Butker | KC | @ DET | Sun 1:00pm ET |
4 | Ka’imi Fairbairn | HOU | vs CAR | Sun 1:00pm ET |
5 | Jason Myers | SEA | @ ARI | Sun 4:05pm ET |
6 | Matt Bryant | ATL | vs TEN | Sun 1:00pm ET |
7 | Stephen Gostkowski | NE | @ BUF | Sun 1:00pm ET |
8 | Adam Vinatieri | IND | vs OAK | Sun 1:00pm ET |
9 | Wil Lutz | NO | vs DAL | Sun 8:20pm ET |
10 | Aldrick Rosas | NYG | vs WAS | Sun 1:00pm ET |
11 | Mason Crosby | GB | vs PHI | Thu 8:20pm ET |
12 | Joey Slye | CAR | @ HOU | Sun 1:00pm ET |
13 | Matt Prater | DET | vs KC | Sun 1:00pm ET |
14 | Brett Maher | DAL | @ NO | Sun 8:20pm ET |
(Photo by Chris Williams/Icon Sportswire)