After far, far too long football is finally back. 221 days after the Chiefs beat the 49ers in Super Bowl LIV, it’s finally time for some good old regular season football. And of course, with the dawn of a new NFL season comes something even greater: a new Fantasy Football season. I’ll be breaking down the Top 50 players at each IDP position for your reading pleasure every Wednesday, helping you get the edge over your leaguemates in IDP leagues.
Week 1 Linebacker Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | at Jax |
2 | Cory Littleton | LVR | at CAR |
3 | Bobby Wagner | SEA | at ATL |
4 | Deion Jones | ATL | v SEA |
5 | Blake Martinez | NYG | v PIT |
6 | Jordan Hicks | ARI | at SFO |
7 | Roquan Smith | CHI | at DET |
8 | Christian Kirksey | GBP | at MIN |
9 | DeMario Davis | NOR | v TBB |
10 | Jaylon Smith | DAL | at LAR |
11 | Lavonte David | TBB | at NOR |
12 | Joe Schobert | JAX | v IND |
13 | Shaq Thompson | CAR | v LVR |
14 | Devin Bush | PIT | at NYG |
15 | T.J. Watt | PIT | at NYG |
16 | Patrick Queen | BAL | v CLE |
17 | Devin White | TBB | at NOR |
18 | Fred Warner | SFO | v ARI |
19 | Jerome Baker | MIA | at NEP |
20 | Danny Trevathan | CHI | at DET |
21 | Tremaine Edmunds | BUF | v NYJ |
22 | Zach Cunningham | HOU | at KCC |
23 | Rashaan Evans | TEN | at DEN |
24 | Khalil Mack | CHI | at DET |
25 | Leighton Vander Esch | DAL | at LAR |
26 | A.J. Johnson | DEN | v TEN |
27 | Eric Kendricks | MIN | v GBP |
28 | Jayon Brown | TEN | at DEN |
29 | Thomas Davis Sr. | WAS | v PHI |
30 | De’Vondre Campbell | ARI | at SFO |
31 | Isaiah Simmons | ARI | at SFO |
32 | Chandler Jones | ARI | at SFO |
33 | Matt Milano | BUF | v NYJ |
34 | Bradley Chubb | DEN | v TEN |
35 | Tahir Whitehead | CAR | v LVR |
36 | Blake Cashman | NYJ | at BUF |
37 | K.J. Wright | SEA | at ATL |
38 | Mack Wilson | CLE | at BAL |
39 | Shaquil Barrett | TBB | at NOR |
40 | Kenneth Murray | LAC | at CIN |
41 | Kwon Alexander | SFO | v ARI |
42 | Anthony Walker | IND | at JAX |
43 | Myles Jack | JAX | v IND |
44 | Germaine Pratt | CIN | v LAC |
45 | Jamie Collins | DET | v CHI |
46 | Benardrick McKinney | HOU | at KCC |
47 | Kenny Young | LAR | v DAL |
48 | Jarrad Davis | DET | v CHI |
49 | Anthony Hitchens | KCC | v HOU |
50 | Nick Kwiatkoski | LVR | at CAR |
Week 1 Defensive Line Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Danielle Hunter | MIN | v GBP |
2 | Nick Bosa | SFO | v ARI |
3 | Joey Bosa | LAC | at CIN |
4 | Myles Garrett | CLE | at BAL |
5 | Aaron Donald | LAR | v DAL |
6 | J.J. Watt | HOU | at KCC |
7 | Cameron Jordan | NOR | v TBB |
8 | Carlos Dunlap | CIN | v LAC |
9 | Cameron Heyward | PIT | at NYG |
10 | Chase Young | WAS | v PHI |
11 | Justin Houston | IND | at JAX |
12 | Melvin Ingram III | LAC | at CIN |
13 | DeMarcus Lawrence | DAL | at LAR |
14 | DeForest Buckner | IND | at JAX |
15 | Sam Hubbard | CIN | v LAC |
16 | Chris Jones | KCC | v HOU |
17 | Frank Clark | KCC | v HOU |
18 | Yannick Ngakoue | MIN | v GBP |
19 | Maxx Crosby | LVR | at CAR |
20 | Josh Allen | JAX | v IND |
21 | Jason Pierre-Paul | TBB | at NOR |
22 | Calais Campbell | BAL | v CLE |
23 | Akiem Hicks | CHI | at DET |
24 | Arik Armstead | SFO | v ARI |
25 | Ed Oliver | BUF | v NYJ |
26 | Dante Fowler Jr. | ATL | v SEA |
27 | Dee Ford | SFO | v ARI |
28 | Jeffery Simmons | TEN | at DEN |
29 | Grady Jarrett | ATL | v SEA |
30 | Kenny Clark | GBP | at MIN |
31 | Everson Griffen | DAL | at LAR |
32 | Jadeveon Clowney | TEN | at DEN |
33 | Brian Burns | CAR | v LVR |
34 | Trey Flowers | DET | v CHI |
35 | Jonathan Allen | WAS | v PHI |
36 | Brandon Graham | PHI | at WAS |
37 | Olivier Vernon | CLE | at BAL |
38 | Marcus Davenport | NOR | v TBB |
39 | Jarran Reed | SEA | at ATL |
40 | Derek Barnett | PHI | at WAS |
41 | Stephon Tuitt | PIT | at NYG |
42 | Yetur Gross-Matos | CAR | v LVR |
43 | Javon Kinlaw | SFO | v ARI |
44 | Fletcher Cox | PHI | at WAS |
45 | Sheldon Richardson | CLE | at BAL |
46 | Ryan Kerrigan | WAS | v PHI |
47 | Clelin Ferrell | LVR | at CAR |
48 | Ifeadi Odenigbo | MIN | v GBP |
49 | Matt Ioannidis | WAS | v PHI |
50 | A.J. Epenesa | BUF | v NYJ |
Week 1 Defensive Back Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Jamal Adams | SEA | at ATL |
2 | Budda Baker | ARI | at SFO |
3 | Landon Collins | WAS | v PHI |
4 | John Johnson | LAR | v DAL |
5 | Jordan Poyer | BUF | v NYJ |
6 | Keanu Neal | ATL | v SEA |
7 | Harrison Smith | MIN | v GBP |
8 | Tracy Walker | DET | v CHI |
9 | Jessie Bates III | CIN | v LAC |
10 | Jabrill Peppers | NYG | v PIT |
11 | Tyrann Mathieu | KCC | v HOU |
12 | Justin Simmons | DEN | v TEN |
13 | Taylor Rapp | LAR | v DAL |
14 | Minkah Fitzpatrick | PIT | at NYG |
15 | Malcolm Jenkins | NOR | v TBB |
16 | Ronnie Harrison | JAX | at BAL |
17 | Vonn Bell | CIN | v LAC |
18 | Kyle Fuller | CHI | at DET |
19 | Terrell Edmunds | PIT | at NYG |
20 | Johnathan Abram | LVR | at CAR |
21 | Kevin Byard | TEN | at DEN |
22 | Bradley McDougald | NYJ | at BUF |
23 | Justin Reid | HOU | at KCC |
24 | Shawn Williams | CIN | v LAC |
25 | Kareem Jackson | DEN | v TEN |
26 | Karl Joseph | CLE | at BAL |
27 | Tre’Davious White | BUF | v NYJ |
28 | Adrian Amos | GBP | at MIN |
29 | Marcus Peters | BAL | v CLE |
30 | Chuck Clark | BAL | v CLE |
31 | Jalen Mills | PHI | at WAS |
32 | Darnell Savage Jr. | GBP | at MIN |
33 | Kenny Moore II | IND | at JAX |
34 | Antoine Winfield Jr. | TBB | at NOR |
35 | Eddie Jackson | CHI | at DET |
36 | Jaquiski Tartt | SFO | v ARI |
37 | Anthony Harris | MIN | v GBP |
38 | Marcus Maye | NYJ | at BUF |
39 | Jeremy Chinn | CAR | v LVR |
40 | Marlon Humphrey | BAL | v CLE |
41 | Micah Hyde | BUF | v NYJ |
42 | Logan Ryan | NYG | v PIT |
43 | Kyle Dugger | NEP | v MIA |
44 | Byron Murphy | ARI | at SFO |
45 | Denzel Ward | CLE | at BAL |
46 | Jalen Ramsey | LAR | v DAL |
47 | Darius Slay | PHI | at WAS |
48 | Marshon Lattimore | NOR | v TBB |
49 | Pierre Desir | NYJ | at BUF |
50 | Rock Ya-Sin | IND | at JAX |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by John Jones/Icon Sportswire)