Note: Players whose names are listed in red are currently on their team’s injury report for Week 10, and should be considered questionable.
Week 10 Linebacker Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | at TEN |
2 | Blake Martinez | NYG | vs. PHI |
3 | Devin White | TBB | at CAR |
4 | Bobby Wagner | SEA | at LAR |
5 | Roquan Smith | CHI | vs. MIN |
6 | Eric Kendricks | MIN | at CHI |
7 | Lavonte David | TBB | at CAR |
8 | Fred Warner | SFO | at NOR |
9 | Demario Davis | NOR | vs. SFO |
10 | Zach Cunningham | HOU | at CLE |
11 | Myles Jack | JAX | at GBP |
12 | Micah Kiser | LAR | vs. SEA |
13 | Patrick Queen | BAL | at NEP |
14 | Christian Kirksey | GBP | vs. JAC |
15 | Joe Schobert | JAX | at GB |
16 | Shaq Thompson | CAR | vs. TBB |
17 | Jordan Hicks | ARI | vs. BUF |
18 | Jayon Brown | TEN | vs. IND |
19 | T.J. Watt | PIT | vs. CIN |
20 | Tyrell Adams | HOU | at CLE |
21 | Dre Greenlaw | SFO | at NO |
22 | K.J. Wright | SEA | at LAR |
23 | De’Vondre Campbell | ARI | vs. BUF |
24 | Alexander Johnson | DEN | at LVR |
25 | Jamie Collins Sr. | DET | vs. WAS |
26 | Bobby Okereke | IND | at TEN |
27 | Tremaine Edmunds | BUF | at ARI |
28 | B.J. Goodson | CLE | vs. HOU |
29 | Eric Wilson | MIN | at CHI |
30 | Vince Williams | PIT | vs. CIN |
31 | Jerome Baker | MIA | vs. LAC |
32 | Kyzir White | LAC | at MIA |
33 | Bradley Chubb | DEN | at LVR |
34 | T.J. Edwards | PHI | at NYG |
35 | Rashaan Evans | TEN | vs. IND |
36 | Josey Jewell | DEN | at LVR |
37 | Danny Trevathan | CHI | vs. MIN |
38 | Robert Spillane | PIT | vs. CIN |
39 | Haason Reddick | ARI | vs. BUF |
40 | Cory Littleton | LVR | vs. DEN |
41 | Kenneth Murray | LAC | at MIA |
42 | Jon Bostic | WAS | at DET |
43 | Ja’Whaun Bentley | NEP | vs. BAL |
44 | Nick Kwiatkoski | LVR | vs. DEN |
45 | Shaquil Barrett | TBB | at CAR |
46 | Harold Landry III | TEN | vs. IND |
47 | Khalil Mack | CHI | vs. MIN |
48 | Bud Dupree | PIT | vs. CIN |
49 | Kyle Van Noy | MIA | vs. LAC |
50 | Mack Wilson | CLE | vs. HOU |
Week 10 Defensive Line Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Aaron Donald | LAR | vs. SEA |
2 | Myles Garrett | CLE | vs. HOU |
3 | Chase Young | WAS | at DET |
4 | Jason Pierre-Paul | TBB | at CAR |
5 | Cameron Jordan | NOR | vs. SFO |
6 | J.J. Watt | HOU | at CLE |
7 | DeForest Buckner | IND | at TEN |
8 | Yannick Ngakoue | BAL | at NEP |
9 | Brandon Graham | PHI | at NYG |
10 | Cameron Heyward | PIT | vs. CIN |
11 | Brian Burns | CAR | vs. TBB |
12 | Stephon Tuitt | PIT | vs. CIN |
13 | Akiem Hicks | CHI | vs. MIN |
14 | Jonathan Allen | WAS | at DET |
15 | Montez Sweat | WAS | at DET |
16 | Emmanuel Ogbah | MIA | vs. LAC |
17 | Melvin Ingram III | LAC | at MIA |
18 | Carlos Dunlap | SEA | at LAR |
19 | Mario Addison | BUF | at ARI |
20 | Romeo Okwara | DET | vs. WAS |
21 | Justin Houston | IND | at TEN |
22 | Derek Barnett | PHI | at NYG |
23 | Maxx Crosby | LVR | vs. DEN |
24 | Kerry Hyder Jr. | SFO | at NOR |
25 | Josh Allen | JAX | at GBP |
26 | Leonard Williams | NYG | vs. PHI |
27 | Jeffery Simmons | TEN | vs. IND |
28 | Trey Hendrickson | NOR | vs. SFO |
29 | Everson Griffen | DET | vs. WAS |
30 | Carl Lawson | CIN | at PIT |
31 | Josh Sweat | PHI | at NYG |
32 | Arik Armstead | SFO | at NOR |
33 | Ndamukong Suh | TBB | at CAR |
34 | Jerry Hughes | BUF | at ARI |
35 | Kenny Clark | GBP | vs. JAX |
36 | Ifeadi Odenigbo | MIN | at CHI |
37 | Sheldon Richardson | CLE | vs. HOU |
38 | Dexter Lawrence II | NYG | vs. PHI |
39 | Dalvin Tomlinson | NYG | vs. PHI |
40 | Ed Oliver | BUF | at ARI |
41 | Shelby Harris | DEN | at LVR |
42 | Marcus Davenport | NOR | vs. SFO |
43 | Jarran Reed | SEA | at LAR |
44 | Ryan Kerrigan | WAS | at DET |
45 | Olivier Vernon | CLE | vs. HOU |
46 | Kemoko Turay | IND | at TEN |
47 | Lawrence Guy | NEP | vs. BAL |
48 | Jadeveon Clowney | TEN | vs. IND |
49 | Da’Ron Payne | WAS | at DET |
50 | D.J. Wonnum | MIN | at CHI |
Week 10 Defensive Back Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Budda Baker | ARI | vs. BUF |
2 | Jordan Poyer | BUF | at ARI |
3 | Jamal Adams | SEA | at LAR |
4 | Jeremy Chinn | CAR | vs. TBB |
5 | John Johnson | LAR | vs. SEA |
6 | Justin Simmons | DEN | at LVR |
7 | Antoine Winfield Jr. | TBB | at CAR |
8 | Jessie Bates III | CIN | at PIT |
9 | Chuck Clark | BAL | at NEP |
10 | Logan Ryan | NYG | vs. PHI |
11 | Malcolm Butler | TEN | vs. IND |
12 | Tracy Walker | DET | vs. WAS |
13 | Malcolm Jenkins | NOR | vs. SFO |
14 | Harrison Smith | MIN | at CHI |
15 | Johnathan Abram | LVR | vs. DEN |
16 | Adrian Phillips | NEP | vs. BAL |
17 | Mike Hilton | PIT | vs. CIN |
18 | Vonn Bell | CIN | at PIT |
19 | Josh Jones | JAX | at GBP |
20 | Marlon Humphrey | BAL | at NEP |
21 | Jabrill Peppers | NYG | vs. PHI |
22 | Ronnie Harrison | CLE | vs. HOU |
23 | DeShon Elliott | BAL | at NEP |
24 | Kenny Vaccaro | TEN | vs. IND |
25 | Kevin Byard | TEN | vs. IND |
26 | Justin Reid | HOU | at CLE |
27 | Emmanuel Moseley | SFO | at NOR |
28 | Khari Willis | IND | at TEN |
29 | Tashaun Gipson Sr. | CHI | vs. MIN |
30 | Rayshawn Jenkins | LAC | at MIA |
31 | Jordan Whitehead | TBB | at CAR |
32 | Minkah Fitzpatrick | PIT | vs. CIN |
33 | Eddie Jackson | CHI | vs. MIN |
34 | Marcus Peters | BAL | at NEP |
35 | Jordan Fuller | LAR | vs. SEA |
36 | Kyle Fuller | CHI | vs. MIN |
37 | Eric Rowe | MIA | vs. LAC |
38 | Kareem Jackson | DEN | at LVR |
39 | Terrell Edmunds | PIT | vs. CIN |
40 | Kenny Moore II | IND | at TEN |
41 | Joe Haden | PIT | vs. CIN |
42 | Anthony Harris | MIN | at CHI |
43 | Taron Johnson | BUF | at ARI |
44 | Jalen Mills | PHI | at NYG |
45 | Desmond King II | TEN | vs. IND |
46 | Tre Boston | CAR | vs. TBB |
47 | Jeff Okudah | DET | vs. WAS |
48 | Jarrod Wilson | JAX | at GBP |
49 | Rodney McLeod | PHI | at NYG |
50 | C.J. Gardner-Johnson | NOR | vs. SFO |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by Ric Tapia/Icon Sportswire)