Note: Players whose names are listed in red are currently on their team’s injury report for Week 11, and should be considered questionable.
Week 11 LB Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | vs. GB |
2 | Devin White | TB | vs. LAR |
3 | Eric Kendricks | MIN | vs. DAL |
4 | Bobby Wagner | SEA | vs. ARI |
5 | Christian Kirksey | GB | at IND |
6 | Jaylon Smith | DAL | at MIN |
7 | Lavonte David | TB | vs. LAR |
8 | Myles Jack | JAC | vs. PIT |
9 | Zach Cunningham | HOU | vs. NE |
10 | Demario Davis | NO | vs. ATL |
11 | Leighton Vander Esch | DAL | at MIN |
12 | Patrick Queen | BAL | vs. TEN |
13 | T.J. Watt | PIT | at JAX |
14 | Jayon Brown | TEN | at BAL |
15 | Micah Kiser | LAR | at TB |
16 | Jordan Hicks | ARI | at SEA |
17 | Joe Schobert | JAC | vs. PIT |
18 | Tyrell Adams | HOU | vs. NE |
19 | K.J. Wright | SEA | vs. ARI |
20 | Shaq Thompson | CAR | vs. DET |
21 | Deion Jones | ATL | at NO |
22 | Foyesade Oluokun | ATL | at NO |
23 | Alexander Johnson | DEN | vs. MIA |
24 | Jamie Collins Sr. | DET | at CAR |
25 | De’Vondre Campbell | ARI | at SEA |
26 | B.J. Goodson | CLE | vs. PHI |
27 | Eric Wilson | MIN | vs. DAL |
28 | Bobby Okereke | IND | vs. GB |
29 | Neville Hewitt | NYJ | at LAC |
30 | Vince Williams | PIT | at JAX |
31 | Kyzir White | LAC | vs. NYJ |
32 | Josey Jewell | DEN | vs. MIA |
33 | Jerome Baker | MIA | at DEN |
34 | Alex Singleton | PHI | at CLE |
35 | Rashaan Evans | TEN | at BAL |
36 | Haason Reddick | ARI | at SEA |
37 | Bradley Chubb | DEN | vs. MIA |
38 | Nick Kwiatkoski | LV | vs. KC |
39 | Harold Landry III | TEN | at BAL |
40 | Kenneth Murray | LAC | vs. NYJ |
41 | Jon Bostic | WAS | vs. CIN |
42 | Robert Spillane | PIT | at JAC |
43 | T.J. Edwards | PHI | at CLE |
44 | Ja’Whaun Bentley | NE | at HOU |
45 | Shaquil Barrett | TB | vs. LAR |
46 | Kyle Van Noy | MIA | at DEN |
47 | Anthony Walker | IND | vs. GB |
48 | Anthony Hitchens | KC | at LV |
49 | Andrew Van Ginkel | MIA | at DEN |
50 | Nicholas Morrow | LV | vs. KC |
Week 11 Defensive Line Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Aaron Donald | LAR | at TB |
2 | Myles Garrett | CLE | vs. PHI |
3 | Chase Young | WAS | vs. CIN |
4 | Jason Pierre-Paul | TB | vs. LAR |
5 | J.J. Watt | HOU | vs. NE |
6 | Cameron Jordan | NO | vs. ATL |
7 | DeForest Buckner | IND | vs. GB |
8 | Yannick Ngakoue | BAL | vs. TEN |
9 | Cameron Heyward | PIT | at JAC |
10 | Brandon Graham | PHI | at CLE |
11 | Brian Burns | CAR | vs. DET |
12 | Chris Jones | KC | at LV |
13 | Stephon Tuitt | PIT | at JAC |
14 | Montez Sweat | WAS | vs. CIN |
15 | Demarcus Lawrence | DAL | at MIN |
16 | Jonathan Allen | WAS | vs. CIN |
17 | Aldon Smith | DAL | at MIN |
18 | Emmanuel Ogbah | MIA | at DEN |
19 | Frank Clark | KC | at LV |
20 | Melvin Ingram III | LAC | vs. NYJ |
21 | Justin Houston | IND | vs. GB |
22 | Carlos Dunlap | SEA | vs. ARI |
23 | Jeffery Simmons | TEN | at BAL |
24 | Romeo Okwara | DET | at CAR |
25 | Maxx Crosby | LV | vs. KC |
26 | Josh Allen | JAC | vs. PIT |
27 | Derek Barnett | PHI | at CLE |
28 | Grady Jarrett | ATL | at NO |
29 | Carl Lawson | CIN | at WAS |
30 | Josh Sweat | PHI | at CLE |
31 | Trey Hendrickson | NO | vs. ATL |
32 | Sam Hubbard | CIN | at WAS |
33 | Everson Griffen | DET | at CAR |
34 | Quinnen Williams | NYJ | at LAC |
35 | Kenny Clark | GB | at IND |
36 | Sheldon Richardson | CLE | vs. PHI |
37 | Ifeadi Odenigbo | MIN | vs. DAL |
38 | Ndamukong Suh | TB | vs. LAR |
39 | Olivier Vernon | CLE | vs. PHI |
40 | Marcus Davenport | NO | vs. ATL |
41 | Ryan Kerrigan | WAS | vs. CIN |
42 | Larry Ogunjobi | CLE | vs. PHI |
43 | Da’Ron Payne | WAS | vs. CIN |
44 | Lawrence Guy | NE | at HOU |
45 | Jarran Reed | SEA | vs. ARI |
46 | Denico Autry | IND | vs. GB |
47 | Fletcher Cox | PHI | at CLE |
48 | D.J. Wonnum | MIN | vs. DAL |
49 | Clelin Ferrell | LV | vs. KC |
50 | Randy Gregory | DAL | at MIN |
Week 11 Defensive Back Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Budda Baker | ARI | at SEA |
2 | Jamal Adams | SEA | vs. ARI |
3 | Jeremy Chinn | CAR | vs. DET |
4 | John Johnson | LAR | at TB |
5 | Justin Simmons | DEN | vs. MIA |
6 | Jessie Bates III | CIN | at WAS |
7 | Chuck Clark | BAL | vs. TEN |
8 | Keanu Neal | ATL | at NO |
9 | Malcolm Butler | TEN | at BAL |
10 | Antoine Winfield Jr. | TB | vs. LAR |
11 | Malcolm Jenkins | NO | vs. ATL |
12 | Tyrann Mathieu | KC | at LV |
13 | Harrison Smith | MIN | vs. DAL |
14 | Johnathan Abram | LV | vs. KC |
15 | Adrian Phillips | NE | at HOU |
16 | Vonn Bell | CIN | at WAS |
17 | Ronnie Harrison | CLE | vs. PHI |
18 | Marlon Humphrey | BAL | vs. TEN |
19 | Kevin Byard | TEN | at BAL |
20 | Justin Reid | HOU | vs. NE |
21 | Daniel Sorensen | KC | at LV |
22 | Kamren Curl | WAS | vs. CIN |
23 | Jordan Fuller | LAR | at TB |
24 | DeShon Elliott | BAL | vs. TEN |
25 | Khari Willis | IND | vs. GB |
26 | Kenny Vaccaro | TEN | at BAL |
27 | Marcus Maye | NYJ | at LAC |
28 | Rayshawn Jenkins | LAC | vs. NYJ |
29 | Jordan Whitehead | TB | vs. LAR |
30 | Jalen Mills | PHI | at CLE |
31 | Minkah Fitzpatrick | PIT | at JAC |
32 | Marcus Peters | BAL | vs. TEN |
33 | Kenny Moore II | IND | vs. GB |
34 | Tracy Walker | DET | at CAR |
35 | Eric Rowe | MIA | at DEN |
36 | Terrell Edmunds | PIT | at JAC |
37 | Joe Haden | PIT | at JAC |
38 | Jeff Okudah | DET | at CAR |
39 | Kareem Jackson | DEN | vs. MIA |
40 | Desmond King II | TEN | at BAL |
41 | Rodney McLeod | PHI | at CLE |
42 | Nasir Adderley | LAC | vs. NYJ |
43 | Tre Boston | CAR | vs. DET |
44 | Jarrod Wilson | JAC | vs. PIT |
45 | Carlton Davis | TB | vs. LAR |
46 | Troy Hill | LAR | at TB |
47 | Ashtyn Davis | NYJ | at LAC |
48 | C.J. Gardner-Johnson | NO | vs. ATL |
49 | Jeff Gladney | MIN | vs. DAL |
50 | Adrian Amos | GBP | at IND |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by Rich Graessle/Icon Sportswire)