Week 11 Notes
- Budda Baker once again reigns supreme in tackles, for the third time in four weeks. He accrued 13 tackles, as did Todd Davis and Devin White. Fred Warner, Jordan Hicks, Nick Vigil, Tremaine Edmunds, Jerome Baker and Thomas Davis Sr. all trailed with 12.
- Top defensive back Tracy Walker sustained a knee injury and left his game Sunday. His status for Week 12 is unknown at this point.
- Joe Schobert had a colossal day against the Steelers, Picking up a sack, 4 defensed passes, 2 interceptions and 10 tackles (2 for loss) in a matchup-winning performance.
- Maxx Crosby had his way with the Bengals pathetic offensive line on Sunday, razing it to the tune of 4.0 sacks, 5 tackles (3 for loss) and a forced fumble. He now has more sacks than Khalil Mack. Interesting.
- Jamal Adams had a bizarre day by his standards, with just 4 tackles but an insane 3.0 sacks and 3 TFL. He’s now racked up 6.0 sacks on the year, more than doubling his career total with still 6 more games to go.
- Legendary cornerback Buster Skrine picked up a pair of tackles on Sunday, and forced a pair of fumbles, just for good measure.
- Justin Reid sustained a shoulder injury, and is doubtful to be available in Week 12.
- The Cardinals, Chiefs, Chargers and Vikings are on bye this week.
Week 12 Rankings
Week 12 LB Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Joe Schobert | CLE | v MIA |
2 | Bobby Wagner | SEA | at PHI |
3 | Darius Leonard | IND | at HOU |
4 | Blake Martinez | GBP | at SFO |
5 | Cory Littleton | LAR | v BAL |
6 | Jaylon Smith | DAL | at NEP |
7 | Luke Kuechly | CAR | at NOR |
8 | Devin Bush | PIT | at CIN |
9 | Roquan Smith | CHI | v NYG |
10 | De’Vondre Campbell | ATL | v TBB |
11 | Zach Cunningham | HOU | v IND |
12 | Tremaine Edmunds | BUF | v DEN |
13 | Devin White | TBB | at ATL |
14 | Lavonte David | TBB | at ATL |
15 | Shaq Thompson | CAR | at NOR |
16 | Jamie Collins | NEP | v DAL |
17 | Deion Jones | ATL | v TBB |
18 | Nick Vigil | CIN | v PIT |
19 | Leighton Vander Esch | DAL | at NEP |
20 | DeMario Davis | NOR | v CAR |
21 | Rashaan Evans | TEN | v JAX |
22 | T.J. Watt | PIT | at CIN |
23 | Matt Milano | BUF | v DEN |
24 | Fred Warner | SFO | v GBP |
25 | K.J. Wright | SEA | at PHI |
26 | Nathan Gerry | PHI | v SEA |
27 | Myles Jack | JAX | at TEN |
28 | Tahir Whitehead | OAK | at NYJ |
29 | Todd Davis | DEN | at BUF |
30 | James Burgess | NYJ | v OAK |
31 | Jerome Baker | MIA | at CLE |
32 | Jayon Brown | TEN | v JAX |
33 | Harold Landry | TEN | v JAX |
34 | Nick Kwiatkoski | CHI | v NYG |
35 | Dre Greenlaw | SFO | v GBP |
36 | A.J. Johnson | DEN | at BUF |
37 | Jon Bostic | WAS | v DET |
38 | Neville Hewitt | NYJ | v OAK |
39 | Jarrad Davis | DET | at WAS |
40 | Alec Ogletree | NYG | at CHI |
41 | Khalil Mack | CHI | v NYG |
42 | Benardrick McKinney | HOU | v IND |
43 | Mychal Kendricks | SEA | at PHI |
44 | Mack Wilson | CLE | v MIA |
45 | Josh Bynes | BAL | at LAR |
46 | Cole Holcomb | WAS | v DET |
47 | Shaquil Barrett | TBB | at ATL |
48 | Anthony Walker | IND | at HOU |
49 | Patrick Onwuasor | BAL | at LAR |
50 | Matt Judon | BAL | at LAR |
Week 12 Defensive Line Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Aaron Donald | LAR | v BAL |
2 | Nick Bosa | SFO | v GBP |
3 | Calais Campbell | JAX | at TEN |
4 | Cameron Heyward | PIT | at CIN |
5 | Cameron Jordan | NOR | v CAR |
6 | Justin Houston | IND | at HOU |
7 | DeForest Buckner | SFO | v GBP |
8 | Grady Jarrett | ATL | v TBB |
9 | DeMarcus Lawrence | DAL | at NEP |
10 | Josh Allen | JAX | at TEN |
11 | Brandon Graham | PHI | v SEA |
12 | Jarran Reed | SEA | at PHI |
13 | Trey Flowers | DET | at WAS |
14 | Dante Fowler Jr. | LAR | v BAL |
15 | Preston Smith | GBP | at SFO |
16 | Jonathan Allen | WAS | v DET |
17 | Robert Quinn | DAL | at NEP |
18 | Jason Pierre-Paul | TBB | at ATL |
19 | Yannick Ngakoue | JAX | at TEN |
20 | Matt Ioannidis | WAS | v DET |
21 | Mario Addison | CAR | at NOR |
22 | Clelin Ferrell | OAK | at NYJ |
23 | Arik Armstead | SFO | v GBP |
24 | Jadeveon Clowney | SEA | at PHI |
25 | Shelby Harris | DEN | at BUF |
26 | Jordan Phillips | BUF | v DEN |
27 | Derek Wolfe | DEN | at BUF |
28 | Sam Hubbard | CIN | v PIT |
29 | Carl Nassib | TBB | at ATL |
30 | Brian Burns | CAR | at NOR |
31 | Jaylon Ferguson | BAL | at LAR |
32 | Maxx Crosby | OAK | at NYJ |
33 | Derek Barnett | PHI | v SEA |
34 | Javon Hargrave | PIT | at CIN |
35 | Chad Thomas | CLE | v MIA |
36 | Carlos Dunlap | CIN | v PIT |
37 | Taco Charlton | MIA | at CLE |
38 | Jabaal Sheard | IND | at HOU |
39 | Quinnen Williams | NYJ | v OAK |
40 | Sheldon Richardson | CLE | v MIA |
41 | Olivier Vernon | CLE | v MIA |
42 | Geno Atkins | CIN | v PIT |
43 | Nick Williams | CHI | v NYG |
44 | Larry Ogunjobi | CLE | v MIA |
45 | Montez Sweat | WAS | v DET |
46 | Kenny Clark | GBP | at SFO |
47 | Damon Harrison | DET | at WAS |
48 | Jurrell Casey | TEN | v JAX |
49 | Leonard Williams | NYG | at CHI |
50 | Shaq Lawson | BUF | v DEN |
Week 12 Defensive Back Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Jamal Adams | NYJ | v OAK |
2 | Landon Collins | WAS | v DET |
3 | Jordan Poyer | BUF | v DEN |
4 | Jabril Peppers | NYG | at CHI |
5 | Tracy Walker | DET | at WAS |
6 | Jessie Bates | CIN | v PIT |
7 | Logan Ryan | TEN | v JAX |
8 | Shawn Williams | CIN | v PIT |
9 | Ronnie Harrison | JAX | at TEN |
10 | Antoine Bethea | NYG | at CHI |
11 | Eric Reid | CAR | at NOR |
12 | Justin Simmons | DEN | at BUF |
13 | Taylor Rapp | LAR | v BAL |
14 | Eric Weddle | LAR | v BAL |
15 | Xavier Woods | DAL | at NEP |
16 | Minkah Fitzpatrick | PIT | at CIN |
17 | Kyle Fuller | CHI | v NYG |
18 | Tre’Davious White | BUF | v DEN |
19 | Hasean Clinton-Dix | CHI | v NYG |
20 | Damarious Randall | CLE | v MIA |
21 | Kevin King | GBP | at SFO |
22 | Tavon Wilson | DET | at WAS |
23 | Janoris Jenkins | NYG | at CHI |
24 | Marlon Humphrey | BAL | at LAR |
25 | Marcus Peters | BAL | at LAR |
26 | Chuck Clark | BAL | at LAR |
27 | Malcolm Jenkins | PHI | v SEA |
28 | Brian Poole | NYJ | v OAK |
29 | Juston Burris | CLE | v MIA |
30 | Kenny Moore | IND | at HOU |
31 | A.J. Bouye | JAX | at TEN |
32 | Darnell Savage | GBP | at SFO |
33 | Eddie Jackson | CHI | v NYG |
34 | Reshad Jones | MIA | at CLE |
35 | Vonn Bell | NOR | v CAR |
36 | Jordan Whitehead | TBB | at ATL |
37 | Marcus Williams | NOR | v CAR |
38 | Jarrod Wilson | JAX | at TEN |
39 | Kareem Jackson | DEN | at BUF |
40 | Bradley McDougald | SEA | at PHI |
41 | Darryl Roberts | NYJ | v OAK |
42 | Tre Flowers | SEA | at PHI |
43 | Terrell Edmunds | PIT | at CIN |
44 | Rock Ya-Sin | IND | at HOU |
45 | Erik Harris | OAK | at NYJ |
46 | Johnathan Joseph | HOU | v IND |
47 | Shaquill Griffin | SEA | at PHI |
48 | James Bradberry | CAR | at NOR |
49 | Darqueze Dennard | CIN | v PIT |
50 | Malik Hooker | IND | at HOU |
Questions, comments, complaints? Feel free to drop them down below, or hit me up on Twitter @NateWattQBL.
(Photo by Joshua Sarner/Icon Sportswire)
There willing should be an indication that this piece is about IDP in the article name. I get confused every week.
That’s my bad, I usually have IDP in the title but forget every now and then. Thanks for bringing this to my attention!