Note: Players whose names are listed in red are currently on their team’s injury report for Week 15, and should be considered questionable.
Week 15 Linebacker Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | vs. HOU |
2 | Bobby Wagner | SEA | at WAS |
3 | Roquan Smith | CHI | at MIN |
4 | Devin White | TB | at ATL |
5 | Blake Martinez | NYG | vs. CLE |
6 | Jaylon Smith | DAL | vs. SF |
7 | Myles Jack | JAC | at BAL |
8 | Joe Schobert | JAC | at BAL |
9 | Lavonte David | TB | at ATL |
10 | Demario Davis | NO | vs. KC |
11 | T.J. Watt | PIT | at CIN |
12 | Tyrell Adams | HOU | at IND |
13 | Christian Kirksey | GB | vs. CAR |
14 | Zach Cunningham | HOU | at IND |
15 | Alex Singleton | PHI | at ARI |
16 | Foyesade Oluokun | ATL | vs. TB |
17 | Leighton Vander Esch | DAL | vs. SF |
18 | Deion Jones | ATL | vs. TB |
19 | Patrick Queen | BAL | vs. JAC |
20 | Troy Reeder | LAR | vs. NYJ |
21 | Jordan Hicks | ARI | vs. PHI |
22 | Shaq Thompson | CAR | at GB |
23 | Jamie Collins Sr. | DET | at TEN |
24 | Dre Greenlaw | SF | at DAL |
25 | Tremaine Edmunds | BUF | at DEN |
26 | Neville Hewitt | NYJ | at LAR |
27 | K.J. Wright | SEA | at WAS |
28 | Todd Davis | MIN | vs. CHI |
29 | Eric Wilson | MIN | vs. CHI |
30 | Alexander Johnson | DEN | vs. BUF |
31 | B.J. Goodson | CLE | at NYG |
32 | Jerome Baker | MIA | vs. NE |
33 | Rashaan Evans | TEN | vs. DET |
34 | Avery Williamson | PIT | at CIN |
35 | Isaiah Simmons | ARI | vs. PHI |
36 | De’Vondre Campbell | ARI | vs. PHI |
37 | Nick Kwiatkoski | LV | vs. LAC |
38 | Haason Reddick | ARI | vs. PHI |
39 | Harold Landry III | TEN | vs. DET |
40 | Shaquil Barrett | TB | at ATL |
41 | Bradley Chubb | DEN | vs. BUF |
42 | Bobby Okereke | IND | vs. HOU |
43 | Vince Williams | PIT | at CIN |
44 | Ja’Whaun Bentley | NE | at MIA |
45 | Harvey Langi | NYJ | at LAR |
46 | Cory Littleton | LV | vs. LAC |
47 | Josey Jewell | DEN | vs. BUF |
48 | Nicholas Morrow | LV | vs. LAC |
49 | David Long Jr. | LAR | vs. NYJ |
50 | Jahlani Tavai | DET | at TEN |
Week 15 Defensive Line Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Chase Young | WAS | vs. SEA |
2 | Aaron Donald | LAR | vs. NYJ |
3 | Joey Bosa | LAC | at LV |
4 | Myles Garrett | CLE | at NYG |
5 | Cameron Jordan | NO | vs. KC |
6 | Jason Pierre-Paul | TB | at ATL |
7 | Emmanuel Ogbah | MIA | vs. NE |
8 | Carlos Dunlap | SEA | at WAS |
9 | J.J. Watt | HOU | at IND |
10 | Demarcus Lawrence | DAL | vs. SF |
11 | Cameron Heyward | PIT | at CIN |
12 | DeForest Buckner | IND | vs. HOU |
13 | Stephon Tuitt | PIT | at CIN |
14 | Brian Burns | CAR | at GB |
15 | Brandon Graham | PHI | at ARI |
16 | Chris Jones | KC | at NO |
17 | Yannick Ngakoue | BAL | vs. JAC |
18 | Akiem Hicks | CHI | at MIN |
19 | Montez Sweat | WAS | vs. SEA |
20 | Aldon Smith | DAL | vs. SF |
21 | Calais Campbell | BAL | vs. JAC |
22 | Frank Clark | KC | at NO |
23 | Trey Hendrickson | NO | vs. KC |
24 | Justin Houston | IND | vs. HOU |
25 | Kerry Hyder Jr. | SF | at DAL |
26 | Jonathan Allen | WAS | vs. SEA |
27 | Sam Hubbard | CIN | vs. PIT |
28 | Maxx Crosby | LV | vs. LAC |
29 | Jeffery Simmons | TEN | vs. DET |
30 | Leonard Williams | NYG | vs. CLE |
31 | Romeo Okwara | DET | at TEN |
32 | Alex Highsmith | PIT | at CIN |
33 | Quinnen Williams | NYJ | at LAR |
34 | Kenny Clark | GB | vs. CAR |
35 | Chase Winovich | NE | at MIA |
36 | Olivier Vernon | CLE | at NYG |
37 | Sheldon Richardson | CLE | at NYG |
38 | Josh Sweat | PHI | at ARI |
39 | Grady Jarrett | ATL | vs. TB |
40 | Da’Ron Payne | WAS | vs. SEA |
41 | Carl Lawson | CIN | vs. PIT |
42 | Jarran Reed | SEA | at WAS |
43 | Dexter Lawrence II | NYG | vs. CLE |
44 | Denico Autry | IND | vs. HOU |
45 | Everson Griffen | DET | at TEN |
46 | Shaq Lawson | MIA | vs. NE |
47 | Mario Addison | BUF | at DEN |
48 | Ryan Kerrigan | WAS | vs. SEA |
49 | Rashan Gary | GB | vs. CAR |
50 | Jerry Tillery | LAC | at LV |
Week 15 Linebacker Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Jamal Adams | SEA | at WAS |
2 | Budda Baker | ARI | vs. PHI |
3 | Jordan Poyer | BUF | at DEN |
4 | Jeremy Chinn | CAR | at GB |
5 | Jessie Bates III | CIN | vs. PIT |
6 | Kamren Curl | WAS | vs. SEA |
7 | Justin Simmons | DEN | vs. BUF |
8 | Harrison Smith | MIN | vs. CHI |
9 | John Johnson | LAR | vs. NYJ |
10 | Daniel Sorensen | KC | at NO |
11 | Keanu Neal | ATL | vs. TB |
12 | Logan Ryan | NYG | vs. CLE |
13 | Jabrill Peppers | NYG | vs. CLE |
14 | Antoine Winfield Jr. | TB | at ATL |
15 | Chuck Clark | BAL | vs. JAC |
16 | Vonn Bell | CIN | vs. PIT |
17 | Malcolm Jenkins | NO | vs. KC |
18 | Kevin Byard | TEN | vs. DET |
19 | Malcolm Butler | TEN | vs. DET |
20 | Adrian Phillips | NE | at MIA |
21 | Tyrann Mathieu | KC | at NO |
22 | Eric Murray | HOU | at IND |
23 | Marlon Humphrey | BAL | vs. JAC |
24 | Mike Hilton | PIT | at CIN |
25 | Rayshawn Jenkins | LAC | at LV |
26 | Eric Rowe | MIA | vs. NE |
27 | Josh Jones | JAC | at BAL |
28 | Jordan Fuller | LAR | vs. NYJ |
29 | Minkah Fitzpatrick | PIT | at CIN |
30 | Khari Willis | IND | vs. HOU |
31 | Troy Hill | LAR | vs. NYJ |
32 | Kenny Moore II | IND | vs. HOU |
33 | Terrell Edmunds | PIT | at CIN |
34 | Taron Johnson | BUF | at DEN |
35 | Johnathan Abram | LV | vs. LAC |
36 | Jalen Mills | PHI | at ARI |
37 | Bless Austin | NYJ | at LAR |
38 | Marcus Peters | BAL | vs. JAC |
39 | Kendall Fuller | WAS | vs. SEA |
40 | A.J. Terrell | ATL | vs. TB |
41 | Marcus Maye | NYJ | at LAR |
42 | Kareem Jackson | DEN | vs. BUF |
43 | Anthony Harris | MIN | vs. CHI |
44 | Carlton Davis | TB | at ATL |
45 | Erik Harris | LV | vs. LAC |
46 | Tre’Davious White | BUF | at DEN |
47 | Jeff Gladney | MIN | vs. CHI |
48 | DeShon Elliott | BAL | vs. JAC |
49 | James Bradberry | NYG | vs. CLE |
50 | Eddie Jackson | CHI | at MIN |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by Kevin Abele/Icon Sportswire)