Note: Players whose names are listed in red are currently on their team’s injury report for Week 17, and should be considered questionable.
Week 17 Linebacker Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | vs. JAC |
2 | Blake Martinez | NYG | vs. DAL |
3 | Devin White | TB | vs. ATL |
4 | Roquan Smith | CHI | vs. GB |
5 | Bobby Wagner | SEA | at SF |
6 | Jaylon Smith | DAL | at NYG |
7 | Tyrell Adams | HOU | vs. TEN |
8 | Demario Davis | NO | at CAR |
9 | Joe Schobert | JAC | at IND |
10 | Zach Cunningham | HOU | vs. TEN |
11 | Myles Jack | JAC | at IND |
12 | Alex Singleton | PHI | vs. WAS |
13 | Lavonte David | TB | vs. ATL |
14 | Krys Barnes | GB | at CHI |
15 | Neville Hewitt | NYJ | at NE |
16 | T.J. Watt | PIT | at CLE |
17 | Fred Warner | SF | vs. SEA |
18 | Troy Reeder | LAR | vs. ARI |
19 | Foyesade Oluokun | ATL | at TB |
20 | Deion Jones | ATL | at TB |
21 | Avery Williamson | PIT | at CLE |
22 | Eric Wilson | MIN | at DET |
23 | Jamie Collins Sr. | DET | vs. MIN |
24 | Tremaine Edmunds | BUF | vs. MIA |
25 | Patrick Queen | BAL | at CIN |
26 | Shaq Thompson | CAR | vs. NO |
27 | Jerome Baker | MIA | at BUF |
28 | Jordan Hicks | ARI | at LAR |
29 | Alexander Johnson | DEN | vs. LV |
30 | Matt Milano | BUF | vs. MIA |
31 | Dre Greenlaw | SF | vs. SEA |
32 | K.J. Wright | SEA | at SF |
33 | David Long | TEN | at HOU |
34 | Rashaan Evans | TEN | at HOU |
35 | Jon Bostic | WAS | at PHI |
36 | Bobby Okereke | IND | vs. JAC |
37 | Nicholas Morrow | LV | at DEN |
38 | Khalil Mack | CHI | vs. GB |
39 | Haason Reddick | ARI | at LAR |
40 | Vince Williams | PIT | at CLE |
41 | Kyle Van Noy | MIA | at BUF |
42 | Josey Jewell | DEN | vs. LV |
43 | Cory Littleton | LV | at DEN |
44 | Isaiah Simmons | ARI | at LAR |
45 | Harold Landry III | TEN | at HOU |
46 | Kenneth Murray | LAC | at KC |
47 | Bryce Hager | NYJ | at NE |
48 | Leonard Floyd | LAR | vs. ARI |
49 | Shaquil Barrett | TB | vs. ATL |
50 | Reggie Ragland | DET | vs. MIN |
Week 17 Defensive Line Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Myles Garrett | CLE | vs. PIT |
2 | Aaron Donald | LAR | vs. ARI |
3 | Jason Pierre-Paul | TB | vs. ATL |
4 | Chase Young | WAS | at PHI |
5 | Demarcus Lawrence | DAL | at NYG |
6 | J.J. Watt | HOU | vs. TEN |
7 | Cameron Jordan | NO | at CAR |
8 | DeForest Buckner | IND | vs. JAC |
9 | Brandon Graham | PHI | vs. WAS |
10 | Stephon Tuitt | PIT | at CLE |
11 | Emmanuel Ogbah | MIA | at BUF |
12 | Chris Jones | KC | vs. LAC |
13 | Carlos Dunlap | SEA | at SF |
14 | Cameron Heyward | PIT | at CLE |
15 | Montez Sweat | WAS | at PHI |
16 | Yannick Ngakoue | BAL | at CIN |
17 | Brian Burns | CAR | vs. NO |
18 | Kerry Hyder Jr. | SF | vs. SEA |
19 | Sam Hubbard | CIN | vs. BAL |
20 | Aldon Smith | DAL | at NYG |
21 | Frank Clark | KC | vs. LAC |
22 | Akiem Hicks | CHI | vs. GB |
23 | Leonard Williams | NYG | vs. DAL |
24 | Olivier Vernon | CLE | vs. PIT |
25 | Calais Campbell | BAL | at CIN |
26 | Trey Hendrickson | NO | at CAR |
27 | Justin Houston | IND | vs. JAC |
28 | Romeo Okwara | DET | vs. MIN |
29 | Jeffery Simmons | TEN | at HOU |
30 | Jonathan Allen | WAS | at PHI |
31 | Maxx Crosby | LV | at DEN |
32 | Kenny Clark | GB | at CHI |
33 | Daron Payne | WAS | at PHI |
34 | Fletcher Cox | PHI | vs. WAS |
35 | Alex Highsmith | PIT | at CLE |
36 | Carl Lawson | CIN | vs. BAL |
37 | Sheldon Richardson | CLE | vs. PIT |
38 | Jabaal Sheard | NYG | vs. DAL |
39 | Denico Autry | IND | vs. JAC |
40 | Ndamukong Suh | TB | vs. ATL |
41 | Christian Wilkins | MIA | at BUF |
42 | Jarran Reed | SEA | at SF |
43 | Shelby Harris | DEN | vs. LV |
44 | Grady Jarrett | ATL | at TB |
45 | Arik Armstead | SF | vs. SEA |
46 | Dexter Lawrence II | NYG | vs. DAL |
47 | Javon Hargrave | PHI | vs. WAS |
48 | Randy Gregory | DAL | at NYG |
49 | Steven Means | ATL | at KC |
50 | Dawuane Smoot | JAC | at IND |
Week 17 Defensive Back Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Budda Baker | ARI | at LAR |
2 | Jamal Adams | SEA | at SF |
3 | Jeremy Chinn | CAR | vs. NO |
4 | Jordan Poyer | BUF | vs. MIA |
5 | Kamren Curl | WAS | at PHI |
6 | Justin Simmons | DEN | vs. LV |
7 | Jessie Bates III | CIN | vs. BAL |
8 | Daniel Sorensen | KC | vs. LAC |
9 | John Johnson | LAR | vs. ARI |
10 | Harrison Smith | MIN | at DET |
11 | Vonn Bell | CIN | vs. BAL |
12 | Kevin Byard | TEN | at HOU |
13 | Keanu Neal | ATL | at TB |
14 | Jabrill Peppers | NYG | vs. DAL |
15 | Adrian Phillips | NE | vs. NYJ |
16 | Logan Ryan | NYG | vs. DAL |
17 | Antoine Winfield Jr. | TB | vs. ATL |
18 | Marlon Humphrey | BAL | at CIN |
19 | Malcolm Jenkins | NO | at CAR |
20 | Tyrann Mathieu | KC | vs. LAC |
21 | Chuck Clark | BAL | at CIN |
22 | Malcolm Butler | TEN | at HOU |
23 | Donovan Wilson | DAL | at NYG |
24 | D.J. Reed Jr. | SEA | at SF |
25 | Rayshawn Jenkins | LAC | at KC |
26 | Khari Willis | IND | vs. JAC |
27 | A.J. Terrell | ATL | at TB |
28 | Kenny Moore II | IND | vs. JAC |
29 | Mike Hilton | PIT | at CLE |
30 | Jordan Fuller | LAR | vs. ARI |
31 | Taron Johnson | BUF | vs. MIA |
32 | Minkah Fitzpatrick | PIT | at CLE |
33 | Kareem Jackson | DEN | vs. LV |
34 | Adrian Amos | GB | at CHI |
35 | Bless Austin | NYJ | at NE |
36 | Jalen Mills | PHI | vs. WAS |
37 | Troy Hill | LAR | vs. ARI |
38 | Bryce Hall | NYJ | at NE |
39 | Kendall Fuller | WAS | at PHI |
40 | Tracy Walker | DET | vs. MIN |
41 | Tre’Davious White | BUF | vs. MIA |
42 | Xavien Howard | MIA | at BUF |
43 | Lonnie Johnson Jr. | HOU | vs. TEN |
44 | Carlton Davis | TB | vs. ATL |
45 | Trayvon Mullen | LV | at DEN |
46 | J.C. Jackson | NE | vs. NYJ |
47 | Karl Joseph | CLE | vs. PIT |
48 | DeShon Elliott | BAL | at CIN |
49 | Phillip Gaines | HOU | vs. TEN |
50 | Chris Banjo | ARI | at LAR |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by Rich Graessle/Icon Sportswire)