Note: Players who’s names are listed in red are currently on their team’s injury report for Week 2, and should be considered questionable.
Week 2 Linebacker Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | v MIN |
2 | Bobby Wagner | SEA | v NEP |
3 | Christian Kirksey | GBP | v DET |
4 | Cory Littleton | LVR | v NOR |
5 | Deion Jones | ATL | at DAL |
6 | Blake Martinez | NYG | at CHI |
7 | Jaylon Smith | DAL | v ATL |
8 | Lavonte David | TBB | v CAR |
9 | Jordan Hicks | ARI | v WAS |
10 | Joe Schobert | JAX | at TEN |
11 | Devin White | TBB | v CAR |
12 | Devin Bush | PIT | v DEN |
13 | Jerome Baker | MIA | v BUF |
14 | Roquan Smith | CHI | v NYG |
15 | DeMario Davis | NOR | at LVR |
16 | Shaq Thompson | CAR | at TBB |
17 | Fred Warner | SFO | at NYJ |
18 | T.J. Watt | PIT | v DEN |
19 | Zach Cunningham | HOU | v BAL |
20 | Patrick Queen | BAL | at HOU |
21 | A.J. Johnson | DEN | at PIT |
22 | Chandler Jones | ARI | v WAS |
23 | Tremaine Edmunds | BUF | at MIA |
24 | Myles Jack | JAX | at TEN |
25 | Eric Kendricks | MIN | at IND |
26 | De’Vondre Campbell | ARI | v WAS |
27 | Jayon Brown | TEN | v JAX |
28 | Khalil Mack | CHI | v NYG |
29 | Danny Trevathan | CHI | v NYG |
30 | Kenneth Murray | LAC | v KCC |
31 | Germaine Pratt | CIN | at CLE |
32 | Nathan Gerry | PHI | v LAR |
33 | Kwon Alexander | SFO | at NYJ |
34 | B.J. Goodson | CLE | v CIN |
35 | Benardrick McKinney | HOU | v BAL |
36 | Rashaan Evans | TEN | v JAX |
37 | Isaiah Simmons | ARI | v WAS |
38 | Micah Kiser | LAR | at PHI |
39 | Josey Jewell | DEN | at PIT |
40 | Anthony Walker | IND | v MIN |
41 | Jon Bostic | WAS | at ARI |
42 | K.J. Wright | SEA | v NEP |
43 | Jamie Collins | DET | at GBP |
44 | Neville Hewitt | NYJ | v SFO |
45 | Tahir Whitehead | CAR | at TBB |
46 | Matt Milano | BUF | at MIA |
47 | Bradley Chubb | DEN | at PIT |
48 | Jahlani Tavai | DET | at GBP |
49 | Vince Williams | PIT | v DEN |
50 | Za’Darius Smith | GBP | v DET |
Week 2 Defensive Line Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Aaron Donald | LAR | at PHI |
2 | Nick Bosa | SFO | at NYJ |
3 | Joey Bosa | LAC | v KCC |
4 | Myles Garrett | CLE | v CIN |
5 | Cameron Heyward | PIT | v DEN |
6 | Carlos Dunlap | CIN | at CLE |
7 | Cameron Jordan | NOR | at LVR |
8 | J.J. Watt | HOU | v BAL |
9 | Chase Young | WAS | at ARI |
10 | Aldon Smith | DAL | v ATL |
11 | Justin Houston | IND | v MIN |
12 | Melvin Ingram III | LAC | v KCC |
13 | DeForest Buckner | IND | v MIN |
14 | Sam Hubbard | CIN | at CLE |
15 | DeMarcus Lawrence | DAL | v ATL |
16 | Chris Jones | KCC | at LAC |
17 | Dante Fowler Jr. | ATL | at DAL |
18 | Jadeveon Clowney | TEN | v JAX |
19 | Josh Allen | JAX | at TEN |
20 | Frank Clark | KCC | at LAC |
21 | Arik Armstead | SFO | at NYJ |
22 | Yannick Ngakoue | MIN | at IND |
23 | Jason Pierre-Paul | TBB | v CAR |
24 | Grady Jarrett | ATL | at DAL |
25 | Robert Quinn | CHI | v NYG |
26 | Maxx Crosby | LVR | v NOR |
27 | Jeffery Simmons | TEN | v JAX |
28 | Akiem Hicks | CHI | v NYG |
29 | Michael Brockers | LAR | at PHI |
30 | Calais Campbell | BAL | at HOU |
31 | Ed Oliver | BUF | at MIA |
32 | Dee Ford | SFO | at NYJ |
33 | Montez Sweat | WAS | at ARI |
34 | Trey Flowers | DET | at GBP |
35 | Jarran Reed | SEA | v NEP |
36 | Kenny Clark | GBP | v DET |
37 | Everson Griffen | DAL | v ATL |
38 | Jonathan Allen | WAS | at ARI |
39 | Brian Burns | CAR | at TBB |
40 | Da’Ron Payne | WAS | at ARI |
41 | Mario Addison | BUF | at MIA |
42 | Brandon Graham | PHI | v LAR |
43 | Larry Ogunjobi | CLE | v CIN |
44 | Chase Winovich | NEP | at SEA |
45 | Olivier Vernon | CLE | v CIN |
46 | Derek Barnett | PHI | v LAR |
47 | Derrick Brown | CAR | at TBB |
48 | Benson Mayowa | SEA | v NEP |
49 | Stephon Tuitt | PIT | v DEN |
50 | Solomon Thomas | SFO | at NYJ |
Week 2 Defensive Back Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Jamal Adams | SEA | v NEP |
2 | Budda Baker | ARI | v WAS |
3 | Landon Collins | WAS | at ARI |
4 | Harrison Smith | MIN | at IND |
5 | Jordan Poyer | BUF | at MIA |
6 | Tracy Walker | DET | at GBP |
7 | John Johnson | LAR | at PHI |
8 | Jessie Bates III | CIN | at CLE |
9 | Keanu Neal | ATL | at DAL |
10 | Jabrill Peppers | NYG | at CHI |
11 | Johnathan Abram | LVR | v NOR |
12 | Marcus Maye | NYJ | v SFO |
13 | Tyrann Mathieu | KCC | at LAC |
14 | Vonn Bell | CIN | at CLE |
15 | Jeremy Chinn | CAR | at TBB |
16 | Justin Simmons | DEN | at PIT |
17 | Minkah Fitzpatrick | PIT | v DEN |
18 | Malcolm Jenkins | NOR | at LVR |
19 | Kyle Fuller | CHI | v NYG |
20 | Terrell Edmunds | PIT | v DEN |
21 | Kevin Byard | TEN | v JAX |
22 | Justin Reid | HOU | v BAL |
23 | Adrian Phillips | NEP | at SEA |
24 | Bradley McDougald | NYJ | v SFO |
25 | Chuck Clark | BAL | at HOU |
26 | Chauncey Gardner-Johnson | NOR | at LVR |
27 | Antoine Winfield Jr. | TBB | v CAR |
28 | Shawn Williams | CIN | at CLE |
29 | Kareem Jackson | DEN | at PIT |
30 | Taylor Rapp | LAR | at PHI |
31 | Jordan Fuller | LAR | at PHI |
32 | Tre’Davious White | BUF | at MIA |
33 | Logan Ryan | NYG | at CHI |
34 | Kenny Vaccaro | TEN | v JAX |
35 | Karl Joseph | CLE | v CIN |
36 | Marcus Peters | BAL | at HOU |
37 | Adrian Amos | GBP | v DET |
38 | Tre Boston | CAR | at TBB |
39 | Eddie Jackson | CHI | v NYG |
40 | Josh Jones | JAX | at TEN |
41 | Rodney McLeod | PHI | v LAR |
42 | Darnell Savage Jr. | GBP | v DET |
43 | Marlon Humphrey | BAL | at HOU |
44 | Jaquiski Tartt | SFO | at NYJ |
45 | Anthony Harris | MIN | at IND |
46 | Malik Hooker | IND | v MIN |
47 | Micah Hyde | BUF | at MIA |
48 | Stephon Gilmore | NEP | at SEA |
49 | Kenny Moore II | IND | v MIN |
50 | Jalen Mills | PHI | v LAR |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by Ric Tapia/Icon Sportswire)
Michah Kizer szn