Note: Players who’s names are listed in red are currently on their team’s injury report for Week 2, and should be considered questionable.
Week 3 Linebacker Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | vs. NYJ |
2 | Blake Martinez | NYG | vs. SF |
3 | Bobby Wagner | SEA | vs. DAL |
4 | Christian Kirksey | GB | at NO |
5 | Lavonte David | TB | at DEN |
6 | Jaylon Smith | DAL | at SEA |
7 | Devin White | TB | at DEN |
8 | Jordan Hicks | ARI | vs. DET |
9 | Roquan Smith | CHI | at ATL |
10 | Zach Cunningham | HOU | at PIT |
11 | Deion Jones | ATL | vs. CHI |
12 | Joe Schobert | JAC | vs. MIA |
13 | Demario Davis | NO | vs. GB |
14 | Shaq Thompson | CAR | at LAC |
15 | Cory Littleton | LV | at NE |
16 | Jerome Baker | MIA | at JAC |
17 | Myles Jack | JAC | vs. MIA |
18 | Fred Warner | SF | at NYG |
19 | Devin Bush Jr. | PIT | vs. HOU |
20 | Eric Kendricks | MIN | vs. TEN |
21 | Patrick Queen | BAL | vs. KC |
22 | T.J. Watt | PIT | vs. HOU |
23 | Micah Kiser | LAR | at BUF |
24 | Alexander Johnson | DEN | vs. TB |
25 | Rashaan Evans | TEN | at MIN |
26 | Joe Thomas | DAL | at SEA |
27 | Jayon Brown | TEN | at MIN |
28 | Kenneth Murray | LAC | vs. CAR |
29 | Jon Bostic | WAS | at CLE |
30 | De’Vondre Campbell | ARI | vs. DET |
31 | Danny Trevathan | CHI | at ATL |
32 | Chandler Jones | ARI | vs. DET |
33 | Kwon Alexander | SF | at NYG |
34 | K.J. Wright | SEA | vs. DAL |
35 | Vince Williams | PIT | vs. HOU |
36 | Nathan Gerry | PHI | vs. CIN |
37 | B.J. Goodson | CLE | vs. WAS |
38 | Jamie Collins Sr. | DET | at ARI |
39 | Khalil Mack | CHI | at ATL |
40 | Foyesade Oluokun | ATL | vs. CHI |
41 | Josey Jewell | DEN | vs. TB |
42 | Tahir Whitehead | CAR | at LAC |
43 | Anthony Hitchens | KC | at BAL |
44 | Benardrick McKinney | HOU | at PIT |
45 | Anthony Walker Jr. | IND | vs. NYJ |
46 | Germaine Pratt | CIN | at PHI |
47 | Kevin Pierre-Louis | WAS | at CLE |
48 | Shaquil Barrett | TB | at DEN |
49 | Neville Hewitt | NYJ | at IND |
50 | Josh Bynes | CIN | at PHI |
Week 3 Defensive Line Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Myles Garrett | CLE | vs. WAS |
2 | Joey Bosa | LAC | vs. CAR |
3 | Aaron Donald | LAR | at BUF |
4 | J.J. Watt | HOU | at PIT |
5 | Cameron Jordan | NO | vs. GB |
6 | Cameron Heyward | PIT | vs. HOU |
7 | Chase Young | WAS | at CLE |
8 | Carlos Dunlap | CIN | at PHI |
9 | DeForest Buckner | IND | vs. NYJ |
10 | Melvin Ingram III | LAC | vs. CAR |
11 | Justin Houston | IND | vs. NYJ |
12 | Aldon Smith | DAL | at SEA |
13 | Sam Hubbard | CIN | at PHI |
14 | Jason Pierre-Paul | TB | at DEN |
15 | Chris Jones | KC | at BAL |
16 | Frank Clark | KC | at BAL |
17 | Dante Fowler Jr. | ATL | vs. CHI |
18 | Jadeveon Clowney | TEN | at MIN |
19 | Yannick Ngakoue | MIN | vs. TEN |
20 | Demarcus Lawrence | DAL | at SEA |
21 | Calais Campbell | BAL | vs. KC |
22 | Grady Jarrett | ATL | vs. CHI |
23 | Josh Allen | JAC | vs. MIA |
24 | Akiem Hicks | CHI | at ATL |
25 | Maxx Crosby | LV | at NE |
26 | Brian Burns | CAR | at LAC |
27 | Montez Sweat | WAS | at CLE |
28 | Everson Griffen | DAL | at SEA |
29 | Arik Armstead | SF | at NYG |
30 | Jeffery Simmons | TEN | at MIN |
31 | Stephon Tuitt | PIT | vs. HOU |
32 | Matt Ioannidis | WAS | at CLE |
33 | Ed Oliver | BUF | vs. LAR |
34 | Trey Flowers | DET | at ARI |
35 | Dexter Lawrence II | NYG | vs. SF |
36 | Chase Winovich | NE | vs. LV |
37 | Brandon Graham | PHI | vs. CIN |
38 | Javon Kinlaw | SF | at NYG |
39 | Robert Quinn | CHI | at ATL |
40 | Quinnen Williams | NYJ | at IND |
41 | Mario Addison | BUF | vs. LAR |
42 | Sheldon Richardson | CLE | vs. WAS |
43 | Clelin Ferrell | LV | at NE |
44 | Larry Ogunjobi | CLE | vs. WAS |
45 | Olivier Vernon | CLE | vs. WAS |
46 | Jonathan Allen | WAS | at CLE |
47 | Kerry Hyder Jr. | SF | at NYG |
48 | Denico Autry | IND | vs. NYJ |
49 | Ndamukong Suh | TB | at DEN |
50 | Fletcher Cox | PHI | vs. CIN |
Week 3 Defensive Back Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Jamal Adams | SEA | vs. DAL |
2 | Budda Baker | ARI | vs. DET |
3 | Landon Collins | WAS | at CLE |
4 | Marcus Maye | NYJ | at IND |
5 | Jordan Poyer | BUF | vs. LAR |
6 | John Johnson | LAR | at BUF |
7 | Johnathan Abram | LV | at NE |
8 | Jeremy Chinn | CAR | at LAC |
9 | Logan Ryan | NYG | vs. SF |
10 | Terrell Edmunds | PIT | vs. HOU |
11 | Jessie Bates III | CIN | at PHI |
12 | Harrison Smith | MIN | vs. TEN |
13 | Tyrann Mathieu | KC | at BAL |
14 | Justin Simmons | DEN | vs. TB |
15 | Kevin Byard | TEN | at MIN |
16 | Keanu Neal | ATL | vs. CHI |
17 | Vonn Bell | CIN | at PHI |
18 | Jabrill Peppers | NYG | vs. SF |
19 | Bradley McDougald | NYJ | at IND |
20 | Justin Reid | HOU | at PIT |
21 | Malcolm Jenkins | NO | vs. GB |
22 | Minkah Fitzpatrick | PIT | vs. HOU |
23 | Antoine Winfield Jr. | TB | at DEN |
24 | Tracy Walker | DET | at ARI |
25 | Adrian Phillips | NE | vs. LV |
26 | Kyle Fuller | CHI | at ATL |
27 | Chuck Clark | BAL | vs. KC |
28 | Khari Willis | IND | vs. NYJ |
29 | Kenny Vaccaro | TEN | at MIN |
30 | Jordan Fuller | LAR | at BUF |
31 | Kareem Jackson | DEN | vs. TB |
32 | Josh Jones | JAC | vs. MIA |
33 | Chauncey Gardner-Johnson | NO | vs. GB |
34 | Marcus Peters | BAL | vs. KC |
35 | Eddie Jackson | CHI | at ATL |
36 | Karl Joseph | CLE | vs. WAS |
37 | Troy Hill | LAR | at BUF |
38 | Janoris Jenkins | NO | vs. GB |
39 | Kenny Moore II | IND | vs. NYJ |
40 | Adrian Amos | GB | at NO |
41 | Quandre Diggs | SEA | vs. DAL |
42 | Anthony Harris | MIN | vs. TEN |
43 | Tre Boston | CAR | at LAC |
44 | Tre’Davious White | BUF | vs. LAR |
45 | James Bradberry | NYG | vs. SF |
46 | Darnell Savage Jr. | GB | at NO |
47 | Jalen Mills | PHI | vs. CIN |
48 | Andrew Sendejo | CLE | vs. WAS |
49 | Holton Hill | MIN | vs. TEN |
50 | Micah Hyde | BUF | vs. LAR |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by Rich Graessle/Icon Sportswire)