Note: Players who’s names are listed in red are currently on their team’s injury report for Week 2, and should be considered questionable.
Week 4 Linebacker Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | at CHI |
2 | Blake Martinez | NYG | at LAR |
3 | Demario Davis | NOR | at DET |
4 | Jaylon Smith | DAL | vs. CLE |
5 | Bobby Wagner | SEA | at MIA |
6 | Jordan Hicks | ARI | at CAR |
7 | Devin White | TBB | vs. LAC |
8 | Zach Cunningham | HOU | vs. MIN |
9 | Lavonte David | TBB | vs. LAC |
10 | Eric Kendricks | MIN | at HOU |
11 | Myles Jack | JAX | at CIN |
12 | Cory Littleton | LVR | vs. BUF |
13 | Shaq Thompson | CAR | vs. ARI |
14 | Joe Schobert | JAX | at CIN |
15 | Jerome Baker | MIA | vs. SEA |
16 | Roquan Smith | CHI | vs. IND |
17 | Deion Jones | ATL | at GBP |
18 | Patrick Queen | BAL | at WAS |
19 | Fred Warner | SFO | vs. PHI |
20 | Micah Kiser | LAR | vs. NYG |
21 | Alexander Johnson | DEN | at NYJ |
22 | Ty Summers | GBP | vs. ATL |
23 | Kenneth Murray | LAC | at TBB |
24 | De’Vondre Campbell | ARI | at CAR |
25 | Jon Bostic | WAS | vs. BAL |
26 | Bradley Chubb | DEN | at NYJ |
27 | K.J. Wright | SEA | at MIA |
28 | Benardrick McKinney | HOU | vs. MIN |
29 | Joe Thomas | DAL | vs. CLE |
30 | Tremaine Edmunds | BUF | at LVR |
31 | Matt Milano | BUF | at LVR |
32 | Shaquil Barrett | TBB | vs. LAC |
33 | Chandler Jones | ARI | at CAR |
34 | Jamie Collins Sr. | DET | vs. NOR |
35 | B.J. Goodson | CLE | at DAL |
36 | Tahir Whitehead | CAR | vs. ARI |
37 | Avery Williamson | NYJ | vs. DEN |
38 | Danny Trevathan | CHI | vs. IND |
39 | Kyzir White | LAC | at TBB |
40 | Josh Bynes | CIN | vs. JAX |
41 | Khalil Mack | CHI | vs. IND |
42 | Nicholas Morrow | LVR | vs. BUF |
43 | Jahlani Tavai | DET | vs. NOR |
44 | Kevin Pierre-Louis | WAS | vs. BAL |
45 | Kwon Alexander | SFO | vs. PHI |
46 | Mack Wilson | CLE | at DAL |
47 | Bobby Okereke | IND | at CHI |
48 | Matthew Judon | BAL | at WAS |
49 | Za’Darius Smith | GBP | vs. ATL |
50 | Eric Wilson | MIN | at HOU |
Week 4 Defensive Line Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Joey Bosa | LAC | at TBB |
2 | Jason Pierre-Paul | TBB | vs. LAC |
3 | Myles Garrett | CLE | at DAL |
4 | Aaron Donald | LAR | vs. NYG |
5 | J.J. Watt | HOU | vs. MIN |
6 | Aldon Smith | DAL | vs. CLE |
7 | Cameron Jordan | NOR | at DET |
8 | Josh Allen | JAX | at CIN |
9 | Sam Hubbard | CIN | vs. JAX |
10 | Chase Young | WAS | vs. BAL |
11 | Carlos Dunlap | CIN | vs. JAX |
12 | DeForest Buckner | IND | at CHI |
13 | Yannick Ngakoue | MIN | at HOU |
14 | Arik Armstead | SFO | vs. PHI |
15 | Grady Jarrett | ATL | at GBP |
16 | Justin Houston | IND | at CHI |
17 | Calais Campbell | BAL | at WAS |
18 | Chris Jones | KCC | vs. NEP |
19 | Frank Clark | KCC | vs. NEP |
20 | Dante Fowler Jr. | ATL | at GBP |
21 | Brian Burns | CAR | vs. ARI |
22 | Montez Sweat | WAS | vs. BAL |
23 | Maxx Crosby | LVR | vs. BUF |
24 | DeMarcus Lawrence | DAL | vs. CLE |
25 | Akiem Hicks | CHI | vs. IND |
26 | Kerry Hyder Jr. | SFO | vs. PHI |
27 | Sheldon Richardson | CLE | at DAL |
28 | Jonathan Allen | WAS | vs. BAL |
29 | Ed Oliver | BUF | at LVR |
30 | Everson Griffen | DAL | vs. CLE |
31 | Larry Ogunjobi | CLE | at DAL |
32 | Quinnen Williams | NYJ | vs. DEN |
33 | Robert Quinn | CHI | vs. IND |
34 | Chase Winovich | NEP | at KCC |
35 | Brandon Graham | PHI | at SFO |
36 | Trey Flowers | DET | vs. NOR |
37 | Mario Addison | BUF | at LVR |
38 | Javon Kinlaw | SFO | vs. PHI |
39 | Carl Lawson | CIN | vs. JAX |
40 | Jurrell Casey | DEN | at NYJ |
41 | Dexter Lawrence II | NYG | at LAR |
42 | Stephon Tuitt | PIT | at TEN |
43 | Shelby Harris | DEN | at NYJ |
44 | Fletcher Cox | PHI | at SFO |
45 | Denico Autry | IND | at CHI |
46 | Jerry Tillery | LAC | at TBB |
47 | Vita Vea | TBB | vs. LAC |
48 | Leonard Williams | NYG | at LAR |
49 | Derrick Brown | CAR | vs. ARI |
50 | Ifeadi Odenigbo | MIN | at HOU |
Week 4 Defensive Back Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Jamal Adams | SEA | at MIA |
2 | Jordan Poyer | BUF | at LVR |
3 | Jeremy Chinn | CAR | vs. ARI |
4 | Landon Collins | WAS | vs. BAL |
5 | John Johnson | LAR | vs. NYG |
6 | Keanu Neal | ATL | at GBP |
7 | Tracy Walker | DET | vs. NOR |
8 | Logan Ryan | NYG | at LAR |
9 | Jessie Bates III | CIN | vs. JAX |
10 | Harrison Smith | MIN | at HOU |
11 | Antoine Winfield Jr. | TBB | vs. LAC |
12 | Johnathan Abram | LVR | vs. BUF |
13 | Marcus Maye | NYJ | vs. DEN |
14 | Justin Simmons | DEN | at NYJ |
15 | Justin Reid | HOU | vs. MIN |
16 | Tyrann Mathieu | KCC | vs. NEP |
17 | Vonn Bell | CIN | vs. JAX |
18 | Bradley McDougald | NYJ | vs. DEN |
19 | Nasir Adderley | LAC | at TBB |
20 | Jabrill Peppers | NYG | at LAR |
21 | Malcolm Jenkins | NOR | at DET |
22 | Josh Jones | JAX | at CIN |
23 | Kyle Fuller | CHI | vs. IND |
24 | Jordan Fuller | LAR | vs. NYG |
25 | Chuck Clark | BAL | at WAS |
26 | Tre Boston | CAR | vs. ARI |
27 | Micah Hyde | BUF | at LVR |
28 | Jeff Okudah | DET | vs. NOR |
29 | Karl Joseph | CLE | at DAL |
30 | Chris Banjo | ARI | at CAR |
31 | Kareem Jackson | DEN | at NYJ |
32 | Troy Hill | LAR | vs. NYG |
33 | Chauncey Gardner-Johnson | NOR | at DET |
34 | Quandre Diggs | SEA | at MIA |
35 | Khari Willis | IND | at CHI |
36 | Adrian Amos | GBP | vs. ATL |
37 | Tre’Davious White | BUF | at LVR |
38 | Kenny Moore II | IND | at CHI |
39 | Jordan Whitehead | TBB | vs. LAC |
40 | Adrian Phillips | NEP | at KCC |
41 | Julian Love | NYG | at LAR |
42 | Taylor Rapp | LAR | vs. NYG |
43 | Andrew Wingard | JAX | at CIN |
44 | Andrew Sendejo | CLE | at DAL |
45 | Eddie Jackson | CHI | vs. IND |
46 | Patrick Peterson | ARI | at CAR |
47 | Darnell Savage Jr. | GBP | vs. ATL |
48 | James Bradberry | NYG | at LAR |
49 | Eric Rowe | MIA | vs. SEA |
50 | L’Jarius Sneed | KCC | vs. NEP |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by Rich Graessle/Icon Sportswire)