Note: Players who’s names are listed in red are currently on their team’s injury report for Week 2, and should be considered questionable.
Week 5 Linebacker Rankings
Rank | Blake Martinez | NYG | at DAL |
---|---|---|---|
1 | Bobby Wagner | SEA | vs. MIN |
2 | Roquan Smith | CHI | vs. TB |
3 | Eric Kendricks | MIN | at SEA |
4 | Lavonte David | TBB | at CHI |
5 | Devin White | TBB | at CHI |
6 | Zach Cunningham | HOU | vs. JAX |
7 | Jordan Hicks | ARI | at NYJ |
8 | Joe Schobert | JAX | at HOU |
9 | Jaylon Smith | DAL | vs. NYG |
10 | Demario Davis | NOR | vs. LAC |
11 | Patrick Queen | BAL | vs. CIN |
12 | Anthony Walker Jr. | IND | at CLE |
13 | Jon Bostic | WAS | vs. LAR |
14 | Shaq Thompson | CAR | at ATL |
15 | Fred Warner | SFO | vs. MIA |
16 | T.J. Watt | PIT | vs. PHI |
17 | Deion Jones | ATL | vs. CAR |
18 | Kenneth Murray | LAC | at NOR |
19 | Devin Bush Jr. | PIT | vs. PHI |
20 | Micah Kiser | LAR | at WAS |
21 | Cory Littleton | LVR | at KCC |
22 | De’Vondre Campbell | ARI | at NYJ |
23 | Kyzir White | LAC | at NOR |
24 | Alexander Johnson | DEN | at NEP |
25 | Joe Thomas | DAL | vs. NYG |
26 | K.J. Wright | SEA | vs. MIN |
27 | Jayon Brown | TEN | vs. BUF |
28 | Tremaine Edmunds | BUF | at TEN |
29 | Bobby Okereke | IND | at CLE |
30 | Nick Kwiatkoski | LVR | at KCC |
31 | Nathan Gerry | PHI | at PIT |
32 | Chandler Jones | ARI | at NYJ |
33 | Benardrick McKinney | HOU | vs. JAX |
34 | Jerome Baker | MIA | at SFO |
35 | Rashaan Evans | TEN | vs. BUF |
36 | Josey Jewell | DEN | at NEP |
37 | Tahir Whitehead | CAR | at ATL |
38 | Foyesade Oluokun | ATL | vs. CAR |
39 | Shaquil Barrett | TBB | at CHI |
40 | Eric Wilson | MIN | at SEA |
41 | Harold Landry III | TEN | vs. BUF |
42 | Khalil Mack | CHI | vs. TBB |
43 | Tyrel Dodson | BUF | at TEN |
44 | Neville Hewitt | NYJ | vs. ARI |
45 | Danny Trevathan | CHI | vs. TBB |
46 | Kwon Alexander | SFO | vs. MIA |
47 | Avery Williamson | NYJ | vs. ARI |
48 | Anthony Hitchens | KCC | vs. LVR |
49 | B.J. Goodson | CLE | vs. IND |
Week 5 Defensive Line Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Aaron Donald | LAR | at WAS |
2 | Myles Garrett | CLE | vs. IND |
3 | Frank Clark | KCC | vs. LVR |
4 | Aldon Smith | DAL | vs. NYG |
5 | Cameron Jordan | NOR | vs. LAC |
6 | Joey Bosa | LAC | at NOR |
7 | J.J. Watt | HOU | vs. JAX |
8 | Jason Pierre-Paul | TBB | at CHI |
9 | Justin Houston | IND | at CLE |
10 | DeForest Buckner | IND | at CLE |
11 | Chris Jones | KCC | vs. LVR |
12 | Yannick Ngakoue | MIN | at SEA |
13 | Chase Winovich | NEP | vs. DEN |
14 | Akiem Hicks | CHI | vs. TBB |
15 | Sam Hubbard | CIN | at BAL |
16 | Josh Allen | JAX | at HOU |
17 | Carlos Dunlap | CIN | at BAL |
18 | Cameron Heyward | PIT | vs. PHI |
19 | Arik Armstead | SFO | vs. MIA |
20 | Calais Campbell | BAL | vs. CIN |
21 | Leonard Williams | NYG | at DAL |
22 | Brian Burns | CAR | at ATL |
23 | Demarcus Lawrence | DAL | vs. NYG |
24 | Grady Jarrett | ATL | vs. CAR |
25 | Dante Fowler Jr. | ATL | vs. CAR |
26 | Montez Sweat | WAS | vs. LAR |
27 | Kerry Hyder Jr. | SFO | vs. MIA |
28 | Ed Oliver | BUF | at TEN |
29 | Jonathan Allen | WAS | vs. LAR |
30 | Maxx Crosby | LVR | at KCC |
31 | Brandon Graham | PHI | at PIT |
32 | Stephon Tuitt | PIT | vs. PHI |
33 | Sheldon Richardson | CLE | vs. IND |
34 | Mario Addison | BUF | at TEN |
35 | Everson Griffen | DAL | vs. NYG |
36 | Jadeveon Clowney | TEN | vs. BUF |
37 | D.J. Reader | CIN | at BAL |
38 | Carl Lawson | CIN | at BAL |
39 | Quinnen Williams | NYJ | vs. ARI |
40 | Ryan Kerrigan | WAS | vs. LAR |
41 | Dexter Lawrence II | NYG | at DAL |
42 | Shelby Harris | DEN | at NEP |
43 | Derek Barnett | PHI | at PIT |
44 | Da’Ron Payne | WAS | vs. LAR |
45 | Fletcher Cox | PHI | at PIT |
46 | Javon Kinlaw | SFO | vs. MIA |
47 | Derrick Brown | CAR | at ATL |
48 | Vita Vea | TBB | at CHI |
49 | Ifeadi Odenigbo | MIN | at SEA |
50 | Ndamukong Suh | TBB | at CHI |
Week 5 Defensive Back Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Budda Baker | ARI | at NYJ |
2 | Jordan Poyer | BUF | at TEN |
3 | Jeremy Chinn | CAR | at ATL |
4 | Landon Collins | WAS | vs. LAR |
5 | Marcus Maye | NYJ | vs. ARI |
6 | Johnathan Abram | LVR | at KCC |
7 | John Johnson | LAR | at WAS |
8 | Josh Jones | JAX | at HOU |
9 | Jessie Bates III | CIN | at BAL |
10 | Harrison Smith | MIN | at SEA |
11 | Vonn Bell | CIN | at BAL |
12 | Terrell Edmunds | PIT | vs. PHI |
13 | Logan Ryan | NYG | at DAL |
14 | Antoine Winfield Jr. | TBB | at CHI |
15 | Malcolm Jenkins | NOR | vs. LAC |
16 | Bradley McDougald | NYJ | vs. ARI |
17 | Taylor Rapp | LAR | at WAS |
18 | Tyrann Mathieu | KCC | vs. LVR |
19 | Adrian Phillips | NEP | vs. DEN |
20 | Mike Hilton | PIT | vs. PHI |
21 | Kevin Byard | TEN | vs. BUF |
22 | Troy Hill | LAR | at WAS |
23 | Justin Simmons | DEN | at NEP |
24 | Chuck Clark | BAL | vs. CIN |
25 | Trevon Diggs | DAL | vs. NYG |
26 | Minkah Fitzpatrick | PIT | vs. PHI |
27 | Chauncey Gardner-Johnson | NOR | vs. LAC |
28 | Jordan Whitehead | TBB | at CHI |
29 | Kenny Vaccaro | TEN | vs. BUF |
30 | Justin Reid | HOU | vs. JAC |
31 | Kyle Fuller | CHI | vs. TBB |
32 | Tashaun Gipson Sr. | CHI | vs. TBB |
33 | Kareem Jackson | DEN | at NEP |
34 | James Bradberry | NYG | at DAL |
35 | Holton Hill | MIN | at SEA |
36 | Anthony Harris | MIN | at SEA |
37 | Khari Willis | IND | at CLE |
38 | Kenny Moore II | IND | at CLE |
39 | Marlon Humphrey | BAL | vs. CIN |
40 | Karl Joseph | CLE | vs. IND |
41 | Donte Jackson | CAR | at ATL |
42 | Marcus Peters | BAL | vs. CIN |
43 | Tre Boston | CAR | at ATL |
44 | Juan Thornhill | KCC | vs. LVR |
45 | Quandre Diggs | SEA | vs. MIN |
46 | Micah Hyde | BUF | at TEN |
47 | Eddie Jackson | CHI | vs. TBB |
48 | Noah Igbinoghene | MIA | at SFO |
49 | Nasir Adderley | LAC | at NOR |
50 | Andrew Sendejo | CLE | vs. IND |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by Ric Tapia/Icon Sportswire)