Note: Players whose names are listed in red are currently on their team’s injury report for Week 6, and should be considered questionable.
Week 6 Linebacker Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Blake Martinez | NYG | vs. WAS |
2 | Darius Leonard | IND | vs. CIN |
3 | Shaq Thompson | CAR | vs. CHI |
4 | Jaylon Smith | DAL | vs. ARI |
5 | Zach Cunningham | HOU | at TEN |
6 | Eric Kendricks | MIN | vs. ATL |
7 | Patrick Queen | BAL | at PHI |
8 | Fred Warner | SFO | vs. LAR |
9 | Jordan Hicks | ARI | at DAL |
10 | Roquan Smith | CHI | at CAR |
11 | Lavonte David | TBB | vs. GBP |
12 | Devin White | TBB | vs. GBP |
13 | Jon Bostic | WAS | at NYG |
14 | Myles Jack | JAX | vs. DET |
15 | T.J. Watt | PIT | vs. CLE |
16 | Joe Schobert | JAX | vs. DET |
17 | Tremaine Edmunds | BUF | vs. KCC |
18 | De’Vondre Campbell | ARI | at DAL |
19 | Devin Bush Jr. | PIT | vs. CLE |
20 | Deion Jones | ATL | at MIN |
21 | Micah Kiser | LAR | at SFO |
22 | Jayon Brown | TEN | vs. HOU |
23 | Alexander Johnson | DEN | at NEP |
24 | Nathan Gerry | PHI | vs. BAL |
25 | Foyesade Oluokun | ATL | at MIN |
26 | Tyrell Adams | HOU | at TEN |
27 | Kwon Alexander | SFO | vs. LAR |
28 | Joe Thomas | DAL | vs. ARI |
29 | Josey Jewell | DEN | at NEP |
30 | Ty Summers | GBP | at TBB |
31 | Khalil Mack | CHI | at CAR |
32 | Jerome Baker | MIA | vs. NYJ |
33 | Eric Wilson | MIN | vs. ATL |
34 | Avery Williamson | NYJ | at MIA |
35 | Danny Trevathan | CHI | at CAR |
36 | Neville Hewitt | NYJ | at MIA |
37 | Rashaan Evans | TEN | vs. HOU |
38 | Matthew Judon | BAL | at PHI |
39 | Kyle Van Noy | MIA | vs. NYJ |
40 | B.J. Goodson | CLE | at PIT |
41 | Jamie Collins Sr. | DET | at JAX |
42 | Harold Landry III | TEN | vs. HOU |
43 | Anthony Hitchens | KCC | at BUF |
44 | Jahlani Tavai | DET | at JAX |
45 | Bobby Okereke | IND | vs. CIN |
46 | Shaquil Barrett | TBB | vs. GBP |
47 | Vince Williams | PIT | vs. CLE |
48 | Duke Riley | PHI | vs. BAL |
49 | Anthony Walker Jr. | IND | vs. CIN |
50 | Krys Barnes | GBP | at TBB |
Week 6 Defensive Line Rankings
Rank | Player | Team | Matchup |
---|---|---|---|
1 | Aaron Donald | LAR | at SFO |
2 | Justin Houston | IND | vs. CIN |
3 | Myles Garrett | CLE | at PIT |
4 | Aldon Smith | DAL | vs. ARI |
5 | J.J. Watt | HOU | at TEN |
6 | Cameron Heyward | PIT | vs. CLE |
7 | Chase Young | WAS | at NYG |
8 | DeForest Buckner | IND | vs. CIN |
9 | Yannick Ngakoue | MIN | vs. ATL |
10 | Jason Pierre-Paul | TBB | vs. GBP |
11 | Sam Hubbard | CIN | at IND |
12 | Akiem Hicks | CHI | at CAR |
13 | Frank Clark | KCC | at BUF |
14 | Chris Jones | KCC | at BUF |
15 | Calais Campbell | BAL | at PHI |
16 | Arik Armstead | SFO | vs. LAR |
17 | Montez Sweat | WAS | at NYG |
18 | Grady Jarrett | ATL | at MIN |
19 | Brian Burns | CAR | vs. CHI |
20 | Jadeveon Clowney | TEN | vs. HOU |
21 | Jonathan Allen | WAS | at NYG |
22 | Kerry Hyder Jr. | SFO | vs. LAR |
23 | Demarcus Lawrence | DAL | vs. ARI |
24 | Carl Lawson | CIN | at IND |
25 | Carlos Dunlap | CIN | at IND |
26 | Kenny Clark | GBP | at TBB |
27 | Brandon Graham | PHI | vs. BAL |
28 | Chase Winovich | NEP | vs. DEN |
29 | Trey Flowers | DET | at JAX |
30 | Stephon Tuitt | PIT | vs. CLE |
31 | Leonard Williams | NYG | vs. WAS |
32 | Emmanuel Ogbah | MIA | vs. NYJ |
33 | Ed Oliver | BUF | vs. KCC |
34 | Mario Addison | BUF | vs. KCC |
35 | K’Lavon Chaisson | JAX | vs. DET |
36 | Josh Sweat | PHI | vs. BAL |
37 | Derek Barnett | PHI | vs. BAL |
38 | Everson Griffen | DAL | vs. ARI |
39 | Denico Autry | IND | vs. CIN |
40 | Josh Allen | JAX | vs. DET |
41 | Quinnen Williams | NYJ | at MIA |
42 | Dexter Lawrence II | NYG | vs. WAS |
43 | Yetur Gross-Matos | CAR | vs. CHI |
44 | Ryan Kerrigan | WAS | at NYG |
45 | Javon Kinlaw | SFO | vs. LAR |
46 | Dion Jordan | SFO | vs. LAR |
47 | Dante Fowler Jr. | ATL | at MIN |
48 | Ifeadi Odenigbo | MIN | vs. ATL |
49 | Larry Ogunjobi | CLE | at PIT |
50 | P.J. Hall | HOU | at TEN |
Week 6 Defensive Back Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Budda Baker | ARI | at DAL |
2 | Landon Collins | WAS | at NYG |
3 | Jeremy Chinn | CAR | vs. CHI |
4 | Jordan Poyer | BUF | vs. KCC |
5 | Josh Jones | JAX | vs. DET |
6 | John Johnson | LAR | at SFO |
7 | Jessie Bates III | CIN | at IND |
8 | Tracy Walker | DET | at JAX |
9 | Terrell Edmunds | PIT | vs. CLE |
10 | Harrison Smith | MIN | vs. ATL |
11 | Marcus Maye | NYJ | at MIA |
12 | Justin Simmons | DEN | at NEP |
13 | Mike Hilton | PIT | vs. CLE |
14 | Logan Ryan | NYG | vs. WAS |
15 | Antoine Winfield Jr. | TBB | vs. GBP |
16 | Keanu Neal | ATL | at MIN |
17 | Taylor Rapp | LAR | at SFO |
18 | Bradley McDougald | NYJ | at MIA |
19 | Tyrann Mathieu | KCC | at BUF |
20 | Marlon Humphrey | BAL | at PHI |
21 | Vonn Bell | CIN | at IND |
22 | Chuck Clark | BAL | at PHI |
23 | Jabrill Peppers | NYG | vs. WAS |
24 | Kevin Byard | TEN | vs. HOU |
25 | Justin Reid | HOU | at TEN |
26 | Jordan Whitehead | TBB | vs. GBP |
27 | Adrian Phillips | NEP | vs. DEN |
28 | Kyle Fuller | CHI | at CAR |
29 | Kenny Vaccaro | TEN | vs. HOU |
30 | Khari Willis | IND | vs. CIN |
31 | Kareem Jackson | DEN | at NEP |
32 | Kenny Moore II | IND | vs. CIN |
33 | Anthony Harris | MIN | vs. ATL |
34 | Minkah Fitzpatrick | PIT | vs. CLE |
35 | Jalen Mills | PHI | vs. BAL |
36 | Marcus Peters | BAL | at PHI |
37 | Troy Hill | LAR | at SFO |
38 | Brian Poole | NYJ | at MIA |
39 | Jeff Okudah | DET | at JAX |
40 | Tashaun Gipson Sr. | CHI | at CAR |
41 | Trevon Diggs | DAL | vs. ARI |
42 | Rodney McLeod | PHI | vs. BAL |
43 | Tre Boston | CAR | vs. CHI |
44 | Micah Hyde | BUF | vs. KCC |
45 | James Bradberry | NYG | vs. WAS |
46 | Xavier Woods | CAL | vs. ARI |
47 | Pierre Desir | NYJ | at MIA |
48 | Eddie Jackson | CHI | at CAR |
49 | Andrew Sendejo | CLE | at PIT |
50 | Rock Ya-Sin | IND | vs. CIN |
Questions? Comments? Complaints? Feel free to hit me up in the comments below, or on Twitter @NateWattQBL.
(Photo by Rich Graessle/Icon Sportswire)