Week 6 Notes
- Cory Littleton was your Week 6 tackle leader, racking up 14 total en route to a Top 5 performance. Nick Vigil and David Mayo both had 13.
- Already among the most hyped players in IDP right now after an incredibly strong first five weeks, Devin Bush finished Week 6 as the #1 linebacker, posting 7 tackles (1 for loss), a pass defensed, an interception, a fumble recovery and a touchdown in a week-winning type of effort. If he somehow wasn’t already in your mind, Bush should be a locked and loaded Top 10 play the rest of the way.
- Speaking of continuing strong seasons, Landon Collins notched 12 tackles (1 for loss), a sack, 2 passes defensed and a forced fumble against the lowly Dolphins to finish as the #2 DB.
- The only reason Collins’ incredible performance wasn’t #1 was a huge day from James Bradberry, as he had 10 solo tackles, defensed 4 passes and picked off a pair of passes.
- After what’s seemed like forever, Aaron Donald finally exploded for the first time this season. The reigning DPoY (and strong candidate to win it again this season) sacked Jimmy Garoppolo twice and forced a fumble, on top of 7 tackles (3 for loss) as he finished at the top of the position. Of course, he couldn’t have done this Week 5 when I had him ranked there, but I digress.
- Per the Steelers, Stephon Tuitt has a torn pectoral muscle and will be out for an unknown length of time. On top of being incredibly unfortunate for Tuitt, it’s a massive blow for a 2-4 Steelers squad, as well as for the pathetically shallow DL position.
- A.J. Johnson may well be emerging as the linebacker to own in Denver, as he has 17 tackles (2 for loss), 2 passes defensed, an interception and 1.5 sacks over the last two weeks.
Below are my Top 50 players this week at each defensive position. Players who appeared on their teams’ injury report as of this writing are in red lettering. Position eligibility is based on FantasyPros, so positional rankings may differ depending on your host site.
Week 7 Linebacker Rankings
Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Bobby Wagner | SEA | v BAL |
2 | Jordan Hicks | ARI | at NYG |
3 | Darius Leonard | IND | v HOU |
4 | Blake Martinez | GBP | v OAK |
5 | Cory Littleton | LAR | at ATL |
6 | Deion Jones | ATL | v LAR |
7 | Roquan Smith | CHI | v NOR |
8 | Nick Vigil | CIN | v JAX |
9 | Tremaine Edmunds | BUF | v MIA |
10 | Zach Cunningham | HOU | at IND |
11 | Jaylon Smith | DAL | v PHI |
12 | Leighton Vander Esch | DAL | v PHI |
13 | DeMario Davis | NOR | at CHI |
14 | Patrick Onwuasor | BAL | at SEA |
15 | C.J. Mosley | NYJ | v NEP |
16 | De’Vondre Campbell | ATL | v LAR |
17 | Myles Jack | JAX | at CIN |
18 | Eric Kendricks | MIN | at DET |
19 | Alec Ogletree | NYG | v ARI |
20 | Jayon Brown | TEN | v LAC |
21 | Rashaan Evans | TEN | v LAC |
22 | Danny Trevathan | CHI | v NOR |
23 | Fred Warner | SFO | at WAS |
24 | Haason Reddick | ARI | at NYG |
25 | Jon Bostic | WAS | v SFO |
26 | Khalil Mack | CHI | v NOR |
27 | Jamie Collins Sr. | NEP | at NYJ |
28 | David Mayo | NYG | v ARI |
29 | Kwon Alexander | SFO | at WAS |
30 | A.J. Johnson | DEN | v KC |
31 | Todd Davis | DEN | v KC |
32 | K.J. Wright | SEA | v BAL |
33 | Tahir Whitehead | OAK | at GBP |
34 | Neville Hewitt | NYJ | v NEP |
35 | Jerome Baker | MIA | at BUF |
36 | Anthony Walker | IND | v HOU |
37 | Cole Holcomb | WAS | v SFO |
38 | Anthony Hitchens | KCC | at DEN |
39 | Troy Reeder | LAR | at ATL |
40 | Raekwon McMillan | MIA | at BUF |
41 | Harold Landry | TEN | v LAC |
42 | Chandler Jones | ARI | at NYG |
43 | Damien Wilson | KCC | at DEN |
44 | Benardrick McKinney | HOU | at IND |
45 | Najee Goode | JAX | at CIN |
46 | Jarrad Davis | DET | v MIN |
47 | Thomas Davis | LAC | at TEN |
48 | Matt Judon | BAL | at SEA |
49 | Preston Brown | CIN | v JAX |
50 | A.J. Klein | NOR | at CHI |
Week 7 Defensive Line Rankings
Rank | Name | Team | Matchup |
---|---|---|---|
1 | Calais Campbell | JAX | at CIN |
2 | Joey Bosa | LAC | at TEN |
3 | Aaron Donald | LAR | at ATL |
4 | Danielle Hunter | MIN | at DET |
5 | J.J. Watt | HOU | at IND |
6 | Chandler Jones | ARI | at NYG |
7 | DeForest Buckner | SFO | at WAS |
8 | Cameron Jordan | NOR | v CHI |
9 | Sam Hubbard | CIN | v JAX |
10 | Melvin Ingram | LAC | at TEN |
11 | Carlos Dunlap | CIN | v JAX |
12 | Grady Jarrett | ATL | v LAR |
13 | Justin Houston | IND | v HOU |
14 | Nick Bosa | SFO | at WAS |
15 | Akiem Hicks | CHI | v NOR |
16 | Jarran Reed | SEA | v BAL |
17 | Frank Clark | KCC | at DEN |
18 | DeMarcus Lawrence | DAL | v PHI |
19 | Everson Griffen | MIN | at DET |
20 | Robert Quinn | DAL | v PHI |
21 | Josh Allen | JAX | at CIN |
22 | Jonathan Allen | WAS | v SFO |
23 | Chris Jones | KCC | at DEN |
24 | Yannick Ngakoue | JAX | at CIN |
25 | Preston Smith | GBP | v OAK |
26 | Ezekiel Ansah | SEA | v BAL |
27 | Jurrell Casey | TEN | v LAC |
28 | Kenny Clark | GBP | v OAK |
29 | Montez Sweat | WAS | v SFO |
30 | Dee Ford | SFO | at WAS |
31 | Marcus Davenport | NOR | v CHI |
32 | Trey Flowers | DET | v MIN |
33 | Quinnen Williams | NYJ | v NEP |
34 | Nick Williams | CHI | v NOR |
35 | Brandon Graham | PHI | at DAL |
36 | Ed Oliver | BUF | v MIA |
37 | Clelin Ferrell | OAK | at GBP |
38 | Arik Armstead | SFO | at WAS |
39 | Shelby Harris | DEN | v KCC |
40 | Emmanuel Ogbah | KCC | at DEN |
41 | Fletcher Cox | PHI | at DAL |
42 | Denico Autry | IND | v HOU |
43 | Jabaal Sheard | IND | v HOU |
44 | Jadeveon Clowney | SEA | v BAL |
45 | Derek Barnett | PHI | at DAL |
46 | Damon Harrison | DET | v MIN |
47 | Dexter Lawrence | NYG | v ARI |
48 | D.J. Reader | HOU | at IND |
49 | Dante Fowler Jr. | LAR | at ATL |
50 | Takkarist McKinley | ATL | v LAR |
Week 7 Defensive Back Rankings
Rank | Name | Team | Matchup |
---|---|---|---|
1 | Landon Collins | WAS | v SFO |
2 | Jamal Adams | NYJ | v NEP |
3 | John Johnson | LAR | at ATL |
4 | Jordan Poyer | BUF | v MIA |
5 | Budda Baker | ARI | at NYG |
6 | Tracy Walker | DET | v MIN |
7 | Harrison Smith | MIN | at DET |
8 | Justin Reid | HOU | at IND |
9 | Shawn Williams | CIN | v JAX |
10 | Jabrill Peppers | NYG | v ARI |
11 | Antoine Bethea | NYG | v ARI |
12 | Jessie Bates | CIN | v JAX |
13 | Kevin Byard | TEN | v LAC |
14 | Ronnie Harrison | JAX | at CIN |
15 | Malcolm Jenkins | PHI | at DAL |
16 | Reshad Jones | MIA | at BUF |
17 | Hasean Clinton-Dix | CHI | v NOR |
18 | Kareem Jackson | DEN | v KCC |
19 | Adrian Amos | GBP | v OAK |
20 | Tyrann Mathieu | KCC | at DEN |
21 | Montae Nicholson | WAS | v SFO |
22 | Vonn Bell | NOR | at CHI |
23 | Kyle Fuller | CHI | v NOR |
24 | Kendall Fuller | KCC | at DEN |
25 | Kemal Ishmael | ATL | v LAR |
26 | Xavier Woods | DAL | v PHI |
27 | Bradley McDougald | SEA | v BAL |
28 | Eric Weddle | LAR | at ATL |
29 | Eddie Jackson | CHI | v NOR |
30 | Justin Simmons | DEN | v KCC |
31 | Karl Joseph | OAK | at GBP |
32 | Janoris Jenkins | NYG | v ARI |
33 | Clayton Geathers | IND | v HOU |
34 | Khari Willis | IND | v HOU |
35 | Kenny Vaccaro | TEN | v LAC |
36 | Erik Harris | OAK | at GBP |
37 | Johnathan Joseph | HOU | at IND |
38 | Roderic Teamer | LAC | at TEN |
39 | Logan Ryan | TEN | v LAC |
40 | Rock Ya-Sin | IND | v HOU |
41 | Levi Wallace | BUF | v MIA |
42 | Ricardo Allen | ATL | v LAR |
43 | Earl Thomas | BAL | at SEA |
44 | LaMarcus Joyner | OAK | at GBP |
45 | Jaquiski Tartt | SFO | at WAS |
46 | Tre’Davious White | BUF | v MIA |
47 | Devin McCourty | NEP | at NYJ |
48 | Rayshawn Jenkins | LAC | at TEN |
49 | Tre Flowers | SEA | v BAL |
50 | Byron Murphy | ARI | at NYG |
Questions, comments, complaints? Feel free to drop them down below, or hit me up on Twitter @NateWattQBL.
(Photo by Zach Bolinger/Icon Sportswire)