Week 8 Notes
- Budda Baker was your Week 8 tackle king, racking up 14 (7 Solo, 7 Assists). Just trailing him were Matt Milano and Jamie Collins, each with 13.
- If there were still any doubts about Nick Bosa being an elite fantasy option entering this week, the younger Bosa brother exploded for 32 points, a mark that led all defensive players. His closest competitor was older brother Joey Bosa, who himself had a colossal 28.5 point performance. The pair combined for a massive 7 TFL loss and 5.0 sacks
- With injuries securing him a start on Sunday, Marquise Blair of the Seahawks made a major impression in his first major playing time. The rookie racked up 11 tackles (9 Solo, 2 asissts) and forced a fumble in a Seahawks win.
- Sadly, J.J. Watt was diagnosed with his 3rd season-ending injury in the last four years, and there’s a very real chance we never see Watt suit up again. We hope for the best in his recovery.
- The Bengals, Saints, Falcons and Rams are on bye this week.
Week 9 Rankings
Week 9 Linebacker Rankings
Rank | Name | Team | Matchup |
---|---|---|---|
1 | Darius Leonard | IND | at PIT |
2 | Blake Martinez | GBP | at LAC |
3 | Bobby Wagmer | SEA | v TBB |
4 | Joe Schobert | CLE | at DEN |
5 | Devin Bush | PIT | v IND |
6 | Jordan Hicks | ARI | v SFO |
7 | Luke Kuechly | CAR | v TEN |
8 | Jaylon Smith | DAL | at NYG |
9 | Tremaine Edmunds | BUF | v WAS |
10 | Eric Kendricks | MIN | at KCC |
11 | Zach Cunningham | HOU | at JAX |
12 | Rashaan Evans | TEN | at CAR |
13 | Leighton Vander Esch | DAL | at NYG |
14 | Roquan Smith | CHI | at PHI |
15 | Lavonte David | TBB | at SEA |
16 | Jamie Collins Sr. | NEP | at BAL |
17 | Nathan Gerry | PHI | v CHI |
18 | Patrick Onwuasor | BAL | v NEP |
19 | Shaq Thompson | CAR | v TEN |
20 | Danny Trevathan | CHI | at PHI |
21 | Devin White | TBB | at SEA |
22 | Jon Bostic | WAS | at BUF |
23 | Neville Hewitt | NYJ | at MIA |
24 | Myles Jack | JAX | v HOU |
25 | K.J. Wright | SEA | v TBB |
26 | Jayon Brown | TEN | at CAR |
27 | T.J. Watt | PIT | v IND |
28 | Alec Ogletree | NYG | v DAL |
29 | Haason Reddick | ARI | v SFO |
30 | Fred Warner | SFO | at ARI |
31 | Khalil Mack | CHI | at PHI |
32 | Tahir Whitehead | OAK | v DET |
33 | Anthony Barr | MIN | at KCC |
34 | Matt Milano | BUF | v WAS |
35 | Blake Cashman | NYJ | at MIA |
36 | Todd Davis | DEN | v CLE |
37 | Thomas Davis Sr. | LAC | v GBP |
38 | Benardrick McKinney | HOU | at JAX |
39 | Kwon Alexander | SFO | at ARI |
40 | Anthony Hitchens | KCC | v MIN |
41 | Jarrad Davis | DET | at OAK |
42 | Matt Judon | BAL | v NEP |
43 | Chandler Jones | ARI | v SFO |
44 | Damien Wilson | KCC | v MIN |
45 | Raekwon McMillan | MIA | v NYJ |
46 | Harold Landry | TEN | at CAR |
47 | A.J. Johnson | DEN | v CLE |
48 | Uchenna Nwosu | LAC | v GBP |
49 | Jerome Baker | MIA | v NYJ |
50 | Mychal Kendricks | SEA | v TBB |
Week 9 Defensive Line Rankings
Rank | Name | Team | Matchup |
---|---|---|---|
1 | Myles Garrett | CLE | at DEN |
2 | Calais Campbell | JAX | v HOU |
3 | Danielle Hunter | MIN | at KCC |
4 | Joey Bosa | LAC | v GBP |
5 | Nick Bosa | SFO | at ARI |
6 | Chandler Jones | ARI | v SFO |
7 | DeForest Buckner | SFO | at ARI |
8 | Justin Houston | IND | at PIT |
9 | Cameron Heyward | PIT | v IND |
10 | Jonathan Allen | WAS | at BUF |
11 | DeMarcus Lawrence | DAL | at NYG |
12 | Jarran Reed | SEA | v TBB |
13 | Josh Allen | JAX | v HOU |
14 | Robert Quinn | DAL | at NYG |
15 | Olivier Vernon | CLE | at DEN |
16 | Yannick Ngakoue | JAX | v HOU |
17 | Trey Flowers | DET | at OAK |
18 | Melvin Ingram | LAC | v GBP |
19 | Brian Burns | CAR | v TEN |
20 | Mario Addison | CAR | v TEN |
21 | Preston Smith | GBP | at LAC |
22 | Arik Armstead | SFO | at ARI |
23 | Everson Griffen | MIN | at KCC |
24 | Frank Clark | KCC | v MIN |
25 | Matt Ioannidis | WAS | at BUF |
26 | Fletcher Cox | PHI | v CHI |
27 | Taco Charlton | MIA | v NYJ |
28 | Emmanuel Ogbah | KCC | v MIN |
29 | Jabaal Sheard | IND | at PIT |
30 | Montez Sweat | WAS | at BUF |
31 | Brandon Graham | PHI | v CHI |
32 | Dee Ford | SFO | at ARI |
33 | Quinnen Williams | NYJ | at IND |
34 | Jurrell Casey | TEN | at CAR |
35 | Nick Williams | CHI | at PHI |
36 | Kenny Clark | GBP | at LAC |
37 | Derek Barnett | PHI | v CHI |
38 | Chris Jones | KCC | v MIN |
39 | Damon Harrison | DET | at OAK |
40 | Ed Oliver | BUF | v WAS |
41 | Jadeveon Clowney | SEA | v TBB |
42 | Larry Ogunjobi | CLE | at DEN |
43 | Maxx Crosby | OAK | v DET |
44 | Linval Joseph | MIN | at KCC |
45 | Derek Wolfe | DEN | v CLE |
46 | Shelby Harris | DEN | v CLE |
47 | Carl Nassib | TBB | at SEA |
48 | Da’Ron Payne | WAS | at BUF |
49 | Alex Okafor | KCC | v MIN |
50 | DeMarcus Walker | DEN | v CLE |
Week 9 Defensive Back Rankings
Rank | Name | Team | Matchup |
---|---|---|---|
1 | Landon Collins | WAS | at BUF |
2 | Tracy Walker | DET | at OAK |
3 | Budda Baker | ARI | v SFO |
4 | Harrison Smith | MIN | at KCC |
5 | Jordan Poyer | BUF | v WAS |
6 | Jamal Adams | NYJ | at MIA |
7 | Ronnie Harrison | JAX | v HOU |
8 | Jabrill Peppers | NYG | v DAL |
9 | Antoine Bethea | NYG | v DAL |
10 | Kevin Byard | TEN | at CAR |
11 | Eric Reid | CAR | v TEN |
12 | Justin Simmons | DEN | v CLE |
13 | Reshad Jones | MIA | v NYJ |
14 | Justin Reid | HOU | at JAX |
15 | Tyrann Mathieu | KCC | v MIN |
16 | Roderic Teamer | LAC | v GBP |
17 | Adrian Amos | GBP | at LAC |
18 | Terrell Edmunds | PIT | v IND |
19 | Kyle Fuller | CHI | at PHI |
20 | Malcolm Jenkins | PHI | v CHI |
21 | Jermaine Whitehead | CLE | at DEN |
22 | Xavier Woods | DAL | at NYG |
23 | Hasean Clinton-Dix | CHI | at PHI |
24 | Damarious Randall | CLE | at DEN |
25 | Kareem Jackson | DEN | v CLE |
26 | Minkah Fitzpatrick | PIT | v IND |
27 | Rock Ya-Sin | IND | at PIT |
28 | Kendall Fuller | KCC | v MIN |
29 | Andrew Adams | TBB | at SEA |
30 | Janoris Jenkins | NYG | v DAL |
31 | Clayton Geathers | IND | at PIT |
32 | Morgan Burnett | CLE | v DEN |
33 | Logan Ryan | TEN | at CAR |
34 | Montae Nicholson | WAS | at BUF |
35 | Vernon Hargreaves | TBB | at SEA |
36 | Jordan Whitehead | TBB | at SEA |
37 | Eddie Jackson | CHI | at PHI |
38 | Erik Harris | OAK | v DET |
39 | Byron Murphy | ARI | v SFO |
40 | Khari Willis | IND | at PIT |
41 | Bradley McDougald | SEA | v TBB |
42 | Rayshawn Jenkins | LAC | v GBP |
43 | Johnathan Joseph | HOU | at JAX |
44 | Earl Thomas | BAL | v NEP |
45 | Karl Joseph | OAK | v DET |
46 | Darryl Roberts | NYJ | at MIA |
47 | Tavon Wilson | DET | at OAK |
48 | Kenny Vaccaro | TEN | at CAR |
49 | Anthony Harris | MIN | at KCC |
50 | Rodney McLeod | PHI | v CHI |
Questions, comments, complaints? Feel free to drop them down below, or hit me up on Twitter @NateWattQBL.
(Photo by Rich Graessle/Icon Sportswire)