2019 PPR Draft Rankings
# | Player (Team/Bye) | Pos | vs. ECR | vs. ADP |
---|---|---|---|---|
Tier 1 | ||||
1 | Saquon Barkley NYG (11) | RB | 0 | 0 |
2 | Christian McCaffrey CAR (7) | RB | 0 | 0 |
3 | Ezekiel Elliott DAL (8) | RB | +1 | 0 |
4 | Alvin Kamara NO (9) | RB | -1 | 0 |
5 | David Johnson ARI (12) | RB | +1 | +2 |
6 | DeAndre Hopkins HOU (10) | WR | -1 | -1 |
7 | Davante Adams GB (11) | WR | 0 | -1 |
8 | Julio Jones ATL (9) | WR | +1 | +2 |
Tier 2 | ||||
9 | James Conner PIT (7) | RB | +3 | +2 |
10 | Joe Mixon CIN (9) | RB | +4 | +7 |
11 | Michael Thomas NO (9) | WR | -1 | -2 |
12 | Tyreek Hill KC (12) | WR | +5 | +6 |
13 | Odell Beckham Jr. CLE (7) | WR | 0 | -1 |
14 | JuJu Smith-Schuster PIT (7) | WR | +1 | 0 |
15 | Travis Kelce KC (12) | TE | -7 | +1 |
16 | Le’Veon Bell NYJ (4) | RB | -5 | -8 |
17 | Todd Gurley LAR (9) | RB | +1 | -4 |
18 | Nick Chubb CLE (7) | RB | +2 | +5 |
19 | Mike Evans TB (7) | WR | +2 | +3 |
20 | Antonio Brown OAK (6) | WR | -1 | -1 |
21 | Melvin Gordon LAC (12) | RB | +2 | -6 |
Tier 3 | ||||
22 | Aaron Jones GB (11) | RB | +9 | +10 |
23 | T.Y. Hilton IND (6) | WR | +3 | +6 |
24 | Damien Williams KC (12) | RB | +1 | +4 |
25 | Adam Thielen MIN (12) | WR | +5 | +1 |
26 | Keenan Allen LAC (12) | WR | -2 | -2 |
27 | Dalvin Cook MIN (12) | RB | -11 | -7 |
28 | Kerryon Johnson DET (5) | RB | +8 | +5 |
29 | Amari Cooper DAL (8) | WR | -1 | +2 |
30 | Stefon Diggs MIN (12) | WR | -1 | +4 |
31 | Brandin Cooks LAR (9) | WR | +2 | +8 |
32 | George Kittle SF (4) | TE | -10 | -2 |
33 | Marlon Mack IND (6) | RB | +4 | +3 |
34 | Zach Ertz PHI (10) | TE | -7 | -9 |
35 | Julian Edelman NE (10) | WR | -1 | +6 |
Tier 4 | ||||
36 | Patrick Mahomes KC (12) | QB | +4 | -15 |
37 | Robert Woods LAR (9) | WR | -2 | +6 |
38 | Kenny Golladay DET (5) | WR | 0 | +6 |
39 | Leonard Fournette JAC (10) | RB | -7 | -12 |
40 | Josh Jacobs OAK (6) | RB | +4 | -3 |
41 | Tyler Lockett SEA (11) | WR | +1 | +14 |
42 | Chris Godwin TB (7) | WR | -1 | +7 |
43 | Alshon Jeffery PHI (10) | WR | +4 | +24 |
44 | Phillip Lindsay DEN (10) | RB | +19 | -2 |
45 | Devonta Freeman ATL (9) | RB | -6 | -10 |
46 | Chris Carson SEA (11) | RB | +15 | +10 |
47 | Mark Ingram BAL (8) | RB | +11 | +1 |
Tier 5 | ||||
48 | Cooper Kupp LAR (9) | WR | -5 | -1 |
49 | Calvin Ridley ATL (9) | WR | +3 | +3 |
50 | D.J. Moore CAR (7) | WR | 0 | +7 |
51 | Sony Michel NE (10) | RB | +15 | +3 |
52 | Allen Robinson CHI (6) | WR | +1 | +17 |
53 | Kenyan Drake MIA (5) | RB | +15 | +6 |
54 | Tyler Boyd CIN (9) | WR | -9 | +8 |
55 | James White NE (10) | RB | -1 | -4 |
56 | Derrick Henry TEN (11) | RB | -8 | -18 |
57 | David Montgomery CHI (6) | RB | +2 | -7 |
58 | Tarik Cohen CHI (6) | RB | +9 | +2 |
59 | Tevin Coleman SF (4) | RB | +19 | +11 |
60 | Jarvis Landry CLE (7) | WR | -3 | +3 |
Tier 6 | ||||
61 | Mike Williams LAC (12) | WR | -1 | +3 |
62 | Aaron Rodgers GB (11) | QB | -11 | -9 |
63 | Andrew Luck IND (6) | QB | -14 | -17 |
64 | Deshaun Watson HOU (10) | QB | -18 | -19 |
65 | Rashaad Penny SEA (11) | RB | +23 | +14 |
66 | A.J. Green CIN (9) | WR | -11 | -26 |
67 | Marvin Jones DET (5) | WR | +12 | +27 |
68 | Will Fuller HOU (10) | WR | +8 | +12 |
69 | Darrell Henderson LAR (9) | RB | +51 | +15 |
70 | Miles Sanders PHI (10) | RB | +31 | +11 |
71 | Christian Kirk ARI (12) | WR | +3 | +6 |
72 | Dante Pettis SF (4) | WR | 0 | +4 |
73 | Evan Engram NYG (11) | TE | -11 | -12 |
74 | O.J. Howard TB (7) | TE | -18 | -16 |
75 | Hunter Henry LAC (12) | TE | -10 | -10 |
76 | Matt Ryan ATL (9) | QB | -5 | -5 |
77 | Robby Anderson NYJ (4) | WR | -13 | -4 |
78 | Sterling Shepard NYG (11) | WR | -1 | +12 |
79 | Sammy Watkins KC (12) | WR | -6 | -4 |
80 | Larry Fitzgerald ARI (12) | WR | +5 | +13 |
81 | Corey Davis TEN (11) | WR | -11 | +1 |
82 | Courtland Sutton DEN (10) | WR | +12 | +15 |
Tier 7 | ||||
83 | Baker Mayfield CLE (7) | QB | -14 | -17 |
84 | Curtis Samuel CAR (7) | WR | +2 | +25 |
85 | Dede Westbrook JAC (10) | WR | -1 | +17 |
86 | Latavius Murray NO (9) | RB | +6 | +10 |
87 | Keke Coutee HOU (10) | WR | +8 | +24 |
88 | Geronimo Allison GB (11) | WR | +10 | +31 |
89 | Jared Cook NO (9) | TE | -7 | -11 |
90 | Jordan Howard PHI (10) | RB | +15 | -5 |
91 | Lamar Miller HOU (10) | RB | -16 | -19 |
92 | Anthony Miller CHI (6) | WR | +15 | +45 |
93 | Russell Wilson SEA (11) | QB | -12 | -7 |
94 | Cam Newton CAR (7) | QB | -14 | -2 |
95 | Kyler Murray ARI (12) | QB | +9 | +5 |
96 | Carson Wentz PHI (10) | QB | -13 | -13 |
97 | Royce Freeman DEN (10) | RB | +3 | +7 |
98 | Austin Ekeler LAC (12) | RB | -2 | -10 |
99 | Vance McDonald PIT (7) | TE | -2 | -4 |
100 | Eric Ebron IND (6) | TE | -10 | -26 |
101 | N’Keal Harry NE (10) | WR | +22 | +2 |
102 | DeSean Jackson PHI (10) | WR | +15 | +34 |
103 | Kenny Stills MIA (5) | WR | +39 | +81 |
104 | Devin Funchess IND (6) | WR | +14 | +34 |
105 | David Njoku CLE (7) | TE | -18 | -18 |
106 | Ben Roethlisberger PIT (7) | QB | 0 | +2 |
107 | James Washington PIT (7) | WR | +37 | +9 |
Tier 8 | ||||
108 | Ito Smith ATL (9) | RB | +21 | +34 |
109 | Marquez Valdes-Scantling GB (11) | WR | +6 | +4 |
110 | Michael Gallup DAL (8) | WR | +2 | +43 |
111 | Austin Hooper ATL (9) | TE | -9 | -4 |
112 | Trey Burton CHI (6) | TE | -1 | +15 |
113 | Derrius Guice WAS (10) | RB | -22 | -45 |
114 | DaeSean Hamilton DEN (10) | WR | +8 | +52 |
115 | Drew Brees NO (9) | QB | -26 | -26 |
116 | Jared Goff LAR (9) | QB | -23 | -17 |
117 | Donte Moncrief PIT (7) | WR | +13 | +37 |
118 | John Brown BUF (6) | WR | +16 | +61 |
119 | Jamison Crowder NYJ (4) | WR | +26 | +87 |
120 | Ronald Jones II TB (7) | RB | -10 | -15 |
121 | Carlos Hyde KC (12) | RB | +33 | +10 |
122 | Damien Harris NE (10) | RB | +30 | 0 |
123 | Justin Jackson LAC (12) | RB | +54 | +57 |
124 | Lamar Jackson BAL (8) | QB | -3 | +6 |
125 | Tyrell Williams OAK (6) | WR | +21 | +18 |
126 | D.K. Metcalf SEA (11) | WR | +23 | -11 |
127 | D’Onta Foreman HOU (10) | RB | +4 | -4 |
128 | Jamaal Williams GB (11) | RB | +41 | +79 |
129 | Mitch Trubisky CHI (6) | QB | -2 | +4 |
130 | Jameis Winston TB (7) | QB | -31 | -16 |
131 | Dak Prescott DAL (8) | QB | -23 | -13 |
132 | Mohamed Sanu ATL (9) | WR | +28 | +82 |
133 | Golden Tate NYG (11) | WR | -30 | -27 |
134 | Emmanuel Sanders DEN (10) | WR | -15 | -24 |
135 | Josh Allen BUF (6) | QB | +3 | +25 |
Tier 9 | ||||
136 | Nyheim Hines IND (6) | RB | -10 | -16 |
137 | Adrian Peterson WAS (10) | RB | +3 | +11 |
138 | Jaylen Samuels PIT (7) | RB | +15 | +1 |
139 | Albert Wilson MIA (5) | WR | +23 | +74 |
140 | Matt Breida SF (4) | RB | -12 | +10 |
141 | Peyton Barber TB (7) | RB | +2 | -17 |
142 | Dion Lewis TEN (11) | RB | -29 | -10 |
143 | Justice Hill BAL (8) | RB | +40 | +27 |
144 | Alexander Mattison MIN (12) | RB | +76 | +20 |
145 | Kalen Ballage MIA (5) | RB | +5 | +7 |
146 | Chase Edmonds ARI (12) | RB | +60 | +101 |
147 | Robert Foster BUF (6) | WR | +11 | +79 |
148 | Devante Parker MIA (5) | WR | +11 | +54 |
149 | Marquise Goodwin SF (4) | WR | +8 | +40 |
150 | Quincy Enunwa NYJ (4) | WR | +16 | +110 |
151 | Parris Campbell IND (6) | WR | +10 | -10 |
152 | Malcolm Brown LAR (9) | RB | +81 | +125 |
153 | Dexter Williams GB (11) | RB | +158 | +137 |
154 | Delanie Walker TEN (11) | TE | -40 | -20 |
155 | Kyle Rudolph MIN (12) | TE | -19 | -10 |
156 | Jack Doyle IND (6) | TE | -31 | +15 |
157 | Tony Pollard DAL (8) | RB | +133 | +62 |
158 | Mike Davis CHI (6) | RB | +27 | +84 |
159 | Darwin Thompson KC (12) | RB | +128 | +34 |
160 | Ryquell Armstead JAC (10) | RB | +82 | +80 |
161 | C.J. Anderson DET (5) | RB | +13 | +22 |
162 | Duke Johnson CLE (7) | RB | -14 | +3 |
163 | Devin Singletary BUF (6) | RB | +17 | -7 |
164 | Marqise Lee JAC (10) | WR | +31 | +81 |
165 | Adam Humphries TEN (11) | WR | +10 | +46 |
166 | Tre’Quan Smith NO (9) | WR | -2 | +8 |
167 | Andy Isabella ARI (12) | WR | +42 | +14 |
168 | Deebo Samuel SF (4) | WR | +16 | +37 |
169 | David Moore SEA (11) | WR | +13 | +110 |
170 | Marquise Brown BAL (8) | WR | +34 | -2 |
171 | Antonio Callaway CLE (7) | WR | +22 | +53 |
172 | Taylor Gabriel CHI (6) | WR | +33 | +90 |
173 | Kirk Cousins MIN (12) | QB | -38 | -44 |
174 | Tom Brady NE (10) | QB | -35 | -49 |
175 | Philip Rivers LAC (12) | QB | -59 | -49 |
Tier 10 | ||||
176 | A.J. Brown TEN (11) | WR | +27 | +24 |
177 | Zay Jones BUF (6) | WR | +14 | +41 |
178 | Jerick McKinnon SF (4) | RB | -54 | -66 |
179 | Benny Snell Jr. PIT (7) | RB | +110 | +49 |
180 | LeSean McCoy BUF (6) | RB | -71 | -79 |
181 | Jordan Reed WAS (10) | TE | -49 | -14 |
182 | Greg Olsen CAR (7) | TE | -49 | -36 |
183 | Jimmy Graham GB (11) | TE | -42 | -24 |
184 | Mark Andrews BAL (8) | TE | -37 | -23 |
185 | Mecole Hardman KC (12) | WR | +15 | -13 |
186 | Noah Fant DEN (10) | TE | -14 | -31 |
187 | T.J. Hockenson DET (5) | TE | -19 | -52 |
188 | Nelson Agholor PHI (10) | WR | +36 | +44 |
189 | Randall Cobb DAL (8) | WR | +19 | +32 |
190 | John Ross CIN (9) | WR | +27 | +69 |
191 | Ted Ginn NO (9) | WR | +22 | +50 |
192 | Paul Richardson WAS (10) | WR | +49 | +78 |
193 | Josh Doctson WAS (10) | WR | +42 | +99 |
194 | Jimmy Garoppolo SF (4) | QB | -57 | -50 |
195 | Matthew Stafford DET (5) | QB | -30 | -19 |
196 | Kareem Hunt CLE (7) | RB | -41 | -98 |
197 | Chris Thompson WAS (10) | RB | -41 | +7 |
198 | Qadree Ollison ATL (9) | RB | +130 | +103 |
199 | Phillip Dorsett NE (10) | WR | +57 | +112 |
200 | Dallas Goedert PHI (10) | TE | -33 | -5 |
Notes
Welcome to my initial 2019 PPR draft rankings. For our position by position rankings, check out the 2019 Rankings page, complete with writeups on every player. I’ve excluded kickers and defenses from these rankings, as I always draft them in the final two rounds.
- For now, I’ve left RB Ezekiel Elliott in his original pre-holdout spot. I wouldn’t fault you for moving RB Alvin Kamara ahead of him to avoid the headache, but I’m ultimately confident the Cowboys will work something out with their franchise running back.
- My primary goal when picking towards the end of the first round would be to find a way to land either James Conner or Joe Mixon at running back, paired with one of either Michael Thomas, Tyreek Hill, Odell Beckham Jr., or JuJu Smith-Schuster as your WR1. In some drafts, it may make more sense to pick one of the wide receivers first, while in other drafts you may need to take one of the running backs first. Don’t fall too in love with any of this group, they are all in the same tier and likely won’t disappoint. And if you miss out on both Conner and Mixon, a two wide receiver start from this group is appealing as well.
- RB Todd Gurley may be too high for the risk he presents. But the thought of pairing him with RB David Johnson or one of the elite top four running backs is enticing. I’ve yet to pull the trigger on Gurley in drafts, however, so I wouldn’t fault anyone for passing on the headache.
- Eventually, we will pass a point of no return on the Melvin Gordon holdout, and I’ll be forced to drop him further. For now, I’m dropping him to the bottom of tier two. It’s worth noting though that Gordon was a borderline tier one player before the holdout, and would immediately climb the rankings if a compromise is made with the Chargers.
- I’m pushing RB Aaron Jones up my ranks aggressively because I’ve been conducting the hype train all offseason, and he’s beginning to go earlier and earlier in drafts. Jones is certainly not without risk, as he’s had a history of MCL sprains. But I think Jones has big-time upside, and I just flat out like him more than the running backs going behind him. When in doubt, I’ll generally favor a running back over a receiver as well, putting him at the top of tier three.
- The release of RB Theo Riddick bumps RB Kerryon Johnson further up my ranks, as he looks primed for a bigger role with the more valuable passing game work squarely on his shoulders. He’s a great consolation prize for those who don’t reach on Aaron Jones.
- I’ll likely never draft QB Patrick Mahomes, so this rank is more of a place-holder than anything. I could see the appeal for him at 36 as the elite tiers have been exhausted, but my late-round quarterback tendencies will cause me to miss out on Mahomes in all leagues. I have no doubt that he will have a great season, however.
- Tier four is the last tier of relatively wart-free running backs. Past this point, you’ll have to deal with timeshares, a lack of pass-game work, and pass-catching backs that will never be a three-down option for their team.
- I haven’t completely given up on RB Kenyan Drake due to a few weeks of RB Kalen Ballage hype, but it is concerning. Still, Drake was able to produce as an RB2 last year in a timeshare, and if he maintains his valuable pass-catching role he could still serve as a valuable floor play.
- Tier six is where quarterbacks and tight ends realistically enter my radar. They get overshadowed by RB Darrell Henderson and RB Miles Sanders, who are certainly home run swings that could look like poor choices in retrospect. But the upside is undeniable, and the hype will likely grow with each preseason highlight. Make sure to be on top of the ADP for these two, and try not to reach too far to take them.
- I love taking Will Fuller as my WR3 so far this year. He’s an injury risk, but as your third wideout, you aren’t depending on him either. There are enough value wideouts this year that you can fill out your roster with plenty of solid depth players to cover for his risk.
- WR A.J. Green could represent a huge value if he returns earlier than expected. I just know that betting on quick injury returns from Bengals players has burned me plenty of times before. You’ve been warned.
- Wide Receivers Curtis Samuel and Keke Coutee are intriguing breakout candidates that I would like to come out of drafts with, but thus far in mocks, I’ve been beaten to the punch on them.
- If I can get QB Kyler Murray in the 8th rounds of drafts I will likely be pulling the trigger. He possesses a rare combination of passing volume and rushing volume upside. Plenty could go wrong, but we should be chasing breakout players at the quarterback position, as we can always fall back onto streaming if needed.
- Later in drafts, unless we’ve followed a zero running back strategy and need safe players at the position, we should be taking shots on running backs in elite offenses who could breakout with a bigger role. Players like running backs Ito Smith, Carlos Hyde, Damien Harris, Justin Jackson, Jamaal and Dexter Williams, Darwin Thompson, and D’Onta Foreman should be on your radar.
(Photo by Rich Graessle/Icon Sportswire)
Good stuff. Is there a link I can download the list/pdf at?
Here’s a link that has with a PDF download, ranks will be slightly updated too. I’ll have a new updated cheat sheet coming Tuesday.
https://football.pitcherlist.com/qb-list-fantasy-football-cheat-sheet-for-2019-drafts/
I just discovered pitcherlist.com earlier this week. Today it requires a password to enter the site. Is there anything I can do to acccess the site now? I cannot establish a password without first entering the site, and cannot enter the site without the password. This was not the case earlier this week, so not sure what has happened.
Pitcher List is relaunching their new site today, just in the process of switching over. When it’s back up and running you won’t need a password!