Series Navigation
WR Rankings: Week 10
Rank | Name | Team | Position | Opponent |
---|---|---|---|---|
1 | Ja’Marr Chase | CIN | WR | @ BAL |
2 | Garrett Wilson | NYJ | WR | @ ARI |
3 | CeeDee Lamb | DAL | WR | vs PHI |
4 | Justin Jefferson | MIN | WR | @ JAC |
5 | A.J. Brown | PHI | WR | @ DAL |
6 | Cooper Kupp | LAR | WR | vs MIA |
7 | Amon-Ra St. Brown | DET | WR | @ HOU |
8 | Terry McLaurin | WAS | WR | vs PIT |
9 | Malik Nabers | NYG | WR | @ CAR |
10 | Zay Flowers | BAL | WR | vs CIN |
11 | Drake London | ATL | WR | @ NO |
12 | DeVonta Smith | PHI | WR | @ DAL |
13 | Davante Adams | NYJ | WR | @ ARI |
14 | George Pickens | PIT | WR | @ WAS |
15 | Josh Downs | IND | WR | vs BUF |
16 | Ladd McConkey | LAC | WR | vs TEN |
17 | Tank Dell | HOU | WR | vs DET |
18 | Darnell Mooney | ATL | WR | @ NO |
19 | Tyreek Hill | MIA | WR | @ LAR |
20 | Deebo Samuel Sr. | SF | WR | @ TB |
21 | Puka Nacua | LAR | WR | vs MIA |
22 | Khalil Shakir | BUF | WR | @ IND |
23 | Marvin Harrison Jr. | ARI | WR | vs NYJ |
24 | Brian Thomas Jr. | JAC | WR | vs MIN |
25 | Jameson Williams | DET | WR | @ HOU |
26 | Amari Cooper | BUF | WR | @ IND |
27 | DJ Moore | CHI | WR | vs NE |
28 | Courtland Sutton | DEN | WR | @ KC |
29 | Demarcus Robinson | LAR | WR | vs MIA |
30 | Wan’Dale Robinson | NYG | WR | @ CAR |
31 | Calvin Ridley | TEN | WR | @ LAC |
32 | Quentin Johnston | LAC | WR | vs TEN |
33 | Xavier Legette | CAR | WR | vs NYG |
34 | DeAndre Hopkins | KC | WR | vs DEN |
35 | Rome Odunze | CHI | WR | vs NE |
36 | Rashod Bateman | BAL | WR | vs CIN |
37 | Jordan Addison | MIN | WR | @ JAC |
38 | Xavier Worthy | KC | WR | vs DEN |
39 | DeMario Douglas | NE | WR | @ CHI |
40 | Nick Westbrook-Ikhine | TEN | WR | @ LAC |
41 | Diontae Johnson | BAL | WR | vs CIN |
42 | Jaylen Waddle | MIA | WR | @ LAR |
43 | Jauan Jennings | SF | WR | @ TB |
44 | Keenan Allen | CHI | WR | vs NE |
45 | Noah Brown | WAS | WR | vs PIT |
46 | Joshua Palmer | LAC | WR | vs TEN |
47 | Jalen Tolbert | DAL | WR | vs PHI |
48 | Mason Tipton | NO | WR | vs ATL |
49 | Kalif Raymond | DET | WR | @ HOU |
50 | Jalen Coker | CAR | WR | vs NYG |
51 | Michael Wilson | ARI | WR | vs NYJ |
52 | Ray-Ray McCloud III | ATL | WR | @ NO |
53 | Kayshon Boutte | NE | WR | @ CHI |
54 | Jalen McMillan | TB | WR | vs SF |
55 | Troy Franklin | DEN | WR | @ KC |
56 | Jalen Nailor | MIN | WR | @ JAC |
57 | Parker Washington | JAC | WR | vs MIN |
58 | Sterling Shepard | TB | WR | vs SF |
59 | Calvin Austin III | PIT | WR | @ WAS |
60 | Rakim Jarrett | TB | WR | vs SF |
61 | Devaughn Vele | DEN | WR | @ KC |
62 | Andrei Iosivas | CIN | WR | @ BAL |
63 | Tyler Boyd | TEN | WR | @ LAC |
64 | Trey Palmer | TB | WR | vs SF |
65 | Alec Pierce | IND | WR | vs BUF |
66 | Robert Woods | HOU | WR | vs DET |
67 | Tim Patrick | DET | WR | @ HOU |
68 | Tutu Atwell | LAR | WR | vs MIA |
69 | Olamide Zaccheaus | WAS | WR | vs PIT |
70 | Gabe Davis | JAC | WR | vs MIN |
71 | Nelson Agholor | BAL | WR | vs CIN |
72 | Adonai Mitchell | IND | WR | vs BUF |
73 | Ricky Pearsall | SF | WR | @ TB |
74 | Mike Williams | PIT | WR | @ WAS |
Series Navigation