Series Navigation
WR Rankings: Week 12
Rank | Name | Team | Position | Opponent |
---|---|---|---|---|
1 | Amon-Ra St. Brown | DET | WR | @ IND |
2 | Justin Jefferson | MIN | WR | @ CHI |
3 | A.J. Brown | PHI | WR | @ LAR |
4 | Puka Nacua | LAR | WR | vs PHI |
5 | Nico Collins | HOU | WR | vs TEN |
6 | Terry McLaurin | WAS | WR | vs DAL |
7 | DK Metcalf | SEA | WR | vs ARI |
8 | CeeDee Lamb | DAL | WR | @ WAS |
9 | Cooper Kupp | LAR | WR | vs PHI |
10 | George Pickens | PIT | WR | @ CLE |
11 | Malik Nabers | NYG | WR | vs TB |
12 | Jaxon Smith-Njigba | SEA | WR | vs ARI |
13 | Ladd McConkey | LAC | WR | vs BAL |
14 | Zay Flowers | BAL | WR | @ LAC |
15 | Tyreek Hill | MIA | WR | vs NE |
16 | Mike Evans | TB | WR | @ NYG |
17 | Courtland Sutton | DEN | WR | @ LV |
18 | Marvin Harrison Jr. | ARI | WR | @ SEA |
19 | Jauan Jennings | SF | WR | @ GB |
20 | Josh Downs | IND | WR | vs DET |
21 | Jayden Reed | GB | WR | vs SF |
22 | DeVonta Smith | PHI | WR | @ LAR |
23 | Jameson Williams | DET | WR | @ IND |
24 | Deebo Samuel Sr. | SF | WR | @ GB |
25 | Calvin Ridley | TEN | WR | @ HOU |
26 | Cedric Tillman | CLE | WR | vs PIT |
27 | DeAndre Hopkins | KC | WR | @ CAR |
28 | Wan’Dale Robinson | NYG | WR | vs TB |
29 | DJ Moore | CHI | WR | vs MIN |
30 | Quentin Johnston | LAC | WR | vs BAL |
31 | Rome Odunze | CHI | WR | vs MIN |
32 | Jakobi Meyers | LV | WR | vs DEN |
33 | Elijah Moore | CLE | WR | vs PIT |
34 | Tank Dell | HOU | WR | vs TEN |
35 | Jaylen Waddle | MIA | WR | vs NE |
36 | Romeo Doubs | GB | WR | vs SF |
37 | Christian Watson | GB | WR | vs SF |
38 | Jordan Addison | MIN | WR | @ CHI |
39 | DeMario Douglas | NE | WR | @ MIA |
40 | Xavier Worthy | KC | WR | @ CAR |
41 | Michael Pittman Jr. | IND | WR | vs DET |
42 | Jerry Jeudy | CLE | WR | vs PIT |
43 | Keenan Allen | CHI | WR | vs MIN |
44 | Xavier Legette | CAR | WR | vs KC |
45 | Darius Slayton | NYG | WR | vs TB |
46 | Ricky Pearsall | SF | WR | @ GB |
47 | Noah Brown | WAS | WR | vs DAL |
48 | Tyler Lockett | SEA | WR | vs ARI |
49 | Jalen Coker | CAR | WR | vs KC |
50 | Jalen McMillan | TB | WR | @ NYG |
51 | Adonai Mitchell | IND | WR | vs DET |
52 | Nick Westbrook-Ikhine | TEN | WR | @ HOU |
53 | Rashod Bateman | BAL | WR | @ LAC |
54 | Joshua Palmer | LAC | WR | vs BAL |
55 | John Metchie III | HOU | WR | vs TEN |
56 | Alec Pierce | IND | WR | vs DET |
57 | Kayshon Boutte | NE | WR | @ MIA |
58 | Demarcus Robinson | LAR | WR | vs PHI |
59 | Michael Wilson | ARI | WR | @ SEA |
60 | Devaughn Vele | DEN | WR | @ LV |
Series Navigation