Series Navigation
The List: Week 13
Rank | Name | Team | Position | Opponent |
---|---|---|---|---|
1 | Saquon Barkley | PHI | RB | @ BAL |
2 | De’Von Achane | MIA | RB | @ GB |
3 | Nico Collins | HOU | WR | @ JAC |
4 | A.J. Brown | PHI | WR | @ BAL |
5 | Puka Nacua | LAR | WR | @ NO |
6 | Justin Jefferson | MIN | WR | ARI |
7 | Ja’Marr Chase | CIN | WR | PIT |
8 | Bijan Robinson | ATL | RB | LAC |
9 | Derrick Henry | BAL | RB | PHI |
10 | Jahmyr Gibbs | DET | RB | CHI |
11 | Christian McCaffrey | SF | RB | @ BUF |
12 | Joe Mixon | HOU | RB | @ JAC |
13 | Alvin Kamara | NO | RB | LAR |
14 | George Pickens | PIT | WR | @ CIN |
15 | Amon-Ra St. Brown | DET | WR | CHI |
16 | Cooper Kupp | LAR | WR | @ NO |
17 | Kyren Williams | LAR | RB | @ NO |
18 | Breece Hall | NYJ | RB | SEA |
19 | Josh Jacobs | GB | RB | MIA |
20 | David Montgomery | DET | RB | CHI |
21 | Mike Evans | TB | WR | @ CAR |
22 | Courtland Sutton | DEN | WR | @ CLE |
23 | Trey McBride | ARI | TE | @ MIN |
24 | Terry McLaurin | WAS | WR | TEN |
25 | Brock Bowers | LV | TE | @ KC |
26 | Drake London | ATL | WR | LAC |
27 | Garrett Wilson | NYJ | WR | SEA |
28 | Malik Nabers | NYG | WR | @ DAL |
29 | CeeDee Lamb | DAL | WR | NYG |
30 | DK Metcalf | SEA | WR | @ NYJ |
31 | Travis Kelce | KC | TE | LV |
32 | Jonathan Taylor | IND | RB | @ NE |
33 | Kenneth Walker III | SEA | RB | @ NYJ |
34 | Tony Pollard | TEN | RB | @ WAS |
35 | Calvin Ridley | TEN | WR | @ WAS |
36 | George Kittle | SF | TE | @ BUF |
37 | Ladd McConkey | LAC | WR | @ ATL |
38 | James Cook | BUF | RB | SF |
39 | Bucky Irving | TB | RB | @ CAR |
40 | DeVonta Smith | PHI | WR | @ BAL |
41 | Jaxon Smith-Njigba | SEA | WR | @ NYJ |
42 | James Conner | ARI | RB | @ MIN |
43 | Najee Harris | PIT | RB | @ CIN |
44 | Tyreek Hill | MIA | WR | @ GB |
45 | Taysom Hill | NO | TE | LAR |
46 | Zay Flowers | BAL | WR | PHI |
47 | Tee Higgins | CIN | WR | PIT |
48 | DJ Moore | CHI | WR | @ DET |
49 | Chuba Hubbard | CAR | RB | TB |
50 | Aaron Jones | MIN | RB | ARI |
51 | T.J. Hockenson | MIN | TE | ARI |
52 | Jauan Jennings | SF | WR | @ BUF |
53 | Marvin Harrison Jr. | ARI | WR | @ MIN |
54 | Michael Pittman Jr. | IND | WR | @ NE |
55 | Jameson Williams | DET | WR | CHI |
56 | Tyrone Tracy Jr. | NYG | RB | @ DAL |
57 | Chase Brown | CIN | RB | PIT |
58 | Khalil Shakir | BUF | WR | SF |
59 | Davante Adams | NYJ | WR | SEA |
60 | Jaylen Waddle | MIA | WR | @ GB |
61 | J.K. Dobbins | BAL | RB | PHI |
62 | Rhamondre Stevenson | NE | RB | IND |
63 | Dallas Goedert | PHI | TE | @ BAL |
64 | Jayden Reed | GB | WR | MIA |
65 | DeAndre Hopkins | KC | WR | LV |
66 | Jakobi Meyers | LV | WR | @ KC |
67 | Brian Thomas Jr. | JAC | WR | HOU |
68 | David Njoku | CLE | TE | DEN |
69 | Darnell Mooney | ATL | WR | LAC |
70 | Rico Dowdle | DAL | RB | NYG |
71 | Deebo Samuel Jr. | SF | WR | @ BUF |
72 | Cade Otton | TB | TE | @ CAR |
73 | Jonnu Smith | MIA | TE | @ GB |
74 | Nick Chubb | CLE | RB | DEN |
75 | Isiah Pacheco | KC | RB | LV |
76 | Jaylen Warren | PIT | RB | @ CIN |
77 | Kareem Hunt | KC | RB | LV |
78 | D’Andre Swift | CHI | RB | @ DET |
79 | Tank Dell | HOU | WR | @ JAC |
80 | Jordan Addison | MIN | WR | ARI |
81 | Jerry Jeudy | CLE | WR | DEN |
82 | Evan Engram | JAC | TE | HOU |
83 | Xavier Legette | CAR | WR | TB |
84 | Keenan Allen | CHI | WR | @ DET |
85 | Amari Cooper | BUF | WR | SF |
86 | Rome Odunze | CHI | WR | @ DET |
87 | Noah Brown | WAS | WR | TEN |
88 | Kyle Pitts | ATL | TE | LAC |
89 | Cedric Tillman | CLE | WR | DEN |
90 | Brian Robinson Jr. | WAS | RB | TEN |
91 | Mark Andrews | BAL | TE | PHI |
92 | Hunter Henry | NE | TE | IND |
93 | Xavier Worthy | KC | WR | LV |
94 | Romeo Doubs | GB | WR | MIA |
95 | Javonte Williams | DEN | RB | @ CLE |
96 | Travis Etienne Jr. | JAC | RB | HOU |
97 | Tank Bigsby | JAC | RB | HOU |
98 | Ameer Abdullah | LV | RB | @ KC |
99 | Dalton Kincaid | BUF | TE | SF |
100 | Jake Ferguson | DAL | TE | NYG |
101 | Will Dissly | LAC | TE | @ ATL |
102 | Quentin Johnston | LAC | WR | @ ATL |
103 | Nick Westbrook-Ikhine | TEN | WR | @ WAS |
104 | Roschon Johnson | CHI | RB | @ DET |
105 | Adam Thielen | CAR | WR | TB |
106 | Keon Coleman | BUF | WR | SF |
107 | Christian Watson | GB | WR | MIA |
108 | Wan’Dale Robinson | NYG | WR | @ DAL |
109 | Sam LaPorta | DET | TE | CHI |
110 | Tucker Kraft | GB | TE | MIA |
111 | Elijah Moore | CLE | WR | DEN |
112 | DeMario Douglas | NE | WR | IND |
113 | Rashod Bateman | BAL | WR | PHI |
114 | Devaughn Vele | DEN | WR | @ CLE |
115 | Jalen McMillan | TB | WR | @ CAR |
116 | Marquez Valdes-Scantling | NO | WR | LAR |
117 | Zach Ertz | WAS | TE | TEN |
118 | Ray Davis | BUF | RB | SF |
119 | Jerome Ford | CLE | RB | DEN |
120 | Audric Estime | DEN | RB | @ CLE |
121 | Michael Wilson | ARI | WR | @ MIN |
122 | Jalen Coker | CAR | WR | TB |
123 | Cole Kmet | CHI | TE | @ DET |
124 | Jeremy McNichols | WAS | RB | TEN |
125 | Gus Edwards | LAC | RB | @ ATL |
126 | Trey Benson | ARI | RB | @ MIN |
127 | Zach Charbonnet | SEA | RB | @ NYJ |
128 | Justice Hill | BAL | RB | PHI |
129 | Adonai Mitchell | IND | WR | @ NE |
130 | Cam Akers | MIN | RB | ARI |
131 | Tyler Allgeier | ATL | RB | LAC |
132 | Dalton Schultz | HOU | TE | @ JAC |
133 | Jonathon Brooks | CAR | RB | TB |
134 | Jaylen Wright | MIA | RB | @ GB |
135 | Jaleel McLaughlin | DEN | RB | @ CLE |
136 | Diontae Johnson | BAL | WR | PHI |
137 | Noah Gray | KC | TE | LV |
138 | Jalen Tolbert | DAL | WR | NYG |
139 | Tyler Lockett | SEA | WR | @ NYJ |
140 | Ricky Pearsall | SF | WR | @ BUF |
141 | Jordan Mason | SF | RB | @ BUF |
142 | Blake Corum | LAR | RB | @ NO |
143 | Kayshon Boutte | NE | WR | IND |
144 | Joshua Palmer | LAC | WR | @ ATL |
145 | Kenneth Gainwell | PHI | RB | @ BAL |
146 | Raheem Mostert | MIA | RB | @ GB |
147 | Devin Singletary | NYG | RB | @ DAL |
148 | Emanuel Wilson | GB | RB | MIA |
149 | Kendrick Bourne | NE | WR | IND |
150 | Theo Johnson | NYG | TE | @ DAL |
Series Navigation