Series Navigation
Week 15 WR Rankings
| Rank | Player | Jay | Brian | Eric | Steve | Consensus |
|---|---|---|---|---|---|---|
| 1 | Ja’Marr Chase | 2 | 2 | 1 | 2 | 1.75 |
| 2 | Jaxon Smith-Njigba | 3 | 1 | 3 | 1 | 2 |
| 3 | Puka Nacua | 1 | 3 | 2 | 3 | 2.25 |
| 4 | Davante Adams | 4 | 5 | 10 | 4 | 5.75 |
| 5 | Nico Collins | 8 | 6 | 4 | 5 | 5.75 |
| 6 | Amon-Ra St. Brown | 5 | 7 | 5 | 6 | 5.75 |
| 7 | Rashee Rice | 7 | 4 | 6 | 8 | 6.25 |
| 8 | George Pickens | 6 | 8 | 15 | 7 | 9 |
| 9 | Jaylen Waddle | 10 | 9 | 8 | 10 | 9.25 |
| 10 | A.J. Brown | 9 | 10 | 11 | 9 | 9.75 |
| 11 | Tetairoa McMillan | 14 | 13 | 9 | 12 | 12 |
| 12 | Michael Wilson | 11 | 11 | 17 | 11 | 12.5 |
| 13 | Chris Olave | 13 | 14 | 13 | 22 | 15.5 |
| 14 | Terry McLaurin | 20 | 15 | 14 | 13 | 15.5 |
| 15 | DeVonta Smith | 18 | 17 | 16 | 15 | 16.5 |
| 16 | Zay Flowers | 16 | 19 | 18 | 16 | 17.25 |
| 17 | Justin Jefferson | 22 | 16 | 12 | 25 | 18.75 |
| 18 | Ladd McConkey | 17 | 22 | 20 | 17 | 19 |
| 19 | Jakobi Meyers | 19 | 20 | 23 | 14 | 19 |
| 20 | Wan’Dale Robinson | 12 | 18 | 27 | 19 | 19 |
| 21 | Jameson Williams | 15 | 12 | 29 | 24 | 20 |
| 22 | Stefon Diggs | 23 | 21 | 21 | 18 | 20.75 |
| 23 | Emeka Egbuka | 25 | 25 | 19 | 23 | 23 |
| 24 | Jauan Jennings | 26 | 24 | 22 | 20 | 23 |
| 25 | DK Metcalf | 24 | 23 | 24 | 26 | 24.25 |
| 26 | Christian Watson | 21 | 27 | 31 | 27 | 26.5 |
| 27 | Chris Godwin Jr. | 33 | 26 | 32 | 21 | 28 |
| 28 | Michael Pittman Jr. | 28 | 31 | 28 | 29 | 29 |
| 29 | Courtland Sutton | 29 | 28 | 33 | 28 | 29.5 |
| 30 | Brian Thomas Jr. | 30 | 30 | 30 | 30 | 30 |
| 31 | Deebo Samuel Sr. | 27 | 29 | 34 | 31 | 30.25 |
| 32 | Khalil Shakir | 31 | 32 | 39 | 34 | 34 |
| 33 | Alec Pierce | 39 | 33 | 35 | 35 | 35.5 |
| 34 | Luther Burden III | 32 | 34 | 40 | 36 | 35.5 |
| 35 | DJ Moore | 34 | 37 | 36 | 37 | 36 |
| 36 | Jordan Addison | 37 | 35 | 43 | 33 | 37 |
| 37 | Adonai Mitchell | 36 | 38 | 37 | 40 | 37.75 |
| 38 | Jerry Jeudy | 38 | 36 | 41 | 38 | 38.25 |
| 39 | Quentin Johnston | 40 | 39 | 44 | 41 | 41 |
| 40 | Xavier Worthy | 43 | 41 | 38 | 43 | 41.25 |
| 41 | Jayden Reed | 41 | 40 | 47 | 39 | 41.75 |
| 42 | Jayden Higgins | 35 | 42 | 45 | 46 | 42 |
| 43 | Troy Franklin | 42 | 44 | 42 | 42 | 42.5 |
| 44 | Darnell Mooney | 45 | 43 | 48 | 44 | 45 |
| 45 | Devaughn Vele | 46 | 48 | 46 | 50 | 47.5 |
| 46 | Kayshon Boutte | 47 | 46 | 50 | 49 | 48 |
| 47 | Ricky Pearsall | 49 | 47 | 52 | 45 | 48.25 |
| 48 | Darius Slayton | 48 | 45 | 53 | 47 | 48.25 |
| 49 | Romeo Doubs | 50 | 49 | 49 | 51 | 49.75 |
| 50 | Pat Bryant | 44 | 52 | 51 | 53 | 50 |
| 51 | Keenan Allen | 51 | 50 | 54 | 52 | 51.75 |
| 52 | Chimere Dike | 52 | 51 | 56 | 57 | 54 |
| 53 | John Metchie III | 53 | 55 | 57 | 54 | 54.75 |
| 54 | Tre Tucker | 54 | 53 | 55 | 58 | 55 |
| 55 | Rashid Shaheed | 55 | 54 | 60 | 55 | 56 |
| 56 | Cooper Kupp | 56 | 56 | 58 | 56 | 56.5 |
| 57 | Josh Downs | 58 | 59 | 59 | 59 | 58.75 |
| 58 | Jalen Coker | 60 | 58 | 73 | 48 | 59.75 |
| 59 | Elic Ayomanor | 59 | 60 | 64 | 63 | 61.5 |
| 60 | Malik Washington | 57 | 57 | 61 | 73 | 62 |
| 61 | Keon Coleman | 63 | 64 | 62 | 62 | 62.75 |
| 62 | Andrei Iosivas | 61 | 61 | 70 | 60 | 63 |
| 63 | Marquise Brown | 65 | 70 | 69 | 69 | 68.25 |
| 64 | Ryan Flournoy | 62 | 63 | NR | 64 | 84 |
| 65 | Xavier Legette | NR | 65 | 65 | 65 | 85.5 |
| 66 | Gabe Davis | NR | 68 | 66 | 66 | 86.75 |
| 67 | Olamide Zaccheaus | NR | 66 | 67 | 67 | 86.75 |
| 68 | Tez Johnson | 64 | 67 | NR | 71 | 87.25 |
| 69 | Tee Higgins | NR | NR | 25 | 32 | 90.25 |
| 70 | CeeDee Lamb | NR | NR | 7 | 74 | 96.25 |
| 71 | Rome Odunze | NR | NR | 26 | 68 | 99.5 |
| 72 | Isaac TeSlaa | NR | 62 | NR | 61 | 106.75 |
| 73 | Rashod Bateman | NR | 69 | 68 | NR | 110.25 |
| 74 | Christian Kirk | NR | 71 | NR | 70 | 111.25 |
| 75 | Jack Bech | 66 | 75 | NR | NR | 111.25 |
Series Navigation