Series Navigation
Week 6 RB Rankings
Rank | Player | Jay | Brian | Eric | Steve | Consensus |
---|---|---|---|---|---|---|
1 | Jonathan Taylor | 4 | 1 | 1 | 1 | 1.75 |
2 | Josh Jacobs | 1 | 2 | 4 | 3 | 2.5 |
3 | Bijan Robinson | 2 | 3 | 3 | 4 | 3 |
4 | Christian McCaffrey | 5 | 4 | 2 | 2 | 3.25 |
5 | Jahmyr Gibbs | 3 | 5 | 6 | 5 | 4.75 |
6 | Javonte Williams | 7 | 7 | 8 | 6 | 7 |
7 | Saquon Barkley | 8 | 8 | 7 | 8 | 7.75 |
8 | De’Von Achane | 9 | 9 | 5 | 9 | 8 |
9 | James Cook III | 11 | 6 | 10 | 7 | 8.5 |
10 | Ashton Jeanty | 6 | 10 | 11 | 11 | 9.5 |
11 | Kyren Williams | 10 | 11 | 13 | 10 | 11 |
12 | Breece Hall | 13 | 12 | 9 | 12 | 11.5 |
13 | Quinshon Judkins | 12 | 16 | 12 | 13 | 13.25 |
14 | Rico Dowdle | 14 | 13 | 15 | 14 | 14 |
15 | Travis Etienne Jr. | 15 | 15 | 16 | 16 | 15.5 |
16 | J.K. Dobbins | 17 | 19 | 19 | 15 | 17.5 |
17 | Cam Skattebo | 16 | 20 | 17 | 18 | 17.75 |
18 | Jacory Croskey-Merritt | 23 | 14 | 20 | 17 | 18.5 |
19 | Rachaad White | 22 | 17 | 18 | 20 | 19.25 |
20 | Derrick Henry | 28 | 18 | 14 | 19 | 19.75 |
21 | D’Andre Swift | 18 | 22 | 21 | 21 | 20.5 |
22 | Kenneth Walker III | 20 | 21 | 23 | 22 | 21.5 |
23 | David Montgomery | 19 | 23 | 26 | 23 | 22.75 |
24 | Michael Carter | 24 | 24 | 27 | 24 | 24.75 |
25 | Alvin Kamara | 25 | 26 | 22 | 26 | 24.75 |
26 | Jaylen Warren | 26 | 25 | 24 | 27 | 25.5 |
27 | Chase Brown | 30 | 29 | 25 | 28 | 28 |
28 | Rhamondre Stevenson | 27 | 27 | 29 | 29 | 28 |
29 | Tony Pollard | 32 | 28 | 28 | 25 | 28.25 |
30 | TreVeyon Henderson | 21 | 30 | 35 | 30 | 29 |
31 | Zach Charbonnet | 29 | 31 | 30 | 31 | 30.25 |
32 | Kenneth Gainwell | 31 | 32 | 37 | 32 | 33 |
33 | RJ Harvey | 34 | 35 | 31 | 34 | 33.5 |
34 | Isiah Pacheco | 33 | 34 | 33 | 36 | 34 |
35 | Kareem Hunt | 39 | 33 | 32 | 35 | 34.75 |
36 | Kendre Miller | 35 | 36 | 34 | 37 | 35.5 |
37 | Tyler Allgeier | 38 | 37 | 38 | 38 | 37.75 |
38 | Justice Hill | 42 | 38 | 36 | 41 | 39.25 |
39 | Bhayshul Tuten | 41 | 40 | 39 | 42 | 40.5 |
40 | Blake Corum | 43 | 39 | 41 | 40 | 40.75 |
41 | Kimani Vidal | 36 | 44 | 54 | 33 | 41.75 |
42 | Brashard Smith | 37 | 46 | 40 | 45 | 42 |
43 | Chris Rodriguez Jr. | 45 | 41 | 42 | 43 | 42.75 |
44 | Sean Tucker | 47 | 43 | 43 | 44 | 44.25 |
45 | Hassan Haskins | 55 | 42 | 50 | 39 | 46.5 |
46 | Emari Demercado | 40 | 47 | 53 | 46 | 46.5 |
47 | Tyjae Spears | 46 | 48 | 46 | 48 | 47 |
48 | Brian Robinson Jr. | 50 | 49 | 47 | 47 | 48.25 |
49 | Ollie Gordon II | 48 | 45 | 45 | 57 | 48.75 |
50 | Isaiah Davis | 49 | 50 | 48 | 49 | 49 |
51 | Jeremy McNichols | 44 | 53 | 51 | 53 | 50.25 |
52 | Kyle Monangai | 53 | 51 | 49 | 50 | 50.75 |
53 | Jerome Ford | 60 | 52 | 44 | 52 | 52 |
54 | Trevor Etienne | 54 | 54 | 52 | 54 | 53.5 |
55 | Ty Johnson | 58 | 55 | 57 | 55 | 56.25 |
56 | Jaydon Blue | 59 | 57 | 56 | 56 | 57 |
57 | Devin Singletary | 56 | 60 | 59 | 58 | 58.25 |
58 | Ray Davis | 57 | 56 | 55 | NR | 66.5 |
59 | Dylan Sampson | 52 | 59 | 58 | NR | 66.75 |
60 | Will Shipley | 51 | NR | NR | 51 | 77 |
Series Navigation