Series Navigation
WR Rankings: Week 9
Rank | Name | Team | Position | Opponent |
---|---|---|---|---|
1 | Justin Jefferson | MIN | WR | vs IND |
2 | CeeDee Lamb | DAL | WR | @ ATL |
3 | Ja’Marr Chase | CIN | WR | vs LV |
4 | Malik Nabers | NYG | WR | vs WAS |
5 | Amon-Ra St. Brown | DET | WR | @ GB |
6 | A.J. Brown | PHI | WR | vs JAC |
7 | Drake London | ATL | WR | vs DAL |
8 | Puka Nacua | LAR | WR | @ SEA |
9 | Tyreek Hill | MIA | WR | @ BUF |
10 | Terry McLaurin | WAS | WR | @ NYG |
11 | Garrett Wilson | NYJ | WR | vs HOU |
12 | Marvin Harrison Jr. | ARI | WR | vs CHI |
13 | Cooper Kupp | LAR | WR | @ SEA |
14 | Darnell Mooney | ATL | WR | vs DAL |
15 | Jayden Reed | GB | WR | vs DET |
16 | Davante Adams | NYJ | WR | vs HOU |
17 | DJ Moore | CHI | WR | @ ARI |
18 | Chris Olave | NO | WR | @ CAR |
19 | DeVonta Smith | PHI | WR | vs JAC |
20 | Zay Flowers | BAL | WR | vs DEN |
21 | Josh Downs | IND | WR | @ MIN |
22 | Tee Higgins | CIN | WR | vs LV |
23 | Khalil Shakir | BUF | WR | vs MIA |
24 | Tank Dell | HOU | WR | @ NYJ |
25 | Amari Cooper | BUF | WR | vs MIA |
26 | Jaylen Waddle | MIA | WR | @ BUF |
27 | Ladd McConkey | LAC | WR | @ CLE |
28 | Jaxon Smith-Njigba | SEA | WR | vs LAR |
29 | Keon Coleman | BUF | WR | vs MIA |
30 | Jakobi Meyers | LV | WR | @ CIN |
31 | Wan’Dale Robinson | NYG | WR | vs WAS |
32 | Brian Thomas Jr. | JAC | WR | @ PHI |
33 | Courtland Sutton | DEN | WR | @ BAL |
34 | Cedric Tillman | CLE | WR | vs LAC |
35 | Xavier Worthy | KC | WR | vs TB |
36 | Calvin Ridley | TEN | WR | vs NE |
37 | Diontae Johnson | BAL | WR | vs DEN |
38 | Michael Pittman Jr. | IND | WR | @ MIN |
39 | DeAndre Hopkins | KC | WR | vs TB |
40 | Romeo Doubs | GB | WR | vs DET |
41 | Keenan Allen | CHI | WR | @ ARI |
42 | Jordan Addison | MIN | WR | vs IND |
43 | Rome Odunze | CHI | WR | @ ARI |
44 | Tyler Lockett | SEA | WR | vs LAR |
45 | DeMario Douglas | NE | WR | @ TEN |
46 | Jalen McMillan | TB | WR | @ KC |
47 | Jerry Jeudy | CLE | WR | vs LAC |
48 | Jalen Tolbert | DAL | WR | @ ATL |
49 | Xavier Legette | CAR | WR | vs NO |
50 | Elijah Moore | CLE | WR | vs LAC |
51 | Michael Wilson | ARI | WR | vs CHI |
52 | Parker Washington | JAC | WR | @ PHI |
53 | Rashod Bateman | BAL | WR | vs DEN |
54 | Dontayvion Wicks | GB | WR | vs DET |
55 | Christian Watson | GB | WR | vs DET |
56 | Sterling Shepard | TB | WR | @ KC |
57 | Jalen Coker | CAR | WR | vs NO |
58 | Tre Tucker | LV | WR | @ CIN |
59 | Trey Palmer | TB | WR | @ KC |
60 | Troy Franklin | DEN | WR | @ BAL |
61 | Alec Pierce | IND | WR | @ MIN |
62 | Andrei Iosivas | CIN | WR | vs LV |
63 | Noah Brown | WAS | WR | @ NYG |
64 | Xavier Hutchinson | HOU | WR | @ NYJ |
65 | Kalif Raymond | DET | WR | @ GB |
66 | Adonai Mitchell | IND | WR | @ MIN |
67 | Demarcus Robinson | LAR | WR | @ SEA |
68 | Jalen Nailor | MIN | WR | vs IND |
69 | Darius Slayton | NYG | WR | vs WAS |
70 | Joshua Palmer | LAC | WR | @ CLE |
71 | John Metchie III | HOU | WR | @ NYJ |
72 | Ray-Ray McCloud III | ATL | WR | vs DAL |
73 | Nick Westbrook-Ikhine | TEN | WR | vs NE |
74 | Kayshon Boutte | NE | WR | @ TEN |
75 | Gabe Davis | JAC | WR | @ PHI |
76 | Greg Dortch | ARI | WR | vs CHI |
77 | Mason Tipton | NO | WR | @ CAR |
78 | Jonathan Mingo | CAR | WR | vs NO |
Series Navigation