Series Navigation
The List: Top 150 FLEX Rankings for Week 4
Rank | Player | Jay | Brian | Eric | Steve | Consensus |
---|---|---|---|---|---|---|
1 | Christian McCaffrey | 3 | 1 | 1 | 1 | 1.5 |
2 | Bijan Robinson | 1 | 4 | 4 | 2 | 2.75 |
3 | Puka Nacua | 2 | 2 | 2 | 5 | 2.75 |
4 | Jonathan Taylor | 4 | 5 | 3 | 6 | 4.5 |
5 | Saquon Barkley | 12 | 7 | 6 | 4 | 7.25 |
6 | De’Von Achane | 9 | 10 | 5 | 7 | 7.75 |
7 | Derrick Henry | 11 | 8 | 10 | 10 | 9.75 |
8 | Amon-Ra St. Brown | 7 | 13 | 13 | 8 | 10.25 |
9 | Josh Jacobs | 8 | 9 | 9 | 17 | 10.75 |
10 | Jahmyr Gibbs | 19 | 6 | 7 | 12 | 11 |
11 | Bucky Irving | 6 | 12 | 15 | 16 | 12.25 |
12 | Jaxon Smith-Njigba | 14 | 16 | 18 | 9 | 14.25 |
13 | Justin Jefferson | 15 | 17 | 16 | 11 | 14.75 |
14 | Jordan Mason | 17 | 14 | 11 | 18 | 15 |
15 | Omarion Hampton | 28 | 11 | 12 | 14 | 16.25 |
16 | Malik Nabers | 13 | 18 | 17 | 25 | 18.25 |
17 | Nico Collins | 21 | 19 | 24 | 13 | 19.25 |
18 | Kyren Williams | 25 | 15 | 21 | 22 | 20.75 |
19 | Garrett Wilson | 16 | 26 | 22 | 19 | 20.75 |
20 | Kenneth Walker III | 20 | 22 | 25 | 20 | 21.75 |
21 | Rome Odunze | 10 | 31 | 36 | 15 | 23 |
22 | Ja’Marr Chase | 31 | 24 | 19 | 23 | 24.25 |
23 | Ashton Jeanty | 30 | 20 | 20 | 28 | 24.5 |
24 | Breece Hall | 33 | 25 | 23 | 21 | 25.5 |
25 | Drake London | 23 | 32 | 26 | 30 | 27.75 |
26 | Davante Adams | 26 | 21 | 40 | 37 | 31 |
27 | Chuba Hubbard | 36 | 27 | 35 | 26 | 31 |
28 | Zay Flowers | 18 | 35 | 38 | 33 | 31 |
29 | Travis Etienne Jr. | 37 | 28 | 29 | 32 | 31.5 |
30 | Emeka Egbuka | 29 | 38 | 33 | 31 | 32.75 |
31 | A.J. Brown | 27 | 37 | 31 | 38 | 33.25 |
32 | Tetairoa McMillan | 22 | 40 | 42 | 40 | 36 |
33 | Trey McBride | 24 | 57 | 41 | 24 | 36.5 |
34 | Javonte Williams | 40 | 34 | 30 | 45 | 37.25 |
35 | Alvin Kamara | 47 | 43 | 32 | 29 | 37.75 |
36 | Trey Benson | 44 | 30 | 27 | 54 | 38.75 |
37 | J.K. Dobbins | 51 | 23 | 54 | 27 | 38.75 |
38 | Courtland Sutton | 32 | 48 | 46 | 35 | 40.25 |
39 | Ladd McConkey | 34 | 42 | 37 | 50 | 40.75 |
40 | Brock Bowers | 42 | 41 | 51 | 34 | 42 |
41 | Chase Brown | 89 | 33 | 14 | 39 | 43.75 |
42 | Quinshon Judkins | 46 | 36 | 34 | 60 | 44 |
43 | TreVeyon Henderson | 52 | 39 | 39 | 48 | 44.5 |
44 | Ricky Pearsall | 39 | 47 | 52 | 41 | 44.75 |
45 | Tyreek Hill | 49 | 49 | 49 | 44 | 47.75 |
46 | Keenan Allen | 35 | 44 | 78 | 36 | 48.25 |
47 | George Pickens | 43 | 55 | 50 | 46 | 48.5 |
48 | Cam Skattebo | 54 | 29 | 28 | 83 | 48.5 |
49 | Marvin Harrison Jr. | 50 | 59 | 48 | 43 | 50 |
50 | Brian Thomas Jr. | 58 | 50 | 44 | 55 | 51.75 |
51 | Deebo Samuel Sr. | 55 | 52 | 59 | 42 | 52 |
52 | Jakobi Meyers | 48 | 56 | 58 | 47 | 52.25 |
53 | Tyler Warren | 67 | 51 | 57 | 51 | 56.5 |
54 | D’Andre Swift | 53 | 54 | 43 | 77 | 56.75 |
55 | DK Metcalf | 62 | 60 | 55 | 52 | 57.25 |
56 | Quentin Johnston | 38 | 61 | 69 | 62 | 57.5 |
57 | Tony Pollard | 56 | 73 | 45 | 58 | 58 |
58 | Jaylen Waddle | 41 | 65 | 66 | 64 | 59 |
59 | Michael Pittman Jr. | 59 | 63 | 61 | 53 | 59 |
60 | Jameson Williams | 64 | 58 | 60 | 56 | 59.5 |
61 | David Montgomery | 61 | 46 | 47 | 89 | 60.75 |
62 | Chris Olave | 57 | 67 | 56 | 65 | 61.25 |
63 | Jaylen Warren | 73 | 45 | 53 | 76 | 61.75 |
64 | DeVonta Smith | 63 | 62 | 62 | 61 | 62 |
65 | DJ Moore | 65 | 64 | 63 | 57 | 62.25 |
66 | Tucker Kraft | 66 | 71 | 70 | 49 | 64 |
67 | Jake Ferguson | 60 | 76 | 65 | 63 | 66 |
68 | Tee Higgins | 72 | 69 | 64 | 59 | 66 |
69 | Khalil Shakir | 71 | 68 | 71 | 66 | 69 |
70 | Calvin Ridley | 80 | 78 | 67 | 68 | 73.25 |
71 | Sam LaPorta | 76 | 66 | 86 | 72 | 75 |
72 | Cedric Tillman | 78 | 72 | 81 | 69 | 75 |
73 | Wan’Dale Robinson | 69 | 79 | 79 | 74 | 75.25 |
74 | Jordan Addison | 86 | 70 | 68 | 81 | 76.25 |
75 | Romeo Doubs | 84 | 77 | 77 | 73 | 77.75 |
76 | Jerry Jeudy | 81 | 81 | 88 | 70 | 80 |
77 | Hunter Henry | 75 | 75 | 91 | 80 | 80.25 |
78 | Keon Coleman | 93 | 74 | 89 | 71 | 81.75 |
79 | Matthew Golden | 94 | 82 | 84 | 67 | 81.75 |
80 | Rhamondre Stevenson | 68 | 53 | 130 | 84 | 83.75 |
81 | T.J. Hockenson | 70 | 90 | 76 | 101 | 84.25 |
82 | Darnell Mooney | 88 | 83 | 90 | 79 | 85 |
83 | Marquise Brown | 85 | 87 | 94 | 78 | 86 |
84 | Travis Hunter | 82 | 89 | 83 | 93 | 86.75 |
85 | Elic Ayomanor | 79 | 97 | 82 | 98 | 89 |
86 | Xavier Worthy | 102 | 88 | 74 | 99 | 90.75 |
87 | Nick Chubb | 121 | 86 | 72 | 85 | 91 |
88 | Kayshon Boutte | 97 | 91 | 95 | 82 | 91.25 |
89 | Stefon Diggs | 90 | 94 | 96 | 87 | 91.75 |
90 | Dalton Kincaid | 98 | 93 | 103 | 75 | 92.25 |
91 | Travis Kelce | 83 | 92 | 104 | 91 | 92.5 |
92 | Jauan Jennings | 74 | 145 | 73 | 86 | 94.5 |
93 | Juwan Johnson | 105 | 103 | 75 | 97 | 95 |
94 | Tre Tucker | 99 | 95 | 98 | 88 | 95 |
95 | Kyle Pitts Sr. | 92 | 101 | 80 | 113 | 96.5 |
96 | Josh Downs | 100 | 96 | 99 | 104 | 99.75 |
97 | RJ Harvey | 123 | 100 | 85 | 96 | 101 |
98 | Jacory Croskey-Merritt | 141 | 84 | 92 | 90 | 101.75 |
99 | Troy Franklin | 104 | 98 | 101 | 105 | 102 |
100 | Christian Kirk | 101 | 105 | 107 | 100 | 103.25 |
101 | Isiah Pacheco | 87 | 104 | 134 | 92 | 104.25 |
102 | Rashid Shaheed | 103 | 107 | 106 | 107 | 105.75 |
103 | Chris Rodriguez Jr. | 45 | 132 | 118 | 128 | 105.75 |
104 | David Njoku | 108 | 119 | 97 | 102 | 106.5 |
105 | Bhayshul Tuten | 110 | 106 | 114 | 106 | 109 |
106 | Zach Ertz | 125 | 80 | 111 | 122 | 109.5 |
107 | Kareem Hunt | 143 | 113 | 87 | 95 | 109.5 |
108 | Calvin Austin III | 107 | 108 | 110 | 114 | 109.75 |
109 | Dontayvion Wicks | 113 | 102 | 108 | 118 | 110.25 |
110 | Mark Andrews | 95 | 110 | 117 | 130 | 113 |
111 | Brenton Strange | 96 | 120 | 124 | 112 | 113 |
112 | Cooper Kupp | 106 | 109 | 127 | 111 | 113.25 |
113 | DeAndre Hopkins | 114 | 116 | 123 | 119 | 118 |
114 | Dallas Goedert | 111 | 117 | 120 | 126 | 118.5 |
115 | Rashod Bateman | 118 | 115 | 115 | 145 | 123.25 |
116 | Woody Marks | 133 | 131 | 105 | 124 | 123.25 |
117 | Kenneth Gainwell | 138 | 134 | 121 | 103 | 124 |
118 | Ollie Gordon II | 130 | 118 | 149 | 109 | 126.5 |
119 | Sterling Shepard | 128 | 130 | 140 | 108 | 126.5 |
120 | Dalton Schultz | 112 | 146 | 122 | 135 | 128.75 |
121 | Jeremy McNichols | 147 | 121 | 131 | 117 | 129 |
122 | Chig Okonkwo | 120 | 151 | 119 | 131 | 130.25 |
123 | Jonnu Smith | 131 | 122 | 145 | 133 | 132.75 |
124 | Luther Burden III | 126 | 140 | 126 | 147 | 134.75 |
125 | Blake Corum | 149 | 135 | 132 | 123 | 134.75 |
126 | Cade Otton | 146 | 124 | 137 | 137 | 136 |
127 | Tory Horton | 109 | 111 | 112 | NR | 136.5 |
128 | Tyler Allgeier | 151 | 133 | 133 | 134 | 137.75 |
129 | Braelon Allen | 148 | 136 | 148 | 120 | 138 |
130 | Joshua Palmer | 117 | 114 | 109 | NR | 138.5 |
131 | Zach Charbonnet | 115 | NR | 100 | 127 | 139 |
132 | Rachaad White | 136 | 157 | 142 | 129 | 141 |
133 | Brian Robinson Jr. | 134 | 137 | 158 | 144 | 143.25 |
134 | Pat Freiermuth | 145 | 152 | 146 | 150 | 148.25 |
135 | JuJu Smith-Schuster | NR | 126 | 138 | 116 | 148.5 |
136 | Hunter Renfrow | NR | 128 | 128 | 132 | 150.5 |
137 | Jalen Tolbert | 129 | 141 | NR | 121 | 151.25 |
138 | Dyami Brown | 116 | 154 | NR | 125 | 152.25 |
139 | Dont’e Thornton Jr. | 122 | 139 | NR | 140 | 153.75 |
140 | Rico Dowdle | 154 | 164 | 161 | 146 | 156.25 |
141 | Ray Davis | 156 | 156 | 162 | 156 | 157.5 |
142 | Kyle Monangai | 155 | 161 | 160 | 155 | 157.75 |
143 | Olamide Zaccheaus | 132 | 147 | NR | 152 | 161.25 |
144 | Miles Sanders | 139 | 144 | 156 | NR | 163.25 |
145 | Theo Johnson | 137 | 160 | 147 | NR | 164.5 |
146 | Marvin Mims Jr. | NR | 112 | 113 | NR | 165.75 |
147 | Mike Gesicki | 140 | 163 | 151 | NR | 167 |
148 | Colston Loveland | NR | 153 | 157 | 149 | 168.25 |
149 | Jerome Ford | 152 | 162 | NR | 148 | 169 |
150 | Justice Hill | NR | 165 | 139 | 159 | 169.25 |
Series Navigation