Series Navigation
Week 5 WR Rankings
| Rank | Player | Jay | Brian | Eric | Steve | Consensus |
|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | 3 | 1 | 1 | 1 | 1.5 |
| 2 | Puka Nacua | 1 | 2 | 2 | 2 | 1.75 |
| 3 | Garrett Wilson | 2 | 5 | 3 | 4 | 3.5 |
| 4 | Jaxon Smith-Njigba | 6 | 3 | 4 | 3 | 4 |
| 5 | Justin Jefferson | 5 | 4 | 5 | 5 | 4.75 |
| 6 | Nico Collins | 4 | 6 | 6 | 6 | 5.5 |
| 7 | George Pickens | 8 | 8 | 7 | 7 | 7.5 |
| 8 | Davante Adams | 7 | 10 | 8 | 15 | 10 |
| 9 | Emeka Egbuka | 13 | 7 | 13 | 8 | 10.25 |
| 10 | Courtland Sutton | 11 | 12 | 11 | 12 | 11.5 |
| 11 | Deebo Samuel Sr. | 15 | 9 | 17 | 10 | 12.75 |
| 12 | Quentin Johnston | 9 | 11 | 20 | 11 | 12.75 |
| 13 | Michael Pittman Jr. | 10 | 15 | 15 | 14 | 13.5 |
| 14 | Ja’Marr Chase | 28 | 13 | 9 | 9 | 14.75 |
| 15 | Tetairoa McMillan | 23 | 14 | 10 | 13 | 15 |
| 16 | Jaylen Waddle | 20 | 17 | 14 | 18 | 17.25 |
| 17 | Xavier Worthy | 17 | 18 | 18 | 19 | 18 |
| 18 | Zay Flowers | 12 | 20 | 24 | 17 | 18.25 |
| 19 | Keenan Allen | 14 | 16 | 30 | 16 | 19 |
| 20 | A.J. Brown | 19 | 26 | 12 | 22 | 19.75 |
| 21 | Marvin Harrison Jr. | 21 | 24 | 16 | 20 | 20.25 |
| 22 | Chris Olave | 16 | 23 | 21 | 23 | 20.75 |
| 23 | Brian Thomas Jr. | 22 | 22 | 19 | 21 | 21 |
| 24 | Ladd McConkey | 18 | 25 | 22 | 25 | 22.5 |
| 25 | Jakobi Meyers | 25 | 19 | 23 | 24 | 22.75 |
| 26 | DeVonta Smith | 29 | 21 | 25 | 32 | 26.75 |
| 27 | Jordan Addison | 31 | 28 | 26 | 27 | 28 |
| 28 | Stefon Diggs | 24 | 30 | 31 | 29 | 28.5 |
| 29 | Wan’Dale Robinson | 26 | 29 | 29 | 34 | 29.5 |
| 30 | Jameson Williams | 30 | 27 | 35 | 26 | 29.5 |
| 31 | Khalil Shakir | 32 | 33 | 33 | 28 | 31.5 |
| 32 | Chris Godwin Jr. | 38 | 35 | 27 | 31 | 32.75 |
| 33 | Tee Higgins | 27 | 47 | 28 | 30 | 33 |
| 34 | Elic Ayomanor | 35 | 37 | 32 | 36 | 35 |
| 35 | Tre Tucker | 33 | 36 | 37 | 35 | 35.25 |
| 36 | Keon Coleman | 34 | 34 | 41 | 33 | 35.5 |
| 37 | Troy Franklin | 36 | 38 | 38 | 38 | 37.5 |
| 38 | Rashid Shaheed | 40 | 40 | 39 | 37 | 39 |
| 39 | Jerry Jeudy | 39 | 44 | 36 | 43 | 40.5 |
| 40 | Marquise Brown | 41 | 41 | 40 | 42 | 41 |
| 41 | Darius Slayton | 49 | 31 | 45 | 39 | 41 |
| 42 | Calvin Ridley | 54 | 39 | 34 | 41 | 42 |
| 43 | Josh Downs | 37 | 46 | 47 | 40 | 42.5 |
| 44 | Christian Kirk | 44 | 45 | 42 | 45 | 44 |
| 45 | Cooper Kupp | 48 | 42 | 43 | 44 | 44.25 |
| 46 | Travis Hunter | 47 | 43 | 44 | 46 | 45 |
| 47 | Kayshon Boutte | 43 | 51 | 51 | 48 | 48.25 |
| 48 | Tory Horton | 45 | 52 | 49 | 49 | 48.75 |
| 49 | Malik Washington | 51 | 49 | 48 | 47 | 48.75 |
| 50 | Tyquan Thornton | 46 | 53 | 50 | 51 | 50 |
| 51 | Isaiah Bond | 55 | 50 | 46 | 53 | 51 |
| 52 | Marvin Mims Jr. | 53 | 54 | 53 | 50 | 52.5 |
| 53 | Rashod Bateman | 50 | 55 | 52 | 56 | 53.25 |
| 54 | Luke McCaffrey | 42 | 59 | 58 | 55 | 53.5 |
| 55 | Sterling Shepard | 52 | 56 | 55 | 52 | 53.75 |
| 56 | Joshua Palmer | 56 | 58 | 57 | 59 | 57.5 |
| 57 | Adonai Mitchell | 57 | 64 | 56 | 57 | 58.5 |
| 58 | Kendrick Bourne | 60 | 48 | 63 | 65 | 59 |
| 59 | JuJu Smith-Schuster | 61 | 60 | 60 | 60 | 60.25 |
| 60 | Parker Washington | 63 | 63 | 59 | 62 | 61.75 |
| 61 | Michael Wilson | 64 | 61 | 62 | 61 | 62 |
| 62 | Dont’e Thornton Jr. | 68 | 66 | 70 | 63 | 66.75 |
| 63 | Jalen Nailor | 72 | 69 | 68 | 66 | 68.75 |
| 64 | Jalen Tolbert | 62 | NR | 54 | 54 | 71.5 |
| 65 | Hunter Renfrow | NR | 57 | 65 | 58 | 74 |
| 66 | DeAndre Hopkins | 58 | 62 | 64 | NR | 75 |
| 67 | DeMario Douglas | 66 | 65 | 67 | NR | 78.5 |
| 68 | Jayden Higgins | 67 | 70 | NR | 68 | 80.25 |
| 69 | Nick Westbrook-Ikhine | 74 | NR | 73 | 70 | 83.25 |
| 70 | Demarcus Robinson | 65 | 32 | NR | NR | 84.75 |
| 71 | Xavier Legette | 75 | NR | 66 | NR | 95.75 |
| 72 | Dyami Brown | 69 | 73 | NR | NR | 96 |
| 73 | KaVontae Turpin | 59 | NR | NR | NR | 109.25 |
| 74 | Marquez Valdes-Scantling | 70 | NR | NR | NR | 112 |
| 75 | Jalin Hyatt | NR | NR | NR | 71 | 112.25 |
Series Navigation