Series Navigation
The List: Top 150 FLEX Rankings for Week 7
Rank | Player | Jay | Brian | Eric | Steve | Consensus |
---|---|---|---|---|---|---|
1 | Bijan Robinson | 2 | 4 | 3 | 1 | 2.5 |
2 | Christian McCaffrey | 1 | 3 | 1 | 4 | 2.25 |
3 | Jonathan Taylor | 7 | 1 | 2 | 2 | 3 |
4 | Jahmyr Gibbs | 6 | 2 | 10 | 3 | 5.25 |
5 | Amon-Ra St. Brown | 8 | 5 | 4 | 5 | 5.5 |
6 | Quinshon Judkins | 3 | 10 | 6 | 6 | 6.25 |
7 | Jaxon Smith-Njigba | 11 | 7 | 8 | 7 | 8.25 |
8 | Josh Jacobs | 18 | 8 | 5 | 8 | 9.75 |
9 | Saquon Barkley | 9 | 6 | 13 | 10 | 9.5 |
10 | Javonte Williams | 15 | 12 | 15 | 12 | 13.5 |
11 | Justin Jefferson | 10 | 9 | 23 | 9 | 12.75 |
12 | De’Von Achane | 19 | 11 | 7 | 15 | 13 |
13 | Rome Odunze | 5 | 14 | 11 | 25 | 13.75 |
14 | Davante Adams | 12 | 16 | 12 | 18 | 14.5 |
15 | Ashton Jeanty | 14 | 20 | 16 | 11 | 15.25 |
16 | Ja’Marr Chase | 13 | 18 | 18 | 16 | 16.25 |
17 | Nico Collins | 23 | 21 | 9 | 13 | 16.5 |
18 | Drake London | 36 | 17 | 20 | 17 | 22.5 |
19 | Jacory Croskey-Merritt | 34 | 15 | 14 | 22 | 21.25 |
20 | Rico Dowdle | 26 | 13 | 36 | 19 | 23.5 |
21 | Cam Skattebo | 27 | 33 | 17 | 24 | 25.25 |
22 | J.K. Dobbins | 20 | 36 | 27 | 31 | 28.5 |
23 | Deebo Samuel Sr. | 16 | 38 | 32 | 23 | 27.25 |
24 | Kyren Williams | 40 | 24 | 24 | 14 | 25.5 |
25 | Rashee Rice | 21 | 25 | 34 | 21 | 25.25 |
26 | D’Andre Swift | 37 | 31 | 25 | 33 | 31.5 |
27 | Rachaad White | 44 | 19 | 21 | 29 | 28.25 |
28 | CeeDee Lamb | 4 | 54 | 19 | 41 | 29.5 |
29 | Breece Hall | 48 | 26 | 38 | 20 | 33 |
30 | Jaylen Warren | 30 | 29 | 30 | 36 | 31.25 |
31 | Courtland Sutton | 22 | 39 | 41 | 26 | 32 |
32 | Ladd McConkey | 31 | 23 | 42 | 42 | 34.5 |
33 | Brian Thomas Jr. | 33 | 43 | 26 | 38 | 35 |
34 | Jordan Mason | 17 | 37 | 48 | 32 | 33.5 |
35 | DK Metcalf | 35 | 41 | 31 | 34 | 35.25 |
36 | George Pickens | 38 | 22 | 46 | 27 | 33.25 |
37 | Travis Etienne Jr. | 57 | 32 | 22 | 30 | 35.25 |
38 | Jaylen Waddle | 32 | 34 | 35 | 37 | 34.5 |
39 | Tetairoa McMillan | 52 | 44 | 29 | 39 | 41 |
40 | Trey McBride | 25 | 35 | 56 | 51 | 41.75 |
41 | Chris Olave | 39 | 45 | 43 | 44 | 42.75 |
42 | Kimani Vidal | 60 | 30 | 37 | 43 | 42.5 |
43 | Xavier Worthy | 42 | 42 | 44 | 48 | 44 |
44 | Stefon Diggs | 43 | 48 | 45 | 45 | 45.25 |
45 | A.J. Brown | 50 | 52 | 40 | 49 | 47.75 |
46 | David Montgomery | 29 | 57 | 66 | 50 | 50.5 |
47 | Mike Evans | 24 | 27 | 77 | 74 | 50.5 |
48 | Michael Pittman Jr. | 53 | 56 | 49 | 52 | 52.5 |
49 | Chase Brown | 66 | 70 | 33 | 57 | 56.5 |
50 | Tyler Warren | 49 | 55 | 39 | 65 | 52 |
51 | Jordan Addison | 41 | 40 | 65 | 58 | 51 |
52 | DeVonta Smith | 54 | 50 | 53 | 54 | 52.75 |
53 | Alvin Kamara | 61 | 51 | 52 | 70 | 58.5 |
54 | Kenneth Walker III | 63 | 46 | 58 | 46 | 53.25 |
55 | Tucker Kraft | 56 | 66 | 54 | 55 | 57.75 |
56 | Jake Ferguson | 55 | 75 | 62 | 35 | 56.75 |
57 | Keenan Allen | 58 | 67 | 63 | 53 | 60.25 |
58 | Rhamondre Stevenson | 71 | 61 | 51 | 61 | 61 |
59 | George Kittle | 46 | 62 | 61 | 76 | 61.25 |
60 | Kendrick Bourne | 77 | 49 | 64 | 69 | 64.75 |
61 | Tony Pollard | 83 | 60 | 50 | 75 | 67 |
62 | Dallas Goedert | 67 | 53 | 81 | 67 | 67 |
63 | Wan’Dale Robinson | 62 | 64 | 67 | 66 | 64.75 |
64 | Sam LaPorta | 69 | 63 | 79 | 62 | 68.25 |
65 | DJ Moore | 74 | 74 | 71 | 63 | 70.5 |
66 | Jameson Williams | 75 | 58 | 75 | 64 | 68 |
67 | Romeo Doubs | 70 | 76 | 73 | 81 | 75 |
68 | Darren Waller | 75 | 73 | 87 | 73 | 77 |
69 | Isiah Pacheco | 86 | 75 | 74 | 71 | 76.5 |
70 | Jakobi Meyers | 101 | 69 | 55 | 80 | 76.25 |
71 | Tee Higgins | 73 | 77 | 75 | 83 | 77 |
72 | Quentin Johnston | 45 | 151 | 60 | 56 | 78 |
73 | Woody Marks | 87 | 68 | 70 | 89 | 78.5 |
74 | Sterling Shepard | 79 | 65 | 88 | 84 | 79 |
75 | Matthew Golden | 81 | 79 | 68 | 75 | 75.75 |
76 | Tre Tucker | 65 | 86 | 86 | 86 | 80.75 |
77 | TreVeyon Henderson | 95 | 93 | 69 | 60 | 79.25 |
78 | Harold Fannin Jr. | 68 | 82 | 90 | 68 | 77 |
79 | Rashid Shaheed | 84 | 87 | 84 | 87 | 85.5 |
80 | Zach Charbonnet | 78 | 89 | 80 | 77 | 81 |
81 | Travis Kelce | 89 | 88 | 91 | 82 | 87.5 |
82 | Elic Ayomanor | 88 | 91 | 82 | 85 | 86.5 |
83 | Zonovan Knight | 64 | 108 | 83 | 79 | 83.5 |
84 | Cooper Kupp | 91 | 78 | 101 | 101 | 92.75 |
85 | Zach Ertz | 80 | 100 | 105 | 94 | 94.75 |
86 | Kenneth Gainwell | 98 | 101 | 76 | 78 | 88.25 |
87 | Jauan Jennings | 82 | 99 | 98 | 91 | 92.5 |
88 | Troy Franklin | 100 | 92 | 93 | 92 | 94.25 |
89 | Christian Kirk | 92 | 97 | 97 | 88 | 93.5 |
90 | Hunter Henry | 90 | 85 | 92 | 98 | 91.25 |
91 | Kyle Pitts Sr. | 94 | 96 | 89 | 104 | 95.75 |
92 | Mason Taylor | 96 | 81 | 103 | 105 | 96.25 |
93 | T.J. Hockenson | 103 | 110 | 78 | 90 | 95.25 |
94 | Kareem Hunt | 104 | 80 | 85 | 137 | 101.5 |
95 | Kayshon Boutte | 102 | 84 | 96 | 96 | 94.5 |
96 | Cade Otton | 93 | 105 | 107 | 95 | 100 |
97 | Travis Hunter | 99 | 101 | 95 | 105 | 100 |
98 | Jerry Jeudy | 85 | 105 | 102 | 97 | 97.25 |
99 | Evan Engram | 76 | 72 | 135 | 107 | 97.5 |
100 | Marquise Brown | 28 | 95 | 118 | 92 | 83.25 |
101 | Isaiah Bond | 105 | 107 | 106 | 101 | 104.75 |
102 | Michael Mayer | 101 | 104 | 104 | 110 | 104.75 |
103 | RJ Harvey | 137 | 102 | 110 | 93 | 110.5 |
104 | Tory Horton | 110 | 92 | 99 | 106 | 101.75 |
105 | Michael Carter | 108 | 71 | 137 | 116 | 108 |
106 | Nick Chubb | 105 | 94 | 134 | 143 | 119 |
107 | Tez Johnson | 92 | 106 | 101 | 124 | 105.75 |
108 | Oronde Gadsden II | 111 | 103 | 72 | 118 | 101 |
109 | Josh Reynolds | 124 | 137 | 28 | 99 | 97 |
110 | Tyler Allgeier | 113 | 112 | 113 | 102 | 110 |
111 | Jonnu Smith | 97 | 143 | 111 | 138 | 122.25 |
112 | Luther Burden III | 116 | 83 | 59 | 145 | 100.75 |
113 | Alec Pierce | 117 | 135 | 105 | 59 | 104 |
114 | Chuba Hubbard | 114 | 129 | 94 | 100 | 109.25 |
115 | Jalen Coker | 51 | 136 | 150 | 112 | 112.25 |
116 | AJ Barner | 118 | 118 | 112 | 134 | 120.5 |
117 | Jordan Whittington | 128 | 98 | 147 | 103 | 119 |
118 | Kendre Miller | 143 | 111 | 138 | 135 | 131.75 |
119 | Tyjae Spears | 123 | 129 | 100 | 136 | 122 |
120 | Marvin Harrison Jr. | NR | 109 | 57 | 40 | 117.75 |
121 | Hassan Haskins | 127 | 90 | 131 | 126 | 118.5 |
122 | Michael Wilson | 119 | 28 | 136 | 120 | 100.75 |
123 | Bhayshul Tuten | 136 | 121 | 108 | 161 | 131.5 |
124 | Luke McCaffrey | 109 | 138 | 151 | 133 | 132.75 |
125 | Olamide Zaccheaus | 125 | 134 | 109 | 114 | 120.5 |
126 | Dontayvion Wicks | 129 | 126 | 127 | 149 | 132.75 |
127 | Blake Corum | 148 | 148 | 142 | 147 | 146.25 |
128 | Colston Loveland | 120 | 113 | 133 | 150 | 129 |
129 | Sean Tucker | 150 | 127 | 126 | 132 | 133.75 |
130 | Jaydon Blue | 161 | 123 | 130 | 129 | 135.75 |
131 | Isaiah Davis | 156 | 114 | 129 | 148 | 136.75 |
132 | Tyrone Tracy Jr. | 136 | 147 | 120 | 151 | 138.5 |
133 | Brashard Smith | 149 | 125 | 132 | 156 | 140.5 |
134 | Theo Johnson | 112 | NR | 121 | 121 | 154.75 |
135 | Marvin Mims Jr. | 106 | NR | 92 | 128 | 147.75 |
136 | Jeremy McNichols | 157 | 153 | 147 | 125 | 145.5 |
137 | Malik Washington | 135 | NR | 116 | 113 | 157.25 |
138 | Chig Okonkwo | 72 | NR | 117 | 72 | 131.5 |
139 | Brian Robinson Jr. | 153 | 152 | 148 | 153 | 151.5 |
140 | Samaje Perine | 156 | 156 | 153 | 152 | 154.25 |
141 | Kyle Monangai | 47 | 161 | 161 | 139 | 127 |
142 | Hunter Long | 138 | NR | 129 | 111 | 160.75 |
143 | Xavier Legette | 59 | NR | 122 | 127 | 143.25 |
144 | Dylan Sampson | 162 | 149 | 156 | 159 | 156.5 |
145 | Juwan Johnson | 134 | NR | 123 | 129 | 162.75 |
146 | Zavier Scott | 160 | 156 | 47 | 160 | 130.75 |
147 | Dyami Brown | 147 | NR | 119 | 123 | 163.5 |
148 | Lil’Jordan Humphrey | 131 | 124 | NR | 142 | 165.5 |
149 | Zay Jones | 151 | 122 | 125 | NR | 165.75 |
150 | Kameron Johnson | 145 | 119 | 150 | NR | 169.75 |
Series Navigation