Series Navigation
The List: UPDATED Top 150 FLEX Rankings for Week 8
| Player | Jay | Brian | Eric | Steve | Consensus |
|---|---|---|---|---|---|
| Bijan Robinson | 1 | 1 | 1 | 1 | 1 |
| Jonathan Taylor | 2 | 2 | 2 | 2 | 2 |
| Christian McCaffrey | 3 | 3 | 5 | 3 | 3.5 |
| De’Von Achane | 5 | 5 | 4 | 5 | 4.75 |
| Ja’Marr Chase | 4 | 6 | 3 | 6 | 4.75 |
| Josh Jacobs | 6 | 4 | 6 | 4 | 5 |
| James Cook III | 8 | 8 | 9 | 7 | 8 |
| Justin Jefferson | 12 | 11 | 7 | 11 | 10.25 |
| Javonte Williams | 10 | 10 | 13 | 12 | 11.25 |
| CeeDee Lamb | 9 | 13 | 8 | 16 | 11.5 |
| Rashee Rice | 7 | 14 | 14 | 13 | 12 |
| Derrick Henry | 27 | 7 | 16 | 9 | 14.75 |
| Saquon Barkley | 32 | 9 | 11 | 10 | 15.5 |
| Quinshon Judkins | 16 | 15 | 12 | 20 | 15.75 |
| Emeka Egbuka | 14 | 22 | 10 | 22 | 17 |
| Courtland Sutton | 13 | 17 | 21 | 17 | 17 |
| Cam Skattebo | 17 | 18 | 18 | 18 | 17.75 |
| Drake London | 23 | 16 | 19 | 14 | 18 |
| Rachaad White | 24 | 12 | 25 | 15 | 19 |
| D’Andre Swift | 18 | 20 | 20 | 19 | 19.25 |
| Rome Odunze | 15 | 23 | 15 | 30 | 20.75 |
| Chris Olave | 25 | 25 | 17 | 23 | 22.5 |
| Breece Hall | 28 | 21 | 22 | 21 | 23 |
| J.K. Dobbins | 34 | 19 | 32 | 8 | 23.25 |
| Michael Pittman Jr. | 19 | 29 | 24 | 31 | 25.75 |
| DK Metcalf | 21 | 27 | 31 | 28 | 26.75 |
| DeVonta Smith | 29 | 31 | 26 | 25 | 27.75 |
| Ladd McConkey | 22 | 30 | 36 | 27 | 28.75 |
| Jordan Mason | 11 | 39 | 44 | 24 | 29.5 |
| Tyler Warren | 26 | 32 | 28 | 32 | 29.5 |
| Chase Brown | 41 | 24 | 23 | 37 | 31.25 |
| Jaylen Warren | 35 | 26 | 29 | 36 | 31.5 |
| Zay Flowers | 31 | 28 | 37 | 33 | 32.25 |
| Tee Higgins | 30 | 33 | 39 | 35 | 34.25 |
| Rico Dowdle | 37 | 34 | 42 | 26 | 34.75 |
| Tetairoa McMillan | 39 | 35 | 30 | 38 | 35.5 |
| Alvin Kamara | 44 | 37 | 34 | 34 | 37.25 |
| Kimani Vidal | 47 | 36 | 27 | 39 | 37.25 |
| Xavier Worthy | 38 | 41 | 41 | 40 | 40 |
| Jaylen Waddle | 43 | 40 | 33 | 51 | 41.75 |
| Stefon Diggs | 36 | 48 | 45 | 41 | 42.5 |
| Quentin Johnston | 40 | 47 | 40 | 44 | 42.75 |
| Rhamondre Stevenson | 54 | 42 | 35 | 42 | 43.25 |
| Wan’Dale Robinson | 33 | 49 | 46 | 49 | 44.25 |
| Jordan Addison | 48 | 38 | 43 | 50 | 44.75 |
| Deebo Samuel Sr. | 20 | 78 | 56 | 29 | 45.75 |
| Jacory Croskey-Merritt | 61 | 43 | 38 | 43 | 46.25 |
| Isiah Pacheco | 58 | 45 | 50 | 45 | 49.5 |
| Tucker Kraft | 46 | 52 | 51 | 54 | 50.75 |
| Keenan Allen | 45 | 44 | 63 | 53 | 51.25 |
| Jake Ferguson | 50 | 54 | 58 | 52 | 53.5 |
| Khalil Shakir | 56 | 51 | 53 | 55 | 53.75 |
| Romeo Doubs | 51 | 50 | 52 | 62 | 53.75 |
| George Pickens | 42 | 65 | 65 | 47 | 54.75 |
| DJ Moore | 60 | 53 | 54 | 57 | 56 |
| George Kittle | 53 | 58 | 48 | 66 | 56.25 |
| Dalton Kincaid | 57 | 60 | 57 | 58 | 58 |
| Chuba Hubbard | 75 | 46 | 66 | 46 | 58.25 |
| Matthew Golden | 65 | 62 | 55 | 63 | 61.25 |
| Kendrick Bourne | 69 | 57 | 60 | 67 | 63.25 |
| Dallas Goedert | 62 | 59 | 73 | 59 | 63.25 |
| Jauan Jennings | 70 | 63 | 59 | 65 | 64.25 |
| Terry McLaurin | 67 | 95 | 47 | 48 | 64.25 |
| Travis Kelce | 64 | 75 | 62 | 60 | 65.25 |
| Rashid Shaheed | 68 | 55 | 82 | 64 | 67.25 |
| Woody Marks | 49 | 79 | 61 | 80 | 67.25 |
| Kayshon Boutte | 71 | 71 | 67 | 68 | 69.25 |
| Mason Taylor | 52 | 70 | 80 | 76 | 69.5 |
| Oronde Gadsden II | 72 | 66 | 70 | 71 | 69.75 |
| Kyle Pitts Sr. | 63 | 76 | 68 | 73 | 70 |
| Tony Pollard | 120 | 56 | 49 | 56 | 70.25 |
| Harold Fannin Jr. | 73 | 72 | 74 | 74 | 73.25 |
| Alec Pierce | 77 | 64 | 64 | 92 | 74.25 |
| Tyler Allgeier | 94 | 61 | 84 | 61 | 75 |
| Elic Ayomanor | 76 | 74 | 81 | 72 | 75.75 |
| Jerry Jeudy | 89 | 68 | 86 | 75 | 79.5 |
| Troy Franklin | 90 | 67 | 92 | 70 | 79.75 |
| Zach Ertz | 81 | 73 | 83 | 85 | 80.5 |
| Hunter Henry | 78 | 81 | 87 | 77 | 80.75 |
| Tez Johnson | 92 | 92 | 72 | 79 | 83.75 |
| Mark Andrews | 79 | 82 | 93 | 82 | 84 |
| Marvin Mims Jr. | 86 | 69 | 85 | 96 | 84 |
| Evan Engram | 66 | 83 | 106 | 83 | 84.5 |
| Dalton Schultz | 84 | 88 | 78 | 88 | 84.5 |
| Kyle Monangai | 59 | 89 | 104 | 90 | 85.5 |
| Cade Otton | 85 | 84 | 77 | 97 | 85.75 |
| Tyjae Spears | 98 | 86 | 69 | 91 | 86 |
| Keon Coleman | 96 | 77 | 94 | 78 | 86.25 |
| Josh Downs | 55 | 93 | 103 | 95 | 86.5 |
| T.J. Hockenson | 102 | 85 | 76 | 84 | 86.75 |
| Sterling Shepard | 82 | 80 | 97 | 104 | 90.75 |
| RJ Harvey | 93 | 98 | 91 | 87 | 92.25 |
| Xavier Legette | 88 | 91 | 98 | 93 | 92.5 |
| Jayden Higgins | 100 | 100 | 75 | 98 | 93.25 |
| Jonnu Smith | 80 | 105 | 109 | 86 | 95 |
| Theo Johnson | 83 | 87 | 105 | 108 | 95.75 |
| Marquise Brown | 97 | 94 | 100 | 94 | 96.25 |
| Nick Chubb | 99 | 90 | 102 | 99 | 97.5 |
| Noah Fant | 87 | 106 | 96 | 106 | 98.75 |
| Colston Loveland | 114 | 107 | 90 | 89 | 100 |
| Josh Reynolds | 107 | 104 | 89 | 101 | 100.25 |
| Brashard Smith | 109 | 109 | 79 | 109 | 101.5 |
| Chris Moore | 101 | 97 | 107 | 102 | 101.75 |
| Olamide Zaccheaus | 95 | 101 | 101 | 114 | 102.75 |
| Jalen Coker | 103 | 103 | 108 | 100 | 103.5 |
| Juwan Johnson | 108 | 96 | 112 | 107 | 105.75 |
| Kenneth Gainwell | 132 | 102 | 88 | 103 | 106.25 |
| Darnell Mooney | 74 | 116 | 128 | 111 | 107.25 |
| Rashod Bateman | 106 | 99 | 111 | 113 | 107.25 |
| Jaylin Noel | 124 | 136 | 95 | 81 | 109 |
| Luther Burden III | 91 | 110 | 114 | 125 | 110 |
| TreVeyon Henderson | 112 | 121 | 99 | 110 | 110.5 |
| Jaylin Lane | 118 | 113 | 118 | 105 | 113.5 |
| Isaiah Davis | 110 | 108 | 110 | 132 | 115 |
| DeMario Douglas | 104 | 114 | 113 | 129 | 115 |
| Chig Okonkwo | 119 | 111 | 117 | 121 | 117 |
| Justice Hill | 113 | 122 | 119 | 122 | 119 |
| Luke McCaffrey | 115 | 119 | 115 | 128 | 119.25 |
| Xavier Hutchinson | 121 | 127 | 125 | 120 | 123.25 |
| Tyrone Tracy Jr. | 151 | 115 | 116 | 116 | 124.5 |
| Jeremy McNichols | 127 | 125 | 120 | 126 | 124.5 |
| Kameron Johnson | 116 | 132 | 124 | 133 | 126.25 |
| Kareem Hunt | 125 | 130 | 131 | 123 | 127.25 |
| Malik Washington | 126 | 128 | 130 | 138 | 130.5 |
| Chimere Dike | 149 | 133 | 127 | 118 | 131.75 |
| Samaje Perine | 131 | 141 | 129 | 137 | 134.5 |
| Brian Robinson Jr. | 141 | 135 | 121 | 146 | 135.75 |
| DeAndre Hopkins | 133 | 134 | 137 | 140 | 136 |
| Darius Slayton | 137 | 148 | 143 | 117 | 136.25 |
| Devin Neal | 155 | 152 | 123 | 127 | 139.25 |
| Emanuel Wilson | 144 | 143 | 133 | 144 | 141 |
| Jerome Ford | 143 | 144 | 134 | 145 | 141.5 |
| Calvin Austin III | 134 | 147 | 142 | 148 | 142.75 |
| Sean Tucker | 150 | 142 | 132 | 153 | 144.25 |
| Ollie Gordon II | 152 | 149 | 136 | 147 | 146 |
| Will Shipley | 129 | 161 | 148 | 148 | 146.5 |
| Chris Rodriguez Jr. | 153 | 151 | 139 | 154 | 149.25 |
| Jaydon Blue | 158 | 150 | 138 | 152 | 149.5 |
| Ray Davis | 156 | 155 | 140 | 155 | 151.5 |
| Isaiah Bond | 111 | 112 | NR | 115 | 153 |
| Ty Johnson | 159 | 156 | 144 | 158 | 154.25 |
| Chris Brooks | 160 | 158 | 147 | 160 | 156.25 |
| Tyler Badie | 161 | 157 | 150 | 161 | 157.25 |
| Isaiah Likely | 122 | 118 | NR | 130 | 161 |
| Van Jefferson | 123 | 117 | NR | 136 | 162.5 |
| Pat Freiermuth | 135 | 129 | NR | 119 | 164.25 |
| Jalen Nailor | NR | 131 | 126 | 134 | 166.25 |
| Ja’Tavion Sanders | 128 | NR | 122 | 143 | 166.75 |
| Christian Watson | 130 | 145 | 135 | NR | 171 |
Series Navigation