Happy turkey week! Is there anything better than stuffing yourself full of heavy foods until you pass out on the couch? Actually, now that I read that, it sounds like every single day of my life during the quarantine. That layer of fat I’m rocking these days, I call that the “quarantine-15”. Once again this week, I’ll be diving into players that may be due for some touchdown regression.
My new best friend and No Huddle Podcast! co-host Kenny Hyttenhove did the leg work for us in the off-season. He determined that passing yards had the best correlation to passing touchdowns. On the position player front, Kenny determined that the numbers were stickier if we looked at attempts and targets based on the area on the field. Those targets and attempts were broken down from the 1-5-yard line, 6-10, 11-20, and everywhere else on the field to get historical touchdown rates from 2015 through Week 10 of the 2020 season. I plugged this year’s player data into my handy, dandy 14-tab Excel Spreadsheet, and BINGO!, it spits out our expected touchdown numbers.
Let’s take a look at the quarterback position and we’ll talk about some of the movers from last week.
Passing Yds | Pass TDs | xPass TDs | Rush ATT | Rush Yds | Rush TDs | xRush TDs | xTDs-aTDs | |
---|---|---|---|---|---|---|---|---|
Daniel Jones | 2122 | 8 | 13.29 | 49 | 384 | 1 | 2.09 | 6.37 |
Alex Smith | 918 | 2 | 5.75 | 6 | 2 | 0 | 0.26 | 4 |
Matt Ryan | 2978 | 15 | 18.64 | 22 | 68 | 1 | 0.94 | 3.58 |
Philip Rivers | 2683 | 14 | 16.8 | 13 | -3 | 0 | 0.55 | 3.35 |
Sam Darnold | 1045 | 3 | 6.54 | 18 | 138 | 1 | 0.77 | 3.31 |
Drew Lock | 1767 | 7 | 11.06 | 24 | 88 | 2 | 1.02 | 3.08 |
Cam Newton | 1900 | 4 | 11.9 | 83 | 341 | 9 | 3.53 | 2.43 |
Joe Burrow | 2688 | 13 | 16.83 | 37 | 142 | 3 | 1.57 | 2.4 |
Baker Mayfield | 1850 | 15 | 11.58 | 28 | 75 | 0 | 1.19 | -2.23 |
Derek Carr | 2431 | 19 | 15.22 | 30 | 124 | 0 | 1.28 | -2.5 |
Carson Wentz | 2326 | 14 | 14.56 | 44 | 216 | 5 | 1.87 | -2.56 |
Kirk Cousins | 2461 | 20 | 15.41 | 13 | 58 | 0 | 0.55 | -4.04 |
Josh Allen | 2871 | 21 | 17.97 | 72 | 279 | 5 | 3.06 | -4.96 |
Drew Brees | 2196 | 18 | 13.75 | 15 | 1 | 2 | 0.64 | -5.61 |
Justin Herbert | 2699 | 22 | 16.9 | 39 | 187 | 3 | 1.66 | -6.44 |
Ryan Tannehill | 2387 | 22 | 14.94 | 28 | 149 | 1 | 1.19 | -6.86 |
Ben Roethlisberger | 2534 | 24 | 15.87 | 19 | 14 | 0 | 0.81 | -7.33 |
Patrick Mahomes | 3035 | 27 | 19 | 39 | 187 | 2 | 1.66 | -8.34 |
Kyler Murray | 2644 | 19 | 16.55 | 92 | 619 | 10 | 3.92 | -8.53 |
Tom Brady | 2955 | 25 | 18.5 | 19 | 8 | 3 | 0.81 | -8.69 |
Russell Wilson | 2986 | 30 | 18.69 | 55 | 367 | 1 | 2.34 | -9.96 |
Aaron Rodgers | 2889 | 29 | 18.09 | 17 | 78 | 1 | 0.72 | -11.19 |
This is week one of the Daniel Jones touchdown regression experiment. Jones faces the Bengals, who rank 12th in fantasy points allowed per game to opposing quarterbacks. That’s just okay, but what I’m more excited about is to see Daniel Jones drop back and not have a defender in his face. The Bengals have ranked in the bottom third of the league in pressure rate all year. I’m taking the over on 1.5 passing TDs this week.
Last week, I acknowledged Philip Rivers’ potential for touchdown regression but didn’t think it would come against the Packers. Three passing TDs later and we saw his numbers stabilize some. This week, the Colts face the Titans. Rivers faced the Titans in Week 10 and topped 300 yards, but threw for just one score. The Titans have allowed the 6th most fantasy points per game to QBs this year making Rivers a decent start. On the flip side, I predicted Ryan Tannehill for fewer touchdowns moving forward, but of course, he tossed a pair of touchdowns against the Ravens. Let’s go back to the well and take under 1.5 passing scores for Tannehill this week.
Matt Ryan’s touchdown regression continued to grow which is exactly what we expected last week. The Saints were a tough matchup and the Falcons looked absolutely lost last week. This week they get the Raiders who are tied for 6th in allowing QB1 (Top 12) performances this year. In the dome, against a mediocre defense might be just what the doctor ordered. Now let’s just hope Julio Jones can get on the field and stay there.
Somehow, Aaron Rodgers, Russell Wilson, and Tom Brady’s regression numbers have grown since Week 11, but that’s just what the best quarterbacks in the league do.
Rush TDs | xRush TDs | Rec TDs | xRec TDs | xTD – aTD | |
---|---|---|---|---|---|
Myles Gaskin | 2 | 4.20 | 0 | 2.26 | 4.46 |
Ezekiel Elliott | 5 | 9.15 | 2 | 1.93 | 4.08 |
Darren Waller | 0 | 0.00 | 5 | 8.47 | 3.47 |
Robby Anderson | 0 | 0.00 | 1 | 4.11 | 3.11 |
Joshua Kelley | 1 | 3.84 | 0 | 0.19 | 3.02 |
Stefon Diggs | 0 | 0.00 | 4 | 6.77 | 2.77 |
Darrell Henderson Jr. | 4 | 6.65 | 1 | 1.10 | 2.75 |
Jamaal Williams | 1 | 3.53 | 1 | 1.19 | 2.72 |
Devin Singletary | 1 | 2.70 | 0 | 0.98 | 2.68 |
Jonathan Taylor | 4 | 5.49 | 0 | 1.14 | 2.62 |
Emmanuel Sanders | 0 | 0.00 | 3 | 5.59 | 2.59 |
N’Keal Harry | 0 | 0.00 | 1 | 3.58 | 2.58 |
Russell Gage | 0 | 0.05 | 1 | 3.50 | 2.54 |
Kendrick Bourne | 0 | 0.00 | 1 | 3.50 | 2.50 |
Jarvis Landry | 0 | 0.06 | 0 | 2.36 | 2.42 |
Tyler Boyd | 0 | 0.06 | 3 | 5.35 | 2.41 |
Kalen Ballage | 1 | 2.36 | 0 | 0.85 | 2.20 |
Zach Ertz | 0 | 0.00 | 1 | 3.08 | 2.08 |
Clyde Edwards-Helaire | 4 | 5.14 | 1 | 1.90 | 2.04 |
A.J. Green | 0 | 0.00 | 1 | 3.03 | 2.03 |
Cooper Kupp | 0 | 0.02 | 2 | 3.95 | 1.96 |
CeeDee Lamb | 0 | 0.03 | 4 | 5.92 | 1.96 |
Mike Davis | 3 | 4.54 | 2 | 2.37 | 1.91 |
Breshad Perriman | 0 | 0.00 | 3 | 1.44 | -1.56 |
Marquez Valdes-Scantling | 0 | 0.05 | 4 | 2.38 | -1.57 |
Will Fuller V | 0 | 0.00 | 6 | 4.29 | -1.70 |
Nelson Agholor | 0 | 0.00 | 6 | 4.29 | -1.71 |
A.J. Brown | 0 | 0.00 | 7 | 5.28 | -1.72 |
Chase Claypool | 2 | 1.33 | 8 | 6.49 | -2.18 |
Tyreek Hill | 1 | 0.34 | 10 | 8.40 | -2.27 |
Nick Chubb | 5 | 2.65 | 0 | 0.07 | -2.28 |
Melvin Gordon III | 6 | 3.73 | 1 | 0.72 | -2.55 |
Robert Tonyan | 0 | 0.00 | 6 | 3.40 | -2.60 |
DK Metcalf | 0 | 0.00 | 9 | 5.66 | -3.34 |
Dalvin Cook | 13 | 9.41 | 1 | 0.93 | -3.66 |
After speculating that Clyde Edwards-Helaire’s days of potential touchdown regression were over, he shocked the world. CEH handled 3 carries in the red zone and scored twice. HC Andy Reid’s newfound confidence in CEH should give us hope for good things to come moving forward. In Indy, Jonathan Taylor handled the lion’s share of the workload against the Packers, but when it came to the red zone, Nyheim Hines out-touched Taylor 3 to 0. So while Taylor piled up 114 all-purpose yards, none of those came within the opponent’s 20-yard line.
With Myles Gaskin eligible to return from the IR this week, I added him back to our list. If Gaskin was dropped and you have a free roster spot, Gaskin makes for a great stash for teams that are already locked into the playoffs.
I feel like there’s a correlation between Nelson Agholor and Darren Waller. Agholor continues to be a big-play threat for the Raiders. This week, we saw him receive three red-zone targets, catch a 17-yard score, and draw a defensive PI penalty in the end zone. Waller also scored this week and saw two targets in the red zone. So, despite finding the end zone, his regression number grew from 2.59 to 3.47.
Speaking of correlation, we can draw a direct line between DK Metcalf, Tyreek Hill, A.J. Brown, Robert Tonyan, and Marquez Valdes-Scantling and their corresponding quarterbacks. An elevated touchdown rate for Aaron Rodgers means an elevated touchdown rate for the pass catchers.
It’s interesting to see Joshua Kelley and Kallen Ballage appear in the same range. Just one week after Ballage handled 7 opportunities in the red zone, he followed it up with 5 carries and 3 targets from within the opponent’s 20-yard line. Kelley on the other hand? Nada. I wouldn’t expect Kelley’s regression to come unless something changes.
Finally, no one was happier to have a (somewhat) competent QB under center than Ezekiel Elliott. The Cowboy’s running back found the end zone for the first time since Week 5 (!) and handled 2 carries and 2 targets in the red zone. With the team stabilizing some, maybe we’ll see his touchdown numbers normalize some as well.
Speaking of red zone opportunities, let’s dive in and see what players handled the ball the most inside their opponent’s 20-yard line.
Team | Pos | Opp | Rush Att | Rush Yds | Rush TDs | Targets | Rec | Rec Yds | Rec TDs | Total Opp | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Davis | CAR | RB | DET | 8 | 23 | 1 | 0 | 0 | 0 | 0 | 8 |
Dalvin Cook | MIN | RB | DAL | 8 | 18 | 1 | 0 | 0 | 0 | 0 | 8 |
Kareem Hunt | CLE | RB | PHI | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 8 |
Kalen Ballage | LAC | RB | NYJ | 5 | 13 | 0 | 3 | 2 | 12 | 0 | 8 |
Melvin Gordon III | DEN | RB | MIA | 6 | 25 | 2 | 0 | 0 | 0 | 0 | 6 |
Frank Gore | NYJ | RB | LAC | 6 | 25 | 1 | 0 | 0 | 0 | 0 | 6 |
Josh Jacobs | LV | RB | KC | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 5 |
Antonio Gibson | WAS | RB | CIN | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 5 |
Derrick Henry | TEN | RB | BAL | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 5 |
Kenyan Drake | ARI | RB | SEA | 3 | 14 | 1 | 1 | 1 | 3 | 0 | 4 |
Ezekiel Elliott | DAL | RB | MIN | 2 | 3 | 0 | 2 | 2 | 11 | 1 | 4 |
Tyreek Hill | KC | WR | LV | 1 | 3 | 0 | 3 | 2 | 12 | 1 | 4 |
Michael Thomas | NO | WR | ATL | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 4 |
Hunter Henry | LAC | TE | NYJ | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 |
No wonder Kalen Ballage’s TD regression number is already so high. Eight opportunities in the red zone with zero touchdowns. I wanted to make sure this wasn’t a complete failure by Ballage (i.e. him just banging against the Jets D-Line over and over again), so I checked the game log. Five of the eight touches came between the 17-20-yard lines and his closest touch to the end zone came from the 4-yard line. Something worth monitoring though is Ballage came off the field twice with what appeared to be an ankle injury. The first time was early in the game, but he also seemed to re-aggravate the injury on his last carry on the day.
For more red zone info, check out Kenny Hyttenhove’s Opportunity Report that drops later on in the week! It’s a great article that breaks down all the players getting the high-leverage touches for their team.
(Photo by Rich Graes fourthsle/Icon Sportswire)