Just two weeks left to play and in most leagues, we’re down to four teams. For the last two weeks, I’ll be primarily focused on betting picks! Let’s get to our process and then check out how we did last week.
My new best friend and No Huddle Podcast! co-host Kenny Hyttenhove did the leg work for us in the off-season. He determined that passing yards had the best correlation to passing touchdowns. On the position player front, Kenny determined that the numbers were stickier if we looked at attempts and targets based on the area on the field. Those targets and attempts were broken down from the 1-5-yard line, 6-10, 11-20, and everywhere else on the field to get historical touchdown rates from 2015 through Week 10 of the 2020 season. I plugged this year’s player data into my handy, dandy 18-tab Excel Spreadsheet, and BINGO!, it spits out our expected touchdown numbers.
Let’s take a look at how the bets I was looking at based on TD regression went. The first pick that I liked was a small wager on Kyler Murray to throw under 1.5 touchdown passes against the Giants. While this ended up being a win (and trust me, I’ll take all the wins I can get), we definitely got a little lucky as the Cardinals kicked 4 field goals within the red zone. Next up was Baker Mayfield to throw under 1.5 touchdown passes against the Ravens. Real talk- I did NOT expect there to be 89 points in this matchup. I thought both teams would stick to the ground (which they did) and it would be a grind it out kind of game. Despite putting up 42 points, Mayfield tossed just 2 touchdowns, but a loss is a loss. On the position player front, the first player I was looking at to find the end zone was David Montgomery. To my delight, we didn’t even have to wait long for this one to cash as Montgomery took a 1st Quarter handoff 80-yards to the house! Finally, with Christian McCaffrey out, I was loving Mike Davis to find the end zone. Davis must’ve known I was thinking about him because he scored 2 for good measure. For the week, that’s 2.5 wins and 1 loss. Not bad at all!
Let’s take a look at the quarterback leaderboard and then we’ll look at the biggest movers of the week.
Pass Yds | Pass TDs | xPass TDs | Rush Att | Rush Yds | Rush TDs | xRush TDs | xTDs-aTDs | |
---|---|---|---|---|---|---|---|---|
Daniel Jones | 2462 | 8 | 15.43 | 55 | 403 | 1 | 2.36 | 8.80 |
Alex Smith | 1420 | 4 | 8.90 | 9 | 3 | 0 | 0.39 | 5.29 |
Nick Mullens | 2218 | 10 | 13.90 | 8 | 1 | 0 | 0.34 | 4.25 |
Matt Ryan | 3660 | 19 | 22.94 | 24 | 76 | 1 | 1.03 | 3.98 |
Sam Darnold | 1560 | 5 | 9.78 | 24 | 176 | 2 | 1.03 | 3.81 |
Teddy Bridgewater | 3102 | 14 | 19.45 | 40 | 239 | 4 | 1.72 | 3.17 |
Philip Rivers | 3507 | 20 | 21.99 | 15 | -5 | 0 | 0.64 | 2.63 |
Cam Newton | 2172 | 5 | 13.62 | 113 | 451 | 11 | 4.86 | 2.47 |
Jared Goff | 3509 | 18 | 22.00 | 43 | 67 | 4 | 1.85 | 1.85 |
Derek Carr | 3343 | 24 | 20.96 | 35 | 141 | 2 | 1.50 | -3.54 |
Mitchell Trubisky | 1336 | 13 | 8.38 | 19 | 129 | 0 | 0.82 | -3.81 |
Justin Herbert | 3467 | 25 | 21.73 | 41 | 185 | 3 | 1.76 | -4.50 |
Lamar Jackson | 2218 | 18 | 13.90 | 125 | 793 | 6 | 5.37 | -4.72 |
Baker Mayfield | 2785 | 23 | 17.46 | 41 | 104 | 1 | 1.76 | -4.78 |
Kirk Cousins | 3298 | 27 | 20.68 | 24 | 130 | 0 | 1.03 | -5.29 |
Patrick Mahomes | 4208 | 33 | 26.38 | 52 | 250 | 2 | 2.23 | -6.39 |
Josh Allen | 3641 | 28 | 22.83 | 93 | 350 | 6 | 4.00 | -7.18 |
Ben Roethlisberger | 3292 | 29 | 20.64 | 21 | 13 | 0 | 0.90 | -7.46 |
Kyler Murray | 3231 | 23 | 20.26 | 115 | 712 | 10 | 4.94 | -7.80 |
Ryan Tannehill | 3209 | 28 | 20.12 | 30 | 152 | 2 | 1.29 | -8.59 |
Tom Brady | 3496 | 30 | 21.92 | 23 | 5 | 3 | 0.99 | -10.10 |
Russell Wilson | 3685 | 36 | 23.10 | 69 | 423 | 1 | 2.96 | -10.93 |
Aaron Rodgers | 3685 | 39 | 23.10 | 29 | 100 | 2 | 1.25 | -16.65 |
First up this week is attacking the Jets defense. The way to attack the Jets is through the air as they’ve allowed the most fantasy points to quarterbacks over the last four weeks. On the flip side, they’ve been quite stout against the run, allowing opposing running backs to find the end zone just once in the last four games. That leads us to Jared Goff. The Rams QB hasn’t topped 1.5 touchdowns over the last three games, but I’m hoping that keeps the price reasonable. I’m in on this bet up to around -150. That’s when it gets a little rich for my blood.
The Giants came through for us last week against Kyler Murray, so I’m going back to the well with them against Baker Mayfield. The Giants have allowed just three passing touchdowns over the last four weeks and I swear, the Browns want to keep the ball on the ground.
Let’s look at the biggest quarterback movers this week.
Week 14 | Week 15 | Difference | |
---|---|---|---|
Kyler Murray | -8.92 | -7.80 | 1.12 |
Cam Newton | 1.40 | 2.47 | 1.07 |
Teddy Bridgewater | 2.25 | 3.17 | 0.92 |
Sam Darnold | 2.93 | 3.81 | 0.88 |
Jalen Hurts | 0.62 | 1.44 | 0.82 |
Daniel Jones | 7.98 | 8.80 | 0.81 |
Patrick Mahomes | -7.09 | -6.39 | 0.70 |
Deshaun Watson | -1.86 | -1.16 | 0.70 |
Kirk Cousins | -5.93 | -5.29 | 0.64 |
Nick Mullens | 3.61 | 4.25 | 0.64 |
Baker Mayfield | -4.16 | -4.78 | -0.62 |
Tom Brady | -9.47 | -10.10 | -0.63 |
Ryan Tannehill | -7.94 | -8.59 | -0.66 |
Tua Tagovailoa | -0.60 | -1.36 | -0.75 |
Andy Dalton | 0.79 | 0.00 | -0.79 |
Ben Roethlisberger | -6.65 | -7.46 | -0.81 |
Derek Carr | -2.66 | -3.54 | -0.87 |
Jared Goff | 2.80 | 1.85 | -0.95 |
Mitchell Trubisky | -2.66 | -3.81 | -1.15 |
Lamar Jackson | -3.16 | -4.72 | -1.56 |
Aaron Rodgers | -14.74 | -16.65 | -1.91 |
Drew Lock | 2.13 | 0.15 | -1.98 |
Russell Wilson | -8.29 | -10.93 | -2.64 |
I told you I got lucky with the Kyler Murray bet and our numbers confirm it. In addition, I get a small moral victory in Baker Mayfield’s -.62 for the week.
Anyone that watched the Thursday Night Football game can confirm that Cam Newton had a brutal night, so why does our model say he deserved at least one tuddy? In the 2nd quarter, the Patriots had a drive that headed deep into Rams’ territory. Newton had four carries in the red zone on the drive including two within the 5-yard line. The drive ended with a turnover on downs when Newton failed to get in on a carry from the 2-yard line.
Drew Lock had his best game of the year, tossing 4 touchdowns including connecting on two deep balls to K.J. Hamler. Like Lock, Russell Wilson tossed 4 TDs, but Wilson barely topped the 200-yard mark. That explains his monster -2.64 performance.
Let’s take a look at our positional player leaderboard and then we’ll look at the week’s biggest movers.
Rush TDs | xRush TDs | Rec TDs | xRec TDs | xTDs – aTDs | |
---|---|---|---|---|---|
Ezekiel Elliott | 5 | 11.51 | 2 | 2.34 | 6.85 |
Myles Gaskin | 2 | 5.92 | 0 | 2.45 | 6.37 |
Jarvis Landry | 0 | 0.06 | 2 | 7.02 | 5.07 |
Kendrick Bourne | 0 | 0.00 | 1 | 4.77 | 3.77 |
Darren Waller | 0 | 0.00 | 7 | 10.75 | 3.75 |
Stefon Diggs | 0 | 0.00 | 5 | 8.68 | 3.69 |
Devin Singletary | 1 | 3.40 | 0 | 1.14 | 3.54 |
N’Keal Harry | 0 | 0.01 | 2 | 5.42 | 3.43 |
Cooper Kupp | 0 | 0.02 | 3 | 6.29 | 3.31 |
Danny Amendola | 0 | 0.00 | 0 | 3.19 | 3.20 |
Russell Gage | 0 | 0.05 | 2 | 5.14 | 3.19 |
Logan Thomas | 0 | 0.05 | 5 | 8.11 | 3.16 |
Benny Snell Jr. | 3 | 5.67 | 0 | 0.45 | 3.13 |
A.J. Green | 0 | 0.00 | 2 | 5.10 | 3.10 |
J.D. McKissic | 1 | 2.00 | 0 | 2.00 | 3.00 |
Michael Thomas | 0 | 0.00 | 0 | 2.90 | 2.91 |
Robby Anderson | 0 | 0.01 | 2 | 4.86 | 2.87 |
Austin Ekeler | 1 | 1.44 | 0 | 2.43 | 2.86 |
DeAndre Hopkins | 0 | 0.00 | 5 | 7.71 | 2.71 |
Joshua Kelley | 2 | 4.51 | 0 | 0.19 | 2.70 |
David Montgomery | 4 | 6.00 | 2 | 2.61 | 2.60 |
Leonard Fournette | 3 | 3.29 | 0 | 2.18 | 2.47 |
Cam Akers | 2 | 4.88 | 1 | 0.59 | 2.47 |
Christian McCaffrey | 5 | 2.75 | 1 | 1.33 | -1.93 |
Marquez Valdes-Scantling | 0 | 0.06 | 5 | 3.01 | -1.93 |
Derrick Henry | 14 | 11.08 | 0 | 0.84 | -2.08 |
Mike Evans | 0 | 0.00 | 11 | 8.82 | -2.18 |
Chris Carson | 5 | 4.14 | 4 | 2.67 | -2.19 |
A.J. Brown | 0 | 0.00 | 9 | 6.78 | -2.22 |
James Washington | 0 | 0.00 | 5 | 2.61 | -2.39 |
David Moore | 0 | 0.12 | 6 | 3.34 | -2.54 |
Will Fuller V | 0 | 0.00 | 8 | 4.92 | -3.07 |
Antonio Gibson | 11 | 6.56 | 0 | 1.19 | -3.25 |
Robert Tonyan | 0 | 0.00 | 9 | 5.72 | -3.28 |
Nick Chubb | 9 | 5.24 | 0 | 0.38 | -3.38 |
Tyreek Hill | 2 | 0.34 | 14 | 9.21 | -6.45 |
My first pick to find the end zone was going to be Myles Gaskin against the Patriots. Sadly, because of when Gaskin was placed on the COVID list, he’s not eligible to return this week. When we look at the running backs in line for the carries, the only back I would have interest in is Salvon Ahmed if he were to return from his shoulder injury. But if we get word it’s going to be a split workload, I don’t have confidence in any of these backs to find the end zone.
Let’s look to Thursday Night Football for our first official pick. Over the last four weeks, the Raiders have allowed 7 touchdowns to running backs. Enter Austin Ekeler. Since returning in Week 12, Ekeler has seen 16, 9, and 9 targets in addition to his work on the ground. This type of workload should bode well against the porous Raiders defense. I’d expect this number to come in around +120.
Finally, I’m going to pair up Cooper Kupp with Jared Goff. I actually like both Kupp and Robert Woods to score this week because of how terrible the Jets’ secondary has been, but our model thinks Kupp is due for some major touchdown regression.
Week 13 | Week 14 | Difference | |
---|---|---|---|
Geoff Swaim | 0.38 | 1.50 | 1.12 |
A.J. Green | 2.02 | 3.10 | 1.08 |
Melvin Gordon III | -2.29 | -1.22 | 1.06 |
Cam Akers | 1.42 | 2.47 | 1.05 |
DK Metcalf | -2.36 | -1.32 | 1.04 |
Carlos Hyde | -0.67 | 0.22 | 0.90 |
Keelan Cole Sr. | -0.78 | 0.09 | 0.87 |
Danny Amendola | 2.36 | 3.20 | 0.84 |
Allen Robinson II | 0.64 | 1.45 | 0.81 |
Cooper Kupp | 2.58 | 3.31 | 0.73 |
Maxx Williams | 0.96 | 1.68 | 0.72 |
Keke Coutee | 0.71 | 1.42 | 0.71 |
Jimmy Graham | 0.59 | 1.28 | 0.69 |
Nyheim Hines | 0.53 | 1.22 | 0.69 |
Ezekiel Elliott | 6.20 | 6.85 | 0.65 |
Austin Ekeler | 2.27 | 2.86 | 0.59 |
Marvin Jones Jr. | -0.29 | 0.29 | 0.58 |
Dalton Schultz | 1.06 | 1.63 | 0.57 |
A.J. Brown | -1.65 | -2.22 | -0.57 |
Davante Adams | 0.97 | 0.40 | -0.58 |
Dion Lewis | 0.12 | -0.46 | -0.58 |
Alshon Jeffery | 0.06 | -0.53 | -0.59 |
Darnell Mooney | 1.20 | 0.60 | -0.60 |
Gabriel Davis | -0.48 | -1.12 | -0.63 |
Marquise Brown | 0.28 | -0.54 | -0.82 |
Foster Moreau | -0.42 | -1.24 | -0.82 |
Scotty Miller | 0.65 | -0.17 | -0.82 |
Emmanuel Sanders | 2.90 | 2.08 | -0.82 |
Mike Davis | 2.58 | 1.49 | -1.09 |
T.Y. Hilton | 2.29 | 1.19 | -1.10 |
Mike Gesicki | 1.23 | 0.05 | -1.18 |
Jonathan Taylor | 1.86 | 0.63 | -1.23 |
Miles Sanders | 1.26 | 0.03 | -1.23 |
Kareem Hunt | 1.89 | 0.64 | -1.25 |
Derrick Henry | -0.65 | -2.08 | -1.43 |
Nick Chubb | -1.88 | -3.38 | -1.50 |
K.J. Hamler | 0.53 | -1.14 | -1.67 |
Tyreek Hill | -4.74 | -6.45 | -1.70 |
Gus Edwards | 0.55 | -1.31 | -1.86 |
Ah, yes, stud Geoff Swaim up at the top of the biggest movers. Swaim actually caught a 5-yard touchdown on Sunday but also had a second target in the red zone that he caught and took 16 yards down to the 1-yard line. Jonnu Smith is playing through a knee injury, so that might explain Swaim’s uptick in usage.
A.J. Green found the end zone Sunday and our model wanted him to have more. He caught a 5-yard touchdown, but on that same drive caught another red zone target for 10 yards and saw an additional target from the 5. His red zone usage is encouraging, but we’re still talking about Brandon Allen under center.
Cam Akers touched the ball 5 times in the red zone on Sunday but failed to find the end zone. Sadly, Jared Goff snuck one in from 1-yard out and Cooper Kupp caught a 2-yard touchdown. So despite Akers’ 171 yards on the ground, he did not find the end zone.
Tyreek Hill is so incredible. Zero targets or carries in the red zone on Sunday against the Dolphins, but two touchdowns. That’s what game-changing speed does for you. He also had a target in the end zone on a 24-yard throw, but it was intercepted.
(Photo by Bob Kupbens/Icon Sportswire)