Every Wednesday of the regular season, I will be updating my rest of season rankings for PPR leagues, in hopes of helping you with roster construction and trade negotiations. These are not Week 1 matchup rankings, which can be found here. These rankings are with the rest of the season in mind.
Rankings based on PPR scoring. Scroll to the bottom of the ranks for news and notes.
Legend:
Stud Injury/Holdout/Suspension Low Ceiling
Boom/Bust Non-PPR Option Bench Stash
Rank | Name | Team | Position |
---|---|---|---|
1 | Saquon Barkley | NYG | RB |
2 | Christian McCaffrey | CAR | RB |
3 | Alvin Kamara | NO | RB |
4 | Ezekiel Elliott | DAL | RB |
5 | David Johnson | ARI | RB |
6 | DeAndre Hopkins | HOU | WR |
7 | Davante Adams | GB | WR |
8 | Julio Jones | ATL | WR |
9 | James Conner | PIT | RB |
10 | Michael Thomas | NO | WR |
11 | Tyreek Hill | KC | WR |
12 | Odell Beckham Jr. | CLE | WR |
13 | JuJu Smith-Schuster | PIT | WR |
14 | Nick Chubb | CLE | RB |
15 | Travis Kelce | KC | TE |
16 | Le’Veon Bell | NYJ | RB |
17 | Todd Gurley | LAR | RB |
18 | Mike Evans | TB | WR |
19 | Joe Mixon | CIN | RB |
20 | Aaron Jones | GB | RB |
21 | Dalvin Cook | MIN | RB |
22 | Keenan Allen | LAC | WR |
23 | Amari Cooper | DAL | WR |
24 | Damien Williams | KC | RB |
25 | Kerryon Johnson | DET | RB |
26 | Adam Thielen | MIN | WR |
27 | Stefon Diggs | MIN | WR |
28 | Brandin Cooks | LAR | WR |
29 | George Kittle | SF | TE |
30 | Leonard Fournette | JAC | RB |
31 | Julian Edelman | NE | WR |
32 | Josh Jacobs | OAK | RB |
33 | Antonio Brown | OAK | WR |
34 | Robert Woods | LAR | WR |
35 | Zach Ertz | PHI | TE |
36 | Patrick Mahomes | KC | QB |
37 | Kenny Golladay | DET | WR |
38 | Tyler Lockett | SEA | WR |
39 | Devonta Freeman | ATL | RB |
40 | Chris Carson | SEA | RB |
41 | Chris Godwin | TB | WR |
42 | T.Y. Hilton | IND | WR |
43 | Alshon Jeffery | PHI | WR |
44 | Mark Ingram | BAL | RB |
45 | Sony Michel | NE | RB |
46 | Cooper Kupp | LAR | WR |
47 | Calvin Ridley | ATL | WR |
48 | D.J. Moore | CAR | WR |
49 | Melvin Gordon | LAC | RB |
50 | Marlon Mack | IND | RB |
51 | David Montgomery | CHI | RB |
52 | Tyler Boyd | CIN | WR |
53 | Allen Robinson | CHI | WR |
54 | Mike Williams | LAC | WR |
55 | Phillip Lindsay | DEN | RB |
56 | James White | NE | RB |
57 | Duke Johnson | HOU | RB |
58 | Derrick Henry | TEN | RB |
59 | Tevin Coleman | SF | RB |
60 | Jarvis Landry | CLE | WR |
61 | Tarik Cohen | CHI | RB |
62 | Marvin Jones | DET | WR |
63 | Miles Sanders | PHI | RB |
64 | Austin Ekeler | LAC | RB |
65 | Will Fuller | HOU | WR |
66 | Christian Kirk | ARI | WR |
67 | Latavius Murray | NO | RB |
68 | Curtis Samuel | CAR | WR |
69 | Josh Gordon | NE | WR |
70 | O.J. Howard | TB | TE |
71 | Evan Engram | NYG | TE |
72 | Hunter Henry | LAC | TE |
73 | Aaron Rodgers | GB | QB |
74 | Deshaun Watson | HOU | QB |
75 | Matt Breida | SF | RB |
76 | Matt Ryan | ATL | QB |
77 | Dede Westbrook | JAC | WR |
78 | Dante Pettis | SF | WR |
79 | Derrius Guice | WAS | RB |
80 | Rashaad Penny | SEA | RB |
81 | A.J. Green | CIN | WR |
82 | Robby Anderson | NYJ | WR |
83 | Sterling Shepard | NYG | WR |
84 | Sammy Watkins | KC | WR |
85 | Larry Fitzgerald | ARI | WR |
86 | Corey Davis | TEN | WR |
87 | Keke Coutee | HOU | WR |
88 | Geronimo Allison | GB | WR |
89 | Anthony Miller | CHI | WR |
90 | Darrell Henderson | LAR | RB |
91 | Baker Mayfield | CLE | QB |
92 | LeSean McCoy | KC | RB |
93 | Jordan Howard | PHI | RB |
94 | Royce Freeman | DEN | RB |
95 | Kenyan Drake | MIA | RB |
96 | Marquez Valdes-Scantling | GB | WR |
97 | Russell Wilson | SEA | QB |
98 | Cam Newton | CAR | QB |
99 | Justice Hill | BAL | RB |
100 | Darwin Thompson | KC | RB |
101 | Kyler Murray | ARI | QB |
102 | Ito Smith | ATL | RB |
103 | Damien Harris | NE | RB |
104 | Carson Wentz | PHI | QB |
105 | Donte Moncrief | PIT | WR |
106 | Michael Gallup | DAL | WR |
107 | DeSean Jackson | PHI | WR |
108 | James Washington | PIT | WR |
109 | Kenny Stills | HOU | WR |
110 | Jamison Crowder | NYJ | WR |
111 | Albert Wilson | MIA | WR |
112 | Courtland Sutton | DEN | WR |
113 | Devin Funchess | IND | WR |
114 | Jared Cook | NO | TE |
115 | Vance McDonald | PIT | TE |
116 | David Njoku | CLE | TE |
117 | Justin Jackson | LAC | RB |
118 | Austin Hooper | ATL | TE |
119 | DaeSean Hamilton | DEN | WR |
120 | Ben Roethlisberger | PIT | QB |
121 | Drew Brees | NO | QB |
122 | Eric Ebron | IND | TE |
123 | Kalen Ballage | MIA | RB |
124 | Ronald Jones II | TB | RB |
125 | John Brown | BUF | WR |
126 | D.K. Metcalf | SEA | WR |
127 | Jared Goff | LAR | QB |
128 | Lamar Jackson | BAL | QB |
129 | Emmanuel Sanders | DEN | WR |
130 | Tyrell Williams | OAK | WR |
131 | Adrian Peterson | WAS | RB |
132 | Devin Singletary | BUF | RB |
133 | Mitch Trubisky | CHI | QB |
134 | Jameis Winston | TB | QB |
135 | Mohamed Sanu | ATL | WR |
136 | Golden Tate | NYG | WR |
137 | Dak Prescott | DAL | QB |
138 | Carlos Hyde | HOU | RB |
139 | Peyton Barber | TB | RB |
140 | Frank Gore | BUF | RB |
141 | Tony Pollard | DAL | RB |
142 | Jaylen Samuels | PIT | RB |
143 | Alexander Mattison | MIN | RB |
144 | Malcolm Brown | LAR | RB |
145 | Jamaal Williams | GB | RB |
146 | Nyheim Hines | IND | RB |
147 | Dion Lewis | TEN | RB |
148 | Trey Burton | CHI | TE |
149 | Marquise Goodwin | SF | WR |
150 | Deebo Samuel | SF | WR |
151 | Parris Campbell | IND | WR |
152 | Andy Isabella | ARI | WR |
153 | Adam Humphries | TEN | WR |
154 | Marquise Brown | BAL | WR |
155 | Robert Foster | BUF | WR |
156 | Devante Parker | MIA | WR |
157 | Quincy Enunwa | NYJ | WR |
158 | Ryquell Armstead | JAC | RB |
159 | Chase Edmonds | ARI | RB |
160 | Mike Davis | CHI | RB |
161 | Chris Thompson | WAS | RB |
162 | Delanie Walker | TEN | TE |
163 | Kyle Rudolph | MIN | TE |
164 | Greg Olsen | CAR | TE |
165 | Mark Andrews | BAL | TE |
166 | Gus Edwards | BAL | RB |
167 | Giovani Bernard | CIN | RB |
168 | Mecole Hardman | KC | WR |
169 | C.J. Anderson | DET | RB |
170 | Ty Montgomery | NYJ | RB |
171 | Tre’Quan Smith | NO | WR |
172 | Taylor Gabriel | CHI | WR |
173 | T.J. Yeldon | BUF | RB |
174 | Marqise Lee | JAC | WR |
175 | Josh Allen | BUF | QB |
176 | Kirk Cousins | MIN | QB |
177 | Tom Brady | NE | QB |
178 | Philip Rivers | LAC | QB |
179 | A.J. Brown | TEN | WR |
180 | Zay Jones | BUF | WR |
181 | Darrel Williams | KC | RB |
182 | Kareem Hunt | CLE | RB |
183 | Dexter Williams | GB | RB |
184 | Jimmy Graham | GB | TE |
185 | Noah Fant | DEN | TE |
186 | Jack Doyle | IND | TE |
187 | Dare Ogunbowale | TB | RB |
188 | T.J. Hockenson | DET | TE |
189 | Chris Herndon IV | NYJ | TE |
190 | Jordan Reed | WAS | TE |
191 | Dallas Goedert | PHI | TE |
192 | Darren Waller | OAK | TE |
193 | Jimmy Garoppolo | SF | QB |
194 | Diontae Johnson | PIT | WR |
195 | Rashard Higgins | CLE | WR |
196 | J.J. Arcega-Whiteside | PHI | WR |
197 | Nelson Agholor | PHI | WR |
198 | David Moore | SEA | WR |
199 | N’Keal Harry | NE | WR |
200 | Randall Cobb | DAL | WR |
Player Notes
- With the holdout of Ezekiel Elliott coming to an end, I’ve moved him back up to fourth overall, though I would still take the elite top three running backs above him. The worst-case scenario right now feels like Elliott is limited the first game, so while Tony Pollard takes a big hit in the rankings as a result, he is still a nice handcuff to Zeke and I’ll be interested to see if he has a role going forward.
- I can’t holdout any longer, and I’ve finally dropped Joe Mixon in my overall rankings. The Bengals offensive line continues to be decimated by injuries, this time with Cordy Glenn entering the league’s concussion protocol. Coupled with the recent extension given to pass-catching running back Giovani Bernard, and Mixon’s stock takes a hit. On a team that may struggle to run the ball while playing from behind with regularity, Mixon needs all of the receiving work he can get. Ranked 19 overall, Mixon is just above Aaron Jones and Dalvin Cook, and I wouldn’t be surprised to see them pass him quickly if they look fully healthy to start the season.
- I’m not ready to bail on Damien Williams after the Chiefs signed LeSean McCoy, and in fact, Williams is finally falling into the range where I am able to draft him. Williams certainly isn’t without risk, but he likely has a pass-catching role in the league’s best offense, and he showcased his ability in the preseason with a long touchdown reception. Even though I am down on the 31-year-old McCoy and his 3.2 yards per rush from 2018, by default he has to rise in my rankings, as I want as many pieces of this offense as possible. McCoy slots in at 92 overall, right in the Jordan Howard and Royce Freeman range. I need to see that McCoy has something left in the tank before I elevate him too high.
- Melvin Gordon continues to slide down my ranks, while Austin Ekeler and Justin Jackson climb upward. This seems destined for a longer holdout than Zeke and the Cowboys, and Gordon’s stock plummets with the uncertainty.
- Will Fuller, Keke Coutee, and Kenny Stills find themselves battling each other for work behind DeAndre Hopkins, which seems to be creating even more value in this situation. Fuller can thrive on big plays if needed, Coutee’s stock keeps falling even though he looks on track to play Week 1, and Stills gets a massive offensive upgrade coming to the Texans from the Dolphins. I would be looking to buy any of these players if the addition of Stills has scared owners off, as this remains a potent offense that just upgraded its offensive line with the Laremy Tunsil trade.
- Dante Pettis seems to have escaped the doghouse and emerged as the 49ers number one wide receiver, jumping him a few spots to 78 overall. Meanwhile, Matt Breida seems to have surpassed, if not overtaken, Tevin Coleman as the number one running back. Maybe I’m being stubborn, but I still have Coleman higher, as I think regardless of who is named the starter this is a split backfield, and Breida has shown little ability to stay healthy in his career. Breida may be a better short term option, but I am still optimistic about Coleman over the course of the season.
- I flip-flopped Kenyan Drake and Kalen Ballage again, as Drake seems to be healthy and the starter once again. You’ll want whichever has the passing game role, which appears to be Drake, since this team will struggle to run the ball and score touchdowns. Regardless, neither player offers much of a ceiling on a Dolphins team that is selling off its veteran players before the start of the season.
- Darwin Thompson certainly takes a hit with the addition of McCoy, but I would still be willing to stash him on my bench and wait for something to happen. This offense is too ripe with fantasy potential to pass Thompson up entirely.
- I’ve got Carlos Hyde ranked alongside Peyton Barber at this point. On his fifth team in the last couple years, Hyde sure seems to be nearing the end of his fantasy relevance. He may see some relevance just out of sheer opportunity, but as long as Duke Johnson is around, the Texans will likely rely on him and the passing game, while giving Hyde the leftovers.
- The Bills running back situation is still jumbled and unappealing, even without McCoy around. T.J. Yeldon may eke out a decent weekly floor catching passes out of the backfield, Frank Gore may get his 40-60 yards and an occasional touchdown, and Devin Singletary likely has the highest upside for the rest of the season as the rookie third-round pick. But it looks like they will vulture each other’s value on a fairly mediocre offense, making the Bills backfield a situation I continue to avoid.
(Photo by William Howard/Icon Sportswire)
10 tm .5ppr. i need to drop 2 to fill my kicker and def spots…. who am i less likely to regret dropping. must drop 2
Jaylen Samuels Pit – RB
Marvin Jones Jr. Det –
Justice Hill Bal –
James Washington Pit – WR
Giovani Bernard Cin – RB
Keep Justice Hill and Marvin Jones for sure. In a ten team league I think you can safely drop the rest, I’d probably drop Bernard, and then decide between Samuels or Washington depending on which position you need more help with.
thanks very much appreciate all of you guys