Week 2 Notes
- Raiders DE Benson Mayowa continued his tear to start the year, picking up another forced fumble and 1.5 sacks against the Chiefs to give him 2 and 3.5 on the season, respectively. All this despite playing less than a third of the Raider’s defensive snaps thus far.
- J.J. Watt had another slow game with just two assisted tackles and a fumble recovery, though it’s infinitely better than his goose egg from Week 1.
- Tracy Walker looks like he might be the real deal, once again playing every snap for the Lions and adding 10 tackles (7 Solo, 3 Assists) to his 9 from the previous week. It makes sense given how lacking the Lions linebacker group is, and I’m excited for Walker’s outlook going forward.
- Minkah Fitzpatrick is now a Steeler and should slot in as a starting safety alongside Terrell Edmunds, assuming Sean Davis misses time. Even when Davis returns, it’s entirely possible the Steelers let their new young stud keep his preferred position.
- Jordan Hicks was a machine on Sunday, racking up 11 tackles (8 Solo, 3 Assists) to already give him 25 on the young season, good for second in the league behind Thomas Davis, who has been equally ridiculous at generating tackles early.
- Danielle Hunter is a bonafide manimal out there, posting 13 tackles, 2.0 sacks, a league-leading 4 TFL, 15 pressures and 4 QB hits through the first two weeks. It’s hard to not place him at number one among defensive linemen this week.
- With the Dolphins throwing four interceptions to the Patriots hungry defense, the NFL’s new premier punching bag has coughed up the ball an astounding seven times in two games. Fire up your defensive backs against this team wherever and whenever possible.
- All-Pro safety Adrian Phillips has a broken arm and will be out indefinitely, in the latest stroke of awful Chargers’ injury luck. Jaylen Watkins looks to be in line to pick up most of the slack and should be added in most formats where you need multiple DB’s.
- Superstar LB Darius Leonard is in the concussion protocol and may miss Week 3, per head coach Frank Reich.
- With a huge night against Trevor Siemian/Luke Falk and the Jets, Myles Garrett leads the league with 5.0 sacks on the season, and he’s been one of the top producers at DL so far.
Below are my Top 50 players this week at each defensive position. Players who appeared on their teams’ injury report as of this writing are in red lettering.
Week 3 Linebacker Rankings
Rank | Name | Team | Matchup |
---|---|---|---|
1 | Luke Kuechly | CAR | at ARI |
2 | Bobby Wagner | SEA | v NO |
3 | Cory Littleton | LAR | at CLE |
4 | Darius Leonard | IND | v ATL |
5 | Blake Martinez | GBP | v DEN |
6 | Deion Jones | ATL | at IND |
7 | CJ Mosley | NYJ | at NEP |
8 | Jordan Hicks | ARI | v CAR |
9 | Leighton Vander Esch | DAL | v MIA |
10 | Roquan Smith | CHI | at WAS |
11 | Zach Cunningham | HOU | at LAC |
12 | Tremaine Edmunds | BUF | v CIN |
13 | Devin Bush | PIT | at SFO |
14 | Lavonte David | TBB | v NYG |
15 | Jerome Baker | MIA | at DAL |
16 | Devin White | TBB | v NYG |
17 | Thomas Davis | LAC | v HOU |
18 | Jaylon Smith | DAL | v MIA |
19 | Myles Jack | JAX | v TEN |
20 | Christian Kirksey | CLE | v LAR |
21 | Joe Schobert | CLE | v LAR |
22 | Khalil Mack | CHI | at WAS |
23 | TJ Watt | PIT | at SFO |
24 | Nick Vigil | CIN | at BUF |
25 | Anthony Hitchens | KCC | v BAL |
26 | Kwon Alexander | SFO | v PIT |
27 | Patrick Onwuasor | BAL | at KCC |
28 | Jayon Brown | TEN | at JAX |
29 | DeMario Davis | NOR | at SEA |
30 | Jahlani Tavai | DET | at PHI |
31 | Cole Holcomb | WAS | v CHI |
32 | Vontaze Burfict | OAK | at MIN |
33 | Matt Milano | BUF | v CIN |
34 | Alec Ogletree | NYG | at TBB |
35 | Fred Warner | SFO | v PIT |
36 | Shaq Thompson | CAR | at ARI |
37 | Kyzir White | LAC | v HOU |
38 | Neville Hewitt | NYJ | at NEP |
39 | Josey Jewell | DEN | at GBP |
40 | Jamie Collins Sr. | NEP | v NYJ |
41 | Eric Kendricks | MIN | v OAK |
42 | Bradley Chubb | DEN | at GBP |
43 | Matt Judon | BAL | at KCC |
44 | Mark Barron | PIT | at SFO |
45 | Nigel Bradham | PHI | v DET |
46 | Danny Trevathan | CHI | at WAS |
47 | Von Miller | DEN | at GBP |
48 | Devon Kennard | DET | at PHI |
49 | KJ Wright | SEA | v NO |
50 | Benardrick McKinney | HOU | at LAC |
Week 3 Defensive Line Rankings
Rank | Name | Team | Matchup |
---|---|---|---|
1 | Danielle Hunter | MIN | v OAK |
2 | Cameron Jordan | NOR | at SEA |
3 | Aaron Donald | LAR | at CLE |
4 | Joey Bosa | LAC | v HOU |
5 | Calais Campbell | JAX | v TEN |
6 | Myles Garrett | CLE | v LAR |
7 | J.J. Watt | HOU | at LAC |
8 | DeMarcus Lawrence | DAL | v MIA |
9 | Akiem Hicks | CHI | at WAS |
10 | Melvin Ingram | LAC | v HOU |
11 | DeForest Buckner | SFO | v PIT |
12 | Chris Jones | KCC | v BAL |
13 | Marcus Davenport | NOR | at SEA |
14 | Olivier Vernon | CLE | v LAR |
15 | Frank Clark | KCC | v BAL |
16 | Everson Griffen | MIN | v OAK |
17 | Dee Ford | SFO | v PIT |
18 | Kenny Clark | GBP | v DEN |
19 | Jadeveon Clowney | SEA | v NOR |
20 | Chandler Jones | ARI | v CAR |
21 | Clelin Ferrell | OAK | at MIN |
22 | Montez Sweat | WAS | v CHI |
23 | Nick Bosa | SFO | v PIT |
24 | Carlos Dunlap | CIN | at BUF |
25 | Cameron Heyward | PIT | at SFO |
26 | Justin Houston | IND | v ATL |
27 | Vita Vea | TBB | v NYG |
28 | Preston Smith | GBP | v DEN |
29 | Sam Hubbard | CIN | at BUF |
30 | Leonard Williams | NYJ | at NEP |
31 | Stephon Tuitt | PIT | at SFO |
32 | Linval Joseph | MIN | v OAK |
33 | Jurrell Casey | TEN | at JAX |
34 | Denico Autry | IND | v ATL |
35 | Grady Jarrett | ATL | at IND |
36 | Yannick Ngakoue | JAX | v TEN |
37 | Trey Flowers | DET | at PHI |
38 | Geno Atkins | CIN | at BUF |
39 | Brandon Graham | PHI | v DET |
40 | Fletcher Cox | PHI | v DET |
41 | Mario Addison | CAR | at ARI |
42 | Derek Barnett | PHI | v DET |
43 | Ed Oliver | BUF | v CIN |
44 | Trey Hendrickson | NOR | at SEA |
45 | Takkarist McKinley | ATL | at IND |
46 | Romeo Okwara | DET | at PHI |
47 | Da’Ron Payne | WAS | v CHI |
48 | Ezekiel Ansah | SEA | v NOR |
49 | Jerry Hughes | BUF | v CIN |
50 | Benson Mayowa | OAK | at MIN |
Week 3 Defensive Back Rankings
Rank | Name | Team | Matchup |
---|---|---|---|
1 | Landon Collins | WAS | v CHI |
2 | John Johnson | LAR | at CLE |
3 | Jamal Adams | NYJ | at NEP |
4 | Budda Baker | ARI | v CAR |
5 | Jordan Poyer | BUF | v CIN |
6 | Harrison Smith | MIN | v OAK |
7 | Keanu Neal | ATL | at IND |
8 | Shawn Williams | CIN | at BUF |
9 | Jessie Bates III | CIN | at BUF |
10 | Antoine Bethea | NYG | at TBB |
11 | Tracy Walker | DET | at PHI |
12 | Malcolm Jenkins | PHI | v DET |
13 | Justin Reid | HOU | at LAC |
14 | Jabrill Peppers | NYG | at TBB |
15 | Kevin Byard | TEN | at JAX |
16 | Ronnie Harrison | JAX | v TEN |
17 | Bradley McDougald | SEA | v NOR |
18 | Tyrann Mathieu | KCC | v BAL |
19 | Kyle Fuller | CHI | at WAS |
20 | Kareem Jackson | DEN | at GBP |
21 | Hasean Clinton-Dix | CHI | at WAS |
22 | Damarious Randall | CLE | v LAR |
23 | Adrian Amos | GBP | v DEN |
24 | Xavier Woods | DAL | v MIA |
25 | Kenny Vaccaro | TEN | at JAX |
26 | Terrell Edmunds | PIT | at SFO |
27 | Clayton Geathers | IND | v ATL |
28 | Eddie Jackson | CHI | at WAS |
29 | Montae Nicholson | WAS | v CHI |
30 | Earl Thomas III | BAL | at KCC |
31 | Minkah Fitzpatrick | PIT | at SFO |
32 | Jordan Whitehead | TBB | v NYG |
33 | Anthony Harris | MIN | v OAK |
34 | Jaylen Watkins | LAC | v HOU |
35 | Bobby McCain | MIA | at DAL |
36 | Rayshawn Jenkins | LAC | v HOU |
37 | Jaquiski Tartt | SFO | v PIT |
38 | Juan Thornhill | KCC | v BAL |
39 | Rashaan Melvin | DET | at PHI |
40 | Malik Hooker | IND | v ATL |
41 | Darnell Savage Jr. | GBP | v DEN |
42 | Morgan Burnett | CLE | v LAR |
43 | Bobby McCain | MIA | at DAL |
44 | Justin Simmons | DEN | at GBP |
45 | Tre Flowers | SEA | v NOR |
46 | Marshon Lattimore | NOR | at SEA |
47 | Vernon Hargreaves | TBB | v NYG |
48 | Kendall Fuller | KCC | v BAL |
49 | Eric Reid | CAR | at ARI |
50 | Quandre Diggs | DET | at PHI |
(Photo by John Jones/Icon Sportswire)
Questions, comments, complaints? Feel free to drop a comment below, or to hit me on Twitter @NateWattQBL.
Would you go with Landon Collins or Deion Jones in standard scoring? (1 IDP per team)
It’s close, but I would give the slight edge to Deion Jones.
Thanks for this article. I will also like to mention that it can be hard while you are in school and simply starting out to establish a long history of credit. There are many pupils who are merely trying to live and have a good or beneficial credit history can often be a difficult matter to have.