Series Navigation
Rank | Name | Position |
---|---|---|
1 | Christian McCaffrey | RB |
2 | Dalvin Cook | RB |
3 | Saquon Barkley | RB |
4 | Jonathan Taylor | RB |
5 | Tyreek Hill | WR |
6 | Justin Jefferson | WR |
7 | Alvin Kamara | RB |
8 | CeeDee Lamb | WR |
9 | Najee Harris | RB |
10 | A.J. Brown | WR |
11 | Davante Adams | WR |
12 | Antonio Gibson | RB |
13 | Stefon Diggs | WR |
14 | D’Andre Swift | RB |
15 | D.K. Metcalf | WR |
16 | Calvin Ridley | WR |
17 | Austin Ekeler | RB |
18 | DeAndre Hopkins | WR |
19 | Joe Mixon | RB |
20 | D.J. Moore | WR |
21 | Travis Kelce | TE |
22 | Nick Chubb | RB |
23 | Terry McLaurin | WR |
24 | Chris Godwin | WR |
25 | Aaron Jones | RB |
26 | Allen Robinson II | WR |
27 | Derrick Henry | RB |
28 | Amari Cooper | WR |
29 | Darren Waller | TE |
30 | Ja’Marr Chase | WR |
31 | Ezekiel Elliott | RB |
32 | Tee Higgins | WR |
33 | Patrick Mahomes | QB |
34 | Javonte Williams | RB |
35 | Cooper Kupp | WR |
36 | Keenan Allen | WR |
37 | Clyde Edwards-Helaire | RB |
38 | T.J. Hockenson | TE |
39 | Kyler Murray | QB |
40 | Michael Thomas | WR |
41 | David Montgomery | RB |
42 | Diontae Johnson | WR |
43 | Jerry Jeudy | WR |
44 | Miles Sanders | RB |
45 | Josh Allen | QB |
46 | George Kittle | TE |
47 | Chase Claypool | WR |
48 | Chris Carson | RB |
49 | Mike Evans | WR |
50 | Lamar Jackson | QB |
51 | Travis Etienne | RB |
52 | Tyler Lockett | WR |
53 | Mike Williams | WR |
54 | Cam Akers | RB |
55 | Kyle Pitts | TE |
56 | Courtland Sutton | WR |
57 | Justin Herbert | QB |
58 | J.K. Dobbins | RB |
59 | Deebo Samuel | WR |
60 | Brandon Aiyuk | WR |
61 | Josh Jacobs | RB |
62 | Dak Prescott | QB |
63 | Robert Woods | WR |
64 | Mark Andrews | TE |
65 | Darrell Henderson | RB |
66 | Devonta Smith | WR |
67 | Jaylen Waddle | WR |
68 | Russell Wilson | QB |
69 | James Robinson | RB |
70 | Kenny Golladay | WR |
71 | Damien Harris | RB |
72 | Julio Jones | WR |
73 | Noah Fant | TE |
74 | Justin Fields | QB |
75 | Marquise Brown | WR |
76 | Rondale Moore | WR |
77 | Michael Carter | RB |
78 | Juju Smith-Schuster | WR |
79 | Trey Lance | QB |
80 | Dallas Goedert | TE |
81 | Chase Edmonds | RB |
82 | Laviska Shenault Jr. | WR |
83 | Brandin Cooks | WR |
84 | Myles Gaskin | RB |
85 | Trevor Lawrence | QB |
86 | Tyler Boyd | WR |
87 | Elijah Mitchell | RB |
88 | Odell Beckham Jr. | WR |
89 | Tyler Higbee | TE |
90 | Joe Burrow | QB |
91 | Adam Thielen | WR |
92 | Trey Sermon | RB |
93 | Elijah Moore | WR |
94 | Tony Pollard | RB |
95 | Rashod Bateman | WR |
96 | Deshaun Watson | QB |
97 | Terrace Marshall Jr. | WR |
98 | Zack Moss | RB |
99 | Cole Kmet | TE |
100 | Michael Pittman Jr. | WR |
101 | Devin Singletary | RB |
102 | Jalen Hurts | QB |
103 | Sterling Shepard | WR |
104 | Curtis Samuel | WR |
105 | Kenneth Gainwell | RB |
106 | Logan Thomas | TE |
107 | D.J. Chark Jr. | WR |
108 | Tua Tagovailoa | QB |
109 | Ty’Son Williams | RB |
110 | Michael Gallup | WR |
111 | Leonard Fournette | RB |
112 | Will Fuller V | WR |
113 | Aaron Rodgers | QB |
114 | Henry Ruggs III | WR |
115 | Mike Davis | RB |
116 | Hunter Henry | TE |
117 | Darnell Mooney | WR |
118 | Nyheim Hines | RB |
119 | Corey Davis | WR |
120 | Tom Brady | QB |
121 | Jakobi Meyers | WR |
122 | Rhamondre Stevenson | RB |
123 | Mecole Hardman | WR |
124 | Jonnu Smith | TE |
125 | Tony Jones Jr. | RB |
126 | Matthew Stafford | QB |
127 | Jalen Reagor | WR |
128 | Gabriel Davis | WR |
129 | A.J. Dillon | RB |
130 | Jarvis Landry | WR |
131 | Ryan Tannehill | QB |
132 | Alexander Mattison | RB |
133 | Robby Anderson | WR |
134 | Mike Gesicki | TE |
135 | Devante Parker | WR |
136 | Chuba Hubbard | RB |
137 | Baker Mayfield | QB |
138 | Dyami Brown | WR |
139 | Kenyan Drake | RB |
140 | KaDarius Toney | WR |
141 | Irv Smith Jr. | TE |
142 | Jamaal Williams | RB |
143 | Nico Collins | WR |
144 | Daniel Jones | QB |
145 | Amon-Ra St. Brown | WR |
146 | Gus Edwards | RB |
147 | Darius Slayton | WR |
148 | Sam Darnold | QB |
149 | Melvin Gordon III | RB |
150 | Marquez Callaway | WR |
151 | Pat Freiermuth | TE |
152 | Bryan Edwards | WR |
153 | Raheem Mostert | RB |
154 | Josh Palmer | WR |
155 | Zach Wilson | QB |
156 | Sony Michel | RB |
157 | K.J. Hamler | WR |
158 | Van Jefferson | WR |
159 | Ronald Jones | RB |
160 | Evan Engram | TE |
161 | Mac Jones | QB |
162 | Marvin Jones Jr. | WR |
163 | James Conner | RB |
164 | Antonio Brown | WR |
165 | Christian Kirk | WR |
166 | James White | RB |
167 | Derek Carr | QB |
168 | Austin Hooper | TE |
169 | Nelson Agholor | WR |
170 | David Johnson | RB |
171 | Cole Beasley | WR |
172 | Carson Wentz | QB |
173 | Latavius Murray | RB |
174 | Denzel Mims | WR |
175 | Quintez Cephus | WR |
176 | Tarik Cohen | RB |
177 | Robert Tonyan | TE |
178 | Donovan Peoples-Jones | WR |
179 | Kirk Cousins | QB |
180 | Ty Johnson | RB |
181 | Parris Campbell | WR |
182 | Tre’Quan Smith | WR |
183 | Khalil Herbert | RB |
184 | Matt Ryan | QB |
185 | Sammy Watkins | WR |
186 | Gerald Everett | TE |
187 | Rashaad Penny | RB |
188 | Tim Patrick | WR |
189 | Teddy Bridgewater | QB |
190 | Anthony Schwartz | WR |
191 | Ke’Shawn Vaughn | RB |
192 | Quez Watkins | WR |
193 | Darrynton Evans | RB |
194 | D’Wayne Eskridge | WR |
195 | Rob Gronkowski | TE |
196 | Jameis Winston | QB |
197 | Tylan Wallace | WR |
198 | Justin Jackson | RB |
199 | Tutu Atwell | WR |
200 | Jaret Patterson | RB |
201 | Jared Goff | QB |
202 | Amari Rodgers | WR |
203 | David Njoku | TE |
204 | Larry Rountree | RB |
205 | Hunter Renfrow | WR |
206 | Russell Gage | WR |
207 | Taylor Heinicke | QB |
208 | Salvon Ahmed | RB |
209 | Marquez Valdes-Scantling | WR |
210 | JaMychal Hasty | RB |
211 | Allen Lazard | WR |
212 | Blake Jarwin | TE |
213 | Taysom Hill | QB |
214 | Zach Pascal | WR |
215 | J.D. McKissic | RB |
216 | Emmanuel Sanders | WR |
217 | Cordarrelle Patterson | RB |
218 | James Washington | WR |
219 | Jordan Love | QB |
220 | Anthony Miller | WR |
221 | O.J. Howard | TE |
222 | Phillip Lindsay | RB |
223 | A.J. Green | WR |
224 | Tevin Coleman | RB |
225 | Jimmy Garoppolo | QB |
226 | T.Y. Hilton | WR |
227 | Jamison Crowder | WR |
228 | Marlon Mack | RB |
229 | Adam Trautman | TE |
230 | Tyrell Williams | WR |
231 | Ben Roethlisberger | QB |
232 | Damien Williams | RB |
233 | John Brown | WR |
234 | Samaje Perine | RB |
235 | Breshad Perriman | WR |
236 | Ryan Fitzpatrick | QB |
237 | Deonte Harris | WR |
238 | Kylin Hill | RB |
239 | Jared Cook | TE |
240 | Tyron Johnson | WR |
241 | Chris Evans | RB |
242 | Auden Tate | WR |
243 | Tyrod Taylor | QB |
244 | Jaelon Darden | WR |
245 | Giovani Bernard | RB |
246 | Simi Fehoko | WR |
247 | Zach Ertz | TE |
248 | Davis Mills | QB |
249 | Anthony McFarland Jr. | RB |
250 | Michael Strachan | WR |
251 | Tyler Johnson | WR |
252 | Kene Nwangwu | RB |
253 | Ihmir Smith-Marsette | WR |
254 | Drew Lock | QB |
255 | Jeff Wilson Jr. | RB |
256 | Scotty Miller | WR |
257 | Hayden Hurst | TE |
258 | Preston Williams | WR |
259 | Demetric Felton | RB |
260 | Marcus Mariota | QB |
261 | Devin Duvernay | WR |
262 | Joshua Kelley | RB |
263 | N’Keal Harry | WR |
264 | Harrison Bryant | TE |
265 | Keke Coutee | WR |
266 | Eno Benjamin | RB |
267 | Gardner Minshew | QB |
268 | Olamide Zaccheaus | WR |
269 | Darrel Williams | RB |
270 | Rashard Higgins | WR |
271 | Kellen Mond | QB |
272 | Benny Snell Jr. | RB |
273 | Josh Reynolds | WR |
274 | Dawson Knox | TE |
275 | Keelan Cole | WR |
276 | Jermar Jefferson | RB |
277 | Randall Cobb | WR |
278 | Duke Johnson Jr | RB |
279 | Lynn Bowden Jr | WR |
280 | Andy Isabella | WR |
281 | Albert Okwuegbunam | TE |
282 | Mark Ingram II | RB |
283 | Kyle Trask | QB |
284 | Adam Humphries | WR |
285 | Carlos Hyde | RB |
286 | Cedrick Wilson | WR |
287 | Cam Newton | QB |
288 | Le’Veon Bell | RB |
289 | Dalton Schultz | TE |
290 | Malcolm Brown | RB |
291 | Sam Ehlinger | QB |
292 | Kerryon Johnson | RB |
293 | Royce Freeman | RB |
294 | Anthony Firkser | TE |
295 | Mike Boone | RB |
296 | Wayne Gallman | RB |
297 | Eric Ebron | TE |
298 | Peyton Barber | RB |
299 | Devontae Booker | RB |
300 | De’Vonta Freeman | RB |
Series Navigation