Regardless of what platform you draft on, the Average Draft Position of every player will be heavily influenced by the default rankings displayed in the website’s draft room. Savvy fantasy drafters can take advantage of their opponents’ deference to the rankings, potentially landing players multiple rounds later than they could on other websites. Today, I’ll be analyzing the disparities between ESPN’s default draft room rankings and our own rankings here at QB List.
In the table below, our top 200 overall players and ESPN’s ranking of each is displayed. The “difference” column is the amount the player’s ranking varies between ESPN and our cheat sheet. A large positive number here indicates the player will likely be selected later in ESPN drafts than our cheat sheet would suggest. In other words, these are players to target at their ESPN ranking. A large negative number indicates a player will likely be taken earlier in ESPN drafts than our rankings would advise; these are players to avoid on ESPN.
(All rankings and analysis are for leagues with PPR scoring in mind)
Player | QB List Rank | ESPN Rank | Difference |
---|---|---|---|
Christian McCaffrey, CAR, RB | 1 | 1 | 0 |
Saquon Barkley, NYG, RB | 2 | 2 | 0 |
Ezekiel Elliott, DAL, RB | 3 | 3 | 0 |
Alvin Kamara, NO, RB | 4 | 5 | 1 |
Dalvin Cook, MIN, RB | 5 | 4 | -1 |
Derrick Henry, TEN, RB | 6 | 7 | 1 |
Michael Thomas, NO, WR | 7 | 6 | -1 |
Kenyan Drake, ARI, RB | 8 | 10 | 2 |
Clyde Edwards-Helaire, KC, RB | 9 | 9 | 0 |
Joe Mixon, CIN, RB | 10 | 15 | 5 |
Miles Sanders, PHI, RB | 11 | 8 | -3 |
Aaron Jones, GB, RB | 12 | 13 | 1 |
Josh Jacobs, LV, RB | 13 | 12 | -1 |
Nick Chubb, CLE, RB | 14 | 11 | -3 |
Austin Ekeler, LAC, RB | 15 | 14 | -1 |
Davante Adams, GB, WR | 16 | 16 | 0 |
Julio Jones, ATL, WR | 17 | 18 | 1 |
Tyreek Hill, KC, WR | 18 | 19 | 1 |
DeAndre Hopkins, ARI, WR | 19 | 17 | -2 |
Travis Kelce, KC, TE | 20 | 20 | 0 |
George Kittle, SF, TE | 21 | 23 | 2 |
Chris Godwin, TB, WR | 22 | 21 | -1 |
Allen Robinson, CHI, WR | 23 | 26 | 3 |
Kenny Golladay, DET, WR | 24 | 24 | 0 |
JuJu Smith-Schuster, PIT, WR | 25 | 28 | 3 |
Mike Evans, TB, WR | 26 | 22 | -4 |
Adam Thielen, MIN, WR | 27 | 27 | 0 |
Patrick Mahomes, KC, QB | 28 | 35 | 7 |
Amari Cooper, DAL, WR | 29 | 29 | 0 |
Odell Beckham Jr., CLE, WR | 30 | 31 | 1 |
D.J. Moore, CAR, WR | 31 | 25 | -6 |
Robert Woods, LAR, WR | 32 | 36 | 4 |
Cooper Kupp, LAR, WR | 33 | 38 | 5 |
Calvin Ridley, ATL, WR | 34 | 32 | -2 |
A.J. Brown, TEN, WR | 35 | 33 | -2 |
Lamar Jackson, BAL, QB | 36 | 34 | -2 |
James Conner, PIT, RB | 37 | 47 | 10 |
Leonard Fournette, JAC, RB | 38 | 40 | 2 |
Chris Carson, SEA, RB | 39 | 39 | 0 |
Jonathan Taylor, IND, RB | 40 | 48 | 8 |
Mark Andrews, BAL, TE | 41 | 41 | 0 |
Tyler Lockett, SEA, WR | 42 | 37 | -5 |
Keenan Allen, LAC, WR | 43 | 50 | 7 |
D.J. Chark, JAC, WR | 44 | 55 | 11 |
Terry McLaurin, WAS, WR | 45 | 52 | 7 |
DeVante Parker, MIA, WR | 46 | 61 | 15 |
D.K. Metcalf, SEA, WR | 47 | 54 | 7 |
Courtland Sutton, DEN, WR | 48 | 30 | -18 |
Melvin Gordon, DEN, RB | 49 | 46 | -3 |
Todd Gurley, ATL, RB | 50 | 44 | -6 |
Cam Akers, LAR, RB | 51 | 59 | 8 |
Mark Ingram II, BAL, RB | 52 | 72 | 20 |
Zach Ertz, PHI, TE | 53 | 42 | -11 |
Stefon Diggs, BUF, WR | 54 | 64 | 10 |
Tyler Boyd, CIN, WR | 55 | 62 | 7 |
David Johnson, HOU, RB | 56 | 43 | -13 |
Le’Veon Bell, NYJ, RB | 57 | 45 | -12 |
Kareem Hunt, CLE, RB | 58 | 57 | -1 |
Jarvis Landry, CLE, WR | 59 | 53 | -6 |
T.Y. Hilton, IND, WR | 60 | 51 | -9 |
Marquise Brown, BAL, WR | 61 | 67 | 6 |
Deshaun Watson, HOU, QB | 62 | 73 | 11 |
Russell Wilson, SEA, QB | 63 | 76 | 13 |
Kyler Murray, ARI, QB | 64 | 74 | 10 |
Dak Prescott, DAL, QB | 65 | 75 | 10 |
J.K. Dobbins, BAL, RB | 66 | 90 | 24 |
Raheem Mostert, SF, RB | 67 | 70 | 3 |
Julian Edelman, NE, WR | 68 | 81 | 13 |
Michael Gallup, DAL, WR | 69 | 65 | -4 |
A.J. Green, CIN, WR | 70 | 63 | -7 |
Will Fuller, HOU, WR | 71 | 66 | -5 |
Brandin Cooks, HOU, WR | 72 | 80 | 8 |
Jamison Crowder, NYJ, WR | 73 | 79 | 6 |
Marvin Jones, DET, WR | 74 | 77 | 3 |
Christian Kirk, ARI, WR | 75 | 94 | 19 |
Sterling Shepard, NYG, WR | 76 | 93 | 17 |
Diontae Johnson, PIT, WR | 77 | 78 | 1 |
Evan Engram, NYG, TE | 78 | 82 | 4 |
Darren Waller, LV, TE | 79 | 69 | -10 |
D’Andre Swift, DET, RB | 80 | 56 | -24 |
Devin Singletary, BUF, RB | 81 | 49 | -32 |
Ronald Jones II, TB, RB | 82 | 60 | -22 |
Zack Moss, BUF, RB | 83 | 91 | 8 |
David Montgomery, CHI, RB | 84 | 58 | -26 |
John Brown, BUF, WR | 85 | 99 | 14 |
Emmanuel Sanders, NO, WR | 86 | 101 | 15 |
James White, NE, RB | 87 | 87 | 0 |
Preston Williams, MIA, WR | 88 | 96 | 8 |
Darius Slayton, NYG, WR | 89 | 98 | 9 |
Matt Breida, MIA, RB | 90 | 89 | -1 |
Tarik Cohen, CHI, RB | 91 | 71 | -20 |
Anthony Miller, CHI, WR | 92 | 144 | 52 |
Jordan Howard, MIA, RB | 93 | 88 | -5 |
Kerryon Johnson, DET, RB | 94 | 84 | -10 |
Deebo Samuel, SF, WR | 95 | 68 | -27 |
Drew Brees, NO, QB | 96 | 120 | 24 |
Aaron Rodgers, GB, QB | 97 | 122 | 25 |
Matt Ryan, ATL, QB | 98 | 116 | 18 |
Josh Allen, BUF, QB | 99 | 119 | 20 |
Phillip Lindsay, DEN, RB | 100 | 86 | -14 |
Tevin Coleman, SF, RB | 101 | 92 | -9 |
Sony Michel, NE, RB | 102 | 199 | 97 |
Golden Tate, NYG, WR | 103 | 95 | -8 |
Mecole Hardman, KC, WR | 104 | 106 | 2 |
Rob Gronkowski, TB, TE | 105 | 113 | 8 |
Darrell Henderson, LAR, RB | 106 | 85 | -21 |
Marlon Mack, IND, RB | 107 | 131 | 24 |
Antonio Gibson, WAS, RB | 108 | 129 | 21 |
Mike Williams, LAC, WR | 109 | 108 | -1 |
DeSean Jackson, PHI, WR | 110 | 125 | 15 |
N’Keal Harry, NE, WR | 111 | 147 | 36 |
Alshon Jeffery, PHI, WR | 112 | 194 | 82 |
Dede Westbrook, JAC, WR | 113 | 215 | 102 |
Curtis Samuel, CAR, WR | 114 | 102 | -12 |
Breshad Perriman, NYJ, WR | 115 | 123 | 8 |
Allen Lazard, GB, WR | 116 | 151 | 35 |
Parris Campbell, IND, WR | 117 | 127 | 10 |
Sammy Watkins, KC, WR | 118 | 146 | 28 |
Robby Anderson, CAR, WR | 119 | 97 | -22 |
Henry Ruggs III, LV, WR | 120 | 100 | -20 |
CeeDee Lamb, DAL, WR | 121 | 126 | 5 |
Duke Johnson, HOU, RB | 122 | 128 | 6 |
Boston Scott, PHI, RB | 123 | 140 | 17 |
Jared Cook, NO, TE | 124 | 111 | -13 |
Hunter Henry, LAC, TE | 125 | 110 | -15 |
Hayden Hurst, ATL, TE | 126 | 114 | -12 |
Tyler Higbee, LAR, TE | 127 | 83 | -44 |
Austin Hooper, CLE, TE | 128 | 136 | 8 |
Chase Edmonds, ARI, RB | 129 | 143 | 14 |
Nyheim Hines, IND, RB | 130 | 130 | 0 |
Jalen Reagor, PHI, WR | 131 | 124 | -7 |
Justin Jefferson, MIN, WR | 132 | 109 | -23 |
Jerry Jeudy, DEN, WR | 133 | 107 | -26 |
Brandon Aiyuk, SF, WR | 134 | 145 | 11 |
Michael Pittman Jr., IND, WR | 135 | 148 | 13 |
Matthew Stafford, DET, QB | 136 | 121 | -15 |
Tom Brady, TB, QB | 137 | 117 | -20 |
Carson Wentz, PHI, QB | 138 | 118 | -20 |
Justin Jackson, LAC, RB | 139 | 133 | -6 |
Joshua Kelley, LAC, RB | 140 | 160 | 20 |
Latavius Murray, NO, RB | 141 | 103 | -38 |
Alexander Mattison, MIN, RB | 142 | 104 | -38 |
Tony Pollard, DAL, RB | 143 | 105 | -38 |
Noah Fant, DEN, TE | 144 | 112 | -32 |
Mike Gesicki, MIA, TE | 145 | 134 | -11 |
Adrian Peterson, WAS, RB | 146 | 141 | -5 |
A.J. Dillon, GB, RB | 147 | 155 | 8 |
Darrel Williams, KC, RB | 148 | 159 | 11 |
Denzel Mims, NYJ, WR | 149 | 153 | 4 |
Hunter Renfrow, LV, WR | 150 | 227 | 77 |
Larry Fitzgerald, ARI, WR | 151 | 149 | -2 |
Randall Cobb, HOU, WR | 152 | 150 | -2 |
Baker Mayfield, CLE, QB | 153 | 167 | 14 |
Cam Newton, NE, QB | 154 | 164 | 10 |
T.J. Hockenson, DET, TE | 155 | 115 | -40 |
Jonnu Smith, TEN, TE | 156 | 193 | 37 |
Chris Herndon IV, NYJ, TE | 157 | 135 | -22 |
Ke’Shawn Vaughn, TB, RB | 158 | 132 | -26 |
Carlos Hyde, SEA, RB | 159 | 157 | -2 |
Dallas Goedert, PHI, TE | 160 | 163 | 3 |
Anthony McFarland Jr., PIT, RB | 161 | 201 | 40 |
Darrynton Evans, TEN, RB | 162 | 200 | 38 |
Damien Harris, NE, RB | 163 | 139 | -24 |
Bryce Love, WAS, RB | 164 | 205 | 41 |
Corey Clement, PHI, RB | 165 | 300 | 135 |
Jared Goff, LAR, QB | 166 | 166 | 0 |
Daniel Jones, NYG, QB | 167 | 137 | -30 |
Ben Roethlisberger, PIT, QB | 168 | 138 | -30 |
Ryan Tannehill, TEN, QB | 169 | 165 | -4 |
Gardner Minshew II, JAC, QB | 170 | 243 | 73 |
Teddy Bridgewater, CAR, QB | 171 | 267 | 96 |
Eric Ebron, PIT, TE | 172 | 162 | -10 |
O.J. Howard, TB, TE | 173 | 293 | 120 |
Blake Jarwin, DAL, TE | 174 | 211 | 37 |
Ian Thomas, CAR, TE | 175 | 246 | 71 |
Cole Beasley, BUF, WR | 176 | 213 | 37 |
James Washington, PIT, WR | 177 | 195 | 18 |
Philip Rivers, IND, QB | 178 | 245 | 67 |
Derek Carr, LV, QB | 179 | 244 | 65 |
Jimmy Garoppolo, SF, QB | 180 | 168 | -12 |
Drew Lock, DEN, QB | 181 | 220 | 39 |
Joe Burrow, CIN, QB | 182 | 219 | 37 |
Baltimore Ravens, BAL, DST | 183 | 172 | -11 |
Pittsburgh Steelers, PIT, DST | 184 | 169 | -15 |
Jack Doyle, IND, TE | 185 | 161 | -24 |
Greg Olsen, SEA, TE | 186 | 259 | 73 |
Irv Smith Jr., MIN, TE | 187 | 210 | 23 |
Corey Davis, TEN, WR | 188 | 216 | 28 |
John Ross, CIN, WR | 189 | 260 | 71 |
Danny Amendola, DET, WR | 190 | 214 | 24 |
Miles Boykin, BAL, WR | 191 | 294 | 103 |
Josh Reynolds, LAR, WR | 192 | 225 | 33 |
Kenny Stills, HOU, WR | 193 | 262 | 69 |
Steven Sims, WAS, WR | 194 | 198 | 4 |
Russell Gage, ATL, WR | 195 | 197 | 2 |
Justin Tucker, BAL, K | 196 | 181 | -15 |
Wil Lutz, NO, K | 197 | 183 | -14 |
Harrison Butker, KC, K | 198 | 182 | -16 |
Los Angeles Chargers, LAC, DST | 199 | 180 | -19 |
New England Patriots, NE, DST | 200 | 173 | -27 |
That’s a lot of numbers! For those without the time to go through the entire list themselves, I’ve got you covered with some highlights.
D.J. Chark and DeVante Parker, our 46th and 48th overall players respectively, are both underrated by ESPN by about a full round in 12-team leagues. Landing either of these players in the fifth round of your draft will be a boon for your roster, as both are unquestioned #1 receivers on teams that will need to throw the ball frequently. Both players are athletic specimens who possess the upside to finish as top-12 receivers in fantasy. The lack of target competition on each of their teams also means they have relatively safe floors, and can probably be counted on in your WR2 slot week in and week out.
On the flip side, Courtland Sutton, whose fantasy prospects look fairly similar to Chark and Parker, is overrated on ESPN by 18 draft slots. At an ESPN ranking of 30th overall, Sutton is being drafted around his ceiling, and most in the wider industry would not predict him to outperform that draft position. If your league-mate drafts him there, smile knowing you’ll likely land Parker or Chark two or three rounds later.
At the running back position, we have both Mark Ingram and J.K. Dobbins ranked about two rounds higher than ESPN does. While one or both could fail to live up to our ranking, these players are in a high-leverage situation given how prolific the Ravens’ offense should be once again with Lamar Jackson at the helm. Ambiguous backfields on great offenses are the sort you’ll want to invest in during the middle and later rounds, as this is where league-winning running backs are most often found. At their ESPN rankings of late-6th and mid-7th round, Ingram and Dobbins respectively offer incredible upside given their costs. If either runs away with the job they will be a fantasy RB1, but even if they split work, they could both be in consideration as weekly FLEX plays given the offense’s high rushing volume. Last year, Baltimore running backs recorded 393 carries between them, and Ingram was the RB10 in fantasy points per game with just 202 of those carries. With Gus Edwards likely to take a backseat, Ingram or Dobbins could very well approach or exceed that finish this year.
At quarterback, we’re higher on the entire foursome of Deshaun Watson, Russell Wilson, Kyler Murray, and Dak Prescott. Any of the four could turn in an overall fantasy-QB1 season due to their combination of rushing ability and dynamic weapons in the passing game. Though waiting at QB is often optimal, hitting on one in the sixth round after you’ve filled out the rest of your starting lineup can give you an edge in more competitive leagues. If you manage to stack any of these players with a key piece of their offense, you’re raising your team’s potential ceiling even further. Will Fuller, Tyler Lockett, Christian Kirk, and Michael Gallup are affordable options for pairing with their respective QBs that can also be had at decent value independently.
For those like myself who generally prefer to wait on the quarterback position, it looks like Teddy Bridgewater will be obtainable at the very end of every ESPN draft, given his insultingly low ranking on the service. The Panthers play the Raiders in week 1, a likely positive matchup for opposing passing games, so he’s an ideal streamer. Bridgewater will enjoy perhaps the most versatile set of receivers in the NFL this year, including Christian McCaffrey, D.J. Moore, Swiss army knife Curtis Samuel, and deep threat Robby Anderson. A weak defense will necessitate Bridgewater throwing early and often this year. He also posted high marks in completion % and deep-ball completion % during his stint with the Saints last year, per FantasyData. Bridgewater shapes up as a zero-risk option for stingy fantasy drafters.
Finally, at tight end, Blake Jarwin, Jonnu Smith, and Ian Thomas are a trio of cheap options ranked rounds lower on ESPN than on our rankings. Each have their merits, though I prefer Smith due to the relative lack of target competition he’ll face in Tennessee. Middle-round tight ends like Hunter Henry and Tyler Higbee are being significantly overrated. Their floors aren’t all that different from the cheaper options, and there is a big opportunity cost that goes with drafting them at their ESPN ADP over a player at a different position that occupies more spots on your roster.
For more in-depth thoughts on all of these players from our rankers, check out QB List’s rankings page. Good luck with your ESPN drafts!
(Photo by Ric Tapia/Icon Sportswire)
Great insights on ESPN’s default rankings! I appreciate the breakdown of the QBs and how to spot potential value picks. It really helps to refine my draft strategy! Looking forward to implementing your tips this season!