Series Navigation
The List: Top 150 FLEX Rankings for Week 18
| Rank | Player | Jay | Brian | Eric | Steve | Consensus |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | 2 | 2 | 2 | 2 | 2 |
| 2 | Puka Nacua | 4 | 1 | 9 | 1 | 3.75 |
| 3 | Bijan Robinson | 7 | 3 | 3 | 3 | 4 |
| 4 | Jaxon Smith-Njigba | 1 | 9 | 1 | 5 | 4 |
| 5 | Jahmyr Gibbs | 3 | 6 | 4 | 4 | 4.25 |
| 6 | Derrick Henry | 5 | 4 | 7 | 6 | 5.5 |
| 7 | Ja’Marr Chase | 6 | 5 | 5 | 9 | 6.25 |
| 8 | De’Von Achane | 8 | 7 | 6 | 11 | 8 |
| 9 | Saquon Barkley | 14 | 10 | 8 | 7 | 9.75 |
| 10 | Kyren Williams | 13 | 8 | 11 | 8 | 10 |
| 11 | Travis Etienne Jr. | 11 | 11 | 10 | 10 | 10.5 |
| 12 | Chase Brown | 12 | 12 | 13 | 13 | 12.5 |
| 13 | CeeDee Lamb | 9 | 13 | 21 | 12 | 13.75 |
| 14 | Chris Olave | 10 | 15 | 15 | 15 | 13.75 |
| 15 | RJ Harvey | 16 | 14 | 16 | 14 | 15 |
| 16 | Jonathan Taylor | 17 | 16 | 14 | 16 | 15.75 |
| 17 | Nico Collins | 15 | 22 | 12 | 22 | 17.75 |
| 18 | TreVeyon Henderson | 19 | 19 | 19 | 19 | 19 |
| 19 | Breece Hall | 21 | 18 | 20 | 20 | 19.75 |
| 20 | Bucky Irving | 32 | 17 | 17 | 17 | 20.75 |
| 21 | Mike Evans | 22 | 23 | 23 | 24 | 23 |
| 22 | George Pickens | 18 | 21 | 35 | 21 | 23.75 |
| 23 | Jameson Williams | 25 | 24 | 24 | 23 | 24 |
| 24 | Amon-Ra St. Brown | 23 | 29 | 22 | 26 | 25 |
| 25 | D’Andre Swift | 38 | 20 | 18 | 25 | 25.25 |
| 26 | A.J. Brown | 37 | 26 | 26 | 27 | 29 |
| 27 | Stefon Diggs | 35 | 27 | 28 | 28 | 29.5 |
| 28 | Aaron Jones Sr. | 34 | 25 | 31 | 29 | 29.75 |
| 29 | Ashton Jeanty | 24 | 30 | 34 | 31 | 29.75 |
| 30 | Drake London | 26 | 28 | 36 | 30 | 30 |
| 31 | Jaylen Warren | 20 | 31 | 38 | 34 | 30.75 |
| 32 | Tetairoa McMillan | 29 | 38 | 27 | 32 | 31.5 |
| 33 | Malik Davis | 51 | 33 | 25 | 18 | 31.75 |
| 34 | Courtland Sutton | 28 | 32 | 32 | 36 | 32 |
| 35 | Zay Flowers | 30 | 35 | 30 | 35 | 32.5 |
| 36 | Tee Higgins | 27 | 37 | 37 | 37 | 34.5 |
| 37 | Kenneth Gainwell | 44 | 36 | 29 | 33 | 35.5 |
| 38 | Jakobi Meyers | 36 | 40 | 39 | 39 | 38.5 |
| 39 | Wan’Dale Robinson | 33 | 41 | 42 | 41 | 39.25 |
| 40 | Michael Wilson | 40 | 39 | 40 | 40 | 39.75 |
| 41 | Rhamondre Stevenson | 45 | 43 | 43 | 38 | 42.25 |
| 42 | Luther Burden III | 42 | 46 | 41 | 42 | 42.75 |
| 43 | Trey McBride | 31 | 48 | 46 | 46 | 42.75 |
| 44 | Tony Pollard | 49 | 42 | 44 | 43 | 44.5 |
| 45 | Justin Jefferson | 43 | 47 | 45 | 45 | 45 |
| 46 | Jauan Jennings | 39 | 44 | 49 | 48 | 45 |
| 47 | Blake Corum | 56 | 34 | 59 | 50 | 49.75 |
| 48 | Audric Estime | 60 | 45 | 51 | 44 | 50 |
| 49 | Kyle Pitts Sr. | 41 | 50 | 61 | 52 | 51 |
| 50 | Jaylen Waddle | 47 | 57 | 56 | 49 | 52.25 |
| 51 | Rico Dowdle | 62 | 49 | 47 | 51 | 52.25 |
| 52 | Kenneth Walker III | 57 | 51 | 55 | 47 | 52.5 |
| 53 | DeVonta Smith | 52 | 54 | 48 | 56 | 52.5 |
| 54 | Terry McLaurin | 48 | 52 | 57 | 57 | 53.5 |
| 55 | Colston Loveland | 46 | 62 | 52 | 62 | 55.5 |
| 56 | Hunter Henry | 50 | 53 | 68 | 54 | 56.25 |
| 57 | Zach Charbonnet | 64 | 55 | 63 | 53 | 58.75 |
| 58 | Juwan Johnson | 55 | 61 | 62 | 61 | 59.75 |
| 59 | Kyle Monangai | 65 | 56 | 64 | 55 | 60 |
| 60 | Woody Marks | 68 | 63 | 50 | 63 | 61 |
| 61 | Tyrone Tracy Jr. | 59 | 59 | 71 | 59 | 62 |
| 62 | DJ Moore | 53 | 58 | 70 | 70 | 62.75 |
| 63 | Brian Thomas Jr. | 54 | 60 | 69 | 69 | 63 |
| 64 | Chris Godwin Jr. | 66 | 69 | 60 | 58 | 63.25 |
| 65 | Parker Washington | 72 | 72 | 58 | 60 | 65.5 |
| 66 | Tyler Warren | 63 | 67 | 65 | 68 | 65.75 |
| 67 | Brenton Strange | 67 | 64 | 67 | 66 | 66 |
| 68 | Dallas Goedert | 69 | 65 | 66 | 65 | 66.25 |
| 69 | Dalton Schultz | 61 | 66 | 75 | 67 | 67.25 |
| 70 | Jacory Croskey-Merritt | 76 | 68 | 73 | 64 | 70.25 |
| 71 | Ladd McConkey | 80 | 70 | 72 | 72 | 73.5 |
| 72 | Michael Mayer | 73 | 74 | 77 | 75 | 74.75 |
| 73 | Dylan Sampson | 77 | 82 | 74 | 71 | 76 |
| 74 | Deebo Samuel Sr. | 74 | 75 | 79 | 76 | 76 |
| 75 | David Montgomery | 79 | 73 | 80 | 74 | 76.5 |
| 76 | Michael Pittman Jr. | 71 | 76 | 81 | 79 | 76.75 |
| 77 | Emanuel Wilson | 88 | 71 | 78 | 73 | 77.5 |
| 78 | Adonai Mitchell | 75 | 78 | 84 | 83 | 80 |
| 79 | Tre Tucker | 78 | 80 | 83 | 81 | 80.5 |
| 80 | Troy Franklin | 81 | 79 | 87 | 84 | 82.75 |
| 81 | Isiah Pacheco | 94 | 81 | 82 | 78 | 83.75 |
| 82 | Michael Carter | 91 | 84 | 85 | 80 | 85 |
| 83 | Travis Kelce | 90 | 77 | 97 | 77 | 85.25 |
| 84 | Ricky Pearsall | 84 | 83 | 88 | 87 | 85.5 |
| 85 | Christian Watson | 99 | 86 | 76 | 88 | 87.25 |
| 86 | Jordan Addison | 82 | 91 | 90 | 90 | 88.25 |
| 87 | Tyjae Spears | 98 | 89 | 86 | 82 | 88.75 |
| 88 | Devin Singletary | 96 | 87 | 91 | 85 | 89.75 |
| 89 | Quentin Johnston | 89 | 90 | 93 | 93 | 91.25 |
| 90 | George Kittle | 58 | 159 | 54 | 97 | 92 |
| 91 | Alec Pierce | 83 | 93 | 95 | 99 | 92.5 |
| 92 | Khalil Shakir | 85 | 92 | 98 | 96 | 92.75 |
| 93 | Jalen Coker | 86 | 98 | 96 | 95 | 93.75 |
| 94 | Marvin Harrison Jr. | 93 | 110 | 92 | 92 | 96.75 |
| 95 | Tyler Allgeier | 105 | 88 | 106 | 89 | 97 |
| 96 | Emeka Egbuka | 87 | 97 | 101 | 103 | 97 |
| 97 | Chuba Hubbard | 113 | 96 | 94 | 86 | 97.25 |
| 98 | Kyle Williams | 97 | 99 | 99 | 98 | 98.25 |
| 99 | Josh Downs | 95 | 105 | 100 | 100 | 100 |
| 100 | Omarion Hampton | 70 | 85 | 126 | 122 | 100.75 |
| 101 | Jerry Jeudy | 100 | 100 | 105 | 102 | 101.75 |
| 102 | Rachaad White | 103 | 101 | 110 | 94 | 102 |
| 103 | Darius Slayton | 104 | 103 | 102 | 101 | 102.5 |
| 104 | Ray Davis | 119 | 94 | 109 | 91 | 103.25 |
| 105 | Chimere Dike | 101 | 102 | 107 | 105 | 103.75 |
| 106 | James Cook III | 139 | 138 | 33 | 106 | 104 |
| 107 | AJ Barner | 110 | 104 | 104 | 104 | 105.5 |
| 108 | Xavier Worthy | 107 | 106 | 103 | 107 | 105.75 |
| 109 | Colby Parkinson | 109 | 95 | 111 | 111 | 106.5 |
| 110 | Jayden Higgins | 108 | 107 | 108 | 108 | 107.75 |
| 111 | Jake Ferguson | 102 | 111 | 112 | 112 | 109.25 |
| 112 | Jalen McMillan | 114 | 108 | 113 | 113 | 112 |
| 113 | Kareem Hunt | 121 | 109 | 114 | 109 | 113.25 |
| 114 | Oronde Gadsden II | 106 | 115 | 116 | 116 | 113.25 |
| 115 | Darren Waller | 111 | 112 | 117 | 117 | 114.25 |
| 116 | Ty Johnson | 125 | 114 | 115 | 110 | 116 |
| 117 | Jayden Reed | 115 | 113 | 120 | 120 | 117 |
| 118 | Mark Andrews | 118 | 116 | 118 | 118 | 117.5 |
| 119 | Keenan Allen | 112 | 118 | 121 | 121 | 118 |
| 120 | Raheim Sanders | 120 | 119 | 122 | 114 | 118.75 |
| 121 | Cooper Kupp | 117 | 123 | 119 | 119 | 119.5 |
| 122 | Isaiah Davis | 128 | 122 | 124 | 115 | 122.25 |
| 123 | Mike Gesicki | 116 | 117 | 129 | 129 | 122.75 |
| 124 | Emari Demercado | 124 | 121 | 130 | 127 | 125.5 |
| 125 | Elic Ayomanor | 122 | 126 | 131 | 125 | 126 |
| 126 | Chig Okonkwo | 123 | 127 | 128 | 128 | 126.5 |
| 127 | Isaac TeSlaa | 133 | 128 | 123 | 123 | 126.75 |
| 128 | Romeo Doubs | 127 | 120 | 132 | 131 | 127.5 |
| 129 | John Metchie III | 126 | 130 | 125 | 132 | 128.25 |
| 130 | Sean Tucker | 131 | 124 | 139 | 130 | 131 |
| 131 | Hassan Haskins | 136 | 139 | 127 | 126 | 132 |
| 132 | Evan Engram | 130 | 135 | 135 | 136 | 134 |
| 133 | Adam Thielen | 134 | 142 | 137 | 133 | 136.5 |
| 134 | Pat Freiermuth | 147 | 137 | 136 | 141 | 140.25 |
| 135 | Rashid Shaheed | 135 | 141 | 149 | 142 | 141.75 |
| 136 | Harold Fannin Jr. | 92 | 189 | 141 | 157 | 144.75 |
| 137 | Konata Mumpfield | 151 | 153 | 151 | 144 | 149.75 |
| 138 | Samaje Perine | 155 | 156 | 158 | 139 | 152 |
| 139 | Keaton Mitchell | 161 | 162 | 159 | 140 | 155.5 |
| 140 | Greg Dulcich | 153 | 174 | 150 | 160 | 159.25 |
| 141 | Jaleel McLaughlin | 156 | 171 | 162 | 155 | 161 |
| 142 | Javonte Williams | 159 | 133 | 53 | NR | 163.75 |
| 143 | Tank Bigsby | 162 | 178 | 164 | 156 | 165 |
| 144 | Brashard Smith | 165 | 195 | 169 | 159 | 172 |
| 145 | Taysom Hill | 129 | 129 | NR | 138 | 176.5 |
| 146 | Christian Kirk | 132 | 131 | 133 | NR | 176.5 |
| 147 | Jeremy McNichols | 140 | 125 | 140 | NR | 178.75 |
| 148 | Jake Tonges | 138 | 136 | NR | 135 | 179.75 |
| 149 | Marquez Valdes-Scantling | 141 | 134 | 134 | NR | 179.75 |
| 150 | Darnell Mooney | 142 | 132 | 144 | NR | 182 |
Series Navigation