DST Ranks
Green=Strong Starter, Yellow=Solid Starter, Red=Look for Better Options
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Pittsburgh Steelers | PIT | @ JAC | Sun 1:00pm ET |
2 | Los Angeles Chargers | LAC | vs NYJ | Sun 4:05pm ET |
3 | Miami Dolphins | MIA | @ DEN | Sun 4:05pm ET |
4 | Baltimore Ravens | BAL | vs TEN | Sun 1:00pm ET |
5 | Minnesota Vikings | MIN | vs DAL | Sun 4:25pm ET |
6 | Tampa Bay Buccaneers | TB | vs LAR | Mon 8:15pm ET |
7 | Kansas City Chiefs | KC | @ LV | Sun 8:20pm ET |
8 | Green Bay Packers | GB | @ IND | Sun 4:25pm ET |
9 | Washington Football Team | WAS | vs CIN | Sun 1:00pm ET |
10 | New Orleans Saints | NO | vs ATL | Sun 1:00pm ET |
11 | Los Angeles Rams | LAR | @ TB | Mon 8:15pm ET |
12 | Tennessee Titans | TEN | @ BAL | Sun 1:00pm ET |
13 | Detroit Lions | DET | @ CAR | Sun 1:00pm ET |
14 | Cleveland Browns | CLE | vs PHI | Sun 1:00pm ET |
15 | Indianapolis Colts | IND | vs GB | Sun 4:25pm ET |
16 | Philadelphia Eagles | PHI | @ CLE | Sun 1:00pm ET |
17 | New England Patriots | NE | @ HOU | Sun 1:00pm ET |
18 | Cincinnati Bengals | CIN | @ WAS | Sun 1:00pm ET |
I see you haven’t listed Chris Carson or Deejay Dallas. Is that due to their injury status?
For DeeJay, they seem to be looking for options to play ahead of him, it was Collins last week, and I expect it to be Hyde this week.
Carson just isn’t listed because if he’s active you’re playing him, unless he’s active just for emergency purposes.