Series Navigation
Week 15 WR Rankings
| Rank | Player | Jay | Brian | Eric | Steve | Consensus |
|---|---|---|---|---|---|---|
| 1 | Ja’Marr Chase | 2 | 2 | 1 | 2 | 1.75 |
| 2 | Jaxon Smith-Njigba | 3 | 1 | 3 | 1 | 2 |
| 3 | Puka Nacua | 1 | 3 | 2 | 3 | 2.25 |
| 4 | Davante Adams | 4 | 4 | 10 | 4 | 5.5 |
| 5 | Nico Collins | 8 | 5 | 4 | 5 | 5.5 |
| 6 | Amon-Ra St. Brown | 5 | 7 | 5 | 6 | 5.75 |
| 7 | Rashee Rice | 7 | 6 | 7 | 8 | 7 |
| 8 | George Pickens | 6 | 8 | 14 | 7 | 8.75 |
| 9 | Jaylen Waddle | 10 | 9 | 8 | 10 | 9.25 |
| 10 | A.J. Brown | 9 | 10 | 12 | 9 | 10 |
| 11 | Tetairoa McMillan | 14 | 13 | 9 | 12 | 12 |
| 12 | Michael Wilson | 11 | 11 | 23 | 14 | 14.75 |
| 13 | Chris Olave | 13 | 14 | 13 | 22 | 15.5 |
| 14 | Terry McLaurin | 20 | 15 | 15 | 13 | 15.75 |
| 15 | DeVonta Smith | 18 | 17 | 16 | 16 | 16.75 |
| 16 | Zay Flowers | 16 | 19 | 17 | 17 | 17.25 |
| 17 | Wan’Dale Robinson | 12 | 18 | 22 | 19 | 17.75 |
| 18 | Justin Jefferson | 22 | 16 | 11 | 25 | 18.5 |
| 19 | Jakobi Meyers | 19 | 20 | 25 | 15 | 19.75 |
| 20 | Jameson Williams | 15 | 12 | 28 | 24 | 19.75 |
| 21 | Stefon Diggs | 23 | 21 | 20 | 18 | 20.5 |
| 22 | Ladd McConkey | 17 | 27 | 18 | 21 | 20.75 |
| 23 | Jauan Jennings | 26 | 22 | 24 | 20 | 23 |
| 24 | Emeka Egbuka | 25 | 25 | 19 | 29 | 24.5 |
| 25 | DK Metcalf | 24 | 23 | 26 | 26 | 24.75 |
| 26 | Christian Watson | 21 | 24 | 30 | 27 | 25.5 |
| 27 | Chris Godwin Jr. | 33 | 28 | 31 | 23 | 28.75 |
| 28 | Courtland Sutton | 29 | 26 | 32 | 28 | 28.75 |
| 29 | Michael Pittman Jr. | 28 | 31 | 27 | 30 | 29 |
| 30 | Brian Thomas Jr. | 30 | 30 | 29 | 31 | 30 |
| 31 | Deebo Samuel Sr. | 27 | 29 | 33 | 33 | 30.5 |
| 32 | Khalil Shakir | 31 | 32 | 37 | 36 | 34 |
| 33 | Luther Burden III | 32 | 34 | 40 | 34 | 35 |
| 34 | Alec Pierce | 39 | 33 | 34 | 37 | 35.75 |
| 35 | DJ Moore | 34 | 37 | 35 | 38 | 36 |
| 36 | Jordan Addison | 37 | 35 | 41 | 35 | 37 |
| 37 | Jerry Jeudy | 38 | 36 | 38 | 39 | 37.75 |
| 38 | Adonai Mitchell | 36 | 38 | 42 | 42 | 39.5 |
| 39 | Quentin Johnston | 40 | 39 | 43 | 44 | 41.5 |
| 40 | Xavier Worthy | 43 | 43 | 36 | 45 | 41.75 |
| 41 | Jayden Reed | 41 | 41 | 46 | 40 | 42 |
| 42 | Jayden Higgins | 35 | 44 | 44 | 47 | 42.5 |
| 43 | Troy Franklin | 42 | 45 | 39 | 49 | 43.75 |
| 44 | Darnell Mooney | 44 | 42 | 47 | 43 | 44 |
| 45 | Devaughn Vele | 45 | 49 | 45 | 53 | 48 |
| 46 | Ricky Pearsall | 48 | 48 | 50 | 46 | 48 |
| 47 | Darius Slayton | 47 | 46 | 51 | 48 | 48 |
| 48 | Kayshon Boutte | 46 | 47 | 49 | 51 | 48.25 |
| 49 | Romeo Doubs | 49 | 50 | 48 | 55 | 50.5 |
| 50 | Keenan Allen | 50 | 51 | 52 | 56 | 52.25 |
| 51 | Chimere Dike | 51 | 52 | 54 | 60 | 54.25 |
| 52 | Tre Tucker | 53 | 54 | 53 | 61 | 55.25 |
| 53 | John Metchie III | 52 | 56 | 58 | 57 | 55.75 |
| 54 | Rashid Shaheed | 54 | 55 | 57 | 58 | 56 |
| 55 | Cooper Kupp | 55 | 57 | 55 | 59 | 56.5 |
| 56 | Josh Downs | 57 | 60 | 56 | 62 | 58.75 |
| 57 | Jalen Coker | 59 | 59 | 69 | 50 | 59.25 |
| 58 | CeeDee Lamb | NR | 76 | 6 | 11 | 60 |
| 59 | Andrei Iosivas | 60 | 62 | 66 | 54 | 60.5 |
| 60 | Elic Ayomanor | 58 | 61 | 62 | 65 | 61.5 |
| 61 | Malik Washington | 56 | 58 | 59 | 73 | 61.5 |
| 62 | Keon Coleman | 62 | 65 | 60 | 64 | 62.75 |
| 63 | Jack Bech | 64 | 73 | 74 | 75 | 71.5 |
| 64 | Mike Evans | 71 | 40 | NR | 32 | 72.5 |
| 65 | Ryan Flournoy | 61 | 64 | NR | 66 | 84.5 |
| 66 | Xavier Legette | NR | 66 | 63 | 67 | 85.75 |
| 67 | Gabe Davis | NR | 68 | 64 | 68 | 86.75 |
| 68 | Olamide Zaccheaus | NR | 67 | 65 | 69 | 87 |
| 69 | Rome Odunze | NR | NR | 21 | 41 | 91.5 |
| 70 | Pat Bryant | NR | 53 | NR | 52 | 102.25 |
| 71 | Isaac TeSlaa | NR | 63 | NR | 63 | 107.5 |
| 72 | Tez Johnson | 63 | NR | NR | 71 | 109.5 |
| 73 | Dontayvion Wicks | NR | 75 | 61 | NR | 110 |
| 74 | Cedric Tillman | NR | NR | 67 | 72 | 110.75 |
| 75 | Calvin Austin III | NR | 71 | 68 | NR | 110.75 |
Series Navigation